By continuing use this site, you agree to the Terms & Conditions and our use of cookies.
BOSCH F026407245 Engine Oil Filter 
P7245 ,2007929 ,GK2Q6714AA ,
for FORD ,
-PARTSBOS-
  • BOSCH F026407245 Engine Oil Filter 
P7245 ,2007929 ,GK2Q6714AA ,
for FORD ,
-PARTSBOS-
  • BOSCH F026407245 Engine Oil Filter 
P7245 ,2007929 ,GK2Q6714AA ,
for FORD ,
-PARTSBOS-
  • BOSCH F026407245 Engine Oil Filter 
P7245 ,2007929 ,GK2Q6714AA ,
for FORD ,
-PARTSBOS-
  • BOSCH F026407245 Engine Oil Filter 
P7245 ,2007929 ,GK2Q6714AA ,
for FORD ,
-PARTSBOS-

BOSCH F026407245

(0)Review
€ 9.80
Tax included

Engine Oil Filter 

P7245 ,2007929 ,GK2Q6714AA ,

for FORD ,

Made in GERMANY

58 items

Volume discounts

QuantityPriceYou Save
3€ 9.80Up to € 1.47
Quantity
AVAILABLE
  • Superseded Part Number: P7245 ,P 7245 ,
  • Other Part Number: H14W43 ,SO11145 ,OC1414 ,W7034 ,LS1081 ,23.739.00 ,586179 ,FT6734
  • Fits for Vehicles: FORD
 

Security policy

 

Delivery policy

 

Return policy

Engine Oil Filter .

 

Parameters:

  • Filter type Spin-on Filter ,
  • Height [mm] 100 mm ,
  • Thread Size M 22 x 1,5 ,
  • Outer Diameter [mm] 76 mm ,
  • Gasket outside diameter [mm] 72 mm ,
  • Gasket inside diameter [mm] 63 mm ,
  • Bypass Valve Opening Pressure [bar] 1 bar ,
  • Supplementary Article/Supplementary Info 2 with two anti-return valves ,

Analogous, Fully interchangeable with BOSCH F026407245 :

OE p.n: 

Ford 

GK2Q6714AA ,2007929 ,

BOSCH 

P7245 ,

 

Alternate p.n :

H14W43 ,SO11145 ,OC1414 ,W7034 ,LS1081 ,23.739.00 ,586179 ,FT6734 ,

!!! Please, check manufacturer's part number(usually stamped into plastic or body) before ordering !!!
  • The best way to buy this part is to get the number from your existing unit.
  • You can contact us with your car details (make, model, year, body type, hp, engine code if known) so we can find the part required.
  • Please make sure your existing part number matches one of the numbers listed above. 
  • If the number/s do not match, then the part will not work with your vehicle.

 

 ALL O.E.M. NAMES AND NUMBERS ARE USED FOR REFERENCE ONLY ! 

If you need more information please do not hesitate to contact us .

CONTACT US


BOSCH F 026 407 245 


Oil Filter ,

Ölfilter ,

Filtre à l'huile ,

Filtro dell'olio ,

Filtro de aceite ,

Filtro de óleo ,

Oliefilter ,

Olio-iragazkia,

Oljefilter ,

Oljefilter ,

Öljynsuodatin,

Oliefilter ,

Olíu sía ,

Hidlydd Olew ,

Scagaire Ola,

Õlifilter ,

Alyvos filtras,

Eļļas filtrs ,

Criathrag Ola,

Olejový filtr ,

Olejovy filter ,

Oljni filter ,

Filtre d'oli ,

Aila kānana ,

Filter ng Langis,

Filtru de ulei ,

Olajszűrő ,

filter ulja,

Масляний фільтр ,

Маслен филтър ,

Филтер за масло ,

Масляный фильтр ,

Filtr oleju ,

Yağ filtresi ,

Yağ filtri,

Saringan minyak ,

Φίλτρο λαδιού ,

Յուղի ֆիլտր,

مصفاة النفط ،,

فیلتر روغن ،,

מסנן שמן ,

אָיל פילטער ,

तेल निस्यंदक ,

กรองน้ำมันเครื่อง ,

오일 필터 ,,

オイルフィルター 、,

油過濾器 ,

油过滤器 ,

ဆီစစ်၊ ,

Bộ lọc dầu ,


Thank you for visiting our store! We carry wide range of quality automotive parts at affordable prices.

Please browse store's categories and feel free to contact us if you have any questions.

Please bookmark us and come again!

PARTSBOS.SHOP

BOSCH
P043006-BOS
58 Items

Data sheet

Manufacturer Part Number
F026407245
Reference OE/OEM Number
2007929 ,GK2Q6714AA
Superseded Part Number
P7245 ,P 7245 ,
Other Part Number
H14W43 ,SO11145 ,OC1414 ,W7034 ,LS1081 ,23.739.00 ,586179 ,FT6734
Fits for Vehicles
FORD
Thread
M22x1.5
Spare Part Type
Oil Filter
Diameter [mm]
72
Inside Diameter [mm]
63
Outside Diameter [mm]
76
Length [MM]
100
Additional Info
Bypass Valve Opening Pressure [bar]: 1 bar
Brand
BOSCH
Unit Type
Unit
Country/Region of Manufacture
Germany
Customs Code (HS)
84212300
UPIN
F 026 407 245

Specific References

THIS ITEM IS SUITABLE FOR VEHICLES :

Car Manufactured KW HP cc3
FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue 12.15-12.23 77 105 1995
FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue 12.15-12.23 125 170 1995
FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue 05.19-12.23 136 185 1995
FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue 12.15-12.23 96 130 1995
FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV 05.19-12.23 136 185 1995
FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV 05.19-12.23 96 130 1995
FORD TOURNEO CUSTOM V710 Bus (NXN) 2.0 EcoBlue 12.23- 100 136 1996
FORD TOURNEO CUSTOM V710 Bus (NXN) 2.0 EcoBlue 12.23- 110 150 1996
FORD TOURNEO CUSTOM V710 Bus (NXN) 2.0 EcoBlue 12.23- 81 110 1996
FORD TOURNEO CUSTOM V710 Bus (NXN) 2.0 EcoBlue 12.23- 125 170 1996
FORD TOURNEO CUSTOM V710 Bus (NXN) 2.0 EcoBlue AWD 12.23- 125 170 1996
FORD TOURNEO CUSTOM V710 Bus (NXN) 2.0 EcoBlue AWD 12.23- 100 136 1996
FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue 12.15-12.23 96 130 1995
FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue 12.15-12.23 77 105 1995
FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue 05.19-12.23 136 185 1995
FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue 12.15-12.23 125 170 1995
FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV 05.19-12.23 136 185 1995
FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV 05.19-12.23 96 130 1995
FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV 05.19-12.23 125 170 1995
FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV 05.19-12.23 77 105 1995
FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue 05.19-12.23 136 185 1995
FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue 12.15-12.23 77 105 1995
FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue 12.15-12.23 125 170 1995
FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue 12.15-12.23 96 130 1995
FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue mHEV 05.19-12.23 96 130 1995
FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue mHEV 05.19-12.23 125 170 1995
FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue mHEV 05.19-12.23 136 185 1995
FORD TRANSIT CUSTOM V710 Bus (NXN) 2.0 EcoBlue 04.24- 100 136 1996
FORD TRANSIT CUSTOM V710 Bus (NXN) 2.0 EcoBlue 04.24- 110 150 1996
FORD TRANSIT CUSTOM V710 Bus (NXN) 2.0 EcoBlue 04.24- 81 110 1996
FORD TRANSIT CUSTOM V710 Bus (NXN) 2.0 EcoBlue 04.24- 125 170 1996
FORD TRANSIT CUSTOM V710 Bus (NXN) 2.0 EcoBlue AWD 04.24- 125 170 1996
FORD TRANSIT CUSTOM V710 Bus (NXN) 2.0 EcoBlue AWD 04.24- 100 136 1996
FORD TRANSIT CUSTOM V710 Van (NRN) 2.0 EcoBlue 10.23- 125 170 1996
FORD TRANSIT CUSTOM V710 Van (NRN) 2.0 EcoBlue 10.23- 100 136 1996
FORD TRANSIT CUSTOM V710 Van (NRN) 2.0 EcoBlue 10.23- 110 150 1996
FORD TRANSIT CUSTOM V710 Van (NRN) 2.0 EcoBlue 10.23- 81 110 1996
FORD TRANSIT CUSTOM V710 Van (NRN) 2.0 EcoBlue AWD 10.23- 125 170 1996
FORD TRANSIT CUSTOM V710 Van (NRN) 2.0 EcoBlue AWD 10.23- 100 136 1996
FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue 03.16- 77 105 1995
FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue 03.16-06.24 125 170 1995
FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue 03.16- 96 130 1995
FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue 10.21- 110 150 1995
FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue 07.23- 121 165 1995
FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue mHEV 05.19-06.24 125 170 1995
FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue mHEV 10.21- 110 150 1995
FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue mHEV 05.19- 96 130 1995
FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue RWD 05.19- 96 130 1995
FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue RWD 05.19-06.24 125 170 1995
FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue RWD 05.22- 121 165 1995
FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 03.16- 77 105 1995
FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 05.19- 136 185 1995
FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 03.16-06.24 125 170 1995
FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 01.21- 118 160 1995
FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 05.22- 114 155 1995
FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 07.23- 121 165 1995
FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 03.16- 96 130 1995
FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 4x.. 01.17- 96 130 1995
FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue mH.. 05.19- 96 130 1995
FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue mH.. 05.19-06.24 125 170 1995
FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue mH.. 05.19-06.24 125 170 1995
FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue mH.. 05.19- 96 130 1995
FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RW.. 03.16- 96 130 1995
FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RW.. 05.22- 121 165 1995
FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RW.. 05.19- 136 185 1995
FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RW.. 03.16- 77 105 1995
FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RW.. 03.16-06.24 125 170 1995
FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue 03.16- 77 105 1995
FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue 05.19- 136 185 1995
FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue 01.21- 118 160 1995
FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue 05.22- 114 155 1995
FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue 07.23- 121 165 1995
FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue 03.16- 96 130 1995
FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue 03.16-06.24 125 170 1995
FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue mHEV 05.19- 96 130 1995
FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue mHEV 05.19-06.24 125 170 1995
FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue mHEV RWD 05.19- 96 130 1995
FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue mHEV RWD 05.19-06.24 125 170 1995
FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD 03.16- 96 130 1995
FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD 05.19- 136 185 1995
FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD 05.22- 121 165 1995
FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD 03.16- 77 105 1995
FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD 03.16-06.24 125 170 1995

​May fits for other, not listed, Vehicles-Models

PARTSBOS.SHOP

No customer reviews for the moment.

Write your review

BOSCH F026407245

Engine Oil Filter 

P7245 ,2007929 ,GK2Q6714AA ,

for FORD ,

Made in GERMANY

Write your review

7 other products in the same category: