- Superseded Part Number: F026407299 ,P7395 ,P7299
- Other Part Number: CH12382 ,E957HD505 ,SO9085 ,OX1237D ,HU7032z ,L1125 ,513040 ,
- Fits for Vehicles: CITROEN ,FORD ,GMC ,OPEL ,PEUGEOT ,TOYOTA ,VAUXHALL






Security policy
Delivery policy
Return policy
Parameters:
| OE p.n: |
|
CITROËN 1624797780 ,1680682480 ,9814560680 , FORD JX6Q-6744-AA ,JX6Q6744AA ,2257375 , GMC 3557009 , OPEL 1624797780 ,1680682480 ,3557009 , PEUGEOT 1624797780 ,1680682480 ,9814560680 , TOYOTA SU001-A7824 ,SU001-A7824 ,SU001B3584 ,SU001-B3584 , VAUXHALL 1624797780 ,1680682480 , |
| Alternate p.n : |
|
OE667/6 ,CH12382 ,HU7032Z ,E957HD505 ,SO9085 ,OX1237D ,L1125 , ML4574 ,EOF337 ,FA6832ECO ,106371 ,14473 ,FO-ECO148 ,LFOE373 , |
|
|
If you need more information please do not hesitate to contact us . |
|
Oil Filter , Ölfilter , Filtre à l'huile , Filtro dell'olio , Filtro de aceite , Filtro de óleo , Oliefilter , Olio-iragazkia, Oljefilter , Oljefilter , Öljynsuodatin, Oliefilter , Olíu sía , Hidlydd Olew , Scagaire Ola, Õlifilter , Alyvos filtras, Eļļas filtrs , Criathrag Ola, Olejový filtr , Olejovy filter , Oljni filter , Filtre d'oli , Aila kānana , Filter ng Langis, |
Filtru de ulei , Olajszűrő , filter ulja, Масляний фільтр , Маслен филтър , Филтер за масло , Масляный фильтр , Filtr oleju , Yağ filtresi , Yağ filtri, Saringan minyak , Φίλτρο λαδιού , Յուղի ֆիլտր, مصفاة النفط ،, فیلتر روغن ،, מסנן שמן , אָיל פילטער , तेल निस्यंदक , กรองน้ำมันเครื่อง , 오일 필터 ,, オイルフィルター 、, 油過濾器 , 油过滤器 , ဆီစစ်၊ , Bộ lọc dầu , |
Data sheet
Specific References
| Car | Manufactured | KW | HP | cc3 |
| CITROËN BERLINGO (ER_, EC_) 1.5 BlueHDi 100 | 06.18- | 75 | 102 | 1499 |
| CITROËN BERLINGO (ER_, EC_) 1.5 BlueHDi 130 (ECYHZJ, ECYHZR) | 06.18- | 96 | 131 | 1499 |
| CITROËN BERLINGO (ER_, EC_) 1.5 BlueHDi 75 | 06.18- | 56 | 76 | 1499 |
| CITROËN BERLINGO Box Body/MPV (K9) 1.5 BlueHDi 100 | 06.18- | 75 | 102 | 1499 |
| CITROËN BERLINGO Box Body/MPV (K9) 1.5 BlueHDi 130 | 06.18- | 96 | 131 | 1499 |
| CITROËN BERLINGO Box Body/MPV (K9) 1.5 BlueHDi 130 4x4 | 06.18- | 96 | 131 | 1499 |
| CITROËN BERLINGO Box Body/MPV (K9) 1.5 BlueHDi 75 | 10.19- | 55 | 75 | 1499 |
| CITROËN C-ELYSEE (DD_) 1.5 BlueHDi 100 | 05.18- | 75 | 102 | 1499 |
| CITROËN C3 / C3 ORIGIN III (SX) 1.5 BlueHDi 100 (SXYHYP, SXY.. | 05.18- | 75 | 102 | 1499 |
| CITROËN C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 100 (2CYHYJ) | 08.18- | 73 | 99 | 1499 |
| CITROËN C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 100 (2CYHYJ) | 08.18- | 75 | 102 | 1499 |
| CITROËN C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 110 | 10.20- | 81 | 110 | 1499 |
| CITROËN C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 120 (2CYHXX) | 08.18- | 88 | 120 | 1499 |
| CITROËN C3 AIRCROSS II Van (2C_, 2R_) 1.5 BlueHDI 100 | 05.19- | 73 | 99 | 1499 |
| CITROËN C3 AIRCROSS II Van (2C_, 2R_) 1.5 BlueHDI 120 | 05.19- | 88 | 120 | 1499 |
| CITROËN C3 III Van (SX_, SY_) BlueHDi 100 | 03.19- | 75 | 102 | 1499 |
| CITROËN C4 CACTUS 1.5 BlueHDi 100 | 06.18- | 75 | 102 | 1499 |
| CITROËN C4 CACTUS 1.5 BlueHDi 100 | 06.18- | 73 | 99 | 1499 |
| CITROËN C4 CACTUS 1.5 BlueHDi 120 | 09.18- | 88 | 120 | 1499 |
| CITROËN C4 CACTUS Van (0B_, 0P_) BlueHDi 100 | 05.19- | 73 | 99 | 1499 |
| CITROËN C4 III (BA_, BB_, BC_) 1.5 BlueHDi 130 (BBYHZB) | 10.20- | 96 | 131 | 1499 |
| CITROËN C4 III (BA_, BB_, BC_) BLUEHDI 110 (BBYHSA) | 12.20- | 81 | 110 | 1499 |
| CITROËN C4 SPACETOURER (3D_) 1.5 BlueHDi 130 | 05.18- | 96 | 131 | 1499 |
| CITROËN C4 SPACETOURER Van (3D_) BlueHDi 130 | 05.19- | 96 | 131 | 1499 |
| CITROËN C4 X (BD_, BE_, BF_) 1.5 BlueHDi 130 (BEYHZB) | 09.22- | 96 | 131 | 1499 |
| CITROËN C5 AIRCROSS (A_) 1.5 BlueHDi 130 (ACYHZJ, ACYHZR) | 11.18- | 96 | 131 | 1499 |
| CITROËN GRAND C4 SPACETOURER (3A_, 3E_) 1.5 BlueHDi 130 | 05.18- | 96 | 131 | 1499 |
| CITROËN GRAND C4 SPACETOURER Van (3A_, 3E_) BlueHDi 130 | 05.19- | 96 | 131 | 1499 |
| CITROËN JUMPY III Bus (V_) 1.5 BlueHDi 100 | 06.18- | 75 | 102 | 1499 |
| CITROËN JUMPY III Bus (V_) 1.5 BlueHDi 120 | 06.18- | 88 | 120 | 1499 |
| CITROËN JUMPY III Van (V_) 1.5 BlueHDi 100 | 06.18- | 75 | 102 | 1499 |
| CITROËN JUMPY III Van (V_) 1.5 BlueHDi 120 | 06.18- | 88 | 120 | 1499 |
| CITROËN SPACETOURER Bus (V_) 1.5 BlueHDi 100 | 06.18- | 75 | 102 | 1499 |
| CITROËN SPACETOURER Bus (V_) 1.5 BlueHDi 120 | 06.18- | 88 | 120 | 1499 |
| DS DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) 1.5 BlueHDi 100 (UC.. | 10.18-12.22 | 75 | 102 | 1499 |
| DS DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) 1.5 BlueHDi 110 (UC.. | 01.21-12.22 | 81 | 110 | 1499 |
| DS DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) 1.5 BlueHDi 130 (UC.. | 10.18- | 96 | 131 | 1499 |
| DS DS 4 II (FR_, FB_, F3_) BlueHDi 130 (FBYHZT) | 10.21- | 96 | 131 | 1499 |
| DS DS 7 (J4_, JC_) BlueHDi 130 (JCYHZU) | 09.22- | 96 | 131 | 1499 |
| DS DS 7 Crossback (J4_, JR_, JC_) 1.5 BlueHDi 130 (JCYHZJ, J.. | 09.17- | 96 | 130 | 1499 |
| FIAT DOBLO Box Body/MPV (510_, 511_) BlueHDi 100 | 06.22- | 75 | 102 | 1499 |
| FIAT DOBLO Box Body/MPV (510_, 511_) BlueHDi 130 | 06.22- | 96 | 131 | 1499 |
| FIAT DOBLO MPV (510_, 511_) BlueHDi 100 | 06.22- | 75 | 102 | 1499 |
| FIAT DOBLO MPV (510_, 511_) BlueHDi 130 | 06.22- | 96 | 131 | 1499 |
| FIAT SCUDO Van 1.5 Multijet 100 (506) | 01.22- | 75 | 102 | 1499 |
| FIAT SCUDO Van 1.5 Multijet 120 (506) | 01.22- | 88 | 120 | 1499 |
| FORD ECOSPORT 1.5 EcoBlue TDCi | 11.17- | 74 | 100 | 1499 |
| FORD ECOSPORT 1.5 TDCi | 05.15- | 74 | 100 | 1499 |
| FORD ECOSPORT 1.5 TDCi EcoBlue | 11.19- | 88 | 120 | 1499 |
| FORD ECOSPORT 1.5 TDCi EcoBlue | 11.17- | 92 | 125 | 1499 |
| FORD ECOSPORT 1.5 TDCi EcoBlue 4x4 | 11.17- | 92 | 125 | 1499 |
| FORD FOCUS IV (HN) 1.5 EcoBlue | 01.18- | 70 | 95 | 1499 |
| FORD FOCUS IV (HN) 1.5 EcoBlue | 08.22- | 85 | 116 | 1499 |
| FORD FOCUS IV (HN) 1.5 EcoBlue | 01.18- | 88 | 120 | 1499 |
| FORD FOCUS IV Saloon (HM) 1.5 EcoBlue | 11.18- | 70 | 95 | 1499 |
| FORD FOCUS IV Saloon (HM) 1.5 EcoBlue | 11.18- | 88 | 120 | 1499 |
| FORD FOCUS IV Turnier (HP) 1.5 EcoBlue | 08.22- | 85 | 116 | 1499 |
| FORD FOCUS IV Turnier (HP) 1.5 EcoBlue | 09.18- | 70 | 95 | 1499 |
| FORD FOCUS IV Turnier (HP) 1.5 EcoBlue | 09.18- | 88 | 120 | 1499 |
| FORD KUGA III (DFK) 1.5 EcoBlue | 07.19- | 88 | 120 | 1499 |
| FORD PUMA (J2K, CF7) 1.5 EcoBlue | 04.20- | 88 | 120 | 1499 |
| FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 Ec.. | 05.18-12.22 | 74 | 101 | 1499 |
| FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 Ec.. | 05.18-12.22 | 88 | 120 | 1499 |
| FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 Ec.. | 05.18-12.22 | 55 | 75 | 1499 |
| FORD TRANSIT CONNECT MPV 1.5 EcoBlue | 05.18- | 74 | 101 | 1499 |
| FORD TRANSIT CONNECT MPV 1.5 EcoBlue | 05.18- | 55 | 75 | 1499 |
| FORD TRANSIT CONNECT MPV 1.5 EcoBlue | 05.15- | 88 | 120 | 1499 |
| FORD TRANSIT CONNECT V408 Box Body/MPV 1.5 EcoBlue | 05.18- | 55 | 75 | 1499 |
| FORD TRANSIT CONNECT V408 Box Body/MPV 1.5 EcoBlue | 05.18- | 88 | 120 | 1499 |
| FORD TRANSIT CONNECT V408 Box Body/MPV 1.5 EcoBlue | 05.18- | 74 | 101 | 1499 |
| FORD TRANSIT COURIER V769 Box Body/MPV (N3P) 1.5 EcoBlue | 11.23- | 74 | 100 | 1499 |
| OPEL ASTRA L (O5) 1.5 Turbo D (FBYHZT, FBYHZJ) | 10.21- | 96 | 131 | 1499 |
| OPEL ASTRA L Sports Tourer (O5) 1.5 CDTi (FCYHZT, FCYHZJ) | 10.21- | 96 | 131 | 1499 |
| OPEL COMBO Box Body/MPV (K9) 1.5 D | 08.18- | 75 | 102 | 1499 |
| OPEL COMBO Box Body/MPV (K9) 1.5 D | 08.18- | 56 | 76 | 1499 |
| OPEL COMBO Box Body/MPV (K9) 1.5 D | 08.18- | 96 | 131 | 1499 |
| OPEL COMBO Box Body/MPV (K9) 1.5 D 4x4 | 08.18- | 96 | 131 | 1499 |
| OPEL COMBO E Tour / Life (K9) 1.5 | 06.18- | 96 | 131 | 1499 |
| OPEL COMBO E Tour / Life (K9) 1.5 | 06.18- | 75 | 102 | 1499 |
| OPEL COMBO E Tour / Life (K9) 1.5 | 06.18- | 56 | 76 | 1499 |
| OPEL CORSA F (P2JO) 1.5 (68) | 07.19- | 75 | 102 | 1499 |
| OPEL CORSA F Hatchback Van 1.5 (68) | 07.19- | 75 | 102 | 1499 |
| OPEL CROSSLAND X / CROSSLAND (P17, P2QO) 1.5 (75) | 10.20- | 81 | 110 | 1499 |
| OPEL CROSSLAND X / CROSSLAND (P17, P2QO) 1.5 Turbo D (75) | 06.18- | 75 | 102 | 1499 |
| OPEL CROSSLAND X / CROSSLAND (P17, P2QO) 1.5 Turbo D (75) | 08.18- | 88 | 120 | 1499 |
| OPEL CROSSLAND X Van 1.5 (75) | 06.18- | 75 | 102 | 1499 |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) 1.5 Turbo D (75) | 06.18-07.21 | 75 | 102 | 1499 |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) 1.5 Turbo D (75) | 04.18- | 96 | 131 | 1499 |
| OPEL GRANDLAND X Van 1.5 (75) | 04.18-07.21 | 96 | 131 | 1499 |
| OPEL MOKKA 1.5 (76) | 10.20- | 81 | 110 | 1499 |
| OPEL VIVARO C Bus (K0) 1.5 | 03.19- | 88 | 120 | 1499 |
| OPEL VIVARO C Bus (K0) 1.5 | 03.19- | 75 | 102 | 1499 |
| OPEL VIVARO C Van (K0) 1.5 | 03.19- | 88 | 120 | 1499 |
| OPEL VIVARO C Van (K0) 1.5 | 03.19- | 75 | 102 | 1499 |
| OPEL VIVARO C Van (K0) 1.5 4x4 | 03.19- | 88 | 120 | 1499 |
| OPEL ZAFIRA LIFE Bus (K0) 1.5 | 03.19- | 88 | 120 | 1499 |
| OPEL ZAFIRA LIFE Bus (K0) 1.5 | 03.19- | 75 | 102 | 1499 |
| PEUGEOT 2008 I (CU_) 1.5 BlueHDI 100 | 05.18- | 75 | 102 | 1499 |
| PEUGEOT 2008 I (CU_) 1.5 BlueHDI 120 | 05.18- | 88 | 120 | 1499 |
| PEUGEOT 2008 I Van (CU_) BlueHDi 100 (CUYHYM) | 05.18- | 75 | 102 | 1499 |
| PEUGEOT 2008 I Van (CU_) BlueHDi 120 (CUYHXK) | 05.18- | 88 | 120 | 1499 |
| PEUGEOT 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) 1.5 BlueHDI 1.. | 08.19- | 75 | 102 | 1499 |
| PEUGEOT 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) 1.5 BlueHDI 1.. | 01.21- | 81 | 110 | 1499 |
| PEUGEOT 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) 1.5 BlueHDI 1.. | 08.19- | 96 | 131 | 1499 |
| PEUGEOT 208 Hatchback Van (CR_) 1.5 BlueHDi 100 | 05.18-12.19 | 75 | 102 | 1499 |
| PEUGEOT 208 I (CA_, CC_) 1.5 BlueHDI 100 | 05.18-12.19 | 75 | 102 | 1499 |
| PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 1.5 BlueHDI 100 | 06.19- | 75 | 102 | 1499 |
| PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 1.5 BlueHDI 130 | 09.19- | 96 | 131 | 1499 |
| PEUGEOT 3008 SUV (MC_, MR_, MJ_, M4_) 1.5 BlueHDi 130 | 02.18- | 96 | 131 | 1499 |
| PEUGEOT 3008 Van (MR_, MC_, MJ_) BlueHDi 130 (MCYHZB) | 02.18- | 96 | 131 | 1499 |
| PEUGEOT 301 1.5 BlueHDI 100 | 05.18- | 75 | 102 | 1499 |
| PEUGEOT 308 Hatchback Van (LB_) 1.5 BlueHDi 130 (LBYHZP) | 06.17-06.21 | 96 | 131 | 1499 |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDI 100 | 05.18-06.21 | 75 | 102 | 1499 |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDi 130 | 06.17-06.21 | 96 | 131 | 1499 |
| PEUGEOT 308 III (FB_, FH_, FP_, F3_, FM_) BlueHDi 130 (FBYHZ.. | 07.21- | 96 | 131 | 1499 |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.5 BlueHDi 100 | 04.18-06.21 | 75 | 102 | 1499 |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.5 BlueHDi 130 | 06.17-06.21 | 96 | 131 | 1499 |
| PEUGEOT 308 SW II Estate Van (LC_) 1.5 BlueHDi 130 (LCYHZP) | 06.17-06.21 | 96 | 131 | 1499 |
| PEUGEOT 308 SW III (FC_, FJ_, FR_, F4_, FN_) BlueHDi 130 (FC.. | 07.21- | 96 | 131 | 1499 |
| PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 1.5 BlueHDi 130 (MCYHZJ.. | 02.18- | 96 | 131 | 1499 |
| PEUGEOT 5008 II Van (MC_, MJ_) BlueHDi 130 (MCYHZW, MCYHZR, .. | 06.18- | 96 | 131 | 1499 |
| PEUGEOT 508 II (FB_, FH_, F3_) 1.5 BlueHDI 130 (FBYHZJ, FBYH.. | 10.18- | 96 | 131 | 1499 |
| PEUGEOT 508 SW II (FC_, FJ_, F4_) 1.5 BlueHDi 130 | 09.18- | 96 | 131 | 1499 |
| PEUGEOT EXPERT Bus (V_) 1.5 BlueHDi 100 | 06.18- | 75 | 102 | 1499 |
| PEUGEOT EXPERT Bus (V_) 1.5 BlueHDi 120 | 06.18- | 88 | 120 | 1499 |
| PEUGEOT EXPERT Van (V_) 1.5 BlueHDi 100 | 06.18- | 75 | 102 | 1499 |
| PEUGEOT EXPERT Van (V_) 1.5 BlueHDi 120 | 06.18- | 88 | 120 | 1499 |
| PEUGEOT PARTNER Box Body/MPV (K9) 1.5 BlueHDi 100 | 07.19- | 75 | 102 | 1499 |
| PEUGEOT PARTNER Box Body/MPV (K9) 1.5 BlueHDI 130 | 09.18- | 96 | 131 | 1499 |
| PEUGEOT PARTNER Box Body/MPV (K9) 1.5 BlueHDI 130 4x4 | 09.18- | 96 | 131 | 1499 |
| PEUGEOT PARTNER Box Body/MPV (K9) 1.5 BlueHDi 75 | 07.19- | 55 | 75 | 1499 |
| PEUGEOT RIFTER 1.5 BlueHDi 100 | 09.18- | 75 | 102 | 1499 |
| PEUGEOT RIFTER 1.5 BlueHDi 130 | 09.18- | 96 | 130 | 1499 |
| PEUGEOT RIFTER 1.5 BlueHDi 75 (ECYHW) | 09.18- | 55 | 75 | 1499 |
| PEUGEOT TRAVELLER Bus (V_) 1.5 BlueHDi 100 | 06.18- | 75 | 102 | 1499 |
| PEUGEOT TRAVELLER Bus (V_) 1.5 BlueHDi 120 | 06.18- | 88 | 120 | 1499 |
| TOYOTA PROACE Bus (MDZ_) 1.5 D4d (MDZ1) | 08.18- | 88 | 120 | 1499 |
| TOYOTA PROACE Bus (MDZ_) 1.5 D4d (MDZ8) | 08.18- | 75 | 102 | 1499 |
| TOYOTA PROACE CITY Box Body/MPV 1.5 D-4D 100 (BPZMD) | 10.19- | 75 | 102 | 1499 |
| TOYOTA PROACE CITY Box Body/MPV 1.5 D-4D 130 (BPZMA) | 10.19- | 96 | 131 | 1499 |
| TOYOTA PROACE CITY Box Body/MPV 1.5 D-4D 130 4x4 (BPZMA) | 04.21- | 96 | 131 | 1499 |
| TOYOTA PROACE CITY Box Body/MPV 1.5 D-4D 75 (BPZMJ) | 10.19- | 55 | 75 | 1499 |
| TOYOTA PROACE CITY VERSO MPV 1.5 D-4D 100 (BKYMD) | 10.19- | 75 | 102 | 1499 |
| TOYOTA PROACE CITY VERSO MPV 1.5 D-4D 130 (BKYMA) | 10.19- | 96 | 131 | 1499 |
| TOYOTA PROACE Van (MDZ_) 1.5 D4d (MDZ1) | 05.19- | 88 | 120 | 1499 |
| TOYOTA PROACE Van (MDZ_) 1.5 D4d (MDZ8) | 05.19- | 75 | 102 | 1499 |
| TOYOTA PROACE VERSO Bus (MPY_) 1.5 D4d (MPY1) | 06.18- | 88 | 120 | 1499 |
| TOYOTA PROACE VERSO Bus (MPY_) 1.5 D4d (MPY8) | 06.18- | 75 | 102 | 1499 |
| VAUXHALL ASTRA Mk VIII (L) 1.5 Turbo D (FBYHZT, FBYHZJ) | 10.21- | 96 | 131 | 1499 |
| VAUXHALL ASTRA Mk VIII (L) Sports Tourer 1.5 Turbo D | 10.21- | 96 | 131 | 1499 |
| VAUXHALL COMBO Mk IV (E) Box Body/MPV (K9) 1.5 D | 08.18- | 75 | 102 | 1499 |
| VAUXHALL COMBO Mk IV (E) Box Body/MPV (K9) 1.5 D | 08.18- | 56 | 76 | 1499 |
| VAUXHALL COMBO Mk IV (E) Box Body/MPV (K9) 1.5 D | 08.18- | 96 | 131 | 1499 |
| VAUXHALL COMBO Mk IV (E) Box Body/MPV (K9) 1.5 D 4x4 | 08.18- | 96 | 131 | 1499 |
| VAUXHALL COMBO Mk IV (E) Life (K9) 1.5 | 06.18- | 96 | 131 | 1499 |
| VAUXHALL COMBO Mk IV (E) Life (K9) 1.5 | 06.18- | 75 | 102 | 1499 |
| VAUXHALL CORSA Mk V (F) 1.5 | 07.19- | 75 | 102 | 1499 |
| VAUXHALL CROSSLAND X / CROSSLAND (P17) 1.5 Turbo D ((75)) | 10.20- | 81 | 110 | 1499 |
| VAUXHALL CROSSLAND X / CROSSLAND (P17) 1.5 Turbo D (75) | 08.18- | 88 | 120 | 1499 |
| VAUXHALL CROSSLAND X / CROSSLAND (P17) 1.5 Turbo D (75) | 06.18- | 75 | 102 | 1499 |
| VAUXHALL GRANDLAND X / GRANDLAND (A18) 1.5 Turbo D (75) | 04.18- | 96 | 131 | 1499 |
| VAUXHALL MOKKA 1.5 (76) | 10.20- | 81 | 110 | 1499 |
| VAUXHALL VIVARO C Van (K0) 1.5 | 03.19- | 75 | 102 | 1499 |
| VAUXHALL VIVARO C Van (K0) 1.5 | 03.19- | 88 | 120 | 1499 |
| VAUXHALL VIVARO C Van (K0) 1.5 4x4 | 03.19- | 88 | 120 | 1499 |
| VAUXHALL VIVARO LIFE Bus (K0) 1.5 | 03.19- | 88 | 120 | 1499 |
| VAUXHALL VIVARO LIFE Bus (K0) 1.5 | 03.19- | 75 | 102 | 1499 |
May fits for other, not listed, Vehicles-Models
![]()
No customer reviews for the moment.