- Superseded Part Number: 0281002238 ,0281002239 ,0281002498 ,0281002910 ,0906555 ,
- Fits for Vehicles: AUDI ,LANCIA ,MERCEDES-BENZ ,SMART ,VW ,
- Thread: M12x1.5






Security policy
Delivery policy
Return policy
Technical data:
Pressure-sensor type: RDS3
Pressure range bar : 1500
Threat: M12 x 1,5
3 terminal
| BOSCH | 0281002498 ,0281002238 ,0281002239 ,F00R004269 ,F 00R 004 269 , |
| AUDI | 057 130 758 ,057130758 , |
| CHRYSLER | 05080349AA ,5080349AA , |
| DODGE | 05080349AA ,5080349AA , |
| FEBI BILSTEIN | 28421 , |
| FISPA | 81.039 , |
| HOFFER | 8029110 , |
| MEAT & DORIA | 9110 , |
| MERCEDES BENZ | 0041531528 ,A0041531528 ,0041537528 ,A0041537528 , |
| SMART | Q0001459V002 ,0001459V002 , |
| SIDAT | 81.039 , |
| SWAG | 10928421 , |
| TRUCKTEC AUTOMOTIVE | 02.17.035 , |
| VEMO | V30-72-0127 ,V30720127 , |
| VOLKSWAGEN | 057130758 , |
If you need more information please do not hesitate to contact us .
BOSCH 0281002498
Fuel pressure sensor (CR system)
Kraftstoff Drucksensor (CR-System)
Сензор Гориво налягане (CR система)
Paliva Snímač tlaku (systém CR)
Brændstof tryksensor (CR-system)
Capteur de pression de carburant (système CR)
Brandstofdruksensor (CR-systeem)
Gorivo senzor tlaka (CR sustav)
Eldsneyti þrýstingur skynjari (CR kerfi)
Sensore di pressione carburante (sistema CR)
Czujnik ciśnienia paliwa (CR System)
Sensor de pressão de combustível (sistema CR)
Senzorul de presiune a combustibilului (CR sistem)
Palivá Snímač tlaku (systém CR)
Pritisk goriva senzor (CR sistem)
Polttoaineen paine-anturi (CR-järjestelmä)
Sensor de presión de combustible (sistema de CR)
Датчик тиску палива (CR система)
Üzemanyag nyomás érzékelő (CR rendszer)
Bränsle trycksensor (CR-system)
საწვავის წნევის სენსორი (CR სისტემა)
Αισθητήρα πίεσης καυσίμου (CR σύστημα)
Датчик давления топлива (CR система)
Data sheet
Specific References
May fits for other, not listed, Vehicles-Models
![]()
| AUDI | |||||
| Model | Production Years | kW | HP | Cu. cm | Body Type |
| AUDI, A8 MK 1 SALOON (4D2, 4D8), 3.3 TDI quattro (AKF) | 06.2000 – 09.2002 | 165 | 224 | 3328 | Saloon |
| MERCEDES | |||||
| Model | Production Years | kW | HP | Cu. cm | Body Type |
| MERCEDES A-CLASS (W168) A 160 CDI (168.006) | 02/2001 - 08/2004 | 55 | 75 | 1689 | Hatchback |
| MERCEDES A-CLASS (W168) A 160 CDI (168.007) | 07/1998 - 02/2001 | 44 | 60 | 1689 | Hatchback |
| MERCEDES A-CLASS (W168) A 170 CDI (168.008) | 07/1998 - 02/2001 | 66 | 90 | 1689 | Hatchback |
| MERCEDES A-CLASS (W168) A 170 CDI (168.009, 168.109) | 02/2001 - 08/2004 | 70 | 95 | 1689 | Hatchback |
| MERCEDES C-CLASS (W202) C 200 CDI (202.134) | 03/1998 - 05/2000 | 75 | 102 | 2151 | Saloon |
| MERCEDES C-CLASS (W202) C 220 CDI (202.133) | 09/1997 - 05/2000 | 92 | 125 | 2151 | Saloon |
| MERCEDES C-CLASS (W203) C 200 CDI (203.004) | 09/2000 - | 85 | 116 | 2148 | Saloon |
| MERCEDES C-CLASS (W203) C 220 CDI (203.006) | 05/2000 - | 105 | 143 | 2148 | Saloon |
| MERCEDES C-CLASS (W203) C 270 CDI (203.016) | 12/2000 - | 125 | 170 | 2685 | Saloon |
| MERCEDES C-CLASS (W203) C 30 CDI AMG (203.018) | 01/2003 - | 170 | 231 | 2950 | Saloon |
| MERCEDES C-CLASS Coupe (CL203) C 220 CDI (203.706) | 03/2001 - | 105 | 143 | 2148 | Coupe |
| MERCEDES C-CLASS Coupe (CL203) C 30 CDI AMG (203.718) | 09/2002 - | 170 | 231 | 2950 | Coupe |
| MERCEDES C-CLASS Estate (S202) C 200 T CDI (202.194) | 03/1998 - 03/2001 | 75 | 102 | 2151 | Estate |
| MERCEDES C-CLASS Estate (S202) C 220 T CDI (202.193) | 09/1997 - 03/2001 | 92 | 125 | 2151 | Estate |
| MERCEDES C-CLASS T-Model (S203) C 200 CDI (203.204) | 03/2001 - | 85 | 116 | 2148 | Estate |
| MERCEDES C-CLASS T-Model (S203) C 220 CDI (203.206) | 03/2001 - | 105 | 143 | 2148 | Estate |
| MERCEDES C-CLASS T-Model (S203) C 270 CDI (203.216) | 03/2001 - | 125 | 170 | 2685 | Estate |
| MERCEDES C-CLASS T-Model (S203) C 30 CDI AMG (203.218) | 01/2003 - | 170 | 231 | 2950 | Estate |
| MERCEDES CLK (C209) 270 CDI (209.316) | 10/2002 - | 125 | 170 | 2685 | Coupe |
| MERCEDES E-CLASS (W210) E 200 CDI (210.007) | 06/1998 - 03/2002 | 75 | 102 | 2151 | Saloon |
| MERCEDES E-CLASS (W210) E 200 CDI (210.007) | 07/1999 - 03/2002 | 85 | 116 | 2148 | Saloon |
| MERCEDES E-CLASS (W210) E 220 CDI (210.006) | 06/1998 - 07/1999 | 92 | 125 | 2151 | Saloon |
| MERCEDES E-CLASS (W210) E 220 CDI (210.006) | 07/1999 - 03/2002 | 105 | 143 | 2148 | Saloon |
| MERCEDES E-CLASS (W210) E 270 CDI (210.016) | 07/1999 - 03/2002 | 125 | 170 | 2688 | Saloon |
| MERCEDES E-CLASS (W210) E 320 CDI (210.026) | 07/1999 - 03/2002 | 145 | 197 | 3226 | Saloon |
| MERCEDES E-CLASS (W211) E 400 CDI (211.028) | 02/2003 - | 191 | 260 | 3996 | Saloon |
| MERCEDES E-CLASS Estate (S210) E 220 T CDI (210.206) | 06/1998 - 07/1999 | 92 | 125 | 2151 | Estate |
| MERCEDES E-CLASS Estate (S210) E 220 T CDI (210.206) | 07/1999 - 03/2003 | 105 | 143 | 2148 | Estate |
| MERCEDES E-CLASS Estate (S210) E 270 T CDI (210.216) | 07/1999 - 03/2003 | 125 | 170 | 2688 | Estate |
| MERCEDES E-CLASS Estate (S210) E 320 T CDI (210.226) | 07/1999 - 03/2003 | 145 | 197 | 3226 | Estate |
| MERCEDES G-CLASS (W463) G 270 CDI (463.322, 463.323) | 10/2001 - | 115 | 156 | 2685 | Closed Off-Road Vehicle |
| MERCEDES G-CLASS (W463) G 400 CDI (463.332, 463.333) | 12/2000 - | 184 | 250 | 3996 | Closed Off-Road Vehicle |
| MERCEDES G-CLASS Cabrio (W463) G 400 CDI (463.309) | 12/2000 - | 184 | 250 | 3996 | Open Off-Road Vehicle |
| MERCEDES M-CLASS (W163) ML 270 CDI (163.113) | 12/1999 - 06/2005 | 120 | 163 | 2685 | Closed Off-Road Vehicle |
| MERCEDES M-CLASS (W163) ML 400 CDI (163.128) | 09/2001 - 06/2005 | 184 | 250 | 3996 | Closed Off-Road Vehicle |
| MERCEDES S-CLASS (W220) S 320 CDI (220.026, 220.126) | 08/1999 - 09/2002 | 145 | 197 | 3222 | Saloon |
| MERCEDES S-CLASS (W220) S 400 CDI (220.028, 220.128) | 06/2000 - 08/2005 | 184 | 250 | 3996 | Saloon |
| MERCEDES S-CLASS (W220) S 400 CDI (220.028, 220.128) | 06/2003 - 08/2005 | 191 | 260 | 3996 | Saloon |
| MERCEDES SPRINTER (905) 616 CDI | 04/2001 - | 115 | 156 | 2685 | Platform / chassis |
| MERCEDES SPRINTER (905) 616 CDI | 04/2001 - | 115 | 156 | 2685 | Dump Truck |
| MERCEDES SPRINTER 2-t Box (901, 902) 211 CDI | 04/2000 - 05/2006 | 80 | 109 | 2148 | Box |
| MERCEDES SPRINTER 2-t Box (901, 902) 213 CDI | 04/2000 - 05/2006 | 95 | 129 | 2148 | Box |
| MERCEDES SPRINTER 2-t Box (901, 902) 216 CDI | 04/2000 - 05/2006 | 115 | 156 | 2685 | Box |
| MERCEDES SPRINTER 2-t Bus (901, 902) 211 CDI | 04/2000 - 05/2006 | 80 | 109 | 2148 | Bus |
| MERCEDES SPRINTER 2-t Bus (901, 902) 213 CDI | 04/2000 - 05/2006 | 95 | 129 | 2148 | Bus |
| MERCEDES SPRINTER 2-t Bus (901, 902) 216 CDI | 04/2000 - 05/2006 | 115 | 156 | 2685 | Bus |
| MERCEDES SPRINTER 2-t Flatbed / Chassis (901, 902) 211 CDI | 04/2000 - 05/2006 | 80 | 109 | 2148 | Flatbed / Chassis |
| MERCEDES SPRINTER 2-t Flatbed / Chassis (901, 902) 213 CDI | 04/2000 - 05/2006 | 95 | 129 | 2148 | Flatbed / Chassis |
| MERCEDES SPRINTER 2-t Flatbed / Chassis (901, 902) 216 CDI | 04/2000 - 05/2006 | 115 | 156 | 2685 | Flatbed / Chassis |
| MERCEDES SPRINTER 3-t Box (903) 311 CDI | 04/2000 - 05/2006 | 80 | 109 | 2148 | Box |
| MERCEDES SPRINTER 3-t Box (903) 311 CDI 4x4 | 08/2002 - 05/2006 | 80 | 109 | 2148 | Box |
| MERCEDES SPRINTER 3-t Box (903) 313 CDI | 04/2000 - 05/2006 | 95 | 129 | 2148 | Box |
| MERCEDES SPRINTER 3-t Box (903) 313 CDI 4x4 | 08/2002 - 05/2006 | 95 | 129 | 2148 | Box |
| MERCEDES SPRINTER 3-t Box (903) 316 CDI | 04/2000 - 05/2006 | 115 | 156 | 2685 | Box |
| MERCEDES SPRINTER 3-t Box (903) 316 CDI 4x4 | 08/2002 - 05/2006 | 115 | 156 | 2685 | Box |
| MERCEDES SPRINTER 3-t Bus (903) 311 CDI | 04/2000 - 05/2006 | 80 | 109 | 2148 | Bus |
| MERCEDES SPRINTER 3-t Bus (903) 311 CDI 4x4 | 08/2002 - 05/2006 | 80 | 109 | 2148 | Bus |
| MERCEDES SPRINTER 3-t Bus (903) 313 CDI | 04/2000 - 05/2006 | 95 | 129 | 2148 | Bus |
| MERCEDES SPRINTER 3-t Bus (903) 313 CDI 4x4 | 08/2002 - 05/2006 | 95 | 129 | 2148 | Bus |
| MERCEDES SPRINTER 3-t Bus (903) 316 CDI | 04/2000 - 05/2006 | 115 | 156 | 2685 | Bus |
| MERCEDES SPRINTER 3-t Bus (903) 316 CDI 4x4 | 08/2002 - 05/2006 | 115 | 156 | 2685 | Bus |
| MERCEDES SPRINTER 3-t Flatbed / Chassis (903) 311 CDI | 04/2000 - 05/2006 | 80 | 109 | 2148 | Flatbed / Chassis |
| MERCEDES SPRINTER 3-t Flatbed / Chassis (903) 311 CDI 4x4 | 08/2002 - 05/2006 | 80 | 109 | 2148 | Flatbed / Chassis |
| MERCEDES SPRINTER 3-t Flatbed / Chassis (903) 313 CDI | 04/2000 - 05/2006 | 95 | 129 | 2148 | Flatbed / Chassis |
| MERCEDES SPRINTER 3-t Flatbed / Chassis (903) 313 CDI 4x4 | 08/2002 - 05/2006 | 95 | 129 | 2148 | Flatbed / Chassis |
| MERCEDES SPRINTER 3-t Flatbed / Chassis (903) 316 CDI | 04/2000 - 05/2006 | 115 | 156 | 2685 | Flatbed / Chassis |
| MERCEDES SPRINTER 3-t Flatbed / Chassis (903) 316 CDI 4x4 | 08/2002 - 05/2006 | 115 | 156 | 2685 | Flatbed / Chassis |
| MERCEDES SPRINTER 4-t Box (904) 411 CDI | 04/2000 - 05/2006 | 80 | 109 | 2148 | Box |
| MERCEDES SPRINTER 4-t Box (904) 411 CDI 4x4 | 04/2000 - 05/2006 | 80 | 109 | 2148 | Box |
| MERCEDES SPRINTER 4-t Box (904) 413 CDI | 04/2000 - 05/2006 | 95 | 129 | 2148 | Box |
| MERCEDES SPRINTER 4-t Box (904) 413 CDI 4x4 | 04/2000 - 05/2006 | 95 | 129 | 2148 | Box |
| MERCEDES SPRINTER 4-t Box (904) 416 CDI | 04/2000 - 05/2006 | 115 | 156 | 2685 | Box |
| MERCEDES SPRINTER 4-t Box (904) 416 CDI 4x4 | 04/2000 - 05/2006 | 115 | 156 | 2685 | Box |
| MERCEDES SPRINTER 4-t Bus (904) 411 CDI | 04/2000 - 05/2006 | 80 | 109 | 2148 | Bus |
| MERCEDES SPRINTER 4-t Bus (904) 413 CDI | 04/2000 - 05/2006 | 95 | 129 | 2148 | Bus |
| MERCEDES SPRINTER 4-t Bus (904) 416 CDI | 04/2000 - 05/2006 | 115 | 156 | 2685 | Bus |
| MERCEDES SPRINTER 4-t Flatbed / Chassis (904) 411 CDI | 04/2000 - 05/2006 | 80 | 109 | 2148 | Flatbed / Chassis |
| MERCEDES SPRINTER 4-t Flatbed / Chassis (904) 411 CDI 4x4 | 04/2000 - 05/2006 | 80 | 109 | 2148 | Flatbed / Chassis |
| MERCEDES SPRINTER 4-t Flatbed / Chassis (904) 413 CDI | 04/2000 - 05/2006 | 95 | 129 | 2148 | Flatbed / Chassis |
| MERCEDES SPRINTER 4-t Flatbed / Chassis (904) 413 CDI 4x4 | 04/2000 - 05/2006 | 95 | 129 | 2148 | Flatbed / Chassis |
| MERCEDES SPRINTER 4-t Flatbed / Chassis (904) 416 CDI | 04/2000 - 05/2006 | 115 | 156 | 2685 | Flatbed / Chassis |
| MERCEDES SPRINTER 4-t Flatbed / Chassis (904) 416 CDI 4x4 | 04/2000 - 05/2006 | 115 | 156 | 2685 | Flatbed / Chassis |
| MERCEDES VANEO (414) 1.7 CDI (414.700) | 02/2002 - | 55 | 75 | 1689 | MPV |
| MERCEDES VANEO (414) 1.7 CDI (414.700) | 02/2002 - | 67 | 91 | 1689 | MPV |
| SMART | |||||
| Model | Production Years | kW | HP | Cu. cm | Body Type |
| SMART CABRIO 0.8 CDI (S1OLC1) | 03/2001 - 01/2004 | 30 | 41 | 799 | Convertible |
| SMART CITY-COUPE (MC01) 0.8 CDI (S1CLC1) | 11/1999 - 01/2004 | 30 | 41 | 799 | Hatchback |
| SMART FORTWO cabrio 0.8 CDI (450.400) | 01/2004 - | 30 | 41 | 799 | Convertible |
| SMART FORTWO Coupe 0.8 CDI (450.300) | 01/2004 - | 30 | 41 | 799 | Coupe |
| VW | |||||
| Model | Production Years | kW | HP | Cu. cm | Body Type |
| VW LT 28-35 II Bus (2DM) 2.8 TDi | 05/2001 - 06/2006 | 116 | 158 | 2798 | Bus |
| VW LT 28-46 II Box (2DX0AE) 2.8 TDI | 04/2002 - | 116 | 158 | 2799 | Box |
| VW LT 28-46 II Box (2DX0AE) 2.8 TDi | 06/2003 - 06/2006 | 116 | 158 | 2798 | Box |
| VW LT 28-46 II Flatbed / Chassis (2DX0FE) 2.8 TDI | 04/2002 - | 116 | 158 | 2799 | Flatbed / Chassis |
No customer reviews for the moment.