By continuing use this site, you agree to the Terms & Conditions and our use of cookies.
  • On sale!
BOSCH 0281002907 ,0281002920
  • BOSCH 0281002907 ,0281002920

BOSCH 0281002907

(0)Review
$ 168.37

Fuel Injection Pressure Sensor 

0281002920 ,8200418270 ,7701068400 ,8200418820 ,0281002720 ,0281002834 ,0281006090 ,

for AGRALE ,ALFA ROMEO ,CHEVROLET ,RENAULT ,VW ,ISEKI ,KOMATSU ,MITSUBISHI ,NISSAN ,MAHINDRA ,MWM ,

Made in GERMANY

4 items

Volume discounts

QuantityPriceYou Save
3$ 168.37Up to $ 25.26
Quantity
AVAILABLE
  • Superseded Part Number: 0281002920 ,0281002720 ,0281002834 ,0281006090 ,
  • Fits for Vehicles: MWM-DIESEL ,RENAULT ,VOLKSWAGEN
 

Security policy

 

Delivery policy

 

Return policy

Fuel Injection Pressure Sensor 1500bar.

Technical data:

  • Pressure-sensor type: RDS4
  • Pressure range bar : 1500
  • Threat: M18 x 1,5
  • 3 terminals

Analogous, Fully compatible with BOSCH 0281002907 :

BOSCH 0281002920 ,0 281 002 920 ,0 281 002 720 ,0281002720 ,0 281 002 834 ,0281002834 ,0281006090 ,

MWM-DIESEL ,906915100002 ,

RENAULT 8200418270 ,7701068400 ,8200418820 ,

MWM 906915100002 ,

VW (VOLKSWAGEN) 2R0919081F ,2R0 919 081 F ,

Usage in products:

BOSCH 

0445214053 ,0445214082 ,0445214115 ,0445214142 ,0445224019 ,0445224026 ,0445224028 ,0445226031 ,0445226046 ,

CHEVROLET 

93342397 ,

MWM-DIESEL 

941209070014 ,961209070014 ,940809070014 ,940809070024 ,

NISSAN 

1752000Q0K ,1752000Q1E ,1752000QAH ,1752000QAW ,

RENAULT 

8200148037 ,8200347593 ,8200378703 ,8200586778 ,8200613066 ,

VW (VOLKSWAGEN) 

2W0133319 ,2P0133319 ,2S2133319 ,

May fits for other, not listed fuel rails/pumps/blocks .

!!! Please, check manufacturer's part number(usually stamped into plastic or body) before ordering !!!

The best way to buy this part is to get the number from your existing unit.
You can contact us with your car details (make, model, year, body type, hp, engine code if known) so we can find the part required.
Please make sure your existing part number matches one of the numbers listed above. 
If the number/s do not match, then the part will not work with your vehicle.

If you need more information please do not hesitate to contact us .

 ALL O.E.M. NAMES AND NUMBERS ARE USED FOR REFERENCE ONLY !  


BOSCH 0 281 002 907  


  • Fuel pressure sensor ,CR SYSTEM ,
  • Kraftstoff Drucksensor ,Kraftstoffdrucksensor ,
  • Сензор Гориво налягане ,
  • Paliva Snímač tlaku ,
  • Brændstof tryksensor ,
  • Capteur de pression de carburant,système CR ,
  • Brandstofdruksensor ,CR-systeem ,
  • Gorivo senzor tlaka ,CR sustav) ,
  • Eldsneyti þrýstingur skynjari,CR kerfi ,
  • Sensore di pressione carburante,sistema CR ,
  • 燃料圧力センサ,CRシステム ,
  • Fuel trykksensor ,Drivstofftrykk Sensor bränsletryck ,
  • Czujnik ciśnienia paliwa ,
  • Sensor de pressão de combustível ,
  • Senzorul de presiune a combustibilului,CR sistem ,
  • Palivá Snímač tlaku,systém CR ,
  • Pritisk goriva senzor ,
  • Polttoaineen paine-anturi ,Polttoaine paine tunnistin,CR-järjestelmä ,
  • Sensor de presión de combustible,sistema de CR ,
  • Датчик тиску палива,CR система ,
  • Üzemanyag nyomás érzékelő,CR rendszer ,
  • Bränsle trycksensor,CR-system ,
  • საწვავის წნევის სენსორი,CR სისტემა ,
  • Αισθητήρα πίεσης καυσίμου,CR σύστημα ,
  • Датчик давления топлива ,
  • חיישן לחץ דלק,ברענוואַרג דרוק סענסער,

WE SHIP WORLDWIDE 


Thank you for visiting our store! We carry wide range of quality automotive parts at affordable prices.

Please browse store's categories and feel free to contact us if you have any questions.

Please bookmark us and come again!

PARTSBOS.SHOP

BOSCH
P00089-BOS
4 Items

Data sheet

Manufacturer Part Number
0281002907
Reference OE/OEM Number
8200418270 ,7701068400 ,8200418820
Superseded Part Number
0281002920 ,0281002720 ,0281002834 ,0281006090 ,
Fits for Vehicles
MWM-DIESEL ,RENAULT ,VOLKSWAGEN
Number of Connectors
3
Sensor
Pressure Sensor
Type
Fuel Pressure Sensor
Spare Part Type
Sensor
Brand
BOSCH
Weight [kg]
0.080
Country/Region of Manufacture
Germany
Customs Code (HS)
90262020
UPIN
0 281 002 907

Specific References

THIS ITEM IS SUITABLE FOR VEHICLES :

Car Manufactured KW HP cc3
ALFA ROMEO 147 (937_) 1.9 JTD (937.AXD1A, 937.BXD1A, 937.AXV.. 04.01-03.10 85 115 1910
ALFA ROMEO 147 (937_) 1.9 JTD (937.AXF1A, 937.BXF1A) 06.03-03.10 74 101 1910
ALFA ROMEO 156 (932_) 1.9 JTD (932.A2B00, 932.A2C00) 05.01-09.05 85 115 1910
ALFA ROMEO 156 Sportwagon (932_) 1.9 JTD (932B2B, 932B2C) 05.01-05.06 85 115 1910
CHEVROLET COLORADO 2.8 D (7, K) 08.05-12.12 103 140 2799
CHEVROLET COLORADO 2.8 D 4x4 (7) 01.06- 103 140 2798
CHEVROLET S10 BLAZER 2.8 D 01.06-12.09 103 140 2799
CHEVROLET S10 BLAZER 2.8 D 4WD 08.05-05.09 103 140 2799
FIAT DOBLO Box Body/MPV (223_) 1.9 JTD 07.03- 77 105 1910
FIAT DOBLO MPV (119_, 223_) 1.9 JTD 07.03- 77 105 1910
FIAT MULTIPLA (186_) 1.9 JTD 115 07.02-06.10 85 115 1910
FIAT MULTIPLA VAN (186_) 1.9 JTD 05.04-06.10 85 116 1910
FIAT PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.9 JTD 09.01- 59 80 1910
FIAT PUNTO (188_) 1.9 JTD 10.01-03.12 63 86 1910
FIAT PUNTO Hatchback Van (188_) 1.9 JTD 02.00-10.09 63 86 1910
FIAT STILO (192_) 1.9 D Multijet 09.05-11.06 74 100 1910
FIAT STILO (192_) 1.9 JTD (192_XE1A) 10.01-11.06 85 115 1910
FIAT STILO (192_) 1.9 JTD (192_XF1A) 02.02-11.06 59 80 1910
FIAT STILO Multi Wagon (192_) 1.9 D Multijet 09.05-08.08 74 100 1910
FIAT STILO Multi Wagon (192_) 1.9 JTD 01.03-08.08 85 115 1910
FIAT STILO Multi Wagon (192_) 1.9 JTD 01.03-08.08 59 80 1910
FIAT STILO VAN (192_) 1.9 JTD (192DXE1A) 10.01-08.05 85 116 1910
FIAT STILO VAN (192_) 1.9 JTD (192DXF1A) 10.01-08.05 59 80 1910
FIAT STRADA Pickup (178_, 278_) 1.9 JTD 04.03- 59 80 1910
LANCIA LYBRA (839_) 1.9 JTD (839.AXI1A, 839.AXN1A, 839.CXL1A.. 05.01-10.05 85 116 1910
LANCIA LYBRA SW (839_) 1.9 JTD (839.BXI1A, 839.BXN1A, 839.CX.. 05.01-10.05 85 116 1910
NISSAN INTERSTAR Bus (X70) dCi 100 04.06-03.11 74 101 2463
NISSAN INTERSTAR Bus (X70) dCi 100 11.03-03.06 73 99 2463
NISSAN INTERSTAR Bus (X70) dCi 115 04.02-08.06 84 115 2463
NISSAN INTERSTAR Bus (X70) dCi 120 09.06-03.11 88 120 2463
NISSAN INTERSTAR Bus (X70) dCI 90 07.02-08.06 66 90 2188
NISSAN INTERSTAR Platform/Chassis (X70) dCi 100 02.04- 73 99 2463
NISSAN INTERSTAR Platform/Chassis (X70) dCi 115 08.03- 84 115 2463
NISSAN INTERSTAR Platform/Chassis (X70) dCi 120 08.06- 88 120 2463
NISSAN INTERSTAR Van (X70) dCi 100 11.03-03.06 73 99 2463
NISSAN INTERSTAR Van (X70) dCi 100 04.06- 74 101 2463
NISSAN INTERSTAR Van (X70) dCi 115 04.02- 84 115 2463
NISSAN INTERSTAR Van (X70) dCi 120 09.06- 88 120 2463
NISSAN INTERSTAR Van (X70) dCI 90 07.02- 66 90 2188
NISSAN NAVARA (D22) 2.8 TDi (D22B) 08.05-09.08 103 140 2798
NISSAN PRIMASTAR Bus (X83) dCi 115 09.08- 84 114 2463
NISSAN PRIMASTAR Bus (X83) dCi 140 07.03- 99 135 2463
NISSAN PRIMASTAR Bus (X83) dCi 150 09.06- 107 145 2463
NISSAN PRIMASTAR Platform/Chassis (X83) 2.5 dCi 140 07.02-08.06 99 135 2463
NISSAN PRIMASTAR Platform/Chassis (X83) 2.5 dCi 150 04.06- 107 146 2463
NISSAN PRIMASTAR Van (X83) 2.5 dCi 115 09.08- 84 114 2463
NISSAN PRIMASTAR Van (X83) 2.5 dCi 140 07.03- 99 135 2463
NISSAN PRIMASTAR Van (X83) 2.5 dCi 150 09.06- 107 145 2463
NISSAN XTERRA (WD22_) 2.8 TDI 4x4 (WD22B) 06.05-08.08 103 140 2798
OPEL VIVARO A Bus (X83) 1.9 DI (F7, J7, A07) 08.01-07.06 60 80 1870
OPEL VIVARO A Bus (X83) 1.9 DTI (F7, J7, A07) 08.01-07.14 74 101 1870
OPEL VIVARO A Platform/Chassis (X83) 1.9 Di 08.01-07.14 60 82 1870
OPEL VIVARO A Platform/Chassis (X83) 1.9 DTI 02.01-12.10 74 101 1870
OPEL VIVARO A Van (X83) 1.9 DI (F7) 08.01-07.06 60 80 1870
OPEL VIVARO A Van (X83) 1.9 DTI (F7) 08.01-07.14 74 101 1870
RENAULT ESPACE IV (JK0/1_) 2.2 dCi (JK0H) 11.02-08.06 110 150 2188
RENAULT GRAND SCÉNIC II (JM0/1_) 1.9 dCi 05.05-01.09 85 116 1870
RENAULT GRAND SCÉNIC II (JM0/1_) 1.9 dCi (JM0G, JM12, JM1G, .. 04.04-05.06 88 120 1870
RENAULT LAGUNA II (BG0/1_) 1.9 dCi 09.05-12.07 92 125 1870
RENAULT LAGUNA II (BG0/1_) 1.9 dCi (BG05) 03.04-05.05 68 92 1870
RENAULT LAGUNA II (BG0/1_) 1.9 dCi (BG08, BG0G) 03.01-09.07 88 120 1870
RENAULT LAGUNA II (BG0/1_) 1.9 dCi (BG12) 09.05-12.07 85 116 1870
RENAULT LAGUNA II (BG0/1_) 1.9 dCi (BG1A, BG1W, BG0G) 01.05-08.07 81 110 1870
RENAULT LAGUNA II (BG0/1_) 2.2 dCi (BG0F) 10.01-08.06 110 150 2188
RENAULT LAGUNA II Grandtour (KG0/1_) 1.9 dCi 08.03-09.07 66 90 1870
RENAULT LAGUNA II Grandtour (KG0/1_) 1.9 dCi (KG05) 03.04-05.05 68 92 1870
RENAULT LAGUNA II Grandtour (KG0/1_) 1.9 dCi (KG0G) 03.01-09.07 88 120 1870
RENAULT LAGUNA II Grandtour (KG0/1_) 1.9 dCi (KG1A, KG1W, KG.. 01.05-12.07 81 110 1870
RENAULT LAGUNA II Grandtour (KG0/1_) 2.2 dCi (KG0F) 10.01-08.06 110 150 2188
RENAULT MASTER II Bus (JD) 2.2 dCI 90 09.00- 66 90 2188
RENAULT MASTER II Bus (JD) 2.5 dCi 100 (JDCV) 10.03- 73 99 2463
RENAULT MASTER II Bus (JD) 2.5 dCi 120 10.01- 84 115 2463
RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.2 dCI 90 09.00- 66 90 2188
RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi 100 (E.. 10.03- 73 99 2463
RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi 120 10.01- 84 115 2463
RENAULT MASTER II Van (FD) 2.2 dCI 90 09.00- 66 90 2188
RENAULT MASTER II Van (FD) 2.5 dCi 100 (FD0U, FD0V) 10.03- 73 99 2463
RENAULT MASTER II Van (FD) 2.5 dCi 120 10.01- 84 115 2463
RENAULT MASTER II Van (FD) 2.5 dCi 4x4 06.06-03.13 85 115 2463
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.9 dCi 03.04-08.06 68 92 1870
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.9 dCi 11.02-12.05 66 90 1870
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.9 dCi 11.02-02.08 85 115 1870
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.9 dCi 05.05-12.09 96 131 1870
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.9 dCi 05.05-02.08 81 110 1870
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.9 dCi (BM0G, CM0G) 11.02-02.08 88 120 1870
RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) 1.9 dCi 05.05-03.09 81 110 1870
RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) 1.9 dCi 09.03-03.09 88 120 1870
RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) 1.9 dCi 05.05-02.07 96 131 1870
RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) 1.9 dCi 09.03-03.09 85 115 1870
RENAULT MEGANE II Estate (KM0/1_) 1.9 dCi 03.04-02.07 68 92 1870
RENAULT MEGANE II Estate (KM0/1_) 1.9 dCi 04.04-12.05 66 90 1870
RENAULT MEGANE II Estate (KM0/1_) 1.9 dCi 05.05-07.09 85 115 1870
RENAULT MEGANE II Estate (KM0/1_) 1.9 dCi 05.05-07.09 96 131 1870
RENAULT MEGANE II Estate (KM0/1_) 1.9 dCi 05.05-07.09 81 110 1870
RENAULT MEGANE II Estate (KM0/1_) 1.9 dCi (KMRG, KM1G, KM0G,.. 08.03-07.09 88 120 1870
RENAULT MEGANE II Estate Van (KM_) 1.9 dCi (KM14) 02.06-10.06 96 131 1870
RENAULT MEGANE II Saloon (LM0/1_) 1.9 dCi 05.05- 96 131 1870
RENAULT MEGANE II Saloon (LM0/1_) 1.9 dCi 03.04- 68 92 1870
RENAULT MEGANE II Saloon (LM0/1_) 1.9 dCi 09.03-12.05 66 90 1870
RENAULT MEGANE II Saloon (LM0/1_) 1.9 dCi (LM0G, LM1G, LM2C) 09.03- 88 120 1870
RENAULT MEGANE II Saloon (LM0/1_) 1.9 dCi (LM14, LM1D) 05.05- 81 110 1870
RENAULT SCÉNIC II (JM0/1_) 1.9 D 06.06-11.08 85 116 1870
RENAULT SCÉNIC II (JM0/1_) 1.9 dCi (JM0G, JM12, JM1G, JM2C) 06.03-05.06 88 120 1870
RENAULT TRAFIC II Bus (JL) 1.9 dCi 01.12-12.18 75 102 1870
RENAULT TRAFIC II Bus (JL) 1.9 dCI 100 (JL0C) 03.01-10.06 74 101 1870
RENAULT TRAFIC II Bus (JL) 1.9 dCI 80 (JL0B) 03.01-10.06 60 82 1870
RENAULT TRAFIC II Bus (JL) 2.5 dCi 135 (JL0D) 05.03-10.06 99 135 2463
RENAULT TRAFIC II Platform/Chassis (EL) 1.9 dCi 100 (EL0C) 03.01-10.06 74 101 1870
RENAULT TRAFIC II Platform/Chassis (EL) 1.9 dCi 80 (EL0B) 03.01-10.06 60 82 1870
RENAULT TRAFIC II Platform/Chassis (EL) 2.5 dCi 135 (EL0D) 03.01-10.06 99 135 2463
RENAULT TRAFIC II Van (FL) 1.9 dCi 03.01- 75 102 1870
RENAULT TRAFIC II Van (FL) 1.9 dCi 100 (FL0C) 03.01-10.06 74 101 1870
RENAULT TRAFIC II Van (FL) 1.9 dCi 80 (FL0B) 03.01-10.06 60 82 1870
RENAULT TRAFIC II Van (FL) 2.5 dCi 135 (FL0D) 05.03-10.06 99 135 2463
RENAULT VEL SATIS (BJ0_) 2.2 dCi (BJ0E, BJ0F) 06.02-08.09 110 150 2188

​May fits for other, not listed, Vehicles-Models

PARTSBOS.SHOP

No customer reviews for the moment.

Write your review

BOSCH 0281002907

Fuel Injection Pressure Sensor 

0281002920 ,8200418270 ,7701068400 ,8200418820 ,0281002720 ,0281002834 ,0281006090 ,

for AGRALE ,ALFA ROMEO ,CHEVROLET ,RENAULT ,VW ,ISEKI ,KOMATSU ,MITSUBISHI ,NISSAN ,MAHINDRA ,MWM ,

Made in GERMANY

Write your review

8 other products in the same category: