

SKF VKMA01013
Timing Belt Set ,
028198119A ,1L0198002A ,1987948244 ,CT867K2 ,
AUDI ,FORD ,SEAT ,SKODA ,VW ,
Made in FRANCE
Security policy
Delivery policy
Return policy
Timing Belt Set ,
Excluded Water Pump .
Info:
Timing belts enable synchronous positive-fit power transmission in car engines. Timing belts guarantee absolutely synchronous power transmission since a positive-fit connection is created between the drive pulley and the belt by means of the teeth. In internal combustion engines they are used to drive camshafts, fuel injection pumps, balancer shafts and water pumps . The high quality timing belts guarantees perfect performance.
Replacement interval:
Timing belts are subject to aging and wear. They therefore have to be regularly checked and replaced. The checking and replacement intervals are always specified by the vehicle manufacturer and must be complied with.
Technical data:
Number of Teeth :137
Width [mm] :25
Length [mm] :1305
Belts with trapezoidal tooth profile
In Set Excluded the Water Pump :
Parts List:
| Name : | Part Nr : | Parameters : |
| Tensioner Pulley: | VKM11014 | Ø: 67 mm, Width: 26 mm, |
| Timing Belt : | VKMT01012 | Teeth Quant.: 137, Width: 25 mm, |
| Stud : | SKF05892 | |
| Nut : | SKF01742 | |
| Screw : | SKF05875 | |
| Washer : | SKF06241 | Component No.: 06241 |
Info :
Products supplied by us are without exception intended for the designated use.
Please note that our products are usually delivered without installation instructions. Installation may only be carried out by trained specialist personnel.
There is no guarantee for inappropriate, improper or unintended use.
Analogous, Fully interchangeable with SKF VKMA 01013:
| Part Manufacturer | Part Number : |
| AUDI | 028109119D ,028109119J ,028109119K ,028109119M ,028109119P ,028109243E ,028109243F ,028198119A ,028 198 119 A ,1L0198002A ,1L0 198 002 A ,N01152520 ,N01155811 ,N01155813 ,N0144083 ,N90074401 ,N90074404 ,N90577101 , |
| FORD | 1005249 ,1058458 ,1125157 ,1669886 ,1669903 ,1669904 ,7200639 ,7201524 ,95VW6K254CA ,95VW6K254DA ,N014408VX3 ,N900744VX01 ,N905771VX01 , |
| SEAT | 028109119K ,028109119M ,028109119P ,028109243E ,028109243F ,028198119A ,N01152520 ,N01155811 ,N01155813 ,N0144083 ,N90074401 ,N90074404 , |
| SKODA | 028109119K ,028109119M ,028109119P ,028198119A ,N01152520 ,N01155811 ,N01155813 ,N0144083 ,N90074401 ,N90074404 , |
| VW | 028109119D ,028109119J ,028109119K ,028109119M ,028109119P ,028109119S ,028109243E ,028109243F ,028198119A ,1L0198002A ,1L0 198 002A ,N01152520 ,N01155811 ,N01155813 ,N0144083 ,N90074401 ,N90074404 ,N90577101 , |
| BGA | TB0108K , |
| BOSCH | 1987948642 ,1987948040 ,1987948244 ,1 987 948 642 ,1 987 948 040 ,1 987 948 244 , |
| CONTINENTAL/CONTITECH | CT867K2 , |
| DAYCO | KTB189 , |
| FAI AutoParts | TBK96 , |
| FEBI BILSTEIN | 14630 , |
| GATES | K025223XS , |
| HUTCHINSON | KH 90 ,KH90 , |
| INA | 530 0164 10 ,530016410 , |
| JP GROUP | 1112104300 , |
| KLAXCAR | 40102z , |
| KM International | KFI082 , |
| LUCAS | LDK0306 ,LDK0604 |
| MAGNETI MARELLI | 341301340000 ,341312111204 ,MMK0134 ,MM1211K4 , |
| MAPCO | 23820 ,23820/D , |
| NK | 10147007 , |
| OPTIBELT | KT 1021 ,KT1021 , |
| OPTIMAL | SK-1122 , |
| Parts BOS | P93007 , |
| QUINTON HAZELL | MBK282 ,QBK282 , |
| ROULUNDS | RR1211K4 , |
| RUVILLE | 5542670 , |
| SKF | VKMA 01013 ,VKMA0-1013 , |
| SNR | KD457.17 , |
| SWAG | 30 02 0042 ,30020042 , |
| TOPRAN | 108 780 ,108780 , |
| TRISCAN | 8647 29006 ,864729006 , |
| TRW AUTOMOTIVE | KCK184 , |
| VAICO | V10-4160 , |
| VEYANCE/GOOD | K2G1240H , |
!!! Please, check manufacturer's part number(usually stamped into plastic or body) before ordering !!!
The best way to buy this part is to get the number from your existing unit.
You can contact us with your car details (make, model, year, body type, hp, engine code if known) so we can find the part required.
Please make sure your existing part number matches one of the numbers listed above.
If the number/s do not match, then the part will not work with your vehicle.
If you need more information please do not hesitate to contact us .
ALL O.E.M. NAMES AND NUMBERS ARE USED FOR REFERENCE ONLY !
SKF VKMA-01013
Timing Belt Set ,timing Belt kit ,
Zahnriemensatz,
Ensemble de courroie de distribution,
Set cinghie dentate,
Juego de correas dentadas,
Ajovyöhihna,
타이밍 벨트 세트,
タイミングベルトセット、
Thank you for visiting our store! We carry wide range of quality automotive parts at affordable prices.
Please browse store's categories and feel free to contact us if you have any questions.
Please bookmark us and come again!
partsbos.shop
Data sheet
- Manufacturer Part Number
- VKMA01013
- Reference OE/OEM Number
- 028198119A ,1L0198002A ,
- Other Part Number
- 1987948244 ,CT867K2 ,K025223XS
- Fits for Vehicles
- AUDI ,FORD ,SEAT ,SKODA ,VW ,
- Number of Teeth
- 137
- Tooth profile
- Trapezoidal
- Length [MM]
- 1305
- Width [mm]
- 25
- Additional Info
- Utility no.: VKM11014 ,VKMT01012 ,
- Brand
- SKF
- Weight [kg]
- 0.7
- Country/Region of Manufacture
- France
- Customs Code (HS)
- 84099900
Specific References
THIS ITEM IS SUITABLE FOR VEHICLES :
| Car | Manufactured | KW | HP | cc3 |
| AUDI 80 B4 Avant (8C5) 1.9 TD | 09.91-12.94 | 55 | 75 | 1896 |
| AUDI 80 B4 Saloon (8C2) 1.9 TD | 09.91-12.94 | 55 | 75 | 1896 |
| SEAT CORDOBA (6K1, 6K2) 1.9 D | 01.96-08.96 | 47 | 64 | 1896 |
| SEAT CORDOBA (6K1, 6K2) 1.9 D | 02.93-08.96 | 50 | 68 | 1896 |
| SEAT CORDOBA (6K1, 6K2) 1.9 SDI | 06.99-10.02 | 50 | 68 | 1896 |
| SEAT CORDOBA (6K1, 6K2) 1.9 SDI | 08.96-06.99 | 47 | 64 | 1896 |
| SEAT CORDOBA (6K1, 6K2) 1.9 TD | 02.93-08.96 | 55 | 75 | 1896 |
| SEAT IBIZA II (6K1) 1.9 D | 04.93-08.96 | 47 | 64 | 1896 |
| SEAT IBIZA II (6K1) 1.9 SDI | 08.96-08.99 | 47 | 64 | 1896 |
| SEAT IBIZA II (6K1) 1.9 TD | 03.93-08.96 | 55 | 75 | 1896 |
| SEAT INCA (6K9) 1.9 D | 11.95-06.03 | 47 | 64 | 1896 |
| SEAT INCA (6K9) 1.9 SDI | 11.95-06.03 | 47 | 64 | 1896 |
| SEAT TOLEDO I (1L2) 1.9 D | 05.91-03.99 | 50 | 68 | 1896 |
| SEAT TOLEDO I (1L2) 1.9 D | 12.95-03.99 | 47 | 64 | 1896 |
| SEAT TOLEDO I (1L2) 1.9 TD | 05.91-03.99 | 55 | 75 | 1896 |
| VW CADDY Box Body/MPV (6K9, 9E7, 9E9) 1.9 D | 02.98-06.09 | 47 | 64 | 1896 |
| VW CADDY II Box Body/MPV (9K9A) 1.9 D | 11.95-01.04 | 47 | 64 | 1896 |
| VW CADDY II Box Body/MPV (9K9A) 1.9 SDI | 11.95-01.04 | 47 | 64 | 1896 |
| VW CADDY II Box Body/MPV (9K9A) 1.9 TDI | 09.96-01.04 | 66 | 90 | 1896 |
| VW CADDY II MPV (9K9B) 1.9 D | 11.95-01.04 | 47 | 64 | 1896 |
| VW CADDY II MPV (9K9B) 1.9 SDI | 11.95-01.04 | 47 | 64 | 1896 |
| VW CADDY II MPV (9K9B) 1.9 TDI | 10.96-01.04 | 66 | 90 | 1896 |
| VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.9 D | 10.05-06.09 | 48 | 65 | 1896 |
| VW CADDY MPV (6K9, 9E7, 9E9) 1.9 D | 10.05-06.09 | 47 | 64 | 1896 |
| VW CALIFORNIA T4 Camper (7DJ, 7DK, 70J) 1.9 TD | 07.94-04.02 | 50 | 68 | 1896 |
| VW GOL III 1.9 D | 06.02-06.06 | 47 | 64 | 1896 |
| VW GOL IV 1.9 D | 07.05-12.10 | 47 | 64 | 1896 |
| VW GOLF III (1H1) 1.9 D | 11.91-08.97 | 47 | 64 | 1896 |
| VW GOLF III (1H1) 1.9 SDI | 07.95-08.97 | 47 | 64 | 1896 |
| VW GOLF III (1H1) 1.9 TD, GTD | 11.91-08.97 | 55 | 75 | 1896 |
| VW GOLF III Van (1H1) 1.9 D | 08.91-07.95 | 55 | 75 | 1896 |
| VW GOLF III Van (1H1) 1.9 SDI | 08.95-09.97 | 47 | 64 | 1896 |
| VW GOLF III Variant (1H5) 1.9 D | 07.93-04.99 | 47 | 64 | 1896 |
| VW GOLF III Variant (1H5) 1.9 SDI | 07.95-04.99 | 47 | 64 | 1896 |
| VW GOLF III Variant (1H5) 1.9 TD | 07.93-04.99 | 55 | 75 | 1896 |
| VW GOLF Van III Variant (1H5) 1.9 | 08.93-02.99 | 47 | 64 | 1896 |
| VW GOLF Van III Variant (1H5) 1.9 SDI | 07.95-02.99 | 47 | 64 | 1896 |
| VW PARATI III Variant (5X5) 1.9 D | 08.02- | 47 | 64 | 1896 |
| VW PASSAT B3/B4 (315, 3A5) 1.9 TD | 10.93-12.96 | 55 | 75 | 1896 |
| VW PASSAT B3/B4 (3A2, 35I) 1.9 TD | 03.91-08.96 | 55 | 75 | 1896 |
| VW PASSAT B3/B4 Variant (3A5, 35I) 1.9 TD | 03.91-05.97 | 55 | 75 | 1896 |
| VW POLO III CLASSIC (6V2) 64 1,9 D | 01.96-10.96 | 47 | 64 | 1896 |
| VW POLO III CLASSIC (6V2) 64 1.9 SDI | 12.95-08.99 | 47 | 64 | 1896 |
| VW TRANSPORTER IV Bus (70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7D.. | 09.90-12.95 | 44 | 60 | 1896 |
| VW TRANSPORTER IV Bus (70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7D.. | 10.92-04.03 | 50 | 68 | 1896 |
| VW TRANSPORTER IV Platform/Chassis (70E, 70L, 70M, 7DE, 7DL,.. | 07.90-12.95 | 45 | 61 | 1896 |
| VW TRANSPORTER IV Platform/Chassis (70E, 70L, 70M, 7DE, 7DL,.. | 09.90-12.95 | 44 | 60 | 1896 |
| VW TRANSPORTER IV Platform/Chassis (70E, 70L, 70M, 7DE, 7DL,.. | 10.92-04.03 | 50 | 68 | 1896 |
| VW TRANSPORTER IV Van (70A, 70H, 7DA, 7DH) 1.9 D | 09.90-12.95 | 44 | 60 | 1896 |
| VW TRANSPORTER IV Van (70A, 70H, 7DA, 7DH) 1.9 D | 07.90-12.95 | 45 | 61 | 1896 |
| VW TRANSPORTER IV Van (70A, 70H, 7DA, 7DH) 1.9 TD | 10.92-04.03 | 50 | 68 | 1896 |
| VW VENTO (1H2) 1.9 D | 11.91-09.98 | 48 | 65 | 1896 |
| VW VENTO (1H2) 1.9 SDI | 04.97-09.98 | 47 | 64 | 1896 |
| VW VENTO (1H2) 1.9 TD | 11.91-09.98 | 55 | 75 | 1896 |
May fits for other, not listed, Vehicles-Models
![]()
No customer reviews for the moment.
8 other products in the same category:
- Fits for Vehicles: AUDI ,DODGE ,FORD ,JEEP ,MITSUBISHI ,SEAT,SKODA,VW
- Number of Teeth: 120
- Width [mm]: 30
- Superseded Part Number: 536031610 ,531034230 ,532011110 ,532016110 ,
- Fits for Vehicles: VW
- Number of Teeth: 141
- Width [mm]: 26
- Superseded Part Number: CT1105K1
- Fits for Vehicles: ,FIAT ,GM ,OPEL ,SUZUKI ,TOYOTA
- Number of Teeth: 199
- Width [mm]: 24
- Superseded Part Number: CT 589 K2 ,CT 589
- Fits for Vehicles: BMW
- Number of Teeth: 110
- Width [mm]: 20.7
- Superseded Part Number: VKM11106 ,VKMT01106 ,
- Fits for Vehicles: AUDI ,SEAT ,VW ,
- Number of Teeth: 135
- Width [mm]: 19
- Superseded Part Number: VKMA01907 ,
- Fits for Vehicles: AUDI ,SEAT ,SKODA ,VW
- Number of Teeth: 153
- Width [mm]: 25





















