- Fits for Vehicles: AUDI ,FORD ,SEAT ,SKODA ,VW ,
- Number of Teeth: 137
- Width [mm]: 25






Security policy
Delivery policy
Return policy
Timing belts enable synchronous positive-fit power transmission in car engines. Timing belts guarantee absolutely synchronous power transmission since a positive-fit connection is created between the drive pulley and the belt by means of the teeth. In internal combustion engines they are used to drive camshafts, fuel injection pumps, balancer shafts and water pumps . The high quality timing belts guarantees perfect performance.
Timing belts are subject to aging and wear. They therefore have to be regularly checked and replaced. The checking and replacement intervals are always specified by the vehicle manufacturer and must be complied with.
Number of Teeth :160
Width [mm] :25
Length [mm] :1524
Belts with trapezoidal tooth profile
Part number of the recommended special tools :VKN 1000
| Utility numbers: |
| VKN 1000 ,VKM 21004 ,VKM 21269 ,VKM 21148 ,VKM 11269 ,VKN1000 ,VKM21004 ,VKM21269 ,VKM21148 ,VKM11269 , |
| Name : | Part Nr : | Parameters : |
| Tensioner Pulley: | VKM 11269 |
Ø: 67,8 mm, Width: 26 mm, Tensioner Pulley Actuation: Automatic
|
| Deflection/Guide Pulley 1: | VKM 21269 |
Ø: 80 mm, Width: 30 mm
|
| Deflection/Guide Pulley 2 : | VKM 21004 |
Ø: 29 mm, Width: 29 mm
|
| Deflection/Guide Pulley 3 : | VKM 21148 | Ø: 40, Width: 29 |
| Timing Belt : | SKF05634 | Teeth Quant.: 160, Width: 25,0 |
| Stud : | SKF05910 | |
| Stud : | SKF05929 | |
| Nut : | SKF01720 | x2 |
| Screw : | SKF05853 | |
| Screw : | SKF05856 |
Products supplied by us are without exception intended for the designated use.
Please note that our products are usually delivered without installation instructions. Installation may only be carried out by trained specialist personnel.
There is no guarantee for inappropriate, improper or unintended use.
| Part Manufacturer | Part Number : |
| AUDI | N01508315 ,N0150833 ,N10444702 ,N10609201 ,N10675602 ,N10699901 ,N90905501 ,N90905502 ,03L109119C ,03L109119G ,03L109119J ,03L109243B ,03L109243F ,03L109244 ,03L109244D ,03L109244E ,03L109244G ,03L109244J ,03L198119C ,03L198119D ,03L198119F ,038109454A ,058109244 ,03L198119A ,03L198119B ,03L 198 119 C ,03L 198 119 D ,03L 198 119 F , |
| FORD | N909055VX01 ,N909055VX02 ,N909349VX01 ,YM218A663AA ,1100556 ,1118997 ,1124944 ,1250855 |
| MITSUBISHI | MN980103 ,MN980105 ,MN980296 , |
| SEAT | N01508315 ,N0150833 ,N10444702 ,N10609201 ,N10675602 ,N10699901 ,N90905501 ,N90905502 ,03L109119C ,03L109119E ,03L109119G ,03L109119J ,03L109243B ,03L109243F ,03L109244 ,03L109244D ,03L109244E ,03L109244G ,03L109244J ,03L198119C ,03L198119D ,03L198119F ,038109454A ,058109244 |
| SKODA | N01508315 ,N0150833 ,N10444702 ,N10609201 ,N10675602 ,N10699901 ,N90905501 ,N90905502 ,03L109119C ,03L109119G ,03L109119J ,03L109243B ,03L109243F ,03L109244 ,03L109244D ,03L109244E ,03L109244G ,03L109244H ,03L109244J ,03L198119C ,03L198119D ,03L198119F ,038109454A ,058109244 ,03L 198 119A ,03L 198 119B , |
| VW | N01508315 ,N0150833 ,N10444702 ,N10609201 ,N10675602 ,N10699901 ,N90905501 ,N90905502 ,03L109119B ,03L109119C ,03L109119E ,03L109119G ,03L109119H ,03L109119J ,03L109243B ,03L109243C ,03L109243F ,03L109244 ,03L109244D ,03L109244E ,03L109244G ,03L109244H ,03L109244J ,03L198119C ,03L198119D ,03L198119F ,038109454A ,058109244 ,03L 198 119 A ,03L 198 119 B ,03L198119C ,03L198119D ,03L198119F , |
| BGA | TB0190K , |
| BOSCH | 1987946582 ,1987948959, 1987948965 ,1987946582 ,,1 987 946 582 ,1 987 948 959, 1 987 948 965 ,1 987 946 582 , |
| CONTINENTAL/CONTITECH | CT1139K1 ,CT1139K2 , |
| DAYCO | KTB788 ,KTB949 , |
| FEBI BILSTEIN | 37021 , |
| GATES | K025649XS ,K015649XS , |
| HEPU | 20-1749 ,20-1746 , |
| HUTCHINSON | KH 462 , |
| INA | 530 0550 10 ,530055010 , |
| KLAXCAR | 40141z , |
| LUCAS | LDK0901 , |
| MAGNETI MARELLI | 341304080000 ,MMK0408 , |
| METZGER | WM-Z 788 , |
| MEYLE | 151 049 0097 ,1510490097 , |
| OPTIBELT | KT 1514 ,KT1514 , |
| OPTIMAL | SK-1727 , |
| Parts BOS | P93002 , |
| QUINTON HAZELL | QBK870 ,QBK869 , |
| RUVILLE | 5634970 , |
| SNR | KD457.72 , |
| SWAG | 30 93 7021 ,30937021 , |
| TOPRAN | 114372 ,114372055 ,114372755 , |
| TRISCAN | 8647 29096 ,864729096 , |
If you need more information please do not hesitate to contact us .
Timing Belt Set ,timing Belt kit ,
Zahnriemensatz,
Ensemble de courroie de distribution,
Set cinghie dentate,
Juego de correas dentadas,
Ajovyöhihna,
타이밍 벨트 세트,
タイミングベルトセット、
Thank you for visiting our store! We carry wide range of quality automotive parts at affordable prices.
Please browse store's categories and feel free to contact us if you have any questions.
Please bookmark us and come again!
partsbos.shop
Data sheet
Specific References
INFORMATION IS NOT AVAILABLE
May fits for other, not listed, Vehicles-Models
![]()
No customer reviews for the moment.