By continuing use this site, you agree to the Terms & Conditions and our use of cookies.
  • On sale!

HELLA 6PR007868-031

(0)Review
$ 68.89

OIL LEVEL SENSOR

OE :12617508003 ,1439810 ,12617832375 ,LSB102970L ,7868031 ,6PR007868-02 ,6PR007868-027 ,6PR007868-028 ,6PR007868-047 ,

for BMW ,LAND ROVER ,MG ,ROVER ,VAUXHALL ,

Made in GERMANY

10 items

Volume discounts

QuantityPriceYou Save
3$ 68.89Up to $ 10.33
Quantity
AVAILABLE

Last time this product was added to a cart: 2021/11/11

  • Number of Connectors: 3
  • Length [MM]: 112
 

Security policy

 

Delivery policy

 

Return policy

Oil Level Sensor

Engine sump

 

INFO:

The oil level sensor will alert the driver that the engine is low on oil inside the crank case. However, when the sensor is damaged, it may trigger this information inaccurately. Most car owners will check their oil level manually after the alert is indicated on the dashboard.
The oil level sensor is located inside the oil pan. Its primary job is to measure the amount of oil inside the pan prior to the engine being started. If the oil is low, it will trigger a warning light indicator on the dashboard, or will illuminate the check engine light.

Technical data:

 

Analogous, Fully interchangeable with HELLA 6PR 007 868-031 : 

Part Manufacturer Part Number :
BMW 12611439810 ,7508003 ,1433596 ,1439810 ,7832375 ,12617508003 ,12611433596 ,12617832375 ,12617508003 ,
LAND ROVER LSB102970L ,LSB102970LS1 ,LSB102970 LS1 ,
ROVER LSB102970 ,LSB102970 S1 ,
VAUXHALL 9266374 ,92 66 374 ,
 
Parts BOS P23002 ,
HELLA  6PR00786802 ,6PR007868-02 ,6PR 007 868-02 ,
Alternative p.n : 7868031 ,ADJ137224 ,120-06-010 ,LLS306 ,550882 ,23907 ,82.2203 ,AS2026 ,7532203 ,LLS306 ,72203 ,70684102 ,0901030 ,3148000051 ,MEX0500 ,XOLS101 ,67107 ,501522 ,08.42.092 ,V20-72-0462 ,6PR007868031 ,

!!! Please, check manufacturer's part number(usually stamped into plastic or body) before ordering !!!
The best way to buy this part is to get the number from your existing unit.
You can contact us with your car details (make, model, year, body type, hp, engine code if known) so we can find the part required.
Please make sure your existing part number matches one of the numbers listed above.
If the number/s do not match, then the part will not work with your vehicle.

If you need more information please do not hesitate to contact us .

 ALL O.E.M. NAMES AND NUMBERS ARE USED FOR REFERENCE ONLY ! 


HELLA 6PR007868-031 

Oil Level Sensor ,
Capteur de niveau d'huile,
Ölstandsensor,
Sensore livello olio,
Sensor de nivel de aceite,
Sensor de Nível de Óleo,
Olieniveau sensor,
Olie niveausensor,
Oljenivåsensor,
Oljenivåsensor,
Öljymääräanturi,
Olíustigskynjari,
Braiteoir Leibhéal Ola,
Sensor de nivell d'oli ,
Sensore di U nivellu di Oliu,
Senzor razine ulja,
Snímač hladiny oleje,
Õlitaseme andur,
Sensor de nivel de aceite ,
Olajszint-érzékelő,
Eļļas līmeņa devējs,
Alyvos lygio jutiklis,
Ueleg Niveau Sensor,
Senser tal-Livell taż-Żejt,
Czujnik poziomu oleju,
Senzor de nivel de ulei,
Sensor Ìre Ola,
Snímač hladiny oleja,
Senzor nivoja olja,
Yağ Seviyesi Sensörü,
Synhwyrydd Lefel Olew,
Αισθητήρας στάθμης λαδιού,
Sensori i nivelit të vajit,
مستشعر مستوى الزيت ،
אָיל לעוועל סענסאָר,
חיישן מפלס שמן,
Նավթի մակարդակի ցուցիչ
油位传感器,
油位傳感器,
ნავთობის დონის სენსორი,
तेल स्तर सेंसर,
オイルレベルセンサー、
오일 레벨 센서,
เซ็นเซอร์ระดับน้ำมัน
Sensor Level Minyak,
Yağ Sensoru,
Pālāila Oil Sensor,
Датчик за ниво на масло,
Сензор за нивото на маслото,
Датчик рівня масла,
Датчик уровня масла,

PARTSBOS - We Ship World Wide


Thank you for visiting our store! We carry wide range of quality automotive parts at affordable prices.

Please browse store's categories and feel free to contact us if you have any questions.

Please bookmark us and come again!

PARTSBOS 

HELLA
P23002-HEL
10 Items

Data sheet

Manufacturer Part Number
6PR007868-031
Reference OE/OEM Number
12617508003 ,1439810 ,12617832375
Other Part Number
7868031 ,ADJ137224 ,120-06-010 ,LLS306 ,550882
Fits for Vehicles
BMW ,LAND ROVER ,MG ,ROVER ,VAUXHALL
Number of Connectors
3
Sensor
Engine Oil Level Sensor
Spare Part Type
Sensor
Length [MM]
112
Depth [mm]
90
Brand Type
Aftermarket Branded
Country/Region of Manufacture
Germany

Specific References

THIS ITEM IS SUITABLE FOR VEHICLES :

Car Manufactured KW HP cc3
BMW 1 (E81) 116 d 11.08-12.11 85 116 1995
BMW 1 (E81) 116 d 01.11-12.11 66 90 1995
BMW 1 (E81) 118 d 09.06-12.11 100 136 1995
BMW 1 (E81) 118 d 09.06-12.11 105 143 1995
BMW 1 (E81) 120 d 03.07-12.11 130 177 1995
BMW 1 (E81) 120 d 03.07-12.11 120 163 1995
BMW 1 (E81) 120 d 03.07-12.11 145 197 1995
BMW 1 (E81) 123 d 03.07-12.11 150 204 1995
BMW 1 (E87) 116 d 01.11-12.11 66 90 1995
BMW 1 (E87) 116 d 03.09-06.11 85 116 1995
BMW 1 (E87) 118 d 06.04-02.07 90 122 1995
BMW 1 (E87) 118 d 03.07-06.11 105 143 1995
BMW 1 (E87) 118 d 03.07-06.11 100 136 1995
BMW 1 (E87) 120 d 06.04-02.07 110 150 1995
BMW 1 (E87) 120 d 03.07-06.11 130 177 1995
BMW 1 (E87) 120 d 06.04-06.11 120 163 1995
BMW 1 (E87) 123 d 03.07-06.11 150 204 1995
BMW 1 Convertible (E88) 118 d 09.08-12.13 100 136 1995
BMW 1 Convertible (E88) 118 d 09.08-12.13 105 143 1995
BMW 1 Convertible (E88) 120 d 03.08-12.13 130 177 1995
BMW 1 Convertible (E88) 120 d 03.08-12.13 145 197 1995
BMW 1 Convertible (E88) 120 d 03.08-12.13 120 163 1995
BMW 1 Convertible (E88) 123 d 09.08-12.13 150 204 1995
BMW 1 Coupe (E82) 120 d 09.07-10.13 120 163 1995
BMW 1 Coupe (E82) 120 d 09.07-10.13 130 177 1995
BMW 1 Coupe (E82) 123 d 10.07-10.13 150 204 1995
BMW 3 (E46) 316 i 02.02-02.05 85 115 1796
BMW 3 (E46) 316 i 04.00-02.05 77 105 1596
BMW 3 (E46) 316 i 06.02-02.05 85 115 1596
BMW 3 (E46) 316 i 12.98-02.02 77 105 1895
BMW 3 (E46) 318 d 09.01-03.03 85 116 1951
BMW 3 (E46) 318 d 03.03-02.05 85 116 1995
BMW 3 (E46) 318 i 12.97-09.01 87 118 1895
BMW 3 (E46) 320 d 04.98-09.01 100 136 1951
BMW 3 (E46) 320 d 02.98-08.01 95 129 1951
BMW 3 (E46) 320 d 09.01-05.05 110 150 1995
BMW 3 (E46) 320 i 09.00-02.05 125 170 2171
BMW 3 (E46) 320 i 03.98-09.00 110 150 1990
BMW 3 (E46) 323 i 03.98-09.00 125 170 2494
BMW 3 (E46) 325 i 09.00-02.05 141 192 2494
BMW 3 (E46) 325 xi 09.00-02.05 141 192 2494
BMW 3 (E46) 328 i 02.98-06.00 142 193 2793
BMW 3 (E46) 330 d 10.99-02.05 135 184 2926
BMW 3 (E46) 330 d 03.03-02.05 150 204 2993
BMW 3 (E46) 330 i 01.01-04.05 168 228 2979
BMW 3 (E46) 330 i 06.00-02.05 170 231 2979
BMW 3 (E46) 330 xd 09.02-12.04 150 204 2993
BMW 3 (E46) 330 xd 01.00-02.03 135 184 2926
BMW 3 (E46) 330 xi 06.00-02.05 170 231 2979
BMW 3 (E90) 316 d 07.09-12.11 85 116 1995
BMW 3 (E90) 318 d 09.07-10.11 100 136 1995
BMW 3 (E90) 318 d 03.05-08.07 90 122 1995
BMW 3 (E90) 318 d 02.07-10.11 105 143 1995
BMW 3 (E90) 320 d 12.04-09.07 110 150 1995
BMW 3 (E90) 320 d 12.04-10.11 120 163 1995
BMW 3 (E90) 320 d 03.10-10.11 135 184 1995
BMW 3 (E90) 320 d 09.07-02.10 130 177 1995
BMW 3 (E90) 325 d 09.06-02.10 145 197 2993
BMW 3 (E90) 325 d 03.10-10.11 150 204 2993
BMW 3 (E90) 330 d 09.08-10.11 180 245 2993
BMW 3 (E90) 330 d 09.05-09.08 170 231 2993
BMW 3 (E90) 330 d xDrive 09.08-10.11 180 245 2993
BMW 3 (E90) 330 xd 09.05-08.08 170 231 2993
BMW 3 (E90) 335 d 09.06-12.11 210 286 2993
BMW 3 Compact (E46) 318 td 03.03-02.05 85 115 1995
BMW 3 Compact (E46) 320 td 09.01-02.05 110 150 1995
BMW 3 Compact (E46) 325 ti 04.01-12.04 141 192 2494
BMW 3 Convertible (E46) 320 Cd 02.05-12.07 110 150 1995
BMW 3 Convertible (E46) 320 Ci 09.00-12.07 125 170 2171
BMW 3 Convertible (E46) 320 Ci 01.06-12.07 120 163 2171
BMW 3 Convertible (E46) 323 Ci 04.00-09.00 125 170 2494
BMW 3 Convertible (E46) 325 Ci 09.00-08.06 141 192 2494
BMW 3 Convertible (E46) 330 Cd 08.05-12.07 150 204 2993
BMW 3 Convertible (E46) 330 Ci 06.00-08.06 170 231 2979
BMW 3 Convertible (E46) M3 03.01-08.06 252 343 3246
BMW 3 Convertible (E93) 320 d 03.10-10.13 135 184 1995
BMW 3 Convertible (E93) 320 d 01.08-12.13 120 163 1995
BMW 3 Convertible (E93) 320 d 03.08-02.10 130 177 1995
BMW 3 Convertible (E93) 325 d 03.07-12.10 145 197 2993
BMW 3 Convertible (E93) 325 d 03.07-12.10 155 211 2993
BMW 3 Convertible (E93) 325 d 09.09-09.13 150 204 2993
BMW 3 Convertible (E93) 330 d 01.09-12.13 180 245 2993
BMW 3 Convertible (E93) 330 d 03.07-12.13 170 231 2993
BMW 3 Coupe (E46) 316 Ci 04.00-07.06 77 105 1596
BMW 3 Coupe (E46) 316 Ci 06.02-07.06 85 115 1596
BMW 3 Coupe (E46) 318 Ci 12.99-08.01 87 118 1895
BMW 3 Coupe (E46) 320 Cd 11.03-07.06 110 150 1995
BMW 3 Coupe (E46) 320 Ci 02.99-08.01 110 150 1990
BMW 3 Coupe (E46) 320 Ci 01.00-05.06 125 170 2171
BMW 3 Coupe (E46) 323 Ci 04.99-09.00 125 170 2494
BMW 3 Coupe (E46) 325 Ci 09.00-05.06 141 192 2494
BMW 3 Coupe (E46) 328 Ci 12.98-05.00 142 193 2793
BMW 3 Coupe (E46) 330 Cd 03.03-07.06 150 204 2993
BMW 3 Coupe (E46) 330 Ci 06.00-05.06 170 231 2979
BMW 3 Coupe (E46) 330 xi 06.00-07.06 170 231 2979
BMW 3 Coupe (E46) M3 07.00-05.06 252 343 3246
BMW 3 Coupe (E46) M3 CSL 05.03-12.03 265 360 3246
BMW 3 Coupe (E92) 320 d 09.06-02.10 130 177 1995
BMW 3 Coupe (E92) 320 d 03.07-06.13 120 163 1995
BMW 3 Coupe (E92) 320 d 03.10-06.13 135 184 1995
BMW 3 Coupe (E92) 320 d xDrive 03.10-06.13 135 184 1995
BMW 3 Coupe (E92) 320 d xDrive 09.08-02.10 130 177 1995
BMW 3 Coupe (E92) 325 d 02.07-02.10 155 211 2993
BMW 3 Coupe (E92) 325 d 02.07-02.10 145 197 2993
BMW 3 Coupe (E92) 325 d 09.09-12.13 150 204 2993
BMW 3 Coupe (E92) 330 d 03.06-08.08 170 231 2993
BMW 3 Coupe (E92) 330 xd 03.06-08.08 170 231 2993
BMW 3 Coupe (E92) 335 d 03.06-03.13 210 286 2993
BMW 3 Touring (E46) 318 d 03.03-02.05 85 116 1995
BMW 3 Touring (E46) 318 d 10.02-03.03 85 115 1951
BMW 3 Touring (E46) 318 i 10.99-09.01 87 118 1895
BMW 3 Touring (E46) 318 i 10.99-09.01 85 116 1895
BMW 3 Touring (E46) 320 d 03.00-09.01 100 136 1951
BMW 3 Touring (E46) 320 d 09.01-02.05 110 150 1995
BMW 3 Touring (E46) 320 i 10.99-09.00 110 150 1990
BMW 3 Touring (E46) 320 i 09.00-02.05 125 170 2171
BMW 3 Touring (E46) 325 i 09.00-02.05 141 192 2494
BMW 3 Touring (E46) 325 xi 09.00-02.05 141 192 2494
BMW 3 Touring (E46) 328 i 06.99-05.00 142 193 2793
BMW 3 Touring (E46) 330 d 10.99-02.05 135 184 2926
BMW 3 Touring (E46) 330 d 03.03-02.05 150 204 2993
BMW 3 Touring (E46) 330 i 06.00-02.05 170 231 2979
BMW 3 Touring (E46) 330 xd 08.02-05.05 150 204 2993
BMW 3 Touring (E46) 330 xd 01.00-03.03 135 184 2926
BMW 3 Touring (E46) 330 xi 06.00-02.05 170 231 2979
BMW 3 Touring (E91) 316 d 09.09-06.12 85 116 1995
BMW 3 Touring (E91) 318 d 07.07-06.12 100 136 1995
BMW 3 Touring (E91) 318 d 09.05-08.07 90 122 1995
BMW 3 Touring (E91) 318 d 09.07-06.12 105 143 1995
BMW 3 Touring (E91) 320 d 06.05-06.12 120 163 1995
BMW 3 Touring (E91) 320 d 12.04-08.07 110 150 1995
BMW 3 Touring (E91) 320 d 03.10-05.12 135 184 1995
BMW 3 Touring (E91) 325 d 09.06-06.12 145 197 2993
BMW 3 Touring (E91) 325 d 02.10-06.12 150 204 2993
BMW 3 Touring (E91) 330 d 02.08-05.12 180 245 2993
BMW 3 Touring (E91) 330 d 12.04-08.08 170 231 2993
BMW 3 Touring (E91) 330 d xDrive 01.09-06.12 180 245 2993
BMW 3 Touring (E91) 330 xd 09.05-06.12 170 231 2993
BMW 3 Touring (E91) 335 d 09.06-06.12 210 286 2993
BMW 5 (E39) 520 d 02.00-06.03 100 136 1951
BMW 5 (E39) 520 i 09.00-06.03 125 170 2171
BMW 5 (E39) 520 i 01.96-06.03 100 136 1990
BMW 5 (E39) 520 i 01.96-06.03 110 150 1990
BMW 5 (E39) 523 i 09.95-08.00 125 170 2494
BMW 5 (E39) 525 d 02.00-06.03 120 163 2497
BMW 5 (E39) 525 i 09.00-06.03 141 192 2494
BMW 5 (E39) 528 i 09.95-08.00 142 193 2793
BMW 5 (E39) 530 d 08.98-09.00 135 184 2926
BMW 5 (E39) 530 d 09.98-06.03 142 193 2926
BMW 5 (E39) 530 i 09.00-06.03 170 231 2979
BMW 5 (E39) 535 i 06.96-08.98 173 235 3498
BMW 5 (E39) 535 i 09.98-06.03 180 245 3498
BMW 5 (E39) 540 i 03.96-06.03 210 286 4398
BMW 5 (E39) M5 10.98-06.03 294 400 4941
BMW 5 (E60) 520 d 09.05-12.09 120 163 1995
BMW 5 (E60) 520 d 09.05-02.07 110 150 1995
BMW 5 (E60) 520 i 12.06-03.10 120 163 1995
BMW 5 (E60) 520 i 07.03-03.10 125 170 2171
BMW 5 (E60) 520 i 09.07-02.10 115 156 1995
BMW 5 (E60) 520 i 09.07-12.09 125 170 1995
BMW 5 (E60) 525 d 01.07-03.10 145 197 2993
BMW 5 (E60) 525 d 12.04-03.10 120 163 2497
BMW 5 (E60) 525 d 06.04-03.10 130 177 2497
BMW 5 (E60) 525 i 09.03-02.05 141 192 2494
BMW 5 (E60) 530 d 09.02-12.09 155 211 2993
BMW 5 (E60) 530 d 09.05-03.07 170 231 2993
BMW 5 (E60) 530 d 09.02-09.05 160 218 2993
BMW 5 (E60) 530 d 02.07-12.09 173 235 2993
BMW 5 (E60) 530 i 12.01-02.05 170 231 2979
BMW 5 (E60) 530 xd 02.05-02.07 170 231 2993
BMW 5 (E60) 535 d 09.04-03.10 200 272 2993
BMW 5 (E60) 535 d 01.07-03.10 210 286 2993
BMW 5 (F10) 518 d 07.13-06.14 105 143 1995
BMW 5 (F10) 518 d 07.13-06.14 100 136 1995
BMW 5 (F10) 520 d 07.14-10.16 140 190 1995
BMW 5 (F10) 520 d 06.10-06.14 135 184 1995
BMW 5 (F10) 520 d 06.10-10.16 120 163 1995
BMW 5 Gran Turismo (F07) 520 d 04.11-02.17 135 184 1995
BMW 5 Gran Turismo (F07) 520 d 07.12-06.13 120 163 1995
BMW 5 Touring (E39) 520 d 02.00-09.03 100 136 1951
BMW 5 Touring (E39) 520 i 03.97-08.01 100 136 1990
BMW 5 Touring (E39) 520 i 09.00-12.03 125 170 2171
BMW 5 Touring (E39) 520 i 03.97-08.01 110 150 1990
BMW 5 Touring (E39) 523 i 03.97-08.00 125 170 2494
BMW 5 Touring (E39) 525 d 02.00-05.04 120 163 2497
BMW 5 Touring (E39) 525 i 09.00-05.04 141 192 2494
BMW 5 Touring (E39) 528 i 11.96-08.00 142 193 2793
BMW 5 Touring (E39) 530 d 09.00-05.04 142 193 2926
BMW 5 Touring (E39) 530 d 08.98-09.00 135 184 2926
BMW 5 Touring (E39) 530 i 09.00-12.03 170 231 2979
BMW 5 Touring (E39) 540 i 04.97-12.03 210 286 4398
BMW 5 Touring (E61) 520 d 04.05-05.10 120 163 1995
BMW 5 Touring (E61) 520 d 09.07-05.10 130 177 1995
BMW 5 Touring (E61) 520 d 09.05-02.07 110 150 1995
BMW 5 Touring (E61) 525 d 03.04-03.07 120 163 2497
BMW 5 Touring (E61) 525 d 03.07-05.10 145 197 2993
BMW 5 Touring (E61) 525 d 03.04-03.07 130 177 2497
BMW 5 Touring (E61) 525 i 06.04-12.10 141 192 2494
BMW 5 Touring (E61) 530 d 02.07-05.10 173 235 2993
BMW 5 Touring (E61) 530 d 02.05-02.07 170 231 2993
BMW 5 Touring (E61) 530 d 03.04-05.10 155 211 2993
BMW 5 Touring (E61) 530 d 03.04-09.05 160 218 2993
BMW 5 Touring (E61) 530 xd 03.07-08.07 173 235 2993
BMW 5 Touring (E61) 530 xd 02.05-02.07 170 231 2993
BMW 5 Touring (E61) 535 d 01.07-12.10 210 286 2993
BMW 5 Touring (E61) 535 d 09.04-12.10 200 272 2993
BMW 5 Touring (F11) 518 d 07.13-02.17 100 136 1995
BMW 5 Touring (F11) 518 d 07.13-06.14 105 143 1995
BMW 5 Touring (F11) 520 d 06.10-06.14 135 184 1995
BMW 7 (E38) 730 d 08.98-04.00 135 184 2926
BMW 7 (E38) 730 d 04.00-11.01 142 193 2926
BMW 7 (E38) 735 i, iL 03.96-08.98 173 235 3498
BMW 7 (E38) 740 d 05.99-11.01 180 245 3901
BMW 7 (E38) 740 i, iL 02.96-07.01 210 286 4398
BMW 7 (E38) 750 i, iL 11.94-07.01 240 326 5379
BMW 7 (E65, E66, E67) 730 d 06.02-02.05 160 218 2993
BMW 7 (E65, E66, E67) 730 d 09.03-08.08 155 211 2993
BMW 7 (E65, E66, E67) 740 d 10.02-02.05 190 258 3901
BMW X1 (E84) sDrive 16 d 04.12-06.15 85 116 1995
BMW X1 (E84) sDrive 18 d 03.09-06.15 100 136 1995
BMW X1 (E84) sDrive 18 d 12.09-06.15 105 143 1995
BMW X1 (E84) sDrive 20 d 03.10-06.15 120 163 1995
BMW X1 (E84) sDrive 20 d 07.12-06.15 135 184 1995
BMW X1 (E84) sDrive 20 d 10.09-06.15 130 177 1995
BMW X1 (E84) xDrive 18 d 03.09-06.15 100 136 1995
BMW X1 (E84) xDrive 18 d 10.09-06.15 105 143 1995
BMW X1 (E84) xDrive 20 d 07.12-06.15 135 184 1995
BMW X1 (E84) xDrive 20 d 03.10-06.15 120 163 1995
BMW X1 (E84) xDrive 20 d 09.09-06.12 130 177 1995
BMW X1 (E84) xDrive 25 d 10.09-06.15 160 218 1995
BMW X3 (E83) 2.0 d 09.04-08.07 110 150 1995
BMW X3 (E83) 2.0 sd 09.07-08.08 130 177 1995
BMW X3 (E83) 2.5 i 03.04-07.06 141 192 2494
BMW X3 (E83) 3.0 d 01.04-08.05 150 204 2993
BMW X3 (E83) 3.0 d 09.05-08.08 160 218 2993
BMW X3 (E83) 3.0 sd 09.06-08.08 210 286 2993
BMW X5 (E53) 3.0 d 10.03-09.06 160 218 2993
BMW X5 (E53) 3.0 d 04.01-09.03 135 184 2925
BMW X5 (E53) 3.0 d 10.03-09.06 155 211 2993
BMW X5 (E53) 3.0 i 04.00-10.06 170 231 2979
BMW X5 (E53) 4.4 i 01.00-09.03 210 286 4398
BMW X5 (E53) 4.6 is 10.01-09.03 255 347 4619
BMW Z3 Coupe (E36) 2.8 i 01.98-05.00 142 193 2793
BMW Z3 Coupe (E36) 3.0 i 06.00-06.03 170 231 2979
BMW Z3 Coupe (E36) M 06.01-06.03 239 325 3246
BMW Z3 Roadster (E36) 1.9 i 01.99-01.03 85 116 1895
BMW Z3 Roadster (E36) 1.9 i 07.98-01.03 87 118 1895
BMW Z3 Roadster (E36) 2.0 i 04.99-01.03 110 150 1990
BMW Z3 Roadster (E36) 2.2 i 10.00-06.02 125 170 2171
BMW Z3 Roadster (E36) 2.8 i 11.96-05.00 142 193 2793
BMW Z3 Roadster (E36) 3.0 i 06.00-01.03 170 231 2979
BMW Z3 Roadster (E36) M 3.2 06.01-01.03 239 325 3246
BMW Z4 Roadster (E85) 2.2 i 10.03-10.05 125 170 2171
BMW Z4 Roadster (E85) 2.5 i 12.02-12.05 141 192 2494
BMW Z4 Roadster (E85) 3.0 i 12.02-12.05 170 231 2979
BMW Z8 Roadster (E52) 4.9 01.00-12.03 294 400 4941
LAND ROVER FREELANDER I (L314) 2.0 Td4 4x4 11.00-10.06 82 112 1951
LAND ROVER FREELANDER I Soft Top (L314) 2.0 TD4 4x4 10.00-10.06 82 112 1951
MG MG ZT 2.0 CDTi 11.02-07.05 96 131 1951
MG MG ZT 2.0 CDTi 06.02-09.03 85 116 1951
ROVER 75 (RJ) 2.0 CDTi 02.03-05.05 96 131 1951
ROVER 75 I Tourer (RJ) 2.0 CDTi 02.03-05.05 96 131 1951

​May fits for other, not listed, Vehicles-Models

PARTSBOS.SHOP

No customer reviews for the moment.

Write your review

HELLA 6PR007868-031

OIL LEVEL SENSOR

OE :12617508003 ,1439810 ,12617832375 ,LSB102970L ,7868031 ,6PR007868-02 ,6PR007868-027 ,6PR007868-028 ,6PR007868-047 ,

for BMW ,LAND ROVER ,MG ,ROVER ,VAUXHALL ,

Made in GERMANY

Write your review

6 other products in the same category: