- Superseded Part Number: 0281002977 ,0281002401 ,0281002837 ,0281002838 ,0261230566
- Fits for Vehicles: AUDI ,FORD ,MITSUBISHI ,PORSCHE ,SEAT ,SKODA ,VW
- Number of Connectors: 4
- Integrated Temp. Sensor: Yes







038906051C ,1209552 ,3M219E928AA ,0281002837 ,0281002402 ,
for AUDI ,FORD ,SEAT ,SKODA ,VOLKSWAGEN
Made in GERMANY
Security policy
Delivery policy
Return policy
Pressure range (bar): 0.11 - 3.10 (11-310kpa) ,
Voltage limitation (mV): 390-4650 ,
Number of ports: 4 ,
With integrated air temperature sensor ,
Manifold Absolute Pressure Sensors, or MAP Sensors as they are more
commonly known, are used to measure inlet manifold “pressure’ to give an
indication of engine load.
These sensors are generally used in “Speed/Density” or “Manifold Pressure
Controlled” engine management systems that do not use an Air Flow/Mass
Sensor.
Faulty MAP sensor symptoms:
Rough idle.
Surging.
Loss of power and/or fuel economy due to retarded timing and an excessively rich fuel ratio.
Detonation due to too much spark advance and a lean fuel ratio.
A rich fuel condition, which may cause spark plug fouling.
| Part Manufacturer | Part Number : |
| AUDI | 038906051C ,03G906051F , |
| FORD | 1209552 ,3M219E928AA ,3M21-9E928-AA , |
| SEAT | 038 906 051C ,03G 906 051F , |
| SKODA | 038 906 051C ,03G 906 051 F , |
| VW | 038 906 051 C ,03G 906 051 F , |
| BBT | DS0304 , |
| BERU | 0824311002 ,SPR 201 , |
| BLUE PRINT | ADC47436 , |
| BOSCH | 0281002976 ,0281002977 ,0281002402 ,0281002401 ,0281002837 ,0281002838 , |
| CALORSTAT by Vernet | MS0118 , |
| DELPHI | PS10117 , |
| ERA | 550265 , |
| FACET | 10.3075 , |
| FAE | 15007 , |
| FEBI BILSTEIN | 36116 , |
| FISPA | 84.257 , |
| HELLA | 6PP 009 400-251 ,6PP009400-251 , |
| HOFFER | 7472212 , |
| HUCO/HITACHI | 138214 , |
| KW | 493 075 ,493075 , |
| JP GROUP | 1117701400 , |
| MAGNETI MARELLI | 359003410390 ,MO1039SG , |
| MEAT & DORIA | 82212 , |
| METZGER | 0906061 , |
| NGK | 95912 ,EPBBPT4-V002Z , |
| Parts BOS | P00158 , |
| PIERBURG | 7.18222.26.0 , |
| SMPE/INTERMOTOR | 16882 , |
| TOPRAN | 111 419 ,111419 , |
| VEMO | V10-72-1107 , |
| WALKER | 225-1083 , |
If you need more information please do not hesitate to contact us .
Thank you for visiting our store! We carry wide range of quality automotive parts at affordable prices.
Please browse store's categories and feel free to contact us if you have any questions.
Please bookmark us and come again!
Data sheet
Specific References
INFORMATION IS NOT AVAILABLE
May fits for other, not listed, Vehicles-Models
![]()
No customer reviews for the moment.