- Superseded Part Number: 0281006118 ,0281006029 ,0261230313 ,0281002999
- Fits for Vehicles: ALFA ROMEO ,CHEVROLET ,FIAT ,FORD ,GM ,IVECO ,RENAULT
- Number of Connectors: 4
- Integrated Temp. Sensor: Yes






Security policy
Delivery policy
Return policy
Manifold Absolute Pressure Sensors, or MAP Sensors as they are more
commonly known, are used to measure inlet manifold “pressure’ to give an
indication of engine load.
These sensors are generally used in “Speed/Density” or “Manifold Pressure
Controlled” engine management systems that do not use an Air Flow/Mass
Sensor.
Faulty MAP sensor symptoms:
Rough idle.
Surging.
Loss of power and/or fuel economy due to retarded timing and an excessively rich fuel ratio.
Detonation due to too much spark advance and a lean fuel ratio.
A rich fuel condition, which may cause spark plug fouling.
| FORD | WE0118211 , |
| HONDA | 37830-RBD-E01 ,37830-R3L-BG0,37830-R3L-G01 ,37830RBDE01 ,37830R3LBG0,37830R3LG01 ,37830-RBD-E011 M4 ,37830-RBD-E012 M4 ,37830-RBD-E013 M4 ,37830RBDE011 ,37830RBDE012 ,37830RBDE013 , |
| MAZDA | WE01-18-211 ,WE0118211 , |
| BOSCH | 0 281 002 680 ,0281002680 , |
| BLUE PRINT | ADH274204 , |
| EPS | 1.993.082 ,1993082 , |
| ERA | 550244 ,550734 , |
| FACET | 10.3082 ,103082 , |
| FAE | 15036 , |
| FEBI BILSTEIN | , |
| HELLA | 6PP 009 400-291 ,6PP009400-291 , |
| INTERMOTOR | 16869 , |
| KW | 493 082 ,493082 , |
| LUCAS | SEB1086 , |
| MEAT & DORIA | 82143 , |
| METZGER | 0906179 , |
| PIERBURG | 7.18222.27.0 , |
| TOPRAN | 207 426 ,207426 , |
| VEMO | V24-72-0099 , |
If you need more information please do not hesitate to contact us .
Thank you for visiting our store! We carry wide range of quality automotive parts at affordable prices.
Please browse store's categories and feel free to contact us if you have any questions.
Please bookmark us and come again!
Data sheet
Specific References
| Car | Manufactured | KW | HP | cc3 |
| HONDA ACCORD VII (CL, CN) 2.2 i-CTDi (CN1) | 01.04-05.08 | 103 | 140 | 2204 |
| HONDA ACCORD VII Tourer (CM, CN) 2.2 i-CTDi (CN2) | 01.04-05.08 | 103 | 140 | 2204 |
| HONDA ACCORD VIII (CU) 2.2 i-DTEC (CU3) | 07.08-06.15 | 110 | 150 | 2199 |
| HONDA ACCORD VIII (CU) 2.2 i-DTEC (CU3) | 07.08-06.15 | 132 | 180 | 2199 |
| HONDA ACCORD VIII Estate (CW) 2.2 i-DTEC (CW3) | 07.08-06.15 | 110 | 150 | 2199 |
| HONDA ACCORD VIII Estate (CW) 2.2 i-DTEC (CW3) | 07.08- | 132 | 180 | 2199 |
| HONDA CIVIC IX (FK) 2.2 i-DTEC (FK3) | 02.12- | 110 | 150 | 2199 |
| HONDA CIVIC VIII Hatchback (FN, FK) 2.2 CTDi (FK3) | 09.05- | 103 | 140 | 2204 |
| HONDA CR-V II (RD_) 2.2 CTDi (RD9) | 02.05-09.06 | 103 | 140 | 2204 |
| HONDA CR-V III (RE_) 2.2 i-CTDi 4WD (RE6) | 01.07- | 103 | 140 | 2204 |
| HONDA CR-V III (RE_) 2.2 i-DTEC 4WD (RE6) | 01.07- | 110 | 150 | 2199 |
| HONDA CR-V IV (RM_) 2.2 i-DTEC AWD (RE6) | 10.12- | 110 | 150 | 2199 |
| HONDA FR-V (BE) 2.2 i CTDi (BE5) | 07.05- | 103 | 140 | 2204 |
May fits for other, not listed, Vehicles-Models
![]()
No customer reviews for the moment.