- Superseded Part Number: 0281006564
- Fits for Vehicles: AUDI ,BENTLEY ,PORSCHE ,VW
- Number of Connectors: 3
- Integrated Temp. Sensor: No






Security policy
Delivery policy
Return policy
|
|
Manifold Absolute Pressure Sensors, or MAP Sensors as they are more commonly known, are used to measure inlet manifold “pressure’ to give an indication of engine load. These sensors are generally used in “Speed/Density” or “Manifold Pressure Controlled” engine management systems that do not use an Air Flow/Mass Sensor. |
|
Faulty MAP sensor symptoms: |
|
OE/OEM: |
|
AUDI 06L906051 ,06L906051B ,06L906051K CUPRA 06L 906 051 ,06L 906 051B ,06L 906 051K , Polaris 2413095 , SEAT 06L906051 ,06L906051B ,06L906051K , SKODA 06L906051 ,06L 906 051B ,06L 906 051K , VICTORY 2413095 , VOLKSWAGEN 06L 906 051 ,06L 906 051 B ,06L 906 051 K , BOSCH 0261230417 ,0 261 230 417 ,0261230572 ,0 261 230 572 |
ALTERNATE P.N: |
|
74723059 ,120420 ,MS-E103 ,V10-72-0061 ,17SKV894 , |
|
|
If you need more information please do not hesitate to contact us . |
|
|
|
Data sheet
Specific References
| Car | Manufactured | KW | HP | cc3 |
| AUDI A3 Limousine (8VS, 8VM) RS3 quattro | 04.17-10.20 | 294 | 400 | 2480 |
| AUDI A3 Sportback (8VA, 8VF) RS3 quattro | 04.17-10.20 | 294 | 400 | 2480 |
| AUDI A4 Allroad B9 (8WH, 8WJ) 45 TFSI Mild Hybrid quattro | 08.20- | 195 | 265 | 1984 |
| AUDI A4 B9 (8W2, 8WC) 40 TFSI Mild Hybrid | 06.20- | 150 | 204 | 1984 |
| AUDI A4 B9 (8W2, 8WC) 40 TFSI Mild Hybrid quattro | 06.20- | 150 | 204 | 1984 |
| AUDI A4 B9 (8W2, 8WC) 45 TFSI Mild Hybrid quattro | 08.20- | 195 | 265 | 1984 |
| AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid | 06.20- | 150 | 204 | 1984 |
| AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid quattro | 06.20- | 150 | 204 | 1984 |
| AUDI A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid quattro | 08.20- | 195 | 265 | 1984 |
| AUDI A5 (F53, F5P) 40 TFSI Mild Hybrid | 07.20- | 150 | 204 | 1984 |
| AUDI A5 (F53, F5P) 40 TFSI Mild Hybrid quattro | 07.20- | 150 | 204 | 1984 |
| AUDI A5 (F53, F5P) 45 TFSI Mild Hybrid quattro | 10.19- | 195 | 265 | 1984 |
| AUDI A5 Convertible (F57, F5E) 40 TFSI Mild Hybrid | 07.20- | 150 | 204 | 1984 |
| AUDI A5 Convertible (F57, F5E) 40 TFSI Mild Hybrid quattro | 06.20- | 150 | 204 | 1984 |
| AUDI A5 Convertible (F57, F5E) 45 TFSI Mild Hybrid quattro | 06.20- | 195 | 265 | 1984 |
| AUDI A5 Sportback (F5A, F5F) 40 TFSI Mild Hybrid | 06.20- | 150 | 204 | 1984 |
| AUDI A5 Sportback (F5A, F5F) 40 TFSI Mild Hybrid quattro | 06.20- | 150 | 204 | 1984 |
| AUDI A5 Sportback (F5A, F5F) 45 TFSI Mild Hybrid quattro | 10.19- | 195 | 265 | 1984 |
| AUDI A6 C8 (4A2) 45 TFSI Mild Hybrid | 05.20- | 195 | 265 | 1984 |
| AUDI A6 C8 (4A2) 45 TFSI Mild Hybrid quattro | 05.20- | 195 | 265 | 1984 |
| AUDI A6 C8 (4A2) 50 TFSI e quattro | 02.21- | 220 | 299 | 1984 |
| AUDI A6 C8 (4A2) 55 TFSi e quattro | 02.21- | 270 | 367 | 1984 |
| AUDI A6 C8 Avant (4A5) 45 TFSI Mild Hybrid | 05.20- | 195 | 265 | 1984 |
| AUDI A6 C8 Avant (4A5) 45 TFSI Mild Hybrid quattro | 05.20- | 195 | 265 | 1984 |
| AUDI A6 C8 Avant (4A5) 50 TFSi e quattro | 02.21- | 220 | 299 | 1984 |
| AUDI A6 C8 Avant (4A5) 55 TFSI e quattro | 02.21- | 270 | 367 | 1984 |
| AUDI A7 Sportback (4KA) 40 TFSI Mild Hybrid | 08.20- | 150 | 204 | 1984 |
| AUDI A7 Sportback (4KA) 45 TFSI Mild Hybrid | 05.20- | 195 | 265 | 1984 |
| AUDI A7 Sportback (4KA) 45 TFSI Mild Hybrid quattro | 05.20- | 195 | 265 | 1984 |
| AUDI A7 Sportback (4KA) 50 TFSI e quattro | 02.21- | 220 | 299 | 1984 |
| AUDI A7 Sportback (4KA) 55 TFSI e quattro | 02.21- | 270 | 367 | 1984 |
| AUDI Q3 (F3B) 2.5 RS quattro | 10.19- | 294 | 400 | 2480 |
| AUDI Q3 (F3B) 45 TFSI quattro | 01.21- | 180 | 245 | 1984 |
| AUDI Q3 Sportback (F3N) 2.5 RS quattro | 10.19- | 294 | 400 | 2480 |
| AUDI Q3 Sportback (F3N) 45 TFSI quattro | 01.21- | 180 | 245 | 1984 |
| AUDI Q5 (FYB, FYG) 2.0 TFSI quattro | 06.16-11.20 | 185 | 252 | 1984 |
| AUDI Q5 (FYB, FYG) 2.0 TFSI quattro | 01.17-11.20 | 183 | 249 | 1984 |
| AUDI Q5 (FYB, FYG) 45 TFSI Mild Hybrid quattro | 12.18- | 180 | 245 | 1984 |
| AUDI Q5 Sportback (FYT) 45 TFSI Mild Hybrid quattro | 11.20- | 195 | 265 | 1984 |
| AUDI TT (FV3, FVP) 2.5 RS TFSI quattro | 05.16- | 294 | 400 | 2480 |
| AUDI TT (FV3, FVP) 45 TFSI | 07.18- | 180 | 245 | 1984 |
| AUDI TT (FV3, FVP) 45 TFSI quattro | 07.18- | 180 | 245 | 1984 |
| AUDI TT Roadster (FV9, FVR) 2.5 RS TFSI quattro | 05.16- | 294 | 400 | 2480 |
| AUDI TT Roadster (FV9, FVR) 45 TFSI | 07.18- | 180 | 245 | 1984 |
| AUDI TT Roadster (FV9, FVR) 45 TFSI quattro | 07.18- | 180 | 245 | 1984 |
| VW BEETLE (5C1, 5C2) 2.0 TSI | 12.12-07.19 | 155 | 211 | 1984 |
| VW BEETLE Convertible (5C7, 5C8) 2.0 TSI | 12.12-07.19 | 155 | 210 | 1984 |
| VW CALIFORNIA T7 Camper (STC) 2.0 TSi | 08.24- | 150 | 204 | 1984 |
| VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI | 04.13-08.20 | 169 | 230 | 1984 |
| VW GOLF VIII (CD1, DA1) 2.0 GTI | 06.24- | 195 | 265 | 1984 |
| VW GOLF VIII (CD1, DA1) 2.0 GTI | 08.20- | 180 | 245 | 1984 |
| VW JETTA IV (162, 163, AV3, AV2) 2.0 TSI | 12.12-12.17 | 155 | 211 | 1984 |
| VW MULTIVAN T7 (STM, STN) 2.0 TSi | 10.21- | 150 | 204 | 1984 |
| VW PASSAT B9 Variant (CJ5) 2.0 TSI 4motion | 05.24- | 195 | 265 | 1984 |
| VW TAYRON (R41) 2.0 TSI 4motion | 11.24- | 195 | 265 | 1984 |
| VW TIGUAN (AD1, AX1) 2.0 TSI 4motion | 01.21-04.24 | 180 | 245 | 1984 |
| VW TIGUAN (CT1) 2.0 TSi 4motion | 08.24- | 195 | 265 | 1984 |
| VW TIGUAN ALLSPACE (BW2, BJ2) 2.0 TSI 4motion | 03.17- | 132 | 180 | 1984 |
| VW TIGUAN ALLSPACE (BW2, BJ2) 2.0 TSI 4motion | 07.17- | 162 | 220 | 1984 |
| VW TIGUAN ALLSPACE (BW2, BJ2) 2.0 TSI 4motion | 09.18- | 140 | 190 | 1984 |
| VW TIGUAN ALLSPACE (BW2, BJ2) 2.0 TSI 4motion | 09.20- | 180 | 245 | 1984 |
May fits for other, not listed, Vehicles-Models
![]()
No customer reviews for the moment.