- Superseded Part Number: PS20129
- Fits for Vehicles: VOLVO
- Number of Connectors: 3
- Additional Info: Pressure Range: 13 To 312 Kpa
- Integrated Temp. Sensor: No







100% HIGH QUALITY
Security policy
Delivery policy
Return policy
Pressure range (bar): 0.17 - 1.17 (17-117kpa)
Voltage limitation (mV): 250-4750
Number of ports: 4
Manifold Absolute Pressure Sensors, or MAP Sensors as they are more
commonly known, are used to measure inlet manifold “pressure’ to give an
indication of engine load.
These sensors are generally used in “Speed/Density” or “Manifold Pressure
Controlled” engine management systems that do not use an Air Flow/Mass
Sensor.
Faulty MAP sensor symptoms:
Rough idle.
Surging.
Loss of power and/or fuel economy due to retarded timing and an excessively rich fuel ratio.
Detonation due to too much spark advance and a lean fuel ratio.
A rich fuel condition, which may cause spark plug fouling.
| AUDI | |
| A3 | 2003-... |
| A3 Convertible | 2008-... |
| A3 Sportback | 2004-... |
| A4 | 2004-... |
| A4 Allroad | 2009-... |
| A4 Avant | 2004-... |
| A4 Convertible | 2002-... |
| A5 | 2007-... |
| A5 Convertible | 2009-... |
| A5 Sportback | 2009-... |
| A6 | 1997-2005 |
| A6 | 2004-... |
| A6 Allroad | 2006-... |
| A6 Avant | 1997-2005 |
| A6 Avant | 2005-... |
| A8 | 2002-2010 |
| ALLROAD | 2000-2005 |
| Q7 | 2006-... |
| R8 | 2007-... |
| R8 Spyder | 2010-... |
| SEAT | |
| ALTEA | 2004-... |
| ALTEA XL | 2006-... |
| AROSA | 1997-2004 |
| CORDOBA | 1999-2002 |
| CORDOBA | 2002-... |
| CORDOBA Hatchback | 1999-2002 |
| CORDOBA Vario | 1999-2002 |
| IBIZA III | 1999-2002 |
| IBIZA IV | 2002-... |
| IBIZA V | 2008-... |
| IBIZA V SPORTCOUPE | 2008-... |
| IBIZA V ST | 2010-... |
| INCA | 1995-2003 |
| LEON | 1999-2006 |
| LEON | 2005-... |
| TOLEDO II | 1999-2006 |
| TOLEDO III | 2004-... |
| SKODA | |
| FABIA | 2006-... |
| FABIA | 1999-2008 |
| FABIA Combi | 2007-... |
| FABIA Combi | 2000-2007 |
| FABIA Praktik | 2001-2007 |
| FABIA Saloon | 1999-2007 |
| OCTAVIA | 1996-... |
| OCTAVIA | 2004-... |
| OCTAVIA Combi | 1998-... |
| OCTAVIA Combi | 2004-... |
| ROOMSTER | 2006-... |
| ROOMSTER Praktik | 2007-... |
| VOLKSWAGEN | |
| BORA | 1998-2005 |
| BORA Estate | 1999-2005 |
| CADDY III Box | 2004-... |
| CADDY III Estate | 2004-... |
| EOS | 2006-... |
| GOLF IV | 1997-2005 |
| GOLF IV Variant | 1999-2006 |
| GOLF PLUS | 2005-... |
| GOLF V | 2003-... |
| GOLF V Variant | 2007-... |
| GOLF VI | 2008-... |
| GOLF VI Variant | 2009-... |
| JETTA III | 2005-2010 |
| LUPO | 1998-2005 |
| NEW BEETLE | 1998-... |
| NEW BEETLE Convertible | 2002-... |
| PASSAT | 2000-2005 |
| PASSAT | 2005-... |
| PASSAT Variant | 2005-... |
| POLO | 1999-2001 |
| POLO | 2009-... |
| POLO | 2001-... |
| POLO CLASSIC | 1995-2002 |
| POLO Variant | 1997-2001 |
| TOURAN | 2003-... |
!!! May fit other makes / Models not listed !!!
| AUDI | 06B 906 051 ,036 906 051 C ,06B906051 ,036906051C , |
| SEAT | 06B 906 051 ,036 906 051 C ,06B906051 ,036906051C , |
| SKODA | 06B 906 051 ,036 906 051 C ,06B906051 ,036906051C , |
| VW | 06B 906 051 ,036 906 051 C ,06B906051 ,036906051C , |
| BOSCH | 0261230031 ,0261230032 ,0261230053 ,0261230054 , |
| EPS | 1.993.072 ,1 993 072 ,1993072 , |
| ERA | 550085 , |
| FACET | 10.3072 , |
| FAE | 15033 , |
| HELLA | 6PP 009 400-261 ,6PP009400-261 , |
| KW | 493 072 ,493 072 , |
| LUCAS | SEB947 , |
| MEAT & DORIA | 82149 , |
| METZGER | 0906093 , |
| PIERBURG | 7.18222.20.0 , |
| TOPRAN | 111 416 ,111 416 , |
| VEMO | V10-72-0918 , |
| FONAN | FA-Y024 ,FAY024 , |
Thank you for visiting our store! We carry wide range of quality automotive parts at affordable prices.
Please browse store's categories and feel free to contact us if you have any questions.
Please bookmark us and come again!
Data sheet
Specific References
INFORMATION IS NOT AVAILABLE
May fits for other, not listed, Vehicles-Models
![]()
No customer reviews for the moment.