My Cart
$ 0.00
Security policy
Delivery policy
Return policy
Parameters:
BMW | 13627552114 , |
CITROEN | 1920LT ,1920.LT ,V755211480 ,755211480 , |
MINI | 13627552114 , |
PEUGEOT |
1920.LT ,1920LT ,
|
BOSCH | 0261231198 , |
EPS | 1.957.165 ,1957165 , |
FACET | 9.3165 ,93165 , |
FAE | 60239 , |
INTERMOTOR | 19579 , |
KW | 457165 , |
LUCAS | SEB1504 , |
MEAT & DORIA | 87791 , |
METZGER | 0907066 , |
SIDAT | 83.3095 , |
VEMO | V42-72-0046 , |
Please, check manufacturer's part number(usually stamped into plastic or body) before ordering......
If you need more information please do not hesitate to contact us.....
Knock sensor ,Engine detonation sensor ,
Klopfsensor, Motorklopfsensor,
Détecteur de cliquetis, capteur de détonation du moteur,
Toc sensore, sensore di detonazione del motore,
Braiteoir, braiteoir Inneall madhmadh, Cnoc Mhuire
Bata sensor, sensor de detonação do motor,
Sensor de detonación, sensor de detonación del motor,
Knacksensor, motordetonationssensor,
Knock synhwyrydd, synhwyrydd Engine detonation,
Knock sensor, Motor detonasjon sensor,
Knock senzor, detonačné motor senzor,
Knock senzor, senzor detonacije motorja,
Knock sensor, Motor detonation sensor,
Klopsensor, Motor pingelsensor,
Knock skynjari, vél detonation skynjara,
Knock sensors, Dzinēja detonācijas sensors,
Knock daviklis, variklio detonacijos jutiklį,
Knock sensor, czujnik detonacji silnika,
Knock senzor, detonační motor senzor,
Knock sensor, mootori detonatsiooni andur,
Nakutusanturi, Moottori räjäytystä anturi,
Kumatok sensor, malakas na putok Engine sensor,
|
Knock érzékelő, motor robbanás érzékelő,Knock senzor, senzor de detonație motor,Sensörü, Motor patlama sensörü, Knock
Knock senzor, senzor motora detonacija,
Sensor de detonació, sensor de detonació del motor,
Knock sensor, sensor mesin peledakan,
Ngalahake sensitif, Engine panjeblugan sensitif,
Knock sensor, sensor Enjin letupan,
Knock sensor, sensur detonazzjoni magna,
センサ、エンジンデトネーションセンサ、ノック
爆震传感器,发动机爆震传感器,
爆震傳感器,發動機爆震傳感器,爆震传感器센 ,
서, 엔진 폭발 센서, 노크 ,
קלאַפּן סענסאָר, ענגינע דעטאָנאַטיאָן סענסאָר,
לדפוק חיישן, חיישן פיצוץ מנוע,
सेंसर, इंजन विस्फोट सेंसर, दस्तक
تدق الاستشعار، أجهزة الاستشعار محرك التفجير،
պայթյուն սենսոր,
ანტიდეტონაციური სენსორი, ძრავის detonation სენსორი,
έκρηξης του κινητήρα,
Чукајте сензор, мотор детонација сензор,
сензор детонације мотор,
Knock сензор, детонация Engine сензор,
Датчик детонації, датчик детонації двигуна,
Датчык дэтанацыі, датчык дэтанацыі рухавіка,
Датчик детонации двигателя .
|
Data sheet
Specific References
Car | Manufactured | KW | HP | cc3 |
BMW 1 (F20) 114 i | 07.12-02.15 | 75 | 102 | 1598 |
BMW 1 (F20) 116 i | 07.11-02.15 | 100 | 136 | 1598 |
BMW 1 (F20) 118 i | 07.11-02.15 | 125 | 170 | 1598 |
BMW 1 (F20) 118 i | 03.15-06.15 | 100 | 136 | 1598 |
BMW 1 (F20) 120 i | 03.15-06.16 | 130 | 177 | 1598 |
BMW 1 (F21) 114 i | 07.12-01.15 | 75 | 102 | 1598 |
BMW 1 (F21) 116 i | 12.11-02.15 | 100 | 136 | 1598 |
BMW 1 (F21) 118 i | 07.12-06.19 | 125 | 170 | 1598 |
BMW 1 (F21) 118 i | 03.15-06.19 | 100 | 136 | 1598 |
BMW 1 (F21) 120 i | 03.15-06.19 | 130 | 177 | 1598 |
BMW 3 (F30, F80) 316 i | 07.12-08.16 | 100 | 136 | 1598 |
BMW 3 (F30, F80) 320 i | 11.12-06.16 | 125 | 170 | 1598 |
BMW 3 Touring (F31) 316 i | 03.13-06.15 | 100 | 136 | 1598 |
CITROËN C4 Coupe (LA_) 1.6 THP | 06.08-07.11 | 103 | 140 | 1598 |
CITROËN C4 Coupe (LA_) 1.6 THP 150 | 07.08-07.11 | 110 | 150 | 1598 |
CITROËN C4 GRAND PICASSO I (UA_) 1.6 16V | 10.08-08.13 | 110 | 150 | 1598 |
CITROËN C4 GRAND PICASSO I (UA_) 1.6 16V | 07.08-12.10 | 103 | 140 | 1598 |
CITROËN C4 GRAND PICASSO I (UA_) 1.6 THP 155 | 09.10-08.13 | 115 | 156 | 1598 |
CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 THP 150 | 09.14- | 110 | 150 | 1598 |
CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 THP 155 | 09.13- | 115 | 156 | 1598 |
CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 THP 165 | 07.14- | 121 | 165 | 1598 |
CITROËN C4 I (LC_) 1.6 THP 140 | 07.08-07.11 | 103 | 140 | 1598 |
CITROËN C4 I (LC_) 1.6 THP 150 | 07.08-07.11 | 110 | 150 | 1598 |
CITROËN C4 II (NC_) 1.6 THP 155 | 11.09-12.16 | 115 | 156 | 1598 |
CITROËN C4 II Saloon (NC_) 1.6 THP 165 | 08.13- | 121 | 165 | 1598 |
CITROËN C4 PICASSO I MPV (UD_) 1.6 16V | 07.08-08.13 | 110 | 150 | 1598 |
CITROËN C4 PICASSO I MPV (UD_) 1.6 THP 140 | 07.08-08.13 | 103 | 140 | 1598 |
CITROËN C4 PICASSO I MPV (UD_) 1.6 THP 155 | 09.10-08.13 | 115 | 156 | 1598 |
CITROËN C4 PICASSO II 1.6 THP 150 | 09.14- | 110 | 150 | 1598 |
CITROËN C4 PICASSO II 1.6 THP 155 | 02.13- | 115 | 156 | 1598 |
CITROËN C4 PICASSO II 1.6 THP 165 | 07.14- | 121 | 165 | 1598 |
CITROËN C4 PICASSO II Van (DD_) THP 155 (DD5FV8) | 02.13- | 115 | 156 | 1598 |
CITROËN C4 SPACETOURER (3D_) 1.6 THP 165 | 04.18- | 121 | 165 | 1598 |
CITROËN C5 AIRCROSS (A_) 1.6 Hybrid 180 (A4DGXR) | 11.22- | 133 | 181 | 1598 |
CITROËN C5 AIRCROSS (A_) 1.6 Hybrid 225 (A45GFR) | 04.20- | 165 | 224 | 1598 |
CITROËN C5 AIRCROSS (A_) 1.6 PureTech 180 (A45GFR) | 11.18- | 133 | 181 | 1598 |
CITROËN C5 AIRCROSS (A_) 1.6 THP 150 (A45GXJ) | 09.19- | 110 | 150 | 1598 |
CITROËN C5 AIRCROSS (A_) 1.6 THP 165 (A45GYJ) | 05.19- | 121 | 165 | 1598 |
CITROËN C5 III (RD_) 1.6 (RD5FMA) | 03.11-06.14 | 120 | 163 | 1598 |
CITROËN C5 III (RD_) 1.6 THP 150 (RD5FN8, RD5FNA) | 07.10-07.16 | 110 | 150 | 1598 |
CITROËN C5 III (RD_) 1.6 THP 155 (RD5FV8, RD5FNA) | 04.09-07.16 | 115 | 156 | 1598 |
CITROËN C5 III Break (RW_) 1.6 THP 150 | 04.09-07.16 | 110 | 150 | 1598 |
CITROËN C5 III Break (RW_) 1.6 THP 155 | 04.09-07.16 | 115 | 156 | 1598 |
CITROËN C5 X (ND_, NC_) Hybrid 180 (NDDGYP) | 02.23- | 133 | 181 | 1598 |
CITROËN C5 X (ND_, NC_) Hybrid 225 (NDDGYP) | 09.21- | 165 | 224 | 1598 |
CITROËN C5 X (ND_, NC_) PureTech 180 (ND5GFP) | 09.21- | 133 | 181 | 1598 |
CITROËN DS3 (SA_) 1.6 Racing | 02.11-07.15 | 152 | 207 | 1598 |
CITROËN DS3 (SA_) 1.6 Racing | 02.11-07.15 | 149 | 203 | 1598 |
CITROËN DS3 (SA_) 1.6 THP 150 | 01.10-07.15 | 110 | 150 | 1598 |
CITROËN DS3 (SA_) 1.6 THP 155 | 04.10-07.15 | 115 | 156 | 1598 |
CITROËN DS3 (SA_) 1.6 THP 165 | 10.14-06.15 | 121 | 165 | 1598 |
CITROËN DS3 (SA_) 1.6 THP160 | 01.12-07.15 | 120 | 163 | 1598 |
CITROËN DS3 Convertible 1.6 Racing | 03.14-07.15 | 152 | 207 | 1598 |
CITROËN DS3 Convertible 1.6 Racing | 03.14-07.15 | 149 | 203 | 1598 |
CITROËN DS3 Convertible 1.6 THP 150 | 01.13-07.15 | 110 | 150 | 1598 |
CITROËN DS3 Convertible 1.6 THP 155 | 01.13-07.15 | 115 | 156 | 1598 |
CITROËN DS3 Convertible 1.6 THP 165 | 10.14-07.15 | 121 | 165 | 1598 |
CITROËN DS3 Convertible 1.6 THP 165 | 02.15-07.15 | 120 | 163 | 1598 |
CITROËN DS4 (NX_) 1.6 THP 150 | 04.11-07.15 | 110 | 150 | 1598 |
CITROËN DS4 (NX_) 1.6 THP 155 | 04.11-07.15 | 115 | 156 | 1598 |
CITROËN DS4 (NX_) 1.6 THP 160 | 04.12-07.15 | 120 | 163 | 1598 |
CITROËN DS4 (NX_) 1.6 THP 165 | 01.12-07.15 | 121 | 165 | 1598 |
CITROËN DS4 (NX_) 1.6 THP 200 | 04.11-07.15 | 147 | 200 | 1598 |
CITROËN DS5 1.6 THP 150 | 11.11-07.15 | 110 | 150 | 1598 |
CITROËN DS5 1.6 THP 155 | 11.11-07.15 | 115 | 156 | 1598 |
CITROËN DS5 1.6 THP 165 | 01.12-07.15 | 121 | 165 | 1598 |
CITROËN DS5 1.6 THP 165 Hybrid | 06.12-07.15 | 121 | 165 | 1598 |
CITROËN DS5 1.6 THP 200 | 11.11-07.15 | 147 | 200 | 1598 |
CITROËN GRAND C4 SPACETOURER (3A_, 3E_) 1.6 PureTech 180 | 04.18- | 133 | 181 | 1598 |
CITROËN GRAND C4 SPACETOURER (3A_, 3E_) 1.6 THP 165 | 04.18- | 121 | 165 | 1598 |
CITROËN GRAND C4 SPACETOURER (3A_, 3E_) 1.6 THP 165 | 04.18- | 110 | 150 | 1598 |
DS DS 3 (SA_) 1.6 THP (SA5GWM) | 07.15-07.19 | 110 | 150 | 1598 |
DS DS 3 (SA_) 1.6 THP (SA5GZM) | 07.15-07.19 | 120 | 163 | 1598 |
DS DS 3 (SA_) 1.6 THP 165 (SA5GZM) | 07.15-07.19 | 121 | 165 | 1598 |
DS DS 3 (SA_) 1.6 THP 208 (SA5GRM) | 09.15-07.19 | 153 | 208 | 1598 |
DS DS 3 Convertible (SB_) 1.6 THP | 07.15-07.19 | 120 | 163 | 1598 |
DS DS 3 Convertible (SB_) 1.6 THP 165 | 07.15-07.19 | 121 | 165 | 1598 |
DS DS 3 Convertible (SB_) 1.6 THP 208 | 09.15-07.19 | 153 | 208 | 1598 |
DS DS 4 / DS 4 CROSSBACK (NX_) 1.6 THP 150 | 10.16-12.18 | 110 | 150 | 1598 |
DS DS 4 / DS 4 CROSSBACK (NX_) 1.6 THP 160 | 07.15-12.18 | 120 | 163 | 1598 |
DS DS 4 / DS 4 CROSSBACK (NX_) 1.6 THP 165 | 07.15-12.18 | 121 | 165 | 1598 |
DS DS 4 / DS 4 CROSSBACK (NX_) 1.6 THP 210 | 07.15-12.18 | 155 | 210 | 1598 |
DS DS 4 II (F_, FB_, F3_) E-TENSE 225 (F3DGZT) | 10.21- | 165 | 224 | 1598 |
DS DS 4 II (F_, FB_, F3_) PureTech 180 (F35GFT) | 10.21- | 133 | 181 | 1598 |
DS DS 4 II (F_, FB_, F3_) PureTech 225 (FP5GGT) | 10.21- | 165 | 224 | 1598 |
DS DS 5 (KF_) 1.6 THP 160 | 07.15-12.18 | 120 | 163 | 1598 |
DS DS 5 (KF_) 1.6 THP 165 (KF5GZT) | 07.15-12.18 | 121 | 165 | 1598 |
DS DS 5 (KF_) 1.6 THP 210 | 04.15-12.18 | 155 | 210 | 1598 |
DS DS 7 (J4_, JC_) E-TENSE 225 (J4DGZU) | 09.22- | 165 | 224 | 1598 |
DS DS 7 (J4_, JC_) E-TENSE 4x4 300 (J45GBU) | 09.22- | 220 | 299 | 1598 |
DS DS 7 (J4_, JC_) E-TENSE 4x4 360 (J45GBT) | 09.22- | 265 | 360 | 1598 |
DS DS 7 (J4_, JC_) PureTech 180 (J45GFU) | 09.22- | 133 | 180 | 1598 |
DS DS 7 (J4_, JC_) PureTech 225 (J45GGU) | 09.22- | 165 | 224 | 1598 |
DS DS 7 Crossback (J4_, JR_, JC_) 1.6 PureTech 165 (J45GYV) | 07.18- | 121 | 165 | 1598 |
DS DS 7 Crossback (J4_, JR_, JC_) 1.6 PureTech 180 (J45GFR) | 04.18- | 133 | 180 | 1598 |
DS DS 7 Crossback (J4_, JR_, JC_) 1.6 PureTech 225 (J45GCR, .. | 09.17-12.22 | 165 | 225 | 1598 |
DS DS 7 Crossback (J4_, JR_, JC_) E-TENSE 225 (J4DGZU, J45GQ.. | 05.21- | 165 | 224 | 1598 |
DS DS 7 Crossback (J4_, JR_, JC_) E-TENSE 4x4 (J45GBU) | 05.19- | 221 | 300 | 1598 |
DS DS 9 (X2_) 1.6 E-TENSE 225 (X2DGZR) | 09.20- | 165 | 225 | 1598 |
DS DS 9 (X2_) 1.6 E-TENSE 250 (X2DGYR) | 08.22- | 184 | 250 | 1598 |
DS DS 9 (X2_) 1.6 PureTech 225 (X25GGR) | 09.20- | 165 | 225 | 1598 |
DS DS 9 (X2_) E-TENSE 360 4x4 (X25GBR) | 06.21- | 265 | 360 | 1598 |
MINI MINI (R56) Cooper S | 10.06-02.10 | 128 | 174 | 1598 |
MINI MINI (R56) Cooper S | 03.10-11.13 | 135 | 184 | 1598 |
MINI MINI (R56) Cooper S | 03.10-11.13 | 120 | 163 | 1598 |
MINI MINI (R56) Cooper S John Cooper Works | 01.12-11.13 | 147 | 200 | 1598 |
MINI MINI (R56) Cooper S John Cooper Works | 11.06-02.10 | 141 | 192 | 1598 |
MINI MINI (R56) John Cooper Works | 11.07-11.13 | 155 | 211 | 1598 |
MINI MINI (R56) John Cooper Works GP | 09.12-11.13 | 160 | 218 | 1598 |
MINI MINI CLUBMAN (R55) Cooper S | 03.10-06.14 | 147 | 200 | 1598 |
MINI MINI CLUBMAN (R55) Cooper S | 08.07-07.10 | 128 | 174 | 1598 |
MINI MINI CLUBMAN (R55) Cooper S | 10.07-06.14 | 120 | 163 | 1598 |
MINI MINI CLUBMAN (R55) Cooper S | 03.10-06.14 | 135 | 184 | 1598 |
MINI MINI CLUBMAN (R55) Cooper S John Cooper Works | 10.08-02.10 | 141 | 192 | 1598 |
MINI MINI CLUBMAN (R55) John Cooper Works | 11.07-06.14 | 155 | 211 | 1598 |
MINI MINI Convertible (R57) Cooper S | 12.08-07.10 | 128 | 174 | 1598 |
MINI MINI Convertible (R57) Cooper S | 10.07-06.15 | 120 | 163 | 1598 |
MINI MINI Convertible (R57) Cooper S | 02.10-06.15 | 135 | 184 | 1598 |
MINI MINI Convertible (R57) Cooper S | 04.08-07.10 | 141 | 192 | 1598 |
MINI MINI Convertible (R57) Cooper S | 02.10-06.15 | 147 | 200 | 1598 |
MINI MINI Convertible (R57) John Cooper Works | 08.08-05.15 | 155 | 211 | 1598 |
MINI MINI COUNTRYMAN (R60) Cooper ALL4 | 11.12-10.16 | 90 | 122 | 1598 |
MINI MINI COUNTRYMAN (R60) Cooper S | 08.10-10.16 | 135 | 184 | 1598 |
MINI MINI COUNTRYMAN (R60) Cooper S | 07.14-10.16 | 140 | 190 | 1598 |
MINI MINI COUNTRYMAN (R60) Cooper S | 08.10-10.16 | 147 | 200 | 1598 |
MINI MINI COUNTRYMAN (R60) Cooper S | 08.10-10.16 | 120 | 163 | 1598 |
MINI MINI COUNTRYMAN (R60) Cooper S ALL4 | 07.14-10.16 | 140 | 190 | 1598 |
MINI MINI COUNTRYMAN (R60) Cooper S ALL4 | 08.10-10.16 | 120 | 163 | 1598 |
MINI MINI COUNTRYMAN (R60) Cooper S ALL4 | 08.10-10.16 | 135 | 184 | 1598 |
MINI MINI COUNTRYMAN (R60) John Cooper Works ALL4 | 09.12-10.16 | 155 | 211 | 1598 |
MINI MINI COUNTRYMAN (R60) John Cooper Works ALL4 | 11.12-10.16 | 160 | 218 | 1598 |
MINI MINI Coupe (R58) Cooper S | 12.10-04.15 | 135 | 184 | 1598 |
MINI MINI Coupe (R58) Cooper S | 12.10-04.15 | 120 | 163 | 1598 |
MINI MINI Coupe (R58) Cooper S JCW | 12.10-04.15 | 147 | 200 | 1598 |
MINI MINI Coupe (R58) John Cooper Works | 12.10-05.15 | 155 | 211 | 1598 |
MINI MINI PACEMAN (R61) Cooper ALL4 | 11.12-09.16 | 90 | 122 | 1598 |
MINI MINI PACEMAN (R61) Cooper S | 11.12-10.16 | 135 | 184 | 1598 |
MINI MINI PACEMAN (R61) Cooper S | 01.14-09.16 | 120 | 163 | 1598 |
MINI MINI PACEMAN (R61) Cooper S | 07.14-09.16 | 140 | 190 | 1598 |
MINI MINI PACEMAN (R61) Cooper S ALL4 | 03.12-09.16 | 140 | 190 | 1598 |
MINI MINI PACEMAN (R61) Cooper S ALL4 | 03.12-09.16 | 120 | 163 | 1598 |
MINI MINI PACEMAN (R61) Cooper S ALL4 | 03.12-09.16 | 135 | 184 | 1598 |
MINI MINI PACEMAN (R61) John Cooper Works ALL4 | 03.13-10.16 | 160 | 218 | 1598 |
MINI MINI Roadster (R59) Cooper S | 11.11-04.15 | 120 | 163 | 1598 |
MINI MINI Roadster (R59) Cooper S | 11.11-04.15 | 135 | 184 | 1598 |
MINI MINI Roadster (R59) Cooper S JCW | 11.11-04.15 | 147 | 200 | 1598 |
MINI MINI Roadster (R59) John Cooper Works | 11.11-04.15 | 155 | 211 | 1598 |
OPEL ASTRA L (O5) 1.6 Plug-In-Hybrid (F3DGXT) | 10.21- | 133 | 181 | 1598 |
OPEL ASTRA L (O5) 1.6 Plug-In-Hybrid (F3DGYT) | 01.23- | 165 | 224 | 1598 |
OPEL ASTRA L Sports Tourer (O5) 1.6 Plug-In Hybrid (F4DGZT) | 10.21- | 133 | 181 | 1598 |
OPEL ASTRA L Sports Tourer (O5) 1.6 Plug-In Hybrid (F4DGZT, .. | 03.23- | 165 | 224 | 1598 |
OPEL GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo (75) | 12.19-07.21 | 110 | 150 | 1598 |
OPEL GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo (75) | 09.18-07.21 | 133 | 181 | 1598 |
OPEL GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo Hybrid | 12.19- | 165 | 224 | 1598 |
OPEL GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo Hybrid4 | 06.19- | 221 | 300 | 1598 |
PEUGEOT 2008 I (CU_) 1.6 THP 165 | 02.16- | 121 | 165 | 1598 |
PEUGEOT 207 (WA_, WC_) 1.6 16V RC | 02.07-12.12 | 128 | 174 | 1598 |
PEUGEOT 207 (WA_, WC_) 1.6 16V Turbo | 02.06-10.13 | 110 | 150 | 1598 |
PEUGEOT 207 (WA_, WC_) 1.6 16V Turbo | 10.09-12.12 | 115 | 156 | 1598 |
PEUGEOT 207 CC (WD_) 1.6 16V Turbo | 10.09-12.13 | 115 | 156 | 1598 |
PEUGEOT 207 CC (WD_) 1.6 16V Turbo | 02.07-12.12 | 110 | 150 | 1598 |
PEUGEOT 207 SW (WK_) 1.6 16V RC | 02.07-12.12 | 128 | 174 | 1598 |
PEUGEOT 207 SW (WK_) 1.6 16V Turbo | 02.07-12.12 | 110 | 150 | 1598 |
PEUGEOT 208 I (CA_, CC_) 1.6 GTi | 08.12-12.19 | 147 | 200 | 1598 |
PEUGEOT 208 I (CA_, CC_) 1.6 GTi | 10.14-12.19 | 153 | 208 | 1598 |
PEUGEOT 208 I (CA_, CC_) 1.6 THP | 03.12-12.19 | 115 | 156 | 1598 |
PEUGEOT 208 I (CA_, CC_) 1.6 THP 165 | 03.15-12.19 | 121 | 165 | 1598 |
PEUGEOT 3008 MPV (0U_) 1.6 THP | 06.09-08.16 | 110 | 150 | 1598 |
PEUGEOT 3008 MPV (0U_) 1.6 THP | 09.10-08.16 | 120 | 163 | 1598 |
PEUGEOT 3008 MPV (0U_) 1.6 THP | 06.09-08.16 | 115 | 156 | 1598 |
PEUGEOT 3008 MPV (0U_) 1.6 Turbo | 05.14-08.16 | 121 | 165 | 1598 |
PEUGEOT 3008 SUV (MC_, MR_, MJ_, M4_) 1.6 PureTech 180 (M45G.. | 07.18- | 133 | 181 | 1598 |
PEUGEOT 3008 SUV (MC_, MR_, MJ_, M4_) 1.6 THP 150 | 11.17- | 110 | 150 | 1598 |
PEUGEOT 3008 SUV (MC_, MR_, MJ_, M4_) 1.6 THP 165 (M45GYW, M.. | 05.16- | 121 | 165 | 1598 |
PEUGEOT 3008 SUV (MC_, MR_, MJ_, M4_) Hybrid | 10.19- | 165 | 224 | 1598 |
PEUGEOT 3008 SUV (MC_, MR_, MJ_, M4_) Hybrid 180 (M4DGLU) | 11.22- | 132 | 179 | 1598 |
PEUGEOT 3008 SUV (MC_, MR_, MJ_, M4_) Hybrid4 (M45GBU) | 10.19- | 220 | 299 | 1598 |
PEUGEOT 308 CC (4B_) 1.6 | 07.09-12.14 | 129 | 175 | 1598 |
PEUGEOT 308 CC (4B_) 1.6 | 10.12-12.15 | 121 | 165 | 1598 |
PEUGEOT 308 CC (4B_) 1.6 16V | 06.09-12.14 | 103 | 140 | 1598 |
PEUGEOT 308 CC (4B_) 1.6 16V | 06.09-12.14 | 110 | 150 | 1598 |
PEUGEOT 308 CC (4B_) 1.6 16V | 06.09-12.14 | 115 | 156 | 1598 |
PEUGEOT 308 CC (4B_) 1.6 THP | 08.12-12.14 | 120 | 163 | 1598 |
PEUGEOT 308 CC (4B_) 1.6 THP | 10.10-12.14 | 147 | 200 | 1598 |
PEUGEOT 308 I (4A_, 4C_) 1.6 | 01.12-12.15 | 120 | 163 | 1598 |
PEUGEOT 308 I (4A_, 4C_) 1.6 16V | 09.07-10.14 | 103 | 140 | 1598 |
PEUGEOT 308 I (4A_, 4C_) 1.6 16V | 09.07-10.14 | 110 | 150 | 1598 |
PEUGEOT 308 I (4A_, 4C_) 1.6 16V | 03.08-10.14 | 128 | 174 | 1598 |
PEUGEOT 308 I (4A_, 4C_) 1.6 GTi | 07.10-10.14 | 147 | 200 | 1598 |
PEUGEOT 308 I (4A_, 4C_) 1.6 THP 16V | 10.09-10.14 | 115 | 156 | 1598 |
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GT 205 | 06.14-06.21 | 151 | 205 | 1598 |
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GTi | 08.15-06.21 | 184 | 250 | 1598 |
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GTi (L35GNH) | 06.15-06.21 | 200 | 272 | 1598 |
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GTi PureTech 26.. | 07.18-06.21 | 193 | 263 | 1598 |
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 PureTech 225 | 01.18-06.21 | 165 | 225 | 1598 |
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP | 09.13-06.21 | 112 | 152 | 1598 |
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP | 09.13-06.21 | 115 | 156 | 1598 |
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 125 | 09.13-06.21 | 92 | 125 | 1598 |
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 150 | 03.14-06.21 | 110 | 150 | 1598 |
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 163 | 06.14-06.21 | 120 | 163 | 1598 |
PEUGEOT 308 III (FB_, FH_, FP_, F3_, FM_) Hybrid 180 (F3DGXT.. | 07.21- | 133 | 181 | 1598 |
PEUGEOT 308 III (FB_, FH_, FP_, F3_, FM_) Hybrid 225 (F3DGYT.. | 07.21- | 165 | 224 | 1598 |
PEUGEOT 308 SW I (4E_, 4H_) 1.6 16V | 09.07-10.14 | 110 | 150 | 1598 |
PEUGEOT 308 SW I (4E_, 4H_) 1.6 16V | 09.07-10.14 | 103 | 140 | 1598 |
PEUGEOT 308 SW I (4E_, 4H_) 1.6 16V | 03.08-10.14 | 128 | 174 | 1598 |
PEUGEOT 308 SW I (4E_, 4H_) 1.6 THP 16V | 10.09-10.14 | 115 | 156 | 1598 |
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 GT 205 | 02.15-06.21 | 151 | 205 | 1598 |
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 PureTech 225.. | 01.18-06.21 | 165 | 225 | 1598 |
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 125 | 03.14-06.21 | 92 | 125 | 1598 |
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 150 (L45.. | 03.14-06.21 | 110 | 150 | 1598 |
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 155 | 03.14-06.21 | 115 | 156 | 1598 |
PEUGEOT 308 SW III (FC_, FJ_, FR_, F4_, FN_) Hybrid 180 (F4D.. | 07.21- | 133 | 181 | 1598 |
PEUGEOT 308 SW III (FC_, FJ_, FR_, F4_, FN_) Hybrid 225 (F4D.. | 07.21- | 165 | 224 | 1598 |
PEUGEOT 408 1.6 | 02.12-12.16 | 121 | 165 | 1598 |
PEUGEOT 408 II (FP_, F3_) Hybrid 180 (F3DGXT) | 07.22- | 133 | 181 | 1598 |
PEUGEOT 408 II (FP_, F3_) Hybrid 225 (F3DGYT) | 07.22- | 165 | 224 | 1598 |
PEUGEOT 408 II (FP_, F3_) PureTech 215 (F3EGPP) | 02.23- | 158 | 215 | 1598 |
PEUGEOT 5008 (0U_, 0E_) 1.6 16V | 09.09-03.17 | 115 | 156 | 1598 |
PEUGEOT 5008 (0U_, 0E_) 1.6 THP 150 | 02.12-03.17 | 110 | 150 | 1598 |
PEUGEOT 5008 (0U_, 0E_) 1.6 THP 163 | 02.12-03.17 | 120 | 163 | 1598 |
PEUGEOT 5008 (0U_, 0E_) 1.6 THP 165 | 02.12-03.17 | 121 | 165 | 1598 |
PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 1.6 (M45GXV, M45GXW) | 07.18- | 110 | 150 | 1598 |
PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 1.6 PureTech 180 | 07.18- | 133 | 181 | 1598 |
PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 1.6 THP 165 | 12.16- | 121 | 165 | 1598 |
PEUGEOT 508 I (8D_) 1.6 THP | 11.10-12.18 | 115 | 156 | 1598 |
PEUGEOT 508 I (8D_) 1.6 THP | 01.12-12.18 | 120 | 163 | 1598 |
PEUGEOT 508 I (8D_) 1.6 THP | 11.10-12.18 | 110 | 150 | 1598 |
PEUGEOT 508 I (8D_) 1.6 THP | 09.11-12.18 | 121 | 165 | 1598 |
PEUGEOT 508 II (FB_, FH_, F3_) 1.6 PureTech 180 (F35GFR) | 10.18- | 133 | 181 | 1598 |
PEUGEOT 508 II (FB_, FH_, F3_) 1.6 PureTech 225 (F35GGR) | 10.18- | 165 | 224 | 1598 |
PEUGEOT 508 II (FB_, FH_, F3_) 1.6 THP 150 (F35GXV) | 09.18- | 110 | 150 | 1598 |
PEUGEOT 508 II (FB_, FH_, F3_) 1.6 THP 165 (F35GYV) | 09.18- | 121 | 165 | 1598 |
PEUGEOT 508 II (FB_, FH_, F3_) Hybrid 180 (F3DGXT) | 03.23- | 133 | 181 | 1598 |
PEUGEOT 508 II (FB_, FH_, F3_) Hybrid 225 (F35GQU) | 08.19- | 165 | 224 | 1598 |
