- On sale!









100% Genuine BOSCH product
Made in GERMANY
Security policy
Delivery policy
Return policy
| Technical data: | |
| Pressure-sensor type | RDS |
| Pressure range bar | 1800 |
| Input voltage, max. Us | 16 |
| Power-supply voltage UV | 5 ±0.25 |
| Threat | M18x1,5 |
| ALFA ROMEO | 504152959 ,55195078 , |
| BOSCH | 0281002706 ,0 281 002 706 , |
| BOSCH | 0281002903 ,0 281 002 903 , |
| BOSCH | 0281006053 ,0 281 006 053 , |
| BOSCH | 0281002707 ,0 281 002 707 , |
| BOSCH | 0281002864 ,0 281 002 864 , |
| BOSCH | 0281006158 ,0 281 006 158 , |
| BOSCH | 0281006364 ,0 281 006 364 , |
| BOSCH | 0281006425 ,0 281 006 425 , |
| BOSCH | 0281002952 ,0 281 002 952 , |
| BOSCH | 0281007067 ,0 281 007 067 , |
| BOSCH | 0281007304 ,0 281 007 304 , |
| FIAT | 55195078 , |
| FIAT | 504152959 , |
| FISPA | 81.043 , |
| FORD | 9S519G756AB ,9S519-G756-AB , |
| FORD | 1581708 ,04216218 ,4216218 , |
| GMC | 93177365 , |
| HOFFER | 8029116 , |
| IVECO | 504247741 , |
| IVECO | 55207677 , |
| IVECO | 504152959 , |
| KHD | 04216218 , |
| OE | 04213470 , |
| LANCIA | 504152959 ,55195078 , |
| MAN | 51274210178 ,51.27421.0178 , |
| MAN | 51274210229 ,51.27421.0229 , |
| MAN | 51274210236 ,51.27421.0236 , |
| MAN | 51274210230 ,51.27421.0230 , |
| MAN | 51274210366 ,51.27421.0366 , |
| MEAT & DORIA | 9116 , |
| OPEL | 093185626 , |
| PARTS BOS | X47741 , |
| Renault RVI | 7420792328 ,5001867660 , |
| VM MOTORI | 45962072G ,45962079G , |
| SIDAT | 81.043 , |
| VOLVO | 3843100 , |
| VOLVO | 30677300 , |
| VOLVO | 20792328 , |
| VOLVO | 21407309 ,31216319 ,23542679 , |
| 0445212005 ,0445212006 ,0445213018 ,0445213023 ,0445213024 ,0445213025 ,0445213029 ,0445213030 ,0445214045 ,0445214068 ,0445214069 ,0445214100 ,0445214118 ,0445214119 ,0445214120 ,0445214124 ,0445214126 ,0445214128 ,0445214137 ,0445214138 ,0445214154 ,0445214159 ,0445214168 ,0445214169 ,0445214172 ,0445214174 ,0445214185 ,0445214186 ,0445214187 ,0445214201 ,0445214202 ,0445214203 ,0445214204 ,0445214205 ,0445214206 ,0445214208 ,0445214209 ,0445214225 ,0445214226 ,0445214228 ,0445214229 ,0445214234 ,0445214238 ,0445214241 ,0445214242 ,0445214243 ,0445214244 ,0445214247 ,0445214249 ,0445214252 ,0445214253 ,0445214260 ,0445214261 ,0445214262 ,0445214263 ,0445214265 ,0445214267 ,0445214272 ,0445214273 ,0445214276 ,0445214277 ,0445214281 ,0445214282 ,0445214283 ,0445214284 ,0445214286 ,0445214287 ,0445214300 ,0445214301 ,0445214304 ,0445214305 ,0445214306 ,0445214316 ,0445214319 ,0445214327 ,0445214328 ,0445214334 ,0445214335 ,0445214336 ,0445214337 ,0445214340 ,0445214341 ,0445214342 ,0445214343 ,0445214344 ,0445214345 ,0445214346 ,0445214352 ,0445214355 ,0445214356 ,0445214357 ,0445214366 ,0445214386 ,0445214405 ,0445215027 ,0445216024 ,0445222001 ,0445223002 ,0445223008 ,0445223009 ,0445223017 ,0445224003 ,0445224010 ,0445224031 ,0445224032 ,0445224034 ,0445224035 ,0445224038 ,0445224039 ,0445224041 ,0445224042 ,0445224047 ,0445224053 ,0445224054 ,0445224056 ,0445224061 ,0445224066 ,0445224067 ,0445224068 ,0445224071 ,0445224072 ,0445224074 ,0445224078 ,0445224083 ,0445224085 ,0445224090 ,0445224093 ,0445224094 ,0445224096 ,0445224097 ,0445224100 ,0445224101 ,0445224102 ,0445224103 ,0445224104 ,0445224105 ,0445224107 ,0445224108 ,0445224112 ,0445224113 ,0445224122 ,0445224123 ,0445224124 ,0445224129 ,0445225007 ,0445225008 ,0445225009 ,0445225010 ,0445226006 ,0445226012 ,0445226032 ,0445226043 ,0445226050 ,0445226053 ,0445226057 ,0445226058 ,0445226059 ,0445226061 ,0445226062 ,0445226064 ,0445226069 ,0445226073 ,0445226075 ,0445226076 ,0445226077 ,0445226079 ,0445226080 ,0445226085 ,0445226089 ,0445226090 ,0445226097 ,0445226100 ,0445226101 ,0445226104 ,0445226106 ,0445226109 ,0445226111 ,0445226112 ,0445226117 ,0445226118 ,0445226119 ,0445226123 ,0445226125 ,0445226128 ,0445226129 ,0445226131 ,0445226132 ,0445226139 ,0445226142 ,0445226152 ,0445226157 ,0445226158 ,0445226183 ,0445226192 ,0445226198 ,0445226199 ,0445226200 ,0445226240 ,0445226241 ,0445227001 ,0445228005 ,0445228009 ,0445228020 ,0445213036 ,0445214395 ,0445214430 ,0445224126 ,044522415A ,044522415B ,0445224170 ,0445226189 ,0445226203 ,0445226248 ,0445226249 ,0445226263 ,F00R001778 ,F00R002802 , |
The best way to buy this part is to get the number from your existing unit.
You can contact us with your car details (make, model, year, body type, hp, engine code if known) so we can find the part required.
Please make sure your existing part number matches one of the numbers listed above.
If the number/s do not match, then the part will not work with your vehicle.
If you need more information please do not hesitate to contact us .
Thank you for visiting our store! We carry wide range of quality automotive parts at affordable prices.
Please browse store's categories and feel free to contact us if you have any questions.
Please bookmark us and come again!
Data sheet
Specific References
| Car | Manufactured | KW | HP | cc3 |
| CHEVROLET CAPTIVA (C100, C140) 2.0 D | 09.07- | 110 | 150 | 1991 |
| CHEVROLET CAPTIVA (C100, C140) 2.0 D | 10.06-12.09 | 93 | 126 | 1991 |
| CHEVROLET CAPTIVA (C100, C140) 2.0 D 4WD | 10.06-12.09 | 93 | 126 | 1991 |
| CHEVROLET CAPTIVA (C100, C140) 2.0 D 4WD | 10.06- | 110 | 150 | 1991 |
| CHEVROLET CAPTIVA Van (C100) VCDi | 10.06-12.09 | 93 | 126 | 1991 |
| CHEVROLET CAPTIVA Van (C100) VCDi All-wheel Drive | 07.06-02.11 | 110 | 150 | 1991 |
| CHEVROLET COLORADO 2.8 D | 01.04-08.12 | 132 | 180 | 2776 |
| CHEVROLET EPICA (KL1_) 2.0 D | 01.07- | 110 | 150 | 1991 |
| CHEVROLET LACETTI (J200) 2.0 D | 01.07- | 89 | 121 | 1991 |
| CHEVROLET NUBIRA Estate 2.0 D | 01.07-12.11 | 89 | 121 | 1991 |
| CHEVROLET NUBIRA Saloon 2.0 D | 01.05-12.11 | 89 | 121 | 1991 |
| CHEVROLET S10 Pickup 2.8 D | 02.12-08.13 | 132 | 180 | 2776 |
| CHEVROLET S10 Pickup 2.8 D 4x4 | 02.12-08.13 | 132 | 180 | 2776 |
| CHEVROLET TRAILBLAZER (31UX) 2.8 CRDI | 08.12- | 132 | 180 | 2776 |
| FIAT DUCATO Bus (244_) 2.3 JTD | 04.02- | 81 | 110 | 2286 |
| FIAT DUCATO Platform/Chassis (244_) 2.3 JTD | 04.02-07.06 | 81 | 110 | 2286 |
| FIAT DUCATO Van (244_) 2.3 JTD | 04.02- | 81 | 110 | 2286 |
| GREAT WALL HOVER 2.8 TCi 4WD | 10.06-12.10 | 70 | 95 | 2771 |
| IVECO DAILY III Bus 35 S 12, 35 C 12, 40 C 12 | 01.03-05.06 | 85 | 116 | 2287 |
| IVECO DAILY III Bus 35 S 14, 50 C 14 (ATPA9FH2) | 01.04-05.06 | 100 | 136 | 2998 |
| IVECO DAILY III Bus 40 C 17, 50 C 17 | 01.04-05.06 | 122 | 166 | 2998 |
| IVECO DAILY III Platform/Chassis 29 L 10 (ALJAV1A1, ALJA41AA.. | 09.02-04.06 | 70 | 95 | 2287 |
| IVECO DAILY III Platform/Chassis 29 L 12 (ALKA41A1, AHKA64A1.. | 09.02-04.06 | 85 | 116 | 2287 |
| IVECO DAILY III Platform/Chassis 29 L 14 (AHRA11C1B1, AHRA14.. | 11.05-04.06 | 100 | 136 | 2287 |
| IVECO DAILY III Platform/Chassis 35 C 10 V , 35 S 10 V (AMJA.. | 09.02-04.06 | 70 | 95 | 2287 |
| IVECO DAILY III Platform/Chassis 35 C 12 , 35 S 12 (AEKA14A1.. | 09.02-04.06 | 85 | 116 | 2287 |
| IVECO DAILY III Platform/Chassis 35 C 14 | 09.04-04.06 | 100 | 136 | 2998 |
| IVECO DAILY III Platform/Chassis 35 C 14, 35 S 14 | 01.05-04.06 | 100 | 136 | 2287 |
| IVECO DAILY III Platform/Chassis 35 C 17, 35 S 17 | 01.05-04.06 | 122 | 166 | 2998 |
| IVECO DAILY III Platform/Chassis 40 C 14 | 09.04-04.06 | 100 | 136 | 2998 |
| IVECO DAILY III Platform/Chassis 40 C 17, 40 S 17 | 01.05-04.06 | 122 | 166 | 2998 |
| IVECO DAILY III Platform/Chassis 50 C 14 | 09.04-04.06 | 100 | 136 | 2998 |
| IVECO DAILY III Platform/Chassis 50 C 17 | 09.04-04.06 | 122 | 166 | 2998 |
| IVECO DAILY III Platform/Chassis 65 C 14 | 09.04-04.06 | 100 | 136 | 2998 |
| IVECO DAILY III Platform/Chassis 65 C 17 | 09.04-04.06 | 122 | 166 | 2998 |
| IVECO DAILY III Van 29 L 10 V (ALJA43A2, ALJA42A2, ALJA41A2) | 09.02-07.07 | 70 | 95 | 2287 |
| IVECO DAILY III Van 29 L 12 V (ALKA41A2, ALLA52A2, ALKA42A2) | 09.02-07.07 | 85 | 116 | 2287 |
| IVECO DAILY III Van 29 L 14 | 01.05-04.06 | 100 | 136 | 2287 |
| IVECO DAILY III Van 35 C 12 V, 35 S 12 V (AGKA43A2, AGKB43A2.. | 09.02-07.07 | 85 | 116 | 2287 |
| IVECO DAILY III Van 35 C 14 | 09.04-04.06 | 100 | 136 | 2998 |
| IVECO DAILY III Van 35 C 14, 35 S 14 | 01.05-04.06 | 100 | 136 | 2287 |
| IVECO DAILY III Van 35 C 17, 35 S 17 | 01.05-04.06 | 122 | 166 | 2998 |
| IVECO DAILY III Van 35 S 10 (ANJA41A1, ANJA42A2, ANJA42AB, A.. | 09.02-07.07 | 70 | 95 | 2287 |
| IVECO DAILY III Van 40 C 14 | 09.04-04.06 | 100 | 136 | 2998 |
| IVECO DAILY III Van 40 C 17, 40 S 17 | 01.05-04.06 | 122 | 166 | 2998 |
| IVECO DAILY III Van 50 C 14 | 09.04-04.06 | 100 | 136 | 2998 |
| IVECO DAILY III Van 50 C 17 | 09.04-04.06 | 122 | 166 | 2998 |
| IVECO DAILY III Van 65 C 14 | 09.04-04.06 | 100 | 136 | 2998 |
| IVECO DAILY III Van 65 C 17 | 09.04-04.06 | 122 | 166 | 2998 |
| IVECO DAILY IV Bus 35S14, 35S14 /P | 05.06-08.11 | 100 | 136 | 2287 |
| IVECO DAILY IV Platform/Chassis 29L10 | 05.06-08.11 | 70 | 95 | 2287 |
| IVECO DAILY IV Platform/Chassis 29L12 | 05.06-08.11 | 85 | 116 | 2287 |
| IVECO DAILY IV Platform/Chassis 29L14 | 05.06-08.11 | 100 | 136 | 2287 |
| IVECO DAILY IV Platform/Chassis 35C10, 35S10 | 05.06-08.11 | 70 | 95 | 2287 |
| IVECO DAILY IV Platform/Chassis 35C11, 35S11, 35S11 D, 35S11.. | 07.07-08.11 | 78 | 106 | 2287 |
| IVECO DAILY IV Platform/Chassis 35C12, 35S12 | 05.06-08.11 | 85 | 116 | 2287 |
| IVECO DAILY IV Platform/Chassis 35C13, 35C13 /P, 35S13 D, 35.. | 07.07-08.11 | 93 | 126 | 2287 |
| IVECO DAILY IV Platform/Chassis 35C14, 35S14, 35S14 /P | 05.06-08.11 | 100 | 136 | 2287 |
| IVECO DAILY IV Platform/Chassis 35C15 | 05.06-08.11 | 107 | 146 | 2998 |
| IVECO DAILY IV Platform/Chassis 35C18, 35S18 | 05.06-08.11 | 130 | 176 | 2998 |
| IVECO DAILY IV Platform/Chassis 35S18W | 06.06-08.11 | 130 | 177 | 2988 |
| IVECO DAILY IV Platform/Chassis 40C10 | 05.06-08.11 | 70 | 95 | 2287 |
| IVECO DAILY IV Platform/Chassis 40C11, 40C11 D | 07.07-08.11 | 78 | 106 | 2287 |
| IVECO DAILY IV Platform/Chassis 40C12 | 05.06-08.11 | 85 | 116 | 2287 |
| IVECO DAILY IV Platform/Chassis 40C13, 40C13 /P | 07.07-08.11 | 93 | 126 | 2287 |
| IVECO DAILY IV Platform/Chassis 40C15 | 05.06-08.11 | 107 | 146 | 2998 |
| IVECO DAILY IV Platform/Chassis 40C18 | 05.06-08.11 | 130 | 176 | 2998 |
| IVECO DAILY IV Platform/Chassis 50C15 | 05.06-08.11 | 107 | 146 | 2998 |
| IVECO DAILY IV Platform/Chassis 50C18 | 05.06-08.11 | 130 | 176 | 2998 |
| IVECO DAILY IV Platform/Chassis 55S17 W, 55S17 WD | 07.07-08.11 | 125 | 170 | 2998 |
| IVECO DAILY IV Platform/Chassis 55S18W | 06.06-08.11 | 130 | 177 | 2998 |
| IVECO DAILY IV Platform/Chassis 65C15, 65C15 /P, 65C15 D, 65.. | 05.06-08.11 | 107 | 146 | 2998 |
| IVECO DAILY IV Platform/Chassis 65C18 | 05.06-08.11 | 130 | 176 | 2998 |
| IVECO DAILY IV Van 29L10 V | 05.06-08.11 | 70 | 95 | 2287 |
| IVECO DAILY IV Van 29L12 V, 29L12 V/P | 05.06-08.11 | 85 | 116 | 2287 |
| IVECO DAILY IV Van 29L14 C, 29L14 C/P, 29L14 V, 29L14 V/P | 05.06-08.11 | 100 | 136 | 2287 |
| IVECO DAILY IV Van 35C10, 35S10 | 05.06-08.11 | 70 | 95 | 2287 |
| IVECO DAILY IV Van 35C11 V, 35S11 V | 07.07-08.11 | 78 | 106 | 2287 |
| IVECO DAILY IV Van 35C12 V, 35C12 V/P, 35S12 V, 35S12 V/P | 05.06-08.11 | 85 | 116 | 2287 |
| IVECO DAILY IV Van 35C13 V, 35C13 V/P, 35S13 V, 35S13 V/P | 07.07-08.11 | 93 | 126 | 2287 |
| IVECO DAILY IV Van 35C15 V, 35C15 V/P | 05.06-08.11 | 107 | 146 | 2998 |
| IVECO DAILY IV Van 35C18 V, 35C18 V/P, 35S18 V, 35S18 V/P | 05.06-08.11 | 130 | 176 | 2998 |
| IVECO DAILY IV Van 35S14 | 08.07-03.12 | 100 | 136 | 2998 |
| IVECO DAILY IV Van 35S14 C, 35S14 C/P, 35S14 V, 35S14 V/P, 3.. | 05.06-08.11 | 100 | 136 | 2287 |
| IVECO DAILY IV Van 35S15 | 06.06-08.11 | 107 | 145 | 2998 |
| IVECO DAILY IV Van 40C10 V | 05.06-08.11 | 70 | 95 | 2287 |
| IVECO DAILY IV Van 40C11 V | 07.07-08.11 | 78 | 106 | 2287 |
| IVECO DAILY IV Van 40C12 V, 40C14 V/P | 05.06-08.11 | 85 | 116 | 2287 |
| IVECO DAILY IV Van 40C13 V, 40C13 V/P | 07.07-08.11 | 93 | 126 | 2287 |
| IVECO DAILY IV Van 40C15 V, 40C15 V/P | 05.06-08.11 | 107 | 146 | 2998 |
| IVECO DAILY IV Van 40C18 V, 40C18 V/P | 05.06-08.11 | 130 | 176 | 2998 |
| IVECO DAILY IV Van 50C15 V, 50C15 V/P | 05.06-08.11 | 107 | 146 | 2998 |
| IVECO DAILY IV Van 50C18 V, 50C18 V/P | 05.06-08.11 | 130 | 176 | 2998 |
| IVECO DAILY IV Van 55C16 | 08.07-03.12 | 114 | 155 | 2998 |
| IVECO DAILY IV Van 65C15 | 05.06-08.11 | 107 | 146 | 2998 |
| IVECO DAILY IV Van 65C18 | 05.06-08.11 | 130 | 176 | 2998 |
| MAHINDRA KUV100 1.2 CRD | 01.16- | 57 | 77 | 1198 |
| MAHINDRA SCORPIO 2.2 CRDe | 01.10- | 88 | 120 | 2179 |
| MAHINDRA SCORPIO 2.2 CRDe | 11.07- | 87 | 118 | 2179 |
| MAHINDRA SCORPIO 2.2 CRDe 4x4 | 11.07- | 87 | 118 | 2179 |
| MAHINDRA SCORPIO 2.2 CRDe 4x4 | 01.10- | 88 | 120 | 2179 |
| MAHINDRA SCORPIO Pickup 2.2 CRDe 4x4 | 01.13-12.15 | 87 | 118 | 2179 |
| MAHINDRA SCORPIO Pickup 2.2 D | 01.12- | 88 | 120 | 2179 |
| MAHINDRA SCORPIO Pickup 2.2 D 4x4 | 01.12- | 88 | 120 | 2179 |
| MAHINDRA THAR I 2.5 CRDe 4x4 | 12.10- | 79 | 107 | 2498 |
| MAHINDRA XUV500 2.2 CRDe | 01.11- | 103 | 140 | 2179 |
| MAHINDRA XUV500 2.2 CRDe AWD | 10.11- | 103 | 140 | 2179 |
| MAHINDRA XYLO 2.2 CRDe 4x4 | 01.10- | 88 | 120 | 2179 |
| MAHINDRA XYLO 2.5 CRDe | 01.12- | 88 | 120 | 2489 |
| MAHINDRA XYLO 2.5 CRDe | 01.09- | 83 | 113 | 2498 |
| OPEL ANTARA A (L07) 2.0 CDTI | 03.07-12.11 | 93 | 127 | 1991 |
| OPEL ANTARA A (L07) 2.0 CDTI | 09.08-12.11 | 93 | 127 | 1991 |
| OPEL ANTARA A (L07) 2.0 CDTI | 08.06-12.11 | 110 | 150 | 1991 |
| OPEL ANTARA A (L07) 2.0 CDTI 4x4 | 07.06-12.11 | 110 | 150 | 1991 |
| TOYOTA YARIS (_P1_) 1.4 D-4D (NLP10_) | 10.01-09.05 | 55 | 75 | 1364 |
| TOYOTA YARIS VERSO (_P2_) 1.4 D-4D (NLP20_, NLP22_) | 09.00-09.05 | 55 | 75 | 1364 |
| TOYOTA YARIS VERSO VAN (_P2_) 1.4 D4d (NLP22_) | 10.01-09.05 | 55 | 75 | 1364 |
| VAUXHALL ANTARA A (L07) 2.0 CDTI 4x4 | 08.06-04.15 | 110 | 150 | 1991 |
May fits for other, not listed, Vehicles-Models
![]()
No customer reviews for the moment.