By continuing use this site, you agree to the Terms & Conditions and our use of cookies.

BOSCH 1465ZS0040

(0)Review
€ 105.00
Tax included

Fuel Pressure Control Valve

0928400481 ,0928400638 ,0928400491 ,42541851 ,4937597 ,A6120703032 ,1638153 ,1623055 ,

for CASE IH ,CUMMINS ,DAF ,IVECO ,MB ,

Genuine BOSCH Part

27 items

Volume discounts

QuantityPriceYou Save
3€ 105.00Up to € 15.75
Quantity
Available

Last time this product was added to a cart: 2022/06/22

  • Superseded Part Number: 0928400481 ,0928400638 ,0928400491 ,
  • Fits for Vehicles: CASE IH ,CUMMINS ,DAF ,IVECO ,MB ,
 

Security policy

 

Delivery policy

 

Return policy

Common Rail Pressure Control Valve.

Pressure regulator.

 

Analogous, Fully interchangeable with: BOSCH 1465ZS0040 :

Part Manufacturer Part Number :
BOSCH 0928400481 ,0928400638 ,0928400491 ,
CASE IH 42541851 ,
CUMMINS 4937597 ,
DAF 1638153 ,1623055 ,
IVECO 42541851 ,
MERCEDES BENZ  A6120703032 ,6120703032 ,
 

Pressure regulator BOSCH 0928400481 can be used on fuel pumps:

BOSCH 0445020007 ,0445020175 ,0445020185 ,0986437357 ,0986437341 ,
CASE IH 84385110 ,
CUMMINS 4897040 ,4898921 ,
DAF 1399464 ,1703947 ,1703947R ,
FIAT 48989210 ,5801382396 ,
FORD BG5X-9350-AA ,BG5X9350AA ,
IVECO 4896958 ,4897040 ,4898821 ,5801382396 ,84385110 ,
VW 2R0130105 ,2R0 130 105 ,

!!! Please, check manufacturer's part number(usually stamped into plastic or body) before ordering !!!
The best way to buy this part is to get the number from your existing unit.
You can contact us with your car details (make, model, year, body type, hp, engine code if known) so we can find the part required.
Please make sure your existing part number matches one of the numbers listed above. 
If the number/s do not match, then the part will not work with your vehicle.

If you need more information please do not hesitate to contact us .

 ALL O.E.M. NAMES AND NUMBERS ARE USED FOR REFERENCE ONLY ! 

 


BOSCH 1 465 ZS0 040 

Fuel pressure control valve ,CR System ,
Fuel pressure Regulator,
Druckregelventil, Common-Rail-System ,Kraftstoffmessmagnetventil ,
ZAWOR DOZUJACY ,CR ,
Regulator ciśnienia ,
Nyomásszabályozó szelep, common rail rendszer ,
Spiediena regulators Common-Rail-Systēmai ,
Regulador de presión ,CR Systema ,
Regulador de pressão ,CR Sistema ,
Регулатор на налягането ,
Regulator tlaka ,
Regulátor tlaku ,Måle drivstoff magnetventil ,
Regulator tlaka ,
Paineensäädin ,
Regolatore di pressione ,
Valvola di controllo della Pressione, Regolatore (IT),
Valvola regolapressione ,Sistema Common-Rail ,
Regulator de presiune ,
Tryckregulator ,Trykreguleringsventil,
Þrýstingur eftirlitsstofnanna ,
Ρυθμιστής πίεσης ,
Дозировочный блок , Редукционный клапан , 
Регулятор давления подачи топлива ,
Дозувальний блок ,
Trykkreguleringsventil ,
Tryckreglerventil,
Paineensäätöventtiili, Common-Rail-järjestelmä ,
Détendeur, système de rampe commune ,
Drukregelklep,
Válvula control presión, Common Rail System ,
Valvola regolapressione, Sistema Common-Rail ,
燃料圧力制御弁、,
燃料圧力レギュレータ、,
ברענוואַרג דרוק קאָנ,ראָל וואַלוו,שסתום בקרת לחץ דלק,

Thank you for visiting our store! We carry wide range of quality automotive parts at affordable prices.

Please browse store's categories and feel free to contact us if you have any questions.

Please bookmark us and come again!

 

PARTSBOS

 

BOSCH
P36108-BOS
27 Items

Data sheet

Manufacturer Part Number
1465ZS0040
Reference OE/OEM Number
A6120703032 ,42541851 ,4937597 ,1638153 ,1623055 ,
Superseded Part Number
0928400481 ,0928400638 ,0928400491 ,
Fits for Vehicles
CASE IH ,CUMMINS ,DAF ,IVECO ,MB ,
Number of Connectors
2
Brand Type
Aftermarket Branded
Country/Region of Manufacture
Germany

Specific References

THIS ITEM IS SUITABLE FOR VEHICLES :

Car Manufactured KW HP cc3
DAF CF 65 FA 65.180 01.01-05.13 136 185 5880
DAF CF 65 FA 65.220 01.01-05.13 162 220 5880
DAF CF 65 FA 65.250 01.01-05.13 184 250 5880
DAF LF 45 FA 45.130 12.05- 99 135 3920
DAF LF 45 FA 45.130 12.05- 99 135 3920
DAF LF 45 FA 45.130 12.05- 99 135 3920
DAF LF 45 FA 45.150 01.01- 110 150 3920
DAF LF 45 FA 45.150 01.01- 110 150 3920
DAF LF 45 FA 45.150 01.01- 110 150 3920
DAF LF 45 FA 45.170 01.01- 123 167 3920
DAF LF 45 FA 45.170 01.01- 123 167 3920
DAF LF 45 FA 45.170 01.01- 123 167 3920
DAF LF 45 FA 45.180 01.01- 136 185 5880
DAF LF 45 FA 45.180 01.01- 136 185 5880
DAF LF 45 FA 45.180 01.01- 136 185 5880
DAF LF 45 FA 45.220 01.01- 162 220 5880
DAF LF 45 FA 45.220 01.01- 162 220 5880
DAF LF 45 FA 45.220 01.01- 162 220 5880
DAF LF 55 FA 55.180 01.01- 136 185 5880
DAF LF 55 FA 55.180 01.01- 136 185 5880
DAF LF 55 FA 55.180 01.01- 136 185 5880
DAF LF 55 FA 55.220 01.01- 162 220 5880
DAF LF 55 FA 55.220 01.01- 162 220 5880
DAF LF 55 FA 55.220 01.01- 162 220 5880
DAF LF 55 FA 55.250 01.01- 184 250 5880
DAF LF 55 FA 55.250 01.01- 184 250 5880
DAF LF 55 FAN 55.180 05.06- 136 180 5880
DAF LF 55 FAN 55.220 05.06- 162 220 5880
DAF LF 55 FAN 55.250 05.06- 184 250 5880
DAF LF 55 FT 55.180 01.01- 136 185 5880
DAF LF 55 FT 55.220 01.01- 162 220 5880
DAF LF 55 FT 55.250 01.01- 184 250 5880
IVECO EUROCARGO I-III 100 E 17 K tector, 100 E 17 DK tector 09.00-09.15 125 170 3922
IVECO EUROCARGO I-III 100 E 17, 100 E 17 DP tector, 100 E 18.. 09.00-09.15 125 170 3922
IVECO EUROCARGO I-III 100 E 18 K tector 09.06-09.15 130 177 3922
IVECO EUROCARGO I-III 100 E 18 K tector, 100 E 18 DK tector 09.00-09.15 134 181 5883
IVECO EUROCARGO I-III 100 E 18 tector, 100 E 18 P tector, 10.. 09.00-09.15 134 181 5883
IVECO EUROCARGO I-III 100 E 18 tector, 100 E 18 P tector, 10.. 09.06-09.15 130 177 3922
IVECO EUROCARGO I-III 100 E 18 W tector, 100 E 18 WS tector 09.00-09.15 134 181 5883
IVECO EUROCARGO I-III 100 E 21 K tector, 100 E 21 DK tector 09.00-09.15 154 209 5883
IVECO EUROCARGO I-III 100 E 21 W tector, 100 E 21 WS tector 09.00-09.15 154 209 5883
IVECO EUROCARGO I-III 100 E 21, 100 E 21 DP tector, 100 E 22.. 09.00-09.15 154 209 5883
IVECO EUROCARGO I-III 100 E 22 K tector 09.06-09.15 160 218 5883
IVECO EUROCARGO I-III 100 E 22 tector, 100 E 22 P tector, 10.. 09.06-09.15 160 218 5883
IVECO EUROCARGO I-III 100 E 22 W tector, 100 E 22 WS tector 09.06-09.15 160 218 5883
IVECO EUROCARGO I-III 110 E 22 tector, 110 E 22 P tector, 11.. 09.06-09.15 160 217 5883
IVECO EUROCARGO I-III 110 E 22 W tector 05.06-09.15 160 217 5883
IVECO EUROCARGO I-III 110 E 22 WS tector 05.06-09.15 160 217 5883
IVECO EUROCARGO I-III 110 E 25 W tector 05.06-09.15 185 251 5883
IVECO EUROCARGO I-III 110 E 25 WS tector 05.06-09.15 185 251 5883
IVECO EUROCARGO I-III 120 E 18 K tector, 120 E 18 DK tector 09.00-09.15 134 181 5883
IVECO EUROCARGO I-III 120 E 18 K tector, 120 E 18 DK tector 09.06-09.15 134 182 3922
IVECO EUROCARGO I-III 120 E 18 tector, 120 E 18 D tector, 12.. 09.00-09.15 134 181 5883
IVECO EUROCARGO I-III 120 E 21 K tector 09.00-09.15 154 209 5883
IVECO EUROCARGO I-III 120 E 21 tector,120 E 21 P tector, 120.. 09.00-09.15 154 209 5883
IVECO EUROCARGO I-III 120 E 22 D tector, 120 E 22 P tector, .. 09.06-09.15 160 218 5883
IVECO EUROCARGO I-III 120 E 22 K tector 09.06-09.15 160 218 5883
IVECO EUROCARGO I-III 120 E 24 K tector, 120 E 24 DK tector 09.00-09.15 176 240 5883
IVECO EUROCARGO I-III 120 E 24, 120 E 24 DP tector, 120 E 25.. 09.00-09.15 176 240 5883
IVECO EUROCARGO I-III 120 E 25 K tector, 120 E 25 DK tector 09.06-09.15 185 252 5883
IVECO EUROCARGO I-III 120 E 28 K tector 09.00-09.15 202 275 5883
IVECO EUROCARGO I-III 120 E 28 tector, 120 E 28 P tector, 12.. 09.00-09.15 202 275 5883
IVECO EUROCARGO I-III 120 EL 17, 120 EL 17 P tector, 120 E 1.. 09.00-09.15 125 170 3922
IVECO EUROCARGO I-III 120 EL 21, 120 EL 21 P tector, 120 E 2.. 09.00-09.15 154 209 5883
IVECO EUROCARGO I-III 130 E 18 D tector, 130 E 18 DP tector 09.06-09.15 134 182 3922
IVECO EUROCARGO I-III 130 E 18 K tector, 130 E 18 DK tector 09.00-09.15 134 181 5883
IVECO EUROCARGO I-III 130 E 18 tector, 130 E 18 D tector, 13.. 09.00-09.15 134 181 5883
IVECO EUROCARGO I-III 130 E 21 K tector 09.00-09.15 154 209 5883
IVECO EUROCARGO I-III 130 E 21 tector, 130 E21 P tector, 130.. 09.00-09.15 154 209 5883
IVECO EUROCARGO I-III 130 E 24 K tector, 130 E 24 DK tector 09.00-09.15 176 240 5883
IVECO EUROCARGO I-III 130 E 24 tector, 130 E 24 D tector, 13.. 09.00-09.15 176 240 5883
IVECO EUROCARGO I-III 130 E 25 D tector, 130 E 25 DP tector 09.06-09.15 185 252 5883
IVECO EUROCARGO I-III 130 E 25 DK tector 09.06-09.15 185 252 5883
IVECO EUROCARGO I-III 130 E 28 K tector 09.00-09.15 202 275 5883
IVECO EUROCARGO I-III 130 E 28 tector 09.00-09.15 202 275 5883
IVECO EUROCARGO I-III 140 E 18 K 05.05-09.15 134 181 5883
IVECO EUROCARGO I-III 140 E 18 K tector, 140 E 18 DK tector 09.06-09.15 134 182 3922
IVECO EUROCARGO I-III 140 E 18 tector, 140 E 18 P tector, 14.. 09.06-09.15 134 182 3922
IVECO EUROCARGO I-III 140 E 18 W tector 09.00-09.15 134 181 5883
IVECO EUROCARGO I-III 140 E 18, 140 E 18 P, 140 E 18 FP 05.05-09.15 134 181 5883
IVECO EUROCARGO I-III 140 E 21 K 05.05-09.15 154 209 5883
IVECO EUROCARGO I-III 140 E 21 tector, 140 E 21 P, 140 E 21 .. 03.05-09.15 154 209 5883
IVECO EUROCARGO I-III 140 E 22 K tector 09.06-09.15 160 218 5883
IVECO EUROCARGO I-III 140 E 22 tector, 140 E 22 P tector, 14.. 09.06-09.15 160 218 5883
IVECO EUROCARGO I-III 140 E 24 K tector 09.00-09.15 176 240 5883
IVECO EUROCARGO I-III 140 E 24 tector, 14 E 24 P tector, 140.. 09.00-09.15 176 240 5883
IVECO EUROCARGO I-III 140 E 24 W tector, 140 E 24 WS tector 09.00-09.15 176 240 5883
IVECO EUROCARGO I-III 140 E 25 K tector, 140 E 25 DK tector 09.06-09.15 185 251 5883
IVECO EUROCARGO I-III 140 E 25 W tector, 140 E 25 WS tector 09.06-09.15 185 251 5883
IVECO EUROCARGO I-III 140 E 28 K tector 09.06-09.15 202 275 5883
IVECO EUROCARGO I-III 140 E 28 tector, 140 E 28 P tector, 14.. 09.06-09.15 202 275 5883
IVECO EUROCARGO I-III 140 E 28 W tector, 140 E 28 WS tector 09.06-09.15 205 279 5883
IVECO EUROCARGO I-III 140 E D 25 tector, 140 E 25 P tector, .. 09.06-09.15 185 251 5883
IVECO EUROCARGO I-III 150 E 18 K tector 09.06-09.15 134 182 3922
IVECO EUROCARGO I-III 150 E 18 K tector 09.00-09.15 134 181 5883
IVECO EUROCARGO I-III 150 E 18 tector 09.00-09.15 134 181 5883
IVECO EUROCARGO I-III 150 E 18 tector, 150 E 18 P tector, 15.. 09.06-09.15 134 182 3922
IVECO EUROCARGO I-III 150 E 21 K tector 09.00-09.15 154 209 5883
IVECO EUROCARGO I-III 150 E 21 tector, 150 E 21 P tector, 15.. 09.00-09.15 154 209 5883
IVECO EUROCARGO I-III 150 E 22 K tector 09.06-09.15 160 217 5883
IVECO EUROCARGO I-III 150 E 22 tector, 150 E 22 P tector, 15.. 09.06-09.15 160 217 5883
IVECO EUROCARGO I-III 150 E 24 K tector 09.00-09.15 176 240 5883
IVECO EUROCARGO I-III 150 E 24 tector, 150 E 25 tector 09.00-09.15 176 240 5883
IVECO EUROCARGO I-III 150 E 25 K tector 09.06-09.15 185 252 5883
IVECO EUROCARGO I-III 150 E 25 W tector 09.06-09.15 185 252 5883
IVECO EUROCARGO I-III 150 E 25 WS tector 09.06-09.15 185 252 5883
IVECO EUROCARGO I-III 150 E 28 K tector 09.00-09.15 202 275 5883
IVECO EUROCARGO I-III 150 E 28 tector 09.00-09.15 202 275 5883
IVECO EUROCARGO I-III 150 E 28 W tector 09.06-09.15 202 275 5883
IVECO EUROCARGO I-III 150 E 28 WS tector 09.06-09.15 205 279 5883
IVECO EUROCARGO I-III 150 E 30 K tector 09.06-09.15 220 299 5883
IVECO EUROCARGO I-III 150 E 30 tector, 150 E 30 P tector, 15.. 09.06-09.15 220 299 5883
IVECO EUROCARGO I-III 160 E 18 K tector 09.06-09.15 134 182 3922
IVECO EUROCARGO I-III 160 E 18 tector, 160 E 18 P tector 09.06-09.15 134 182 3922
IVECO EUROCARGO I-III 160 E 21 tector, 160 E 21 P tector 09.00-09.15 154 209 5883
IVECO EUROCARGO I-III 160 E 22 K tector 09.06-09.15 160 218 5883
IVECO EUROCARGO I-III 160 E 22 tector, 160 E 22 P tector 09.06-09.15 160 218 5883
IVECO EUROCARGO I-III 160 E 24 tector, 160 E 24 P tector 09.00-09.15 176 239 5883
IVECO EUROCARGO I-III 160 E 25 K tector 09.06-09.15 185 252 5883
IVECO EUROCARGO I-III 160 E 25 tector, 160 E 25 P tector 09.06-09.15 185 252 5883
IVECO EUROCARGO I-III 160 E 28 K tector 09.06-09.15 205 279 5883
IVECO EUROCARGO I-III 160 E 28 tector, 160 E 28 P tector 09.00-09.15 202 275 5883
IVECO EUROCARGO I-III 160 E 30 K tector 09.06-09.15 220 299 5883
IVECO EUROCARGO I-III 160 E 30 tector, 160 E 30 P tector 09.06-09.15 220 299 5883
IVECO EUROCARGO I-III 180 E 21 Ktector 09.00-09.15 154 209 5883
IVECO EUROCARGO I-III 180 E 21 tector 09.00-09.15 154 209 5883
IVECO EUROCARGO I-III 180 E 22 tector, 180 E 22 P tector 09.06-09.15 160 218 5883
IVECO EUROCARGO I-III 180 E 24 K tector 09.00-09.15 176 240 5883
IVECO EUROCARGO I-III 180 E 24, 180 E 25 tector 09.00-09.15 176 240 5883
IVECO EUROCARGO I-III 180 E 25 K tector 09.06-09.15 185 252 5883
IVECO EUROCARGO I-III 180 E 28 K tector 09.00-09.15 202 275 5883
IVECO EUROCARGO I-III 180 E 28 tector, 180 E 28 P tector 09.00-09.15 202 275 5883
IVECO EUROCARGO I-III 180 E 30 K tector 09.06-09.15 220 299 5883
IVECO EUROCARGO I-III 180 E 30 tector, 180 E 30 P tector 08.06-09.15 220 299 5883
IVECO EUROCARGO I-III 320 E 28 T tector 09.00-09.15 202 275 5883
IVECO EUROCARGO I-III 320 E 28 T tector 09.00-09.15 202 275 5883
IVECO EUROCARGO I-III 320 E 28 T tector 09.00-09.15 202 275 5883
IVECO EUROCARGO I-III 320 E 28 tector 09.00-09.15 202 275 5883
IVECO EUROCARGO I-III 320 E 28 tector 09.00-09.15 202 275 5883
IVECO EUROCARGO I-III 60 E 14 K tector 09.06-09.15 103 140 3922
IVECO EUROCARGO I-III 60 E 14 tector, 60 E 14 P tector 09.06-09.15 103 140 3922
IVECO EUROCARGO I-III 60 E 16 K tector 09.06-09.15 118 160 3922
IVECO EUROCARGO I-III 60 E 16 tector, 60 E 16 P tector 09.06-09.15 118 160 3922
IVECO EUROCARGO I-III 65 E 13 K tector 09.00-09.15 95 130 3922
IVECO EUROCARGO I-III 65 E 13 tector 09.00-09.15 95 130 3922
IVECO EUROCARGO I-III 65 E 14 K tector 09.06-09.15 103 140 3922
IVECO EUROCARGO I-III 65 E 14 tector, 65 E 14 P tector 09.06-09.15 103 140 3922
IVECO EUROCARGO I-III 65 E 15 K tector 09.00-09.15 110 149 3922
IVECO EUROCARGO I-III 65 E 15 tector, 65 E 15 P tector 09.00-09.15 110 149 3922
IVECO EUROCARGO I-III 65 E 16 K tector 09.06-09.15 118 160 3922
IVECO EUROCARGO I-III 65 E 16 tector, 65 E 16 P tector 09.06-09.15 118 160 3922
IVECO EUROCARGO I-III 75 E 13 K tector 09.00-09.15 95 130 3922
IVECO EUROCARGO I-III 75 E 13 tector, 75 E 13 P tector 09.00-09.15 95 130 3922
IVECO EUROCARGO I-III 75 E 14 K tector 09.06-09.15 103 140 3922
IVECO EUROCARGO I-III 75 E 14 tector, 75 E 14 P tector 09.06-09.15 103 140 3922
IVECO EUROCARGO I-III 75 E 15 K tector 09.00-09.15 110 149 3922
IVECO EUROCARGO I-III 75 E 15 tector, 75 E 15 P tector 09.00-09.15 110 149 3922
IVECO EUROCARGO I-III 75 E 16 K tector 09.06-09.15 118 160 3922
IVECO EUROCARGO I-III 75 E 16 tector, 75 E 16 P tector 09.06-09.15 118 160 3922
IVECO EUROCARGO I-III 75 E 17 K, 75 E 18 K tector 09.00-09.15 125 170 3922
IVECO EUROCARGO I-III 75 E 17, 75 E 17 P, 75 E 18 tector 09.00-09.15 125 170 3922
IVECO EUROCARGO I-III 75 E 18 K tector 09.00-09.15 134 181 5883
IVECO EUROCARGO I-III 75 E 18 tector, 75 E 18 P tector 09.00-09.15 134 181 5883
IVECO EUROCARGO I-III 80 E 17 K, 80 E 17 DK tector, 80 E 18 .. 09.00-09.15 125 170 3922
IVECO EUROCARGO I-III 80 E 17, 80 E 17 D tector, 80 E 17 DP .. 09.00-09.15 125 170 3922
IVECO EUROCARGO I-III 80 E 18 K tector 09.06-09.15 130 177 3922
IVECO EUROCARGO I-III 80 E 18 K tector, 80 E 18 DK tector 09.00-09.15 134 181 5883
IVECO EUROCARGO I-III 80 E 18 tector, 80 E 18 D tector, 80 E.. 09.00-09.15 134 181 5883
IVECO EUROCARGO I-III 80 E 18 tector, 80 E 18 P tector, 80 E.. 09.06-09.15 130 177 3922
IVECO EUROCARGO I-III 80 E 18 tector, 80 E 18 P tector, 80 E.. 09.06-09.15 130 177 3922
IVECO EUROCARGO I-III 80 E 21 K, 80 E 21 DK tector, 80 E 22 .. 09.00-09.15 154 209 5883
IVECO EUROCARGO I-III 80 E 21, 80 E 21 D tector, 80 E 21 DP .. 09.00-09.15 154 209 5883
IVECO EUROCARGO I-III 80 E 22 tector, 80 E 22 P tector, 80 E.. 09.06-09.15 160 218 5883
IVECO EUROCARGO I-III 80 EL 15 tector 09.00-09.15 110 149 3922
IVECO EUROCARGO I-III 80 EL 16 tector, 80 EL 16 P tector 09.06-09.15 118 160 3922
IVECO EUROCARGO I-III 80 EL 17 tector, 80 EL 17 P tector 09.00-09.15 125 170 3922
IVECO EUROCARGO I-III 80 EL 18 tector, 80 EL 18 P tector 09.06-09.15 130 177 3922
IVECO EUROCARGO I-III 90 E 17 K tector, 90 E 17 DK tector 09.00-09.15 125 170 3922
IVECO EUROCARGO I-III 90 E 17, 90 E 17D tector, 90 E 17 DP t.. 09.00-09.15 125 170 3922
IVECO EUROCARGO I-III 90 E 18 K tector, 90 E 18 DK tector 09.00-09.15 134 181 5883
IVECO EUROCARGO I-III 90 E 18 tector, 90 E 18 D tector, 90 E.. 09.00-09.15 130 177 5883
IVECO EUROCARGO I-III 90 E 21 K tector, 90 E 21 DK tector 09.00-09.15 154 209 5883
IVECO EUROCARGO I-III 90 E 21, 90 E 21 D tector, 90 E 21 DP .. 09.00-09.15 154 209 5883
IVECO EUROCARGO I-III 90 E 22 K tector 09.06-09.15 160 218 5883
IVECO EUROFIRE 140 E 24 tector 09.00- 176 240 5883
NEW HOLLAND T6 T6.120 10.12- 89 121 4485
NEW HOLLAND T6 T6.120 10.12- 89 121 4485
NEW HOLLAND T6 T6.140 10.12- 105 143 4485
NEW HOLLAND T6 T6.140 10.12- 105 143 4485
NEW HOLLAND T6 T6.140 10.12- 105 143 4485
NEW HOLLAND T6 T6.140 10.12- 105 143 4485
NEW HOLLAND T6 T6.150 10.12- 113 154 4485
NEW HOLLAND T6 T6.150 10.12- 113 154 4485
NEW HOLLAND T6 T6.150 10.12- 113 154 4485
NEW HOLLAND T6 T6.150 10.12- 113 154 4485
NEW HOLLAND T6 T6.155 10.12- 113 154 6728
NEW HOLLAND T6 T6.155 10.12- 113 154 6728
NEW HOLLAND T6 T6.160 10.12- 120 163 4485
NEW HOLLAND T6 T6.160 10.12- 120 163 4485
NEW HOLLAND T6 T6.160 10.12- 120 163 4485
NEW HOLLAND T6 T6.160 10.12- 120 163 4485
NEW HOLLAND T6 T6.165 10.12- 121 165 6728
NEW HOLLAND T6 T6.165 10.12- 121 165 6728
NEW HOLLAND T6 T6.175 10.12- 129 175 6728
NEW HOLLAND T6 T6.175 10.12- 129 175 6728
NEW HOLLAND T7 T7.170 08.10- 126 171 6728
NEW HOLLAND T7 T7.170 08.10- 126 171 6728
NEW HOLLAND T7 T7.185 08.10- 138 188 6728
NEW HOLLAND T7 T7.185 08.10- 138 188 6728
NEW HOLLAND T7 T7.200 08.10- 149 203 6728
NEW HOLLAND T7 T7.200 08.10- 149 203 6728
NEW HOLLAND T7 T7.210 08.10- 156 212 6728
NEW HOLLAND T7 T7.220 08.10- 160 218 6728
NEW HOLLAND T7 T7.220 08.10- 160 218 6728
NEW HOLLAND T7 T7.235 08.10- 172 234 6728
NEW HOLLAND T7 T7.235 08.10- 172 234 6728
NEW HOLLAND T7 T7.250 08.10- 184 250 6728
NEW HOLLAND T7 T7.250 08.10- 184 250 6728
NEW HOLLAND T7 T7.260 08.10- 191 260 6728
NEW HOLLAND T7 T7.260 08.10- 191 260 6728
NEW HOLLAND T7 T7.270 08.10- 198 269 6728
NEW HOLLAND T7 T7.270 08.10- 198 269 6728

​May fits for other, not listed, Vehicles-Models

PARTSBOS.SHOP

No customer reviews for the moment.

Write your review

BOSCH 1465ZS0040

Fuel Pressure Control Valve

0928400481 ,0928400638 ,0928400491 ,42541851 ,4937597 ,A6120703032 ,1638153 ,1623055 ,

for CASE IH ,CUMMINS ,DAF ,IVECO ,MB ,

Genuine BOSCH Part

Write your review

Customers who bought this product also bought:

8 other products in the same category: