By continuing use this site, you agree to the Terms & Conditions and our use of cookies.
BOSCH 1465ZS0041 ,0928400487 ,0928400502 ,Fuel Pressure Control Valve ,
 PARTSBOS
  • BOSCH 1465ZS0041 ,0928400487 ,0928400502 ,Fuel Pressure Control Valve ,
 PARTSBOS
  • BOSCH 1465ZS0041 ,0928400487 ,0928400502 ,Fuel Pressure Control Valve ,
 PARTSBOS
  • BOSCH 1465ZS0041 ,0928400487 ,0928400502 ,Fuel Pressure Control Valve ,
 PARTSBOS
  • BOSCH 1465ZS0041 ,0928400487 ,0928400502 ,Fuel Pressure Control Valve ,
 PARTSBOS
  • BOSCH 1465ZS0041 ,0928400487 ,0928400502 ,Fuel Pressure Control Valve ,
 PARTSBOS
  • BOSCH 1465ZS0041 ,0928400487 ,0928400502 ,Fuel Pressure Control Valve ,
 PARTSBOS

BOSCH 1465ZS0041

(0)Review
$ 86.65

Fuel Pressure Control Valve ,

0928400487 ,0928400502 ,45022039F ,8200179757 ,0928400584 ,

for CHRYSLER ,JEEP ,NISSAN OPEL ,RENAULT ,VAUXHALL ,VOLVO ,

Made in GERMANY

58 items

Volume discounts

QuantityPriceYou Save
3$ 86.65Up to $ 13.00
Quantity
AVAILABLE

Last time this product was added to a cart: 2021/06/09

  • Superseded Part Number: 0928400487 ,0928400584 ,0928400502
  • Fits for Vehicles: CHRYSLER ,JEEP ,NISSAN OPEL ,RENAULT ,VOLVO
 

Security policy

 

Delivery policy

 

Return policy

Common Rail Pressure Control Valve.

Pressure regulator. 

 

Analogous, Fully compatible with BOSCH 1465ZS0041   :

BOSCH 0 928 400 502 ,0928400502 ,
BOSCH 0 928 400 584 ,0928400584 ,
BOSCH 0 928 400 487 ,0928400487 ,
RENAULT 8200179757 ,
NISSAN 8200179757 ,
 
FISPA 81.036 ,
HOFFER 8029107 ,
MEAT & DORIA 9107 ,
SIDAT 81.036 ,
VM MOTORI 45022039F ,

Please, check manufacturer's part number(usually stamped into plastic or body) before ordering. 
If you need more information please do not hesitate to contact us.

ALL O.E.M. NAMES AND NUMBERS ARE USED FOR REFERENCE ONLY !

 

Can be used on fuel pumps:

BOSCH 0 445 010 031, 0 445 010 033, 0 445 010 075 ,0 986 437 301 ,0445010031, 0445010033, 0445010075 ,0986437301 ,
OPEL 9109268 ,4417119 ,93188745 ,93189904 ,
RENAULT 82 00 055 072 ,82 00 108 225 ,82 00 367 121 ,82 00 456 693 ,82 00 461 506 ,82 00 659 759 ,82 00 037 472 ,
8200055072 ,8200108225 ,8200367121 ,8200456693 ,8200461506 ,8200659759 ,8200037472
VOLVO 8251786 ,

!!! Please, check manufacturer's part number(usually stamped into plastic or body) before ordering !!!

The best way to buy this part is to get the number from your existing unit.

You can contact us with your car details (make, model, year, body type, hp, engine code if known) so we can find the part required.

Please make sure your existing part number matches one of the numbers listed above. 

If the number/s do not match, then the part will not work with your vehicle.

If you need more information please do not hesitate to contact us .

 ALL O.E.M. NAMES AND NUMBERS ARE USED FOR REFERENCE ONLY ! 


BOSCH 1465ZS0041 


  • Fuel pressure control valve ,CR System ,
  • Fuel pressure Regulator,
  • Druckregelventil, Common-Rail-System ,Kraftstoffmessmagnetventil ,
  • ZAWOR DOZUJACY ,CR ,
  • Regulator ciśnienia ,
  • Nyomásszabályozó szelep, common rail rendszer ,
  • Spiediena regulators Common-Rail-Systēmai ,
  • Regulador de presión ,CR Systema ,
  • Regulador de pressão ,CR Sistema ,
  • Регулатор на налягането ,
  • Regulator tlaka ,
  • Regulátor tlaku ,Måle drivstoff magnetventil ,
  • Regulator tlaka ,
  • Paineensäädin ,
  • Regolatore di pressione ,
  • Valvola regolapressione ,Sistema Common-Rail ,
  • Regulator de presiune ,
  • Tryckregulator ,Trykreguleringsventil,
  • Þrýstingur eftirlitsstofnanna ,
  • Ρυθμιστής πίεσης ,
  • Дозировочный блок , Редукционный клапан , 
  • Регулятор давления подачи топлива ,
  • Дозувальний блок ,
  • Trykkreguleringsventil ,
  • Tryckreglerventil,
  • Paineensäätöventtiili, Common-Rail-järjestelmä ,
  • Détendeur, système de rampe commune ,
  • Drukregelklep,
  • Válvula control presión, Common Rail System ,
  • Valvola regolapressione, Sistema Common-Rail ,
  • 燃料圧力制御弁、,
  • 燃料圧力レギュレータ、,
  • ברענוואַרג דרוק קאָנ,ראָל וואַלוו,שסתום בקרת לחץ דלק,

We Ship WorldWide


Thank you for visiting our store! We carry wide range of quality automotive parts at affordable prices.

Please browse store's categories and feel free to contact us if you have any questions.

Please bookmark us and come again!

PARTSBOS.SHOP

BOSCH
P00225-BOS
58 Items

Data sheet

Manufacturer Part Number
1465ZS0041
Reference OE/OEM Number
45022039F ,8200179757
Superseded Part Number
0928400487 ,0928400584 ,0928400502
Fits for Vehicles
CHRYSLER ,JEEP ,NISSAN OPEL ,RENAULT ,VOLVO
Number of Connectors
2
Spare Part Type
Fuel Pressure Regulator
Brand Type
Aftermarket Branded
Country/Region of Manufacture
Germany
UPIN
1 465 ZS0 041

Specific References

THIS ITEM IS SUITABLE FOR VEHICLES :

Car Manufactured KW HP cc3
NISSAN INTERSTAR Bus (X70) dCi 100 11.03-03.06 73 99 2463
NISSAN INTERSTAR Bus (X70) dCi 100 04.06-03.11 74 101 2463
NISSAN INTERSTAR Bus (X70) dCi 115 07.02-08.06 84 115 2463
NISSAN INTERSTAR Bus (X70) dCi 120 09.06-03.11 88 120 2463
NISSAN INTERSTAR Bus (X70) dCi 80 04.02-08.06 60 82 1870
NISSAN INTERSTAR Bus (X70) dCI 90 07.02-08.06 66 90 2188
NISSAN INTERSTAR Platform/Chassis dCi 100 02.04- 73 99 2463
NISSAN INTERSTAR Platform/Chassis dCi 115 08.03- 84 115 2463
NISSAN INTERSTAR Platform/Chassis dCi 120 08.06- 88 120 2463
NISSAN INTERSTAR Van (X70) dCi 100 04.06- 74 101 2463
NISSAN INTERSTAR Van (X70) dCi 100 11.03-03.06 73 99 2463
NISSAN INTERSTAR Van (X70) dCi 115 04.02- 84 115 2463
NISSAN INTERSTAR Van (X70) dCi 120 09.06- 88 120 2463
NISSAN INTERSTAR Van (X70) dCi 80 04.02-08.06 60 82 1870
NISSAN INTERSTAR Van (X70) dCI 90 07.02- 66 90 2188
NISSAN PRIMASTAR Bus (X83) dCi 100 03.01- 74 101 1870
NISSAN PRIMASTAR Bus (X83) dCi 140 07.03- 99 135 2463
NISSAN PRIMASTAR Bus (X83) dCi 80 03.01- 60 80 1870
NISSAN PRIMASTAR Platform/Chassis (X83) 1.9 dCi 100 07.02-08.06 74 101 1870
NISSAN PRIMASTAR Platform/Chassis (X83) 1.9 dCi 80 07.02-08.06 60 82 1870
NISSAN PRIMASTAR Platform/Chassis (X83) 2.5 dCi 140 07.02-08.06 99 135 2463
NISSAN PRIMASTAR Van (X83) 1.9 dCi 100 09.02- 74 100 1870
NISSAN PRIMASTAR Van (X83) 1.9 dCi 80 09.02- 60 82 1870
NISSAN PRIMASTAR Van (X83) 2.5 dCi 140 07.03- 99 135 2463
OPEL MOVANO Bus (X70) 1.9 DTI (JD) 10.01- 60 82 1870
OPEL MOVANO Bus (X70) 2.2 DTI (JD) 09.00- 66 90 2188
OPEL MOVANO Bus (X70) 2.5 DTI (JD) 10.01- 84 115 2463
OPEL MOVANO Platform/Chassis (X70) 2.2 DTI (ED, HD, UD0, UD4.. 09.00- 66 90 2188
OPEL MOVANO Platform/Chassis (X70) 2.5 DTI (ED, HD, UD0, UD4.. 10.01- 84 115 2463
OPEL MOVANO Platform/Chassis (X70) 2.5 DTi (ED, HD, UD0, UD4.. 10.03- 73 99 2463
OPEL MOVANO Van (X70) 1.9 DTI (FD) 10.01- 60 82 1870
OPEL MOVANO Van (X70) 2.2 DTI (FD) 09.00- 66 90 2188
OPEL MOVANO Van (X70) 2.5 DTi (FD) 10.03- 73 99 2463
OPEL MOVANO Van (X70) 2.5 DTI (FD) 10.01- 84 115 2463
OPEL VIVARO A Bus (X83) 1.9 DI (F7, J7, A07) 08.01- 60 80 1870
OPEL VIVARO A Bus (X83) 1.9 DTI (F7, J7, A07) 08.01- 74 101 1870
OPEL VIVARO A Bus (X83) 2.5 CDTI (F7, J7, A07) 08.06- 84 114 2464
OPEL VIVARO A Bus (X83) 2.5 DTI (F7, J7, A07) 05.03- 99 135 2463
OPEL VIVARO A Platform/Chassis (X83) 1.9 Di 08.01- 60 82 1870
OPEL VIVARO A Platform/Chassis (X83) 1.9 DTI 08.06- 74 101 1870
OPEL VIVARO A Platform/Chassis (X83) 2.5 CDTI 08.06- 84 114 2464
OPEL VIVARO A Van (X83) 1.9 DI (F7) 08.01- 60 80 1870
OPEL VIVARO A Van (X83) 1.9 DTI (F7) 08.01- 74 101 1870
OPEL VIVARO A Van (X83) 2.5 CDTI (F7) 08.06- 84 114 2464
OPEL VIVARO A Van (X83) 2.5 DTI (F7) 05.03- 99 135 2463
RENAULT AVANTIME (DE0_) 2.2 dCi (DE01) 05.02-05.03 110 150 2188
RENAULT ESPACE IV (JK0/1_) 1.9 dCi (JK0U) 04.03-02.05 85 116 1870
RENAULT ESPACE IV (JK0/1_) 1.9 dCi (JK0U, JK0G) 11.02- 88 120 1870
RENAULT ESPACE IV (JK0/1_) 2.2 dCi (JK0H) 11.02-08.06 110 150 2188
RENAULT GRAND SCÉNIC II (JM0/1_) 1.9 dCi 05.05-01.09 85 116 1870
RENAULT GRAND SCÉNIC II (JM0/1_) 1.9 dCi (JM0G, JM12, JM1G, .. 04.04-05.06 88 120 1870
RENAULT LAGUNA II (BG0/1_) 1.9 dCi (BG05) 03.04-05.05 68 92 1870
RENAULT LAGUNA II (BG0/1_) 1.9 dCi (BG08, BG0G) 03.01-09.07 88 120 1870
RENAULT LAGUNA II (BG0/1_) 1.9 dCi (BG12) 09.05-12.07 85 116 1870
RENAULT LAGUNA II (BG0/1_) 1.9 dCi (BG1A, BG1W) 01.05-08.07 81 110 1870
RENAULT LAGUNA II (BG0/1_) 2.2 dCi 05.05-08.07 102 140 2188
RENAULT LAGUNA II (BG0/1_) 2.2 dCi (BG0F) 10.01-08.06 110 150 2188
RENAULT LAGUNA II Grandtour (KG0/1_) 1.9 dCi 08.03-09.07 66 90 1870
RENAULT LAGUNA II Grandtour (KG0/1_) 1.9 dCi (KG05) 03.04-05.05 68 92 1870
RENAULT LAGUNA II Grandtour (KG0/1_) 1.9 dCi (KG0G) 03.01-09.07 88 120 1870
RENAULT LAGUNA II Grandtour (KG0/1_) 1.9 dCi (KG1A, KG1W) 01.05-12.07 81 110 1870
RENAULT LAGUNA II Grandtour (KG0/1_) 2.2 dCi 05.05-12.07 102 140 2188
RENAULT LAGUNA II Grandtour (KG0/1_) 2.2 dCi (KG0F) 10.01-08.06 110 150 2188
RENAULT MASTER II Bus (JD) 1.9 dCi 80 11.01- 60 82 1870
RENAULT MASTER II Bus (JD) 2.2 dCI 90 09.00- 66 90 2188
RENAULT MASTER II Bus (JD) 2.5 dCi 100 (JDCV) 10.03- 73 99 2463
RENAULT MASTER II Bus (JD) 2.5 dCi 120 10.01- 84 115 2463
RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.2 dCI 90 09.00- 66 90 2188
RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi 100 (E.. 10.03- 73 99 2463
RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi 120 10.01- 84 115 2463
RENAULT MASTER II Van (FD) 1.9 dCi 80 11.01- 60 82 1870
RENAULT MASTER II Van (FD) 2.2 dCI 90 09.00- 66 90 2188
RENAULT MASTER II Van (FD) 2.5 dCi 100 (FD0U, FD0V) 10.03- 73 99 2463
RENAULT MASTER II Van (FD) 2.5 dCi 120 10.01- 84 115 2463
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.9 dCi 11.02-02.08 85 115 1870
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.9 dCi 03.04-08.06 68 92 1870
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.9 dCi 11.02-12.05 66 90 1870
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.9 dCi (BM0G, CM0G) 11.02-02.08 88 120 1870
RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) 1.9 dCi 09.03-03.09 85 115 1870
RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) 1.9 dCi 09.03-03.09 88 120 1870
RENAULT MEGANE II Estate (KM0/1_) 1.9 dCi 03.04-02.07 68 92 1870
RENAULT MEGANE II Estate (KM0/1_) 1.9 dCi 05.05-07.09 85 115 1870
RENAULT MEGANE II Estate (KM0/1_) 1.9 dCi 04.04-12.05 66 90 1870
RENAULT MEGANE II Estate (KM0/1_) 1.9 dCi (KMRG, KM1G, KM0G,.. 08.03-07.09 88 120 1870
RENAULT MEGANE II Saloon (LM0/1_) 1.9 dCi 09.03-12.05 66 90 1870
RENAULT MEGANE II Saloon (LM0/1_) 1.9 dCi 03.04- 68 92 1870
RENAULT MEGANE II Saloon (LM0/1_) 1.9 dCi (LM0G, LM1G, LM2C) 09.03- 88 120 1870
RENAULT SCÉNIC II (JM0/1_) 1.9 D 06.06-11.08 85 116 1870
RENAULT SCÉNIC II (JM0/1_) 1.9 dCi (JM0G, JM12, JM1G, JM2C) 06.03-05.06 88 120 1870
RENAULT TRAFIC II Bus (JL) 1.9 dCi 04.01-07.03 59 80 1870
RENAULT TRAFIC II Bus (JL) 1.9 dCI 100 (JL0C) 03.01- 74 101 1870
RENAULT TRAFIC II Bus (JL) 1.9 dCI 80 (JL0B) 03.01- 60 82 1870
RENAULT TRAFIC II Bus (JL) 2.5 dCi 135 (JL0D) 05.03- 99 135 2463
RENAULT TRAFIC II Platform/Chassis (EL) 1.9 dCi 09.01-07.03 59 80 1870
RENAULT TRAFIC II Platform/Chassis (EL) 1.9 dCi 100 (EL0C) 03.01- 74 101 1870
RENAULT TRAFIC II Platform/Chassis (EL) 1.9 dCi 80 (EL0B) 03.01- 60 82 1870
RENAULT TRAFIC II Platform/Chassis (EL) 2.5 dCi 135 (EL0D) 03.01- 99 135 2463
RENAULT TRAFIC II Van (FL) 1.9 dCi 04.01-07.03 59 80 1870
RENAULT TRAFIC II Van (FL) 1.9 dCi 100 (FL0C) 03.01- 74 101 1870
RENAULT TRAFIC II Van (FL) 1.9 dCi 80 (FL0B) 03.01- 60 82 1870
RENAULT TRAFIC II Van (FL) 2.5 dCi 135 (FL0D) 05.03- 99 135 2463
RENAULT VEL SATIS (BJ0_) 2.2 dCi (BJ0E, BJ0F) 06.02-08.09 110 150 2188
VAUXHALL MOVANO Mk I (A) Chassis/Cab (X70) 2.2 DTI (UD0) 09.00-05.10 66 90 2188
VAUXHALL MOVANO Mk I (A) Chassis/Cab (X70) 2.5 CDTI (UD0, ED.. 10.06-12.10 74 101 2463
VAUXHALL MOVANO Mk I (A) Chassis/Cab (X70) 2.5 DTI (ED, UD0) 01.01-12.06 84 115 2463
VAUXHALL MOVANO Mk I (A) Combi (X70) 1.9 DTI (JD) 10.01-05.10 60 82 1870
VAUXHALL MOVANO Mk I (A) Combi (X70) 2.2 DTI (JD) 09.00-05.10 66 90 2188
VAUXHALL MOVANO Mk I (A) Combi (X70) 2.5 CDTI (JD) 10.01-08.09 74 101 2463
VAUXHALL MOVANO Mk I (A) Combi (X70) 2.5 DTI (JD) 10.01-08.09 84 115 2463
VAUXHALL MOVANO Mk I (A) Van (X70) 2.2 DTI (FD) 09.00-05.10 66 90 2188
VAUXHALL MOVANO Mk I (A) Van (X70) 2.5 CDTI (FD) 10.06-12.10 74 101 2463
VAUXHALL MOVANO Mk I (A) Van (X70) 2.5 DTI (FD) 10.01-05.10 84 115 2463
VAUXHALL VIVARO A Bus (X83) 1.9 DI 08.01-12.06 59 80 1870
VAUXHALL VIVARO A Bus (X83) 1.9 DTI 08.01-12.06 74 101 1870
VAUXHALL VIVARO A Bus (X83) 2.5 DTI 07.03-07.14 99 135 2464
VAUXHALL VIVARO A Platform/Chassis (X83) 1.9 DI 04.03-07.14 59 80 1870
VAUXHALL VIVARO A Platform/Chassis (X83) 2.5 CDTI 04.03-07.06 99 135 2464
VAUXHALL VIVARO A Van (X83) 1.9 DI 08.01-12.06 59 80 1870
VAUXHALL VIVARO A Van (X83) 1.9 DTI 08.01-12.06 74 101 1870
VAUXHALL VIVARO A Van (X83) 2.5 DTI 07.03-07.14 99 135 2464

​May fits for other, not listed, Vehicles-Models

PARTSBOS.SHOP

No customer reviews for the moment.

Write your review

BOSCH 1465ZS0041

Fuel Pressure Control Valve ,

0928400487 ,0928400502 ,45022039F ,8200179757 ,0928400584 ,

for CHRYSLER ,JEEP ,NISSAN OPEL ,RENAULT ,VAUXHALL ,VOLVO ,

Made in GERMANY

Write your review

Customers who bought this product also bought:

8 other products in the same category: