My Cart
$ 0.00
Security policy
Delivery policy
Return policy
Parameters:
Terminals: 3
Connector Shape: Rectangular,
Cable: 850 mm
Fitting Depth: 24 mm
Fitting Diameter: 18 mm
Inductive Sensor
Resistance: 860 Ohm
Flywheel side
BUICK | 93243251 , |
CHEVROLET | 93243251 , |
GMC | 90510656 ,93243251 , |
HOLDEN | 90510656 ,93243251 , |
OPEL | 1238241 ,6238351 ,93243251 , |
VAUXHALL | 93243251 , |
BOUGICORD | 147222 , |
EPS | 1.953.296 ,1953296 , |
ERA | 550225 , |
FACET | 9.0296 ,90296 , |
FAE | 79339 , |
INTERMOTOR | 18949 , |
KW | 453296 , |
LUCAS | SEB976 , |
MAGNETI MARELLI | 064848057010 , |
MEAT & DORIA | 87315 , |
METZGER | 0902244 , |
MOBILETRON | CS-E074 , |
VEMO | V40-72-0418 , |
If you need more information please do not hesitate to contact us .
Data sheet
Specific References
INFORMATION IS NOT AVAILABLE
May fits for other, not listed, Vehicles-Models
No customer reviews for the moment.