By continuing use this site, you agree to the Terms & Conditions and our use of cookies.
ASPL ARE3092 Alternator Voltage Regulator 14v ,for FORD ,MAZDA ,MB ,OPEL ,VOLVO ,-PARTSBOS-
  • ASPL ARE3092 Alternator Voltage Regulator 14v ,for FORD ,MAZDA ,MB ,OPEL ,VOLVO ,-PARTSBOS-
  • ASPL ARE3092 Alternator Voltage Regulator 14v ,for FORD ,MAZDA ,MB ,OPEL ,VOLVO ,-PARTSBOS-

ASPL ARE3092

(0)Review
€ 47.30
Tax included

Alternator Voltage Regulator 14v ,

593970 ,31285808 ,3600909 ,25080482 ,2543298 ,2580482,

for FORD ,MAZDA ,MB ,OPEL ,VOLVO ,

Made in FRANCE

2 items

Volume discounts

QuantityPriceYou Save
3€ 47.30Up to € 7.10
Quantity
AVAILABLE
  • Superseded Part Number: 593970 ,25080482 ,2543298 ,2580482 ,
  • Fits for Vehicles: FORD ,MAZDA ,MB ,OPEL ,VOLVO
  • Operating voltage [V]: 14
  • Brand: For manufacturer:
 

Security policy

 

Delivery policy

 

Return policy

Voltage Regulator for Alternator 

Assembly with Brush Holder .

Technical data:

  • Rated Voltage: 12v
  • Bore Distance [mm]: 61,4 mm
  • Carbon Brushes SVX7/300821 (TxWxH) [mm]: 4.5 x 6.3 x 15.5 

Analogous, Fully interchangeable with ASPL ARE3092  :

OE/OEM: 

VOLVO :

31285808 ,3600909 ,

VALEO Reference Numbers 

593970 ,25080482 ,2543298 ,2580482 ,

Alternate p.n: 

052.000.378.500 ,1.4011.1 ,216152 ,31285808 ,3600909 ,M576 ,

RTR9713 ,RTR9713OE ,VAL593970 ,VRG47341 ,ARV1970 ,RVA0012 ,

CRE15117GS ,332115 ,333966 ,81119726 ,SRE15117.1 ,20579711OE ,

REG0099 ,REG0201 ,CQ1011650 ,F032332115 ,F032333966 ,52049 ,

for Alternators : 

VALEO 

2543412 ,2543427 ,2543570 ,437545 ,439552 ,439672 ,

TG12C037 ,TG12C038 ,TG12C107 ,TG12C122 ,TG15C057 ,

TG15C057A ,TG15C057B ,TG15C057C ,TG15C121 ,TG15C131 ,TG15C181 ,

FORD 

1506299 ,1704768 ,2251619 ,

BV6N-10300-AA ,BV6N10300AA ,

AV6N-10300-DC ,AV6N10300DC ,

AV6N-10300-DD ,AV6N10300DD ,

AV6N-10300-HA ,AV6N10300HA ,

AV6N-10300-HB ,AV6N10300HB ,

BV6Z-10346-G ,BV6Z10346G ,

BV6Z-10346-J ,BV6Z10346J ,

CN15-10300-CB ,CN1510300CB ,

CN15-10300-CC ,CN1510300CC ,

7G9N-10300-CA ,7G9N10300CA ,

7G9N-10300-CC ,7G9N10300CC ,

8V21-10300-AB ,8V2110300AB ,

REAV6N-10300-HA ,REAV6N10300HA ,

MAZDA 

Y405-18-300 ,Y40518300 ,

OPEL 

95522257 ,

MERCEDES-BENZ 

0009060501 ,A0009060501 ,

0141541202 ,A0141541202 ,

6401540102 ,A6401540102 ,

6401540202 ,A6401540202 ,

6401540302 ,A6401540302 ,

6401540402 ,A6401540402 ,

6401540502 ,A6401540502 ,

VOLVO 

30659389 ,36001502 ,31266831 ,

!!! Please, check manufacturer's part number(usually stamped into plastic or body) before ordering !!!
  • The best way to buy this part is to get the number from your existing unit.
  • You can contact us with your car details (make, model, year, body type, hp, engine code if known) so we can find the part required.
  • Please make sure your existing part number matches one of the numbers listed above. 
  • If the number/s do not match, then the part will not work with your vehicle.

If you need more information please do not hesitate to contact us .

 ALL O.E.M. NAMES AND NUMBERS ARE USED FOR REFERENCE ONLY ! 


ASPL ARE3092 


  • Alternator Voltage Regulator ,Alternator Regulator ,
  • Generatorregler ,
  • Régulateur d'alternateur ,
  • Regulador del alternador ,
  • Regolatore alternatore ,
  • Regulador do alternador ,
  • Jänniteensäädin ,
  • Generatorregulator ,
  • Dynamoregulator ,
  • Generaatori pingeregulaator ,
  • Reguliatorius, kintamosios srovės generatorius ,
  • Ģeneratora sprieguma regulators ,
  • Spanningsregelaar ,
  • Regulátor generátoru ,
  • Generátor szabályozó ,Jeneratör regülatörü,
  • Regulator napięcia ,
  • Regulator alternator ,
  • Krmilnik alternatorja ,regler ,
  • Regulátor alternátora ,
  • Regulator generatora ,
  • Generatorregelaar ,
  • Rialtóir gineadóra ,
  • Rafall eftirlitsstofnanna ,
  • Regulador del generador ,
  • Regulador del generador ,
  • Regulatore generatore ,
  • Regolatur tal-ġeneratur ,
  • Regulator generator ,
  • Riaghladair gineadair ,
  • Jeneratör regülatörü ,
  • 発電機レギュレーター、電圧レギュレータ ,
  • 발전기 레귤레이터 ,
  • 發電機調節器 ,
  • 发电机调节器 ,
  • Регулятор генератора ,
  • منظم المولد ,
  • וסת גנרטור,
  • גענעראַטאָר רעגולאַטאָר ,
  • जनरेटर नियामक ,


Thank you for visiting our store! We carry wide range of quality automotive parts at affordable prices.

Please browse store's categories and feel free to contact us if you have any questions.

Please bookmark us and come again!

PARTSBOS.SHOP

AS-PL
P66071-ASP
2 Items

Data sheet

Manufacturer Part Number
ARE3092
Reference OE/OEM Number
31285808 ,3600909 ,
Superseded Part Number
593970 ,25080482 ,2543298 ,2580482 ,
Other Part Number
216152 ,332115 ,333966 ,52049 ,M576 ,CRE15117GS ,CQ1011650 ,
Fits for Vehicles
FORD ,MAZDA ,MB ,OPEL ,VOLVO
Rated Voltage [V]
12
Operating voltage [V]
14
Spare Part Type
Voltage Regulator
Additional Info
Bore Distance [mm]: 61,4 mm
Brand
For manufacturer:
Unit Type
Unit
Warranty Period
1 Year
Country/Region of Manufacture
Poland
Customs Code (HS)
85119000
UPIN
ARE3092

Specific References

THIS ITEM IS SUITABLE FOR VEHICLES :

Car/Vehicle/Model Manufactured KW HP cc3
FORD B-MAX (JK) 1.4 10.12- 66 90 1388
FORD B-MAX (JK) 1.4 LPG 08.13- 66 90 1388
FORD B-MAX (JK) 1.4 LPG 08.13- 64 87 1388
FORD B-MAX (JK) 1.6 Ti 10.12- 77 105 1596
FORD B-MAX Van (JK) 1.4 10.12- 66 90 1388
FORD B-MAX Van (JK) 1.4 LPG 10.12- 66 90 1388
FORD B-MAX Van (JK) 1.6 Ti 10.12- 77 105 1596
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 CNG 01.13-12.14 86 117 1596
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost 12.10-06.19 134 182 1596
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost 12.10-06.19 110 150 1596
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Flexifuel 02.11-06.19 88 120 1596
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG 02.12-06.19 88 120 1596
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG 02.12-06.19 86 117 1596
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi 12.10-06.19 85 115 1560
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 02.12-06.19 88 120 1596
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 12.10-06.19 77 105 1596
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 12.10-06.19 63 85 1596
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 12.10-06.19 92 125 1596
FORD C-MAX II Van 1.6 EcoBoost 12.10-06.19 134 182 1596
FORD C-MAX II Van 1.6 EcoBoost 12.10-06.19 110 150 1596
FORD C-MAX II Van 1.6 Ti 10.10-06.19 77 105 1596
FORD ECOSPORT 1.5 Ti 10.13- 82 112 1499
FORD ECOSPORT 1.5 Ti-VCT 10.13- 81 110 1498
FORD FIESTA Saloon 1.6 03.15-04.17 62 85 1596
FORD FIESTA Saloon 1.6 Ti 03.15-04.17 77 105 1596
FORD FIESTA Saloon 1.6 Ti 04.10-04.17 88 120 1596
FORD FIESTA VI (CB1, CCN) 1.25 06.08-04.17 44 60 1242
FORD FIESTA VI (CB1, CCN) 1.25 06.08-04.17 60 82 1242
FORD FIESTA VI (CB1, CCN) 1.4 10.08-04.17 71 97 1388
FORD FIESTA VI (CB1, CCN) 1.4 LPG 01.09-04.17 68 92 1388
FORD FIESTA VI (CB1, CCN) 1.4 LPG 01.09-04.17 71 97 1388
FORD FIESTA VI (CB1, CCN) 1.4 TDCi 07.10-09.12 51 70 1399
FORD FIESTA VI (CB1, CCN) 1.4 TDCi 08.08-09.12 50 68 1399
FORD FIESTA VI (CB1, CCN) 1.6 03.15-04.17 62 85 1596
FORD FIESTA VI (CB1, CCN) 1.6 ST 03.13-04.17 134 182 1596
FORD FIESTA VI (CB1, CCN) 1.6 ST200 04.16-04.17 147 200 1596
FORD FIESTA VI (CB1, CCN) 1.6 TDCi 06.08-12.12 66 90 1560
FORD FIESTA VI (CB1, CCN) 1.6 TDCi 06.08-12.12 55 75 1560
FORD FIESTA VI (CB1, CCN) 1.6 Ti 06.08-09.12 88 120 1596
FORD FIESTA VI (CB1, CCN) 1.6 Ti 09.12-04.17 77 105 1596
FORD FIESTA VI (CB1, CCN) 1.6 Ti 12.10-04.17 99 134 1596
FORD FIESTA VI Van 1.25 01.09-04.17 60 82 1242
FORD FIESTA VI Van 1.4 TDCi 01.09-04.17 50 68 1399
FORD FIESTA VI Van 1.4 TDCi 07.10-04.17 51 70 1399
FORD FIESTA VI Van 1.6 TDCi 01.09-04.17 66 90 1560
FORD FOCUS III 1.6 EcoBoost 07.10-06.14 134 182 1596
FORD FOCUS III 1.6 EcoBoost 07.10-06.14 110 150 1596
FORD FOCUS III 1.6 Flexifuel 07.10-02.20 88 120 1596
FORD FOCUS III 1.6 Flexifuel 07.13-02.20 110 150 1596
FORD FOCUS III 1.6 LPG 02.12-02.20 88 120 1596
FORD FOCUS III 1.6 LPG 02.12-02.20 86 117 1596
FORD FOCUS III 1.6 TDCi 07.10-12.17 70 95 1560
FORD FOCUS III 1.6 TDCi 07.10-12.17 85 115 1560
FORD FOCUS III 1.6 Ti 02.12-12.17 88 120 1596
FORD FOCUS III 1.6 Ti 07.10-02.20 77 105 1596
FORD FOCUS III 1.6 Ti 07.10-12.17 92 125 1596
FORD FOCUS III 1.6 Ti 08.11-12.17 63 85 1596
FORD FOCUS III Hatchback Van 1.6 EcoBoost 11.11-06.14 110 150 1596
FORD FOCUS III Hatchback Van 1.6 EcoBoost 11.11-06.14 134 182 1596
FORD FOCUS III Hatchback Van 1.6 Ti 01.11-02.20 77 105 1596
FORD FOCUS III Saloon 1.6 EcoBoost 07.10-06.14 134 182 1596
FORD FOCUS III Saloon 1.6 EcoBoost 07.10-06.14 110 150 1596
FORD FOCUS III Saloon 1.6 Flexifuel 07.10-02.20 88 120 1596
FORD FOCUS III Saloon 1.6 Flexifuel 07.13-02.20 110 150 1596
FORD FOCUS III Saloon 1.6 TDCi 07.10-02.20 70 95 1560
FORD FOCUS III Saloon 1.6 TDCi 07.10-02.20 85 115 1560
FORD FOCUS III Saloon 1.6 Ti 07.10-02.20 92 125 1596
FORD FOCUS III Saloon 1.6 Ti 07.10-02.20 77 105 1596
FORD FOCUS III Saloon 1.6 Ti 08.11-02.20 63 85 1596
FORD FOCUS III Turnier 1.6 EcoBoost 07.10-06.14 134 182 1596
FORD FOCUS III Turnier 1.6 EcoBoost 07.10-06.14 110 150 1596
FORD FOCUS III Turnier 1.6 Flexifuel 07.10-02.20 88 120 1596
FORD FOCUS III Turnier 1.6 Flexifuel 07.13-02.20 110 150 1596
FORD FOCUS III Turnier 1.6 LPG 02.12-02.20 88 120 1596
FORD FOCUS III Turnier 1.6 LPG 02.12-02.20 86 117 1596
FORD FOCUS III Turnier 1.6 TDCi 07.10-02.20 70 95 1560
FORD FOCUS III Turnier 1.6 TDCi 07.10-02.20 85 115 1560
FORD FOCUS III Turnier 1.6 Ti 02.12-02.20 88 120 1596
FORD FOCUS III Turnier 1.6 Ti 07.10-02.20 92 125 1596
FORD FOCUS III Turnier 1.6 Ti 07.10-02.20 77 105 1596
FORD FOCUS III Turnier 1.6 Ti 08.11-02.20 63 85 1596
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost 12.10-06.19 134 182 1596
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost 12.10-06.19 110 150 1596
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti 12.10-06.19 92 125 1596
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti 12.10-06.19 63 86 1596
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti 12.10-06.19 77 105 1596
FORD GRAND C-MAX Van 1.6 EcoBoost 12.10-06.19 134 182 1596
FORD GRAND C-MAX Van 1.6 EcoBoost 12.10-06.19 110 150 1596
FORD GRAND C-MAX Van 1.6 Ti 12.10-12.14 92 125 1596
FORD KA+ III (UK, FK) 1.2 06.16- 51 70 1198
FORD KA+ III (UK, FK) 1.2 Ti-VCT 06.16- 63 85 1196
FORD KA+ III Saloon (TK, FK) 1.2 (TK) 06.16- 63 85 1196
FORD MONDEO IV (BA7) 1.6 Ti 03.07-01.15 81 110 1596
FORD MONDEO IV (BA7) 1.6 Ti 03.07-01.15 92 125 1596
FORD MONDEO IV (BA7) 1.6 Ti 07.10-01.15 88 120 1596
FORD MONDEO IV Saloon (BA7) 1.6 Ti 03.07-01.15 92 125 1596
FORD MONDEO IV Saloon (BA7) 1.6 Ti 03.07-01.15 81 110 1596
FORD MONDEO IV Saloon (BA7) 1.6 Ti 03.10-01.15 88 120 1596
FORD MONDEO IV Turnier (BA7) 1.6 Ti 03.07-12.10 92 125 1596
FORD MONDEO IV Turnier (BA7) 1.6 Ti 03.07-12.12 81 110 1596
FORD MONDEO IV Turnier (BA7) 1.6 Ti 07.10-01.15 88 120 1596
MAZDA 2 (DE_, DH_) 1.4 MZR-CD 01.08-06.15 50 68 1399
MAZDA 2 (DE_, DH_) 1.6 MZ-CD 06.11-06.15 70 95 1560
MAZDA 2 (DE_, DH_) 1.6 MZ-CD 10.08-06.15 66 90 1560
MERCEDES-BENZ A-CLASS (W169) A 160 CDI (169.006, 169.306) 09.04-06.12 60 82 1991
MERCEDES-BENZ A-CLASS (W169) A 180 CDI (169.007, 169.307) 09.04-06.12 80 109 1991
MERCEDES-BENZ A-CLASS (W169) A 200 CDI (169.008, 169.308) 09.04-06.12 103 140 1991
MERCEDES-BENZ A-CLASS (W169) A 200 CDI (169.308, 169.008) 09.04-06.12 100 136 1991
MERCEDES-BENZ B-CLASS Sports Tourer (W245) B 180 CDI (245.20.. 03.05-11.11 80 109 1991
MERCEDES-BENZ B-CLASS Sports Tourer (W245) B 200 CDI (245.20.. 03.05-11.11 100 136 1991
MERCEDES-BENZ B-CLASS Sports Tourer (W245) B 200 CDI (245.20.. 03.05-11.11 103 140 1991
MERCEDES-BENZ C-CLASS (W204) C 200 CDI (204.007, 204.006) 01.07-12.09 100 136 2148
MERCEDES-BENZ C-CLASS (W204) C 250 CDI (204.003) 08.08-01.14 150 204 2143
SMART FORFOUR (454) 1.5 CDI (454.000) 09.04-06.06 50 68 1493
SMART FORFOUR (454) 1.5 CDI (454.001) 09.04-06.06 70 95 1493
VOLVO C30 (533) D2 10.10-12.12 84 115 1560
VOLVO S40 II (544) D2 10.10-12.12 84 115 1560
VOLVO V50 (545) D2 01.10-12.12 84 114 1560

​May fits for other, not listed, Vehicles-Models

PARTSBOS.SHOP

No customer reviews for the moment.

Write your review

ASPL ARE3092

Alternator Voltage Regulator 14v ,

593970 ,31285808 ,3600909 ,25080482 ,2543298 ,2580482,

for FORD ,MAZDA ,MB ,OPEL ,VOLVO ,

Made in FRANCE

Write your review

8 other products in the same category: