- Superseded Part Number: F00M144120 ,F00M145338 ,F00M144104 ,F042320422
- Fits for Vehicles: DAF ,IVECO ,JOHN DEERE ,RENAULT ,TEMSA ,VOLVO
- Number of Connectors: 5
- Operating voltage [V]: 28
- Brand: For manufacturer:, BOSCH




Security policy
Delivery policy
Return policy
OE/OEM:
BMW
760377601 ,12317603776 ,
VALEO Reference Numbers
2543536 ,2609960 ,595464 ,599088 ,
Alternate p.n:
ARE3120 ,52171 ,140161 ,333899 , VR-V3536 ,CRE15172 ,M464 ,
for Alternators :
BMW
12317823341 ,12317823342 ,12318515754 ,12318516094 ,12314595890 ,
12314595891 ,12317575344 ,12317575347 ,12317603779 ,12317603782 ,
12317595143 ,12317595144 ,12317603780 ,12317603783 ,12318507625 ,
12318509024 ,12318579420 ,7823341 ,7823342 ,
4595890 ,4595891 ,7575347 ,7603779 ,7603782 ,7595143 ,
FIAT
7575344 ,
VALEO
FG23S010 ,FG23S011 ,FG23S032 ,FG23S040 ,FG23S043 ,FG23S044 ,
FG23S054 ,FG23S058 ,FGN23S010 ,FGN23S032 ,FGN23S040 ,
FGN23S043 ,FGN23S044 ,FGN23S054 ,FGN23S058 ,
If you need more information please do not hesitate to contact us .
Thank you for visiting our store! We carry wide range of quality automotive parts at affordable prices.
Please browse store's categories and feel free to contact us if you have any questions.
Please bookmark us and come again!
Data sheet
Specific References
| Car | Manufactured | KW | HP | cc3 |
| AUDI A4 Allroad B8 (8KH) 3.0 TDI quattro | 04.09-01.12 | 176 | 240 | 2967 |
| AUDI A4 B8 (8K2) 2.7 TDI | 11.07-03.12 | 140 | 190 | 2698 |
| AUDI A4 B8 (8K2) 2.7 TDI | 11.07-03.12 | 120 | 163 | 2698 |
| AUDI A4 B8 (8K2) 3.0 TDI quattro | 06.08-05.10 | 155 | 211 | 2967 |
| AUDI A4 B8 (8K2) 3.0 TDI quattro | 11.07-03.12 | 176 | 240 | 2967 |
| AUDI A4 B8 Avant (8K5) 2.7 TDI | 06.08-03.12 | 120 | 163 | 2698 |
| AUDI A4 B8 Avant (8K5) 2.7 TDI | 04.08-03.12 | 140 | 190 | 2698 |
| AUDI A4 B8 Avant (8K5) 3.0 TDI quattro | 06.08-05.10 | 155 | 211 | 2967 |
| AUDI A4 B8 Avant (8K5) 3.0 TDI quattro | 04.08-03.12 | 176 | 240 | 2967 |
| AUDI A5 (8T3) 2.7 TDI | 06.07-03.12 | 140 | 190 | 2698 |
| AUDI A5 (8T3) 2.7 TDI | 09.07-03.12 | 120 | 163 | 2698 |
| AUDI A5 (8T3) 3.0 TDI quattro | 06.07-03.12 | 176 | 240 | 2967 |
| AUDI A5 (8T3) 3.0 TDI quattro | 03.08-05.10 | 155 | 211 | 2967 |
| AUDI A5 (8T3) 3.2 FSI | 06.07-03.12 | 195 | 265 | 3197 |
| AUDI A5 (8T3) 3.2 FSI quattro | 06.07-03.12 | 195 | 265 | 3197 |
| AUDI A5 Convertible (8F7) 2.7 TDI | 03.09-03.12 | 140 | 190 | 2698 |
| AUDI A5 Convertible (8F7) 2.7 TDI | 05.09-03.12 | 120 | 163 | 2698 |
| AUDI A5 Convertible (8F7) 3.0 TDI quattro | 03.09-03.12 | 176 | 240 | 2967 |
| AUDI A5 Sportback (8TA) 2.7 TDI | 09.09-03.12 | 140 | 190 | 2698 |
| AUDI A5 Sportback (8TA) 2.7 TDI | 09.09-03.12 | 120 | 163 | 2698 |
| AUDI A5 Sportback (8TA) 3.0 TDI quattro | 09.09-03.12 | 176 | 240 | 2967 |
| AUDI Q5 (8RB) 3.0 TDI quattro | 11.08-09.12 | 155 | 211 | 2967 |
| AUDI Q5 (8RB) 3.0 TDI quattro | 11.08-05.17 | 176 | 240 | 2967 |
| BMW 5 (F10) 550 i | 03.10-06.13 | 300 | 408 | 4395 |
| BMW 5 (F10) 550 i xDrive | 08.10-06.13 | 300 | 408 | 4395 |
| BMW 5 Gran Turismo (F07) 550 i | 08.09-06.12 | 300 | 408 | 4395 |
| BMW 5 Gran Turismo (F07) 550 i xDrive | 06.10-06.12 | 300 | 408 | 4395 |
| BMW 5 Touring (F11) 550 i | 09.10-06.13 | 300 | 408 | 4395 |
| BMW 6 Convertible (F12) 650 i | 12.10-06.12 | 300 | 408 | 4395 |
| BMW 6 Convertible (F12) 650 i xDrive | 09.11-06.12 | 300 | 407 | 4395 |
| BMW 6 Coupe (F13) 650 i | 07.11-06.12 | 300 | 408 | 4395 |
| BMW 6 Coupe (F13) 650 i xDrive | 09.11-02.15 | 300 | 408 | 4395 |
| BMW 7 (F01, F02, F03, F04) 750 i, Li | 09.08-06.12 | 300 | 408 | 4395 |
| BMW 7 (F01, F02, F03, F04) 750 i, Li xDrive | 09.09-06.12 | 300 | 408 | 4395 |
| BMW 7 (F01, F02, F03, F04) 760 i, Li | 09.09-12.15 | 400 | 544 | 5972 |
| BMW 7 (F01, F02, F03, F04) ActiveHybrid 7 | 04.10-06.12 | 342 | 465 | 4395 |
| BMW X5 (E70) M | 07.09-07.13 | 408 | 555 | 4395 |
| BMW X5 (E70) xDrive 50 i | 04.10-07.13 | 300 | 408 | 4395 |
| BMW X6 (E71, E72) ActiveHybrid | 01.09-10.11 | 357 | 485 | 4395 |
| BMW X6 (E71, E72) M | 07.09-07.14 | 408 | 555 | 4395 |
| BMW X6 (E71, E72) xDrive 50 i | 07.08-07.14 | 300 | 408 | 4395 |
| BMW X6 (F16, F86) M | 12.14-07.19 | 423 | 575 | 4395 |
| BMW X6 (F16, F86) xDrive 50 i | 08.14-07.19 | 330 | 449 | 4395 |
May fits for other, not listed, Vehicles-Models
![]()
No customer reviews for the moment.