- Superseded Part Number: 0272220894 ,0272220891 ,0272220854 ,0272220824 ,0272220804 ,
- Fits for Vehicles: AUDI ,SEAT ,SKODA ,VW ,
- Operating voltage [V]: 14
- Brand: For manufacturer: BOSCH, BOSCH








Security policy
Delivery policy
Return policy
OE/OEM:
FIAT
77368247 ,
IVECO
42567080 ,
MITSUBISHI
QC000239 ,
VW
04L903803C ,04L 903 803C ,04L 903 803 C ,
BOSCH Reference Numbers
0272220731 ,0 272 220 731 ,
0272220720 ,0 272 220 720 ,
0272220701 ,0 272 220 701 ,
1275200001 ,1 275 200 001 ,
Alternate p.n:
ARE0163 ,ARE0165 ,ARE0169 ,333850 ,335629 ,IB731 ,VR-B0701 ,
21410151OV ,F032335629 ,
for Alternators :
|
BOSCH F000BL0415 ,F000BL0614 ,F000BL0615 ,F000BL0624 ,F000BL0625 ,F000BL0634 ,F000BL0650 ,F000BL0704 ,F000BL07N9 ,F000BL04D8 , |
|
FIAT 504385138 , IVECO 504385138 , MAHINDRA 1402AAA06281N ,1402AAA05071N ,1402AAA07251N , PEUGEOT 1612612480 ,1613284880 , SKODA 03L903023G , VW 03P903023G ,03L903023G ,03E903023 , |
If you need more information please do not hesitate to contact us .
Thank you for visiting our store! We carry wide range of quality automotive parts at affordable prices.
Please browse store's categories and feel free to contact us if you have any questions.
Please bookmark us and come again!
Data sheet
Specific References
| Car/Vehicle/Model | Manufactured | KW | HP | cc3 |
| CITROËN JUMPER II Bus 3.0 HDi 155 | 07.10- | 115 | 157 | 2999 |
| CITROËN JUMPER II Bus 3.0 HDi 180 | 07.11- | 130 | 177 | 2999 |
| CITROËN JUMPER II Platform/Chassis 3.0 HDi 145 | 07.10-12.13 | 107 | 146 | 2999 |
| CITROËN JUMPER II Platform/Chassis 3.0 HDi 180 | 07.11- | 130 | 177 | 2999 |
| CITROËN JUMPER II Van 3.0 HDi 155 | 07.10-12.15 | 115 | 156 | 2999 |
| CITROËN JUMPER II Van 3.0 HDi 180 | 07.11- | 130 | 177 | 2999 |
| FIAT DUCATO Bus (250_) 180 Multijet 3,0 D | 06.11- | 130 | 177 | 2999 |
| FIAT DUCATO Platform/Chassis (250_) 180 Multijet 3,0 D | 06.11- | 130 | 177 | 2999 |
| FIAT DUCATO Van (250_) 150 Multijet 3,0 D | 04.10- | 107 | 146 | 2999 |
| FIAT DUCATO Van (250_) 180 Multijet 3,0 D | 06.11- | 130 | 177 | 2999 |
| IVECO DAILY III Platform/Chassis 65 C 17 | 09.04-04.06 | 122 | 166 | 2998 |
| IVECO DAILY III Van 65 C 17 | 09.04-04.06 | 122 | 166 | 2998 |
| IVECO DAILY IV Platform/Chassis 35C14 G, 35C14 G/P, 35S14 G,.. | 07.07-08.11 | 100 | 136 | 2998 |
| IVECO DAILY IV Platform/Chassis 35C15 | 05.06-08.11 | 107 | 146 | 2998 |
| IVECO DAILY IV Platform/Chassis 35C18, 35S18 | 05.06-08.11 | 130 | 176 | 2998 |
| IVECO DAILY IV Platform/Chassis 35S18W | 06.06-08.11 | 130 | 177 | 2998 |
| IVECO DAILY IV Platform/Chassis 40C14 G, 40C14 G/P | 07.07-08.11 | 100 | 136 | 2998 |
| IVECO DAILY IV Platform/Chassis 40C15 | 05.06-08.11 | 107 | 146 | 2998 |
| IVECO DAILY IV Platform/Chassis 40C18 | 05.06-08.11 | 130 | 176 | 2998 |
| IVECO DAILY IV Platform/Chassis 50C14 G, 50C14 G/P, 50C14 GD.. | 07.07-08.11 | 100 | 136 | 2998 |
| IVECO DAILY IV Platform/Chassis 50C14, 50C14 /P | 09.09-08.11 | 103 | 140 | 2998 |
| IVECO DAILY IV Platform/Chassis 50C15 | 05.06-08.11 | 107 | 146 | 2998 |
| IVECO DAILY IV Platform/Chassis 50C18 | 05.06-08.11 | 130 | 176 | 2998 |
| IVECO DAILY IV Platform/Chassis 55S17 W, 55S17 WD | 07.07-08.11 | 125 | 170 | 2998 |
| IVECO DAILY IV Platform/Chassis 55S18W | 06.06-08.11 | 130 | 177 | 2998 |
| IVECO DAILY IV Platform/Chassis 65C14 G, 65C14 G/P, 65C14 GD.. | 07.07-08.11 | 100 | 136 | 2998 |
| IVECO DAILY IV Platform/Chassis 65C15, 65C15 /P, 65C15 D, 65.. | 05.06-08.11 | 107 | 146 | 2998 |
| IVECO DAILY IV Platform/Chassis 65C18 | 05.06-08.11 | 130 | 176 | 2998 |
| IVECO DAILY IV Platform/Chassis 70C14, 70C14 /P | 09.09-08.11 | 103 | 140 | 2998 |
| IVECO DAILY IV Platform/Chassis 70C15 | 07.08-08.11 | 107 | 146 | 2998 |
| IVECO DAILY IV Platform/Chassis 70C17, 70C17P | 09.09-08.11 | 125 | 170 | 2998 |
| IVECO DAILY IV Van 35C14 GV, 35C14 GV/P, 35S14 GV, 35S14 GV/.. | 07.07-08.11 | 100 | 136 | 2998 |
| IVECO DAILY IV Van 35C15 V, 35C15 V/P | 05.06-08.11 | 107 | 146 | 2998 |
| IVECO DAILY IV Van 35C18 V, 35C18 V/P, 35S18 V, 35S18 V/P | 05.06-08.11 | 130 | 176 | 2998 |
| IVECO DAILY IV Van 35S15 | 06.06-08.11 | 107 | 145 | 2998 |
| IVECO DAILY IV Van 40C14 GV, 40C14 GV/P | 07.07-08.11 | 100 | 136 | 2998 |
| IVECO DAILY IV Van 40C15 V, 40C15 V/P | 05.06-08.11 | 107 | 146 | 2998 |
| IVECO DAILY IV Van 40C18 V, 40C18 V/P | 05.06-08.11 | 130 | 176 | 2998 |
| IVECO DAILY IV Van 50C14 GV, 50C14 GV/P | 07.07-08.11 | 100 | 136 | 2998 |
| IVECO DAILY IV Van 50C14 V, 50C14 V/P | 09.09-08.11 | 103 | 140 | 2998 |
| IVECO DAILY IV Van 50C15 V, 50C15 V/P | 05.06-08.11 | 107 | 146 | 2998 |
| IVECO DAILY IV Van 50C18 V, 50C18 V/P | 05.06-08.11 | 130 | 176 | 2998 |
| IVECO DAILY IV Van 65C15 | 05.06-08.11 | 107 | 146 | 2998 |
| IVECO DAILY IV Van 65C18 | 05.06-08.11 | 130 | 176 | 2998 |
| IVECO DAILY IV Van 70C14 V, 70C14 V/P | 09.09-08.11 | 103 | 140 | 2998 |
| IVECO DAILY V Bus 35S17, 40C17, 45C17, 50C17 | 09.11-02.14 | 125 | 170 | 2998 |
| IVECO DAILY V Bus 50C15 | 09.11-02.14 | 107 | 146 | 2998 |
| IVECO DAILY V Bus NaturalPower 50C14 | 09.11-02.14 | 100 | 136 | 2998 |
| IVECO DAILY V Platform/Chassis 29L15, 35S15, 35C15, 40C15, 5.. | 09.11-02.14 | 107 | 146 | 2287 |
| IVECO DAILY V Platform/Chassis 29S13, 29L13, 29L13D, 35S13, .. | 09.11-02.14 | 93 | 126 | 2287 |
| IVECO DAILY V Platform/Chassis 35C15, 35S15, 40C15, 45C15, 5.. | 09.11-02.14 | 107 | 146 | 2998 |
| IVECO DAILY V Platform/Chassis 35C17, 35S17, 40C17, 45C17, 5.. | 09.11-02.14 | 125 | 170 | 2998 |
| IVECO DAILY V Platform/Chassis 35C21, 35S21, 40C21, 45C21, 5.. | 09.11-02.14 | 150 | 205 | 2998 |
| IVECO DAILY V Platform/Chassis 55S17W 4x4 | 09.11-02.14 | 125 | 170 | 2998 |
| IVECO DAILY V Platform/Chassis NaturalPower 35S14, 35C14, 40.. | 09.11-02.14 | 100 | 136 | 2998 |
| IVECO DAILY V Van 29L15 V, 35S15 V, 35C15L V, 40C15L V, 50C1.. | 09.11-02.14 | 107 | 146 | 2287 |
| IVECO DAILY V Van 29S13, 29L13, 35C13, 35S13, 40C13, 40S13 | 09.11-02.14 | 93 | 126 | 2287 |
| IVECO DAILY V Van 35C15 V, 40C15 V, 45C15 V, 50C15 V, 60C15 .. | 09.11-02.14 | 107 | 146 | 2998 |
| IVECO DAILY V Van 35C17, 35S17, 40C17, 45C17, 50C17, 60C17, .. | 09.11-02.14 | 125 | 170 | 2998 |
| IVECO DAILY V Van 35C21 V, 35S21 V, 40C21 V, 45C21 V, 50C21 .. | 09.11-02.14 | 150 | 204 | 2998 |
| IVECO DAILY V Van NaturalPower 35S14, 35C14, 40C14, 50C14, 6.. | 09.11-02.14 | 100 | 136 | 2998 |
| IVECO DAILY VI Bus NaturalPower 40C14, 50C14, 60C14 | 03.14- | 100 | 136 | 2998 |
| IVECO DAILY VI Platform/Chassis 33S14, 35S14, 35C14 | 04.16- | 100 | 136 | 2287 |
| IVECO DAILY VI Platform/Chassis 35S15, 55S15, 70S15, 70C15 | 03.14- | 107 | 146 | 2998 |
| IVECO DAILY VI Platform/Chassis NaturalPower 35S14, 35C14, 4.. | 03.14- | 100 | 136 | 2998 |
| IVECO DAILY VI Van 33S14, 35S14, 35C14, 42S14 | 04.16- | 100 | 136 | 2287 |
| IVECO DAILY VI Van NaturalPower 35S14, 35C14, 40C14, 50C14, .. | 03.14- | 100 | 136 | 2998 |
| PEUGEOT BOXER Bus 3.0 HDi 175 | 03.11- | 130 | 177 | 2999 |
| PEUGEOT BOXER Platform/Chassis 3.0 HDi 175 | 03.11- | 130 | 177 | 2999 |
| PEUGEOT BOXER Van 3.0 HDi 175 | 03.11- | 130 | 177 | 2999 |
| MAHINDRA SCORPIO 2.2 CRDe 4x4 | 11.07- | 87 | 118 | 2179 |
| MAHINDRA SCORPIO 2.2 CRDe | 01.10- | 88 | 120 | 2179 |
| MAHINDRA SCORPIO 2.2 CRDe 4x4 | 01.10- | 88 | 120 | 2179 |
| MAHINDRA SCORPIO Pickup 2.2 D 4x4 | 01.12- | 88 | 120 | 2179 |
| MAHINDRA SCORPIO Pickup 2.2 CRDe 4x4 | 01.13-12.15 | 87 | 118 | 2179 |
| MAHINDRA SCORPIO Pickup 2.2 D | 01.12- | 88 | 120 | 2179 |
| MAHINDRA SCORPIO Pickup 2.2 D 4x4 | 01.12- | 88 | 120 | 2179 |
| MAHINDRA XUV500 2.2 CRDe | 01.11- | 103 | 140 | 2179 |
| MAHINDRA XUV500 2.2 CRDe AWD | 10.11- | 103 | 140 | 2179 |
| SEAT Mii (KF1, KE1) 1.0 | 10.11-07.19 | 55 | 75 | 999 |
| SEAT Mii (KF1, KE1) 1.0 | 10.11-07.19 | 44 | 60 | 999 |
| SEAT Mii (KF1, KE1) 1.0 EcoFuel | 10.12-07.19 | 50 | 68 | 999 |
| SKODA CITIGO (NF1) 1.0 | 10.11-08.19 | 44 | 60 | 999 |
| SKODA CITIGO (NF1) 1.0 | 10.11-08.19 | 55 | 75 | 999 |
| SKODA CITIGO (NF1) 1.0 CNG | 11.12-08.19 | 50 | 68 | 999 |
| SKODA FABIA II Combi (545) 1.2 | 10.07-12.14 | 51 | 70 | 1198 |
| SKODA RAPID (NA2) 1.6 | 10.11- | 77 | 105 | 1598 |
| SKODA RAPID (NA2) 1.6 TDI | 10.11-12.13 | 77 | 105 | 1598 |
| SKODA RAPID (NH3, NK3, NK6) 1.6 | 07.12-06.15 | 77 | 105 | 1598 |
| SKODA RAPID Spaceback (NH1) 1.6 | 07.12-06.15 | 77 | 105 | 1598 |
| SKODA ROOMSTER (5J7) 1.2 | 01.07-05.15 | 51 | 70 | 1198 |
| SKODA ROOMSTER Praktik (5J) 1.2 | 03.07-05.15 | 51 | 70 | 1198 |
| VW BEETLE (5C1, 5C2) 2.0 TSI | 12.12-07.19 | 155 | 211 | 1984 |
| VW BEETLE Convertible (5C7, 5C8) 2.0 TSI | 12.12-07.19 | 155 | 210 | 1984 |
| VW FOX Hatchback (5Z1, 5Z3, 5Z4) 1.0 | 04.08-12.09 | 54 | 73 | 999 |
| VW FOX Hatchback (5Z1, 5Z3, 5Z4) 1.0 Bluemotion Total Flex | 07.13-08.14 | 60 | 82 | 999 |
| VW FOX Hatchback (5Z1, 5Z3, 5Z4) 1.0 City Total Flex | 05.05-10.14 | 54 | 73 | 999 |
| VW FOX Hatchback (5Z1, 5Z3, 5Z4) 1.0 Total Flex | 05.05-08.14 | 56 | 76 | 999 |
| VW FOX Hatchback (5Z1, 5Z3, 5Z4) 1.6 Rock in Rio Plus Total .. | 05.08-10.14 | 77 | 105 | 1598 |
| VW FOX Hatchback (5Z1, 5Z3, 5Z4) 1.6 Total Flex | 10.03-08.14 | 74 | 101 | 1598 |
| VW FOX Hatchback (5Z5) 1.0 Bluemotion Flex | 08.14-12.17 | 60 | 82 | 999 |
| VW FOX Hatchback (5Z5) 1.6 | 10.15- | 75 | 102 | 1598 |
| VW FOX Hatchback (5Z5) 1.6 Highline Flex 16V | 08.14-12.18 | 88 | 120 | 1598 |
| VW FOX Hatchback (5Z5) 1.6 Trendline Flex | 08.14-10.21 | 77 | 104 | 1598 |
| VW JETTA IV (162, 163, AV3, AV2) 1.4 TSI | 08.14-12.17 | 110 | 150 | 1395 |
| VW JETTA IV (162, 163, AV3, AV2) 1.4 TSI | 08.14-12.17 | 92 | 125 | 1395 |
| VW JETTA IV (162, 163, AV3, AV2) 1.6 MPi | 09.15-04.18 | 66 | 90 | 1598 |
| VW JETTA IV (162, 163, AV3, AV2) 1.8 TSI | 07.14-12.17 | 125 | 170 | 1798 |
| VW JETTA IV (162, 163, AV3, AV2) 2.0 TSI | 12.12-12.17 | 155 | 211 | 1984 |
| VW LOAD UP (121, 122, BL1, BL2) 1.0 | 12.14-11.19 | 44 | 60 | 999 |
| VW LOAD UP (121, 122, BL1, BL2) 1.0 BlueMotion | 05.16-11.19 | 55 | 75 | 999 |
| VW LOAD UP (121, 122, BL1, BL2) 1.0 EcoFuel | 12.14-08.20 | 50 | 68 | 999 |
| VW POLO V (6R1, 6C1) 1.2 | 06.09-05.14 | 51 | 70 | 1198 |
| VW POLO V (6R1, 6C1) 1.2 | 06.09-05.14 | 44 | 60 | 1198 |
| VW POLO (9N_, 9A_) 1.6 Flex | 06.08-04.09 | 74 | 101 | 1599 |
| VW POLO V (6R1, 6C1) 1.2 | 08.11-02.18 | 55 | 75 | 1198 |
| VW POLO V (6R1, 6C1) 1.2 TDI | 10.09-05.14 | 55 | 75 | 1199 |
| VW POLO V (6R1, 6C1) 1.4 (6R1) | 03.09-05.14 | 63 | 85 | 1390 |
| VW POLO V (6R1, 6C1) 1.6 | 01.10-05.22 | 77 | 105 | 1598 |
| VW POLO V Saloon (602, 604, 612, 614) 1.4 | 12.10-05.22 | 63 | 85 | 1390 |
| VW POLO V Saloon (602, 604, 612, 614) 1.6 | 05.15-03.20 | 81 | 110 | 1598 |
| VW POLO V Saloon (602, 604, 612, 614) 1.6 | 05.10-05.22 | 77 | 105 | 1598 |
| VW POLO Van (6R) 1.2 TDi BlueMotion | 10.09-05.14 | 55 | 75 | 1199 |
| VW POLO VIVO Hatchback (6S1, 6S3) 1.4 | 02.10-09.17 | 55 | 75 | 1390 |
| VW UP! (121, 122, BL1, BL2, BL3, 123) 1.0 | 08.11-08.20 | 44 | 60 | 999 |
| VW UP! (121, 122, BL1, BL2, BL3, 123) 1.0 | 08.11-11.19 | 55 | 75 | 999 |
| VW UP! (121, 122, BL1, BL2, BL3, 123) 1.0 EcoFuel | 11.12-11.23 | 50 | 68 | 999 |
| VW VOYAGE (5U4, 5U2, 5U6, 5UG) 1.0 Flex | 07.08- | 56 | 76 | 999 |
| VW VOYAGE (5U4, 5U2, 5U6, 5UG) 1.6 | 07.08-01.14 | 74 | 101 | 1598 |
May fits for other, not listed, Vehicles-Models
![]()
No customer reviews for the moment.