My Cart
€ 0.00




Security policy
Delivery policy
Return policy
Technical data: |
|
Voltage(V): |
12v |
Number of ports: |
3 |
Inlet Ø [mm] |
80 |
Outlet Ø [mm] |
80 |
Length [mm] |
108 |
Recommended additional repairs: |
Air Filter |
| LAND ROVER | MHK100620 , |
| ROVER | MHK 100620 , |
| BBT | AMS906 , |
| BREMI | 30022 , |
| DELPHI | AF10253-12B1 ,AF10253 , |
| ERA | 558089 , |
| FISPA | 38.617 , |
| HELLA | 8ET 009 142-051 , |
| HOFFER | 7516018 , |
| JP GROUP | 4493900200 , |
| LUCAS | FDM954 , |
| MAGNETI MARELLI | 213719703019 , |
| MEAT & DORIA | MD86018 , |
| MOBILETRON | MA-B160 , |
| NGK | 97106 ,EPBMWN3-A001H ,EPBMWN3 , |
| Parts BOS | P81028 , |
| CONTINENTAL-SIEMENS-VDO | 5WK9607Z ,5WK96072 ,5WK9607 , |
| SMPE/INTERMOTOR | 19402 , |
| TRISCAN | 8812-11003 ,8812 11003 , |
| VEMO | V48-72-0001 , |
| WALKER | 245-1120 , |
If you need more information please do not hesitate to contact us .

|
Air mass meter ,
Luftmassenmesser ,
Klima masovno mjerač ,
Hmotnost vzduchu metr ,
Luftmassemåler ,
Capteur de masse d'air,
Luchtmassameter ,
Air masa meter ,
Ilmamassan mittari ,
Mesure de masses d'air ,
Air massa metra ,
Méadar mais aer ,
Misuratore massa aria ,
Air massa Meter ,
Air mass meter ,
Miernik masy powietrza ,
Medidor de massa de ar ,
|
Medidor de masa de aire ,
Sensore della massa d'aria,
Metru de masă de aer ,
Hmotnosť vzduchu meter ,
Meter zraka masa ,
Luftmassa mätare ,
Hava Kütle Ölçer ,
Légtömeg mérő ,
საჰაერომასობრივიმეტრი ,
Air μετρητή μάζας ,
空気質量センサ、
エアマスメーター ,
공기 질량 측정기 ,
Воздушна маса метар ,
Ваздушне масе метар ,
Витратомір повітря ,
Расходомер воздуха ,
Расходомер паветра .
|

Data sheet
Specific References
| Car | Manufactured | KW | HP | cc3 |
| LAND ROVER DEFENDER Cabrio (L316) 2.5 Td5 4x4 (L316) | 06.98-02.16 | 90 | 122 | 2495 |
| LAND ROVER DEFENDER Pick Up (L316) 2.5 Td5 4x4 (L316) | 06.98-02.16 | 90 | 122 | 2495 |
| LAND ROVER DEFENDER Station Wagon (L316, L315) 2.5 Td5 4x4 (.. | 06.98-02.16 | 90 | 122 | 2495 |
| LAND ROVER DISCOVERY II (L318) 2.5 Td5 4x4 | 11.98-06.04 | 100 | 136 | 2495 |
| LAND ROVER DISCOVERY II (L318) 2.5 Td5 4x4 | 11.98-06.04 | 102 | 139 | 2495 |
| LAND ROVER FREELANDER I (L314) 2.5 V6 4x4 | 11.00-10.06 | 130 | 177 | 2497 |
| LAND ROVER FREELANDER I Soft Top (L314) 2.5 V6 4x4 | 11.00-10.06 | 130 | 177 | 2497 |
May fits for other, not listed, Vehicles-Models
![]()
No customer reviews for the moment.