- Superseded Part Number: 0986280232 ,
- Fits for Vehicles: INFINITI ,NISSAN
- Number of Connectors: 5
- Diameter [mm]: 70
- Length [MM]: 110

Security policy
Delivery policy
Return policy
More commonly known as MAF sensor or air meter, the mass airflow sensor has one very important job, measuring the amount of air entering the engine for an optimal air-fuel ratio. Without this information, the ECU will not be able to accurately control fuel injection, resulting in an engine that will either idle roughly, or worst case, not at all.
Also a contaminated or failed mass air flow sensor cannot measure the amount of air flow correctly. This can cause various driveability problems, including no-start, stalling, lack of power and poor acceleration. In other cases, a car may have poor gas mileage and black smoke from exhaust. In addition, a faulty mass air flow sensor will causes the Check Engine or Service Engine Soon light to come on.
Technical data: |
|
Voltage(V): |
12v |
Number of ports: |
5 |
Inlet Ø [mm] |
- |
Outlet Ø [mm] |
- |
Recommended additional repairs: |
Air Filter |
Part Manufacturer | Part Number : |
INFINITI | 22680-7S00B , |
NISSAN | 22680-7S000 ,226807S000 ,22680-7S00A ,226807S00A ,22680-7S00B ,226807S00B ,22680CA000 ,22680-CA000 ,22680AW400 ,22680-AW400 ,2268075000 ,22680-75000 , |
RENAULT | 226807S000 , |
|
|
Parts BOS | P81019 , |
Alternative p.n : | AFH70M38 ,8ET009142761 ,AF10141 ,AFH70M38 ,ADN174203C ,LM1129 ,DMA-0203 ,7.22184.43.0 ,558087 ,38.882 ,181922 ,J5681005 ,135086 ,2505086 ,7516286 ,4093900500 ,FDM835 ,86286 ,0891062 ,MA-NS012S ,90496 ,EPBMFN5-V005D ,QM1054 ,19745 ,2910000438300 ,V38-72-0006-1 ,245-1117 , |
If you need more information please do not hesitate to contact us .
Air mass meter ,
Luftmassenmesser ,
Klima masovno mjerač ,
Hmotnost vzduchu metr ,
Luftmassemåler ,
Capteur de masse d'air,
Luchtmassameter ,
Air masa meter ,
Ilmamassan mittari ,
Mesure de masses d'air ,
Air massa metra ,
Méadar mais aer ,
Misuratore massa aria ,
Air massa Meter ,
Air mass meter ,
Miernik masy powietrza ,
Medidor de massa de ar ,
|
Medidor de masa de aire ,
Sensore della massa d'aria,
Metru de masă de aer ,
Hmotnosť vzduchu meter ,
Meter zraka masa ,
Luftmassa mätare ,
Hava Kütle Ölçer ,
Légtömeg mérő ,
საჰაერომასობრივიმეტრი ,
Air μετρητή μάζας ,
空気質量センサ、
エアマスメーター ,
공기 질량 측정기 ,
Воздушна маса метар ,
Ваздушне масе метар ,
Витратомір повітря ,
Расходомер воздуха ,
Расходомер паветра .
|
Data sheet
Specific References
Car | Manufactured | KW | HP | cc3 |
INFINITI EX 25 AWD | 09.07- | 163 | 222 | 2495 |
INFINITI EX 30d | 04.10- | 175 | 238 | 2993 |
INFINITI EX 35 | 10.08- | 221 | 301 | 3498 |
INFINITI EX 37 | 09.10- | 235 | 320 | 3696 |
INFINITI EX 37 | 10.08- | 228 | 310 | 3694 |
INFINITI FX 30d AWD | 04.10- | 175 | 238 | 2993 |
INFINITI FX 35 | 07.08-10.09 | 205 | 279 | 3498 |
INFINITI FX 35 | 10.08-12.11 | 226 | 307 | 3498 |
INFINITI FX 35 AWD | 02.09-12.10 | 226 | 307 | 3498 |
INFINITI FX 35 AWD | 07.08-05.09 | 205 | 279 | 3498 |
INFINITI FX 37 AWD | 10.08- | 235 | 320 | 3696 |
INFINITI FX 37 AWD | 07.08-07.13 | 245 | 333 | 3696 |
INFINITI FX 50 AWD | 10.08- | 291 | 395 | 5026 |
INFINITI FX 50 AWD | 10.08- | 287 | 390 | 5026 |
INFINITI FX 50 AWD | 06.13-07.13 | 309 | 420 | 5026 |
INFINITI G Convertible 37 | 09.10- | 245 | 333 | 3696 |
INFINITI G Convertible 37 | 09.10- | 235 | 320 | 3696 |
INFINITI G Convertible 37 | 09.10- | 242 | 329 | 3696 |
INFINITI G Coupe 37 | 09.08-12.12 | 245 | 333 | 3696 |
INFINITI G Coupe 37 | 09.07- | 243 | 330 | 3694 |
INFINITI G Coupe 37 | 09.10- | 235 | 320 | 3696 |
INFINITI G Saloon 25 | 01.11- | 163 | 222 | 2496 |
INFINITI G Saloon 35 X | 01.07-12.08 | 228 | 310 | 3498 |
INFINITI G Saloon 37 | 10.08- | 235 | 320 | 3696 |
INFINITI G Saloon 37 | 10.08- | 243 | 330 | 3694 |
INFINITI G Saloon 37 X | 09.08-12.13 | 245 | 333 | 3696 |
INFINITI G Saloon 37 X | 10.08- | 235 | 320 | 3696 |
INFINITI M (Y51) 37 | 03.10- | 235 | 320 | 3696 |
INFINITI M (Y51) 37 X | 09.10- | 246 | 334 | 3696 |
INFINITI M35 3.5 | 01.05- | 206 | 280 | 3498 |
INFINITI M35 3.5 | 09.08-12.10 | 226 | 307 | 3498 |
INFINITI M35 3.5 X | 01.05- | 206 | 280 | 3498 |
INFINITI M35 3.5 X | 09.08-12.10 | 226 | 307 | 3498 |
INFINITI M37 3.7 | 01.10- | 243 | 330 | 3696 |
INFINITI M37 3.7 Allrad | 01.11- | 246 | 334 | 3696 |
INFINITI M45 4.5 | 01.05- | 250 | 340 | 4494 |
INFINITI Q60 Convertible 3.7 | 10.13- | 235 | 320 | 3696 |
INFINITI Q60 Convertible 3.7 | 10.13- | 245 | 333 | 3696 |
INFINITI Q60 Coupe 3.7 | 10.13- | 245 | 333 | 3696 |
INFINITI Q60 Coupe 3.7 | 10.13- | 235 | 320 | 3696 |
INFINITI Q70 (Y51) 3.0 | 03.13- | 175 | 238 | 2993 |
INFINITI Q70 (Y51) 3.7 | 03.13- | 235 | 320 | 3696 |
INFINITI QX50 I 2.5 AWD | 02.14- | 163 | 222 | 2495 |
INFINITI QX50 I 30d AWD | 08.13- | 175 | 238 | 2993 |
INFINITI QX50 I 37 AWD | 08.13- | 235 | 320 | 3696 |
INFINITI QX50 I 37 AWD | 08.13- | 242 | 329 | 3696 |
INFINITI QX56 5.6 4WD | 09.03-12.09 | 239 | 324 | 5552 |
INFINITI QX56 56 AWD | 03.10-01.14 | 298 | 405 | 5552 |
INFINITI QX70 3.7 AWD | 08.13- | 235 | 320 | 3696 |
INFINITI QX70 30d AWD | 08.13- | 175 | 238 | 2993 |
INFINITI QX70 37 AWD | 02.14- | 245 | 333 | 3696 |
INFINITI QX70 50 AWD | 08.13- | 287 | 390 | 5026 |
INFINITI QX70 50 AWD | 08.13- | 294 | 400 | 5026 |
INFINITI QX80 5.6 AWD | 09.13- | 298 | 405 | 5552 |
NISSAN 350Z Coupe (Z33) 3.5 | 09.02-12.08 | 221 | 301 | 3498 |
NISSAN 350Z Coupe (Z33) 3.5 | 11.04-01.07 | 214 | 291 | 3498 |
NISSAN 350Z Roadster (Z33) 3.5 | 11.04-01.07 | 221 | 301 | 3498 |
NISSAN 370Z Coupe (Z34) 3.7 | 06.09- | 243 | 330 | 3696 |
NISSAN 370Z Coupe (Z34) 3.7 | 06.09- | 241 | 328 | 3696 |
NISSAN 370Z Coupe (Z34) 3.7 | 04.09- | 248 | 337 | 3696 |
NISSAN 370Z Coupe (Z34) NISMO 3.7 | 06.13- | 253 | 344 | 3696 |
NISSAN 370Z Roadster (Z34) 3.7 | 01.10- | 241 | 328 | 3696 |
NISSAN 370Z Roadster (Z34) 3.7 | 12.09- | 243 | 330 | 3696 |
NISSAN BLUEBIRD SYLPHY / SYLPHY III (B17) 1.6 | 05.13- | 86 | 117 | 1598 |
NISSAN CABSTAR (F24M, F24W) 28.11 DCI, 32.11 DCI, 35.11 DCI .. | 09.06-12.13 | 81 | 110 | 2488 |
NISSAN CABSTAR (F24M, F24W) 28.12 DCI, 32.12 DCI, 34.12 DCI,.. | 09.06-12.13 | 90 | 122 | 2488 |
NISSAN CABSTAR (F24M, F24W) 34.110 DCI 2.5 (F24M) | 01.07-04.12 | 82 | 111 | 2488 |
NISSAN CABSTAR (F24M, F24W) 35.13 DCI, 45.13 DCI 2.5 (F24M) | 09.06-12.12 | 96 | 131 | 2488 |
NISSAN CABSTAR (F24M, F24W) 35.14 DCI 3.0 (F24M) | 09.06-12.13 | 101 | 137 | 2953 |
NISSAN CABSTAR (F24M, F24W) 35.14 DCI, 45.14 DCI 2.5 (F24M) | 09.06-12.13 | 100 | 136 | 2488 |
NISSAN CABSTAR (F24M, F24W) 35.15 DCI, 45.15 DCI 3.0 (F24M) | 09.06-12.13 | 110 | 150 | 2953 |
NISSAN CUBE (Z12) 1.6 16V | 08.09- | 81 | 110 | 1598 |
NISSAN GT-R (R35) NISMO | 07.14- | 441 | 600 | 3799 |
NISSAN GT-R (R35) V6 | 10.11- | 404 | 550 | 3799 |
NISSAN GT-R (R35) V6 | 12.07-10.10 | 357 | 486 | 3799 |
NISSAN GT-R (R35) V6 | 10.10-09.11 | 390 | 530 | 3799 |
NISSAN GT-R (R35) V6 | 07.12- | 397 | 540 | 3799 |
NISSAN GT-R (R35) V6 | 06.16- | 419 | 570 | 3799 |
NISSAN GT-R (R35) V6 | 11.16- | 408 | 555 | 3799 |
NISSAN GT-R (R35) V6 | 12.08- | 353 | 480 | 3799 |
NISSAN JUKE (F15) 1.6 | 06.10- | 86 | 117 | 1598 |
NISSAN JUKE (F15) 1.6 | 07.18- | 83 | 113 | 1598 |
NISSAN JUKE (F15) 1.6 | 01.13- | 69 | 94 | 1598 |
NISSAN JUKE (F15) 1.6 LPG | 01.12- | 85 | 116 | 1598 |
NISSAN JUKE (F15) 1.6 LPG | 09.18- | 80 | 109 | 1598 |
NISSAN JUKE Van (F15) CVTC | 03.13- | 86 | 117 | 1598 |
NISSAN MICRA C+C III (K12) 1.6 160 SR | 08.05- | 81 | 110 | 1598 |
NISSAN MICRA III (K12) 160 SR | 05.05-06.10 | 81 | 110 | 1598 |
NISSAN MICRA IV (K13K) 1.2 | 05.10-09.15 | 56 | 76 | 1198 |
NISSAN MICRA IV (K13K) 1.2 | 05.10-09.15 | 59 | 80 | 1198 |
NISSAN MICRA IV (K13K) 1.2 LPG | 05.10-09.15 | 59 | 80 | 1198 |
NISSAN MICRA IV (K13KK) 1.2 | 10.15- | 59 | 80 | 1198 |
NISSAN MURANO I (Z50) 3.5 4x4 | 08.03-09.08 | 172 | 234 | 3498 |
NISSAN MURANO I (Z50) 3.5 4x4 | 01.06-09.08 | 170 | 231 | 3498 |
NISSAN MURANO I (Z50) 3.5 4x4 | 11.04-06.08 | 180 | 245 | 3498 |
NISSAN MURANO II (Z51) 2.5 dCi 4x4 | 01.10-09.14 | 140 | 190 | 2488 |
NISSAN MURANO II (Z51) 3.5 | 11.07-09.14 | 195 | 265 | 3498 |
NISSAN MURANO II (Z51) 3.5 4x4 | 12.10-09.14 | 183 | 249 | 3498 |
NISSAN MURANO II (Z51) 3.5 4x4 | 10.08-09.14 | 188 | 256 | 3498 |
NISSAN MURANO II (Z51) 3.5 4x4 | 12.09-09.14 | 191 | 260 | 3498 |
NISSAN MURANO II (Z51) 3.5 4x4 | 11.07-09.14 | 195 | 265 | 3498 |
NISSAN MURANO II VAN (Z51) 2.5 dCi 4x4 | 03.13-09.14 | 140 | 190 | 2488 |
NISSAN MURANO II VAN (Z51) 3.5 CVTC 4x4 | 03.13-09.14 | 188 | 256 | 3498 |
NISSAN NAVARA (D22) 2.5 D 4x4 | 11.01- | 98 | 133 | 2488 |
NISSAN NOTE (E11, NE11) 1.6 | 03.06-06.12 | 81 | 110 | 1598 |
NISSAN NOTE (E12) 1.2 | 06.13- | 59 | 80 | 1198 |
NISSAN NOTE (E12) 1.2 LPG | 03.15- | 56 | 76 | 1198 |
NISSAN NP300 NAVARA (D40) 2.5 dCi | 07.05- | 106 | 144 | 2488 |
NISSAN NP300 NAVARA (D40) 2.5 dCi | 10.06- | 120 | 163 | 2488 |
NISSAN NP300 NAVARA (D40) 2.5 dCi 4WD | 10.06- | 126 | 171 | 2488 |
NISSAN NP300 NAVARA (D40) 2.5 dCi 4WD | 07.05- | 128 | 174 | 2488 |
NISSAN NP300 NAVARA (D40) 2.5 dCi 4WD | 01.07- | 106 | 144 | 2488 |
NISSAN NP300 NAVARA (D40) 2.5 dCi 4WD (D40TT, D40T, D40M, D4.. | 12.09- | 140 | 190 | 2488 |
NISSAN NP300 NAVARA Platform/Chassis (D40) 2.5 dCi | 03.10- | 140 | 190 | 2488 |
NISSAN NP300 NAVARA Platform/Chassis (D40) 2.5 dCi 4WD | 08.08- | 106 | 144 | 2488 |
NISSAN NP300 PICKUP (D22) 2.5 dCi | 04.08- | 98 | 133 | 2488 |
NISSAN NP300 PICKUP (D22) 2.5 dCi 4x4 | 04.08- | 98 | 133 | 2488 |
NISSAN NT400 CABSTAR (F24M) 28.12, 32.12, 35.12 (F91AN) | 01.14- | 90 | 122 | 2488 |
NISSAN NT400 CABSTAR (F24M) 35.13 | 09.16- | 96 | 130 | 2953 |
NISSAN NT400 CABSTAR (F24M) 35.14, 45.14 | 01.14- | 100 | 136 | 2488 |
NISSAN NT400 CABSTAR (F24M) 35.15, 45.15 | 01.14- | 107 | 146 | 2488 |
NISSAN NT400 CABSTAR (F24M) 35.15, 45.15 | 09.16- | 110 | 150 | 2953 |
NISSAN NV200 / EVALIA Bus 1.6 16V (M20, M20M) | 07.10- | 81 | 110 | 1598 |
NISSAN NV200 Van 1.6 16V (M20, M20M) | 02.10- | 81 | 110 | 1598 |
NISSAN PATHFINDER III (R51) 2.5 dCi | 01.05- | 128 | 174 | 2488 |
NISSAN PATHFINDER III (R51) 2.5 dCi 4WD | 01.05- | 120 | 163 | 2488 |
NISSAN PATHFINDER III (R51) 2.5 dCi 4WD | 08.10- | 140 | 190 | 2488 |
NISSAN PATHFINDER III (R51) 2.5 dCi 4WD | 03.05- | 128 | 174 | 2488 |
NISSAN PATHFINDER III (R51) 2.5 dCi 4WD | 10.06- | 126 | 171 | 2488 |
NISSAN PATHFINDER III (R51) 4.0 4WD | 09.05- | 198 | 269 | 3954 |
NISSAN PATHFINDER III VAN (R51_) 2.5 dCi 4x4 (R51M) | 03.13-08.14 | 140 | 190 | 2488 |
NISSAN PATHFINDER IV (R52) 3.5 4WD | 08.14- | 183 | 249 | 3498 |
NISSAN PICK UP (D22) 2.5 dCi 4WD | 03.02- | 98 | 133 | 2488 |
NISSAN PICK UP (D22) 2.5 Di | 03.02-12.10 | 98 | 133 | 2488 |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.6 | 11.10-12.13 | 86 | 117 | 1598 |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.6 | 02.07-12.13 | 84 | 114 | 1598 |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.6 LPG | 11.10-12.13 | 86 | 117 | 1598 |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 2.0 | 01.10-04.14 | 103 | 140 | 1997 |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 2.0 | 02.07-12.13 | 104 | 141 | 1997 |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 2.0 All-whe.. | 02.07-12.13 | 104 | 141 | 1997 |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 2.0 All-whe.. | 01.10-04.14 | 103 | 140 | 1997 |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 2.0 dCi | 02.07-12.13 | 110 | 150 | 1995 |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 2.0 dCi All.. | 02.07-12.13 | 110 | 150 | 1995 |
NISSAN QASHQAI / QASHQAI +2 I VAN (J10, JJ10E) 1.6 CVTC | 03.13-04.14 | 86 | 117 | 1598 |
NISSAN QASHQAI / QASHQAI +2 I VAN (J10, JJ10E) 2.0 | 03.13-04.14 | 104 | 141 | 1997 |
NISSAN QASHQAI / QASHQAI +2 I VAN (J10, JJ10E) 2.0 All-wheel.. | 03.13-04.14 | 104 | 141 | 1997 |
NISSAN QASHQAI / QASHQAI +2 I VAN (J10, JJ10E) 2.0 dCi All-w.. | 03.13-04.14 | 110 | 150 | 1995 |
NISSAN QASHQAI II SUV (J11, J11_) 2.0 (J11E) | 06.14- | 106 | 144 | 1997 |
NISSAN QASHQAI II SUV (J11, J11_) 2.0 ALL MODE 4x4-i (J11R) | 10.15- | 106 | 144 | 1997 |
NISSAN SENTRA VII (B17) 1.6 | 08.14- | 86 | 117 | 1598 |
NISSAN TEANA II (J32) 2.5 | 07.08-09.13 | 134 | 182 | 2496 |
NISSAN TEANA II (J32) 2.5 FOUR All-wheel Drive | 06.08-12.12 | 123 | 167 | 2488 |
NISSAN TEANA II (J32) 3.5 | 07.08-09.13 | 183 | 249 | 3498 |
NISSAN TEANA III (J33, L33) 3.5 CVTC | 01.14- | 183 | 249 | 3498 |
NISSAN TIIDA Hatchback (C11) 1.8 | 09.07-12.11 | 93 | 126 | 1798 |
NISSAN TIIDA Hatchback (C11) 1.8 | 01.07-06.11 | 78 | 106 | 1798 |
NISSAN TIIDA Hatchback (C12) 1.6 CVTC | 08.12- | 86 | 117 | 1598 |
NISSAN TIIDA Saloon (SC11) 1.8 | 09.07-12.12 | 93 | 126 | 1798 |
NISSAN TIIDA Saloon (SC11) 1.8 | 01.07-06.11 | 78 | 106 | 1798 |
NISSAN X-TRAIL I (T30) 2.0 | 09.01-01.13 | 110 | 150 | 1998 |
NISSAN X-TRAIL I (T30) 2.0 | 07.01-01.13 | 103 | 140 | 1998 |
NISSAN X-TRAIL I (T30) 2.0 4x4 | 09.01-01.13 | 110 | 150 | 1998 |
NISSAN X-TRAIL I (T30) 2.0 4x4 | 07.01-01.13 | 103 | 140 | 1998 |
NISSAN X-TRAIL I (T30) 2.2 DCi | 10.04-01.13 | 84 | 114 | 2184 |
NISSAN X-TRAIL I (T30) 2.2 dCi | 12.03-01.13 | 100 | 136 | 2184 |
NISSAN X-TRAIL I (T30) 2.2 dCi 4x4 | 06.01-12.08 | 100 | 136 | 2184 |
NISSAN X-TRAIL I (T30) 2.2 DCi FWD | 06.01-09.04 | 84 | 114 | 2184 |
NISSAN X-TRAIL I (T30) 2.5 4x4 | 09.02-01.13 | 121 | 165 | 2488 |
NISSAN X-TRAIL II (T31) 2.0 4x4 | 06.08-11.13 | 103 | 140 | 1998 |
NISSAN X-TRAIL II (T31) 2.0 4x4 | 06.07-11.13 | 104 | 141 | 1997 |
NISSAN X-TRAIL II (T31) 2.0 dCi | 06.07-11.13 | 110 | 150 | 1995 |
NISSAN X-TRAIL II (T31) 2.0 dCi 4x4 | 06.07-11.13 | 127 | 173 | 1995 |
NISSAN X-TRAIL II (T31) 2.0 dCi 4x4 | 06.07-11.13 | 110 | 150 | 1995 |
NISSAN X-TRAIL II (T31) 2.0 dCi 4x4 | 10.09-11.13 | 130 | 177 | 1995 |
NISSAN X-TRAIL II (T31) 2.0 FWD | 06.08-11.13 | 103 | 140 | 1998 |
NISSAN X-TRAIL II (T31) 2.0 FWD | 03.07-11.13 | 104 | 141 | 1997 |
NISSAN X-TRAIL II (T31) 2.5 4x4 | 06.07-11.13 | 124 | 169 | 2488 |
NISSAN X-TRAIL III (T32_, T32R, T32RR) 2.0 (T32) | 09.14- | 106 | 144 | 1997 |
NISSAN X-TRAIL III (T32_, T32R, T32RR) 2.0 ALL MODE 4x4-i (N.. | 09.14- | 106 | 144 | 1997 |
NISSAN X-TRAIL VAN (T31) dCi | 01.11-02.14 | 110 | 150 | 1995 |
NISSAN X-TRAIL VAN (T31) dCi 4x4 | 01.13-02.14 | 110 | 150 | 1995 |
NISSAN X-TRAIL VAN (T31) dCi 4x4 | 03.13-02.14 | 127 | 173 | 1995 |
RENAULT KOLEOS I (HY_) 2.0 dCi | 07.13- | 127 | 173 | 1995 |
RENAULT KOLEOS I (HY_) 2.0 dCi (HY0K) | 09.08- | 110 | 150 | 1995 |
RENAULT KOLEOS I (HY_) 2.0 dCi 4x4 | 09.08-03.13 | 130 | 177 | 1995 |
RENAULT KOLEOS I (HY_) 2.0 dCi 4x4 (HY0B) | 09.08- | 127 | 173 | 1995 |
RENAULT KOLEOS I (HY_) 2.0 dCi 4x4 (HY0K) | 09.08- | 110 | 150 | 1995 |
RENAULT KOLEOS I (HY_) 2.5 (HY0C, HY0N) | 09.08- | 126 | 171 | 2488 |
RENAULT KOLEOS I (HY_) 2.5 4x4 (HY0C, HY0N) | 09.08- | 126 | 171 | 2488 |
RENAULT KOLEOS II (HC_) 2.0 TCe | 08.16- | 107 | 145 | 1997 |
May fits for other, not listed, Vehicles-Models
No customer reviews for the moment.