

BOSCH 2467413025
Fuel Overflow Valve ,
2467413018 ,7701047695 ,167952J620 ,MSG100150 ,028130122B ,2467413012 , 2467413023 ,
for AGRALE ,AUDI ,BMW ,CASE IH ,CATERPILLAR ,CDC ,CHRYSLER ,CITROEN ,CUMMINS ,DONGFENG ,FIAT ,FORD ,HONDA ,IVECO ,NISSAN ,NEW HOLLAND ,PERKINS ,PEUGEOT ,RENAULT ,ROVER ,SEAT ,SKODA ,TATA ,VM MOTORI ,VW ,
Made in GERMANY

Security policy

Delivery policy

Return policy
Fuel Pressure limiter, CR system
On Fuel Pump
Pressure Relief Valve
Analogous, Fully interchangeable with BOSCH 2467413025 :
Part Manufacturer | Part Number : |
BMW | 2245017 ,2 245 017 , |
NISSAN | 167952J620 ,16795 2J620 , |
RENAULT | 7701047695 ,77 01 047 695 , |
ROVER | MSG100150 ,MSG 1001 50 , |
VW | 028130122B ,028 130 122B ,028 130 122 B ,028130122A ,028 130 122A ,028 130 122 A , |
BOSCH | 2467413012 ,2467413018, 2467413023 ,2 467 413 012, 2 467 413 018, 2 467 413 0232 , |
Parts BOS | P30012 , |
BOSCH 2 467 413 025 can Be Fitted To The Below Fuel Distributor Pumps:
0460404075 | 0460414996 | 0460424295 | 0460424428 | 0460426343 | 0460426456 |
0460404078 | 0460414997 | 0460424302 | 0460424429 | 0460426344 | 0460426457 |
0460404083 | 0460415980 | 0460424303 | 0460424430 | 0460426345 | 0460426458 |
0460404958 | 0460415981 | 0460424304 | 0460424431 | 0460426346 | 0460426459 |
0460404959 | 0460415982 | 0460424306 | 0460424432 | 0460426347 | 0460426461 |
0460404960 | 0460415983 | 0460424307 | 0460424441 | 0460426353 | 0460426464 |
0460404961 | 0460415985 | 0460424308 | 0460424442 | 0460426354 | 0460426465 |
0460404962 | 0460415986 | 0460424309 | 0460424443 | 0460426355 | 0460426470 |
0460404963 | 0460415987 | 0460424313 | 0460424444 | 0460426356 | 0460426471 |
0460404964 | 0460415988 | 0460424314 | 0460424445 | 0460426357 | 0460426473 |
0460404965 | 0460415989 | 0460424315 | 0460424446 | 0460426360 | 0460426474 |
0460404966 | 0460415990 | 0460424316 | 0460424449 | 0460426361 | 0460426475 |
0460404967 | 0460415991 | 0460424317 | 0460424453 | 0460426365 | 0460426476 |
0460404968 | 0460415992 | 0460424321 | 0460424461 | 0460426366 | 0460426477 |
0460404969 | 0460415994 | 0460424322 | 0460424465 | 0460426367 | 0460426480 |
0460404970 | 0460415995 | 0460424323 | 0460424466 | 0460426368 | 0460426481 |
0460404971 | 0460415996 | 0460424324 | 0460424467 | 0460426369 | 0460426482 |
0460404972 | 0460416079 | 0460424327 | 0460424468 | 0460426370 | 0460426483 |
0460404973 | 0460416103 | 0460424328 | 0460424469 | 0460426371 | 0460426487 |
0460404974 | 0460416105 | 0460424329 | 0460424470 | 0460426373 | 0460426493 |
0460404975 | 0460416110 | 0460424330 | 0460424471 | 0460426374 | 0460426494 |
0460404976 | 0460416111 | 0460424331 | 0460424472 | 0460426375 | 0460426500 |
0460404977 | 0460416112 | 0460424332 | 0460424473 | 0460426376 | 0460426506 |
0460404978 | 0460416113 | 0460424333 | 0460424474 | 0460426377 | 0460426516 |
0460404979 | 0460416114 | 0460424334 | 0460424475 | 0460426378 | 0460426517 |
0460404980 | 0460416997 | 0460424337 | 0460424476 | 0460426379 | 0460426518 |
0460404981 | 0460416998 | 0460424339 | 0460424477 | 0460426380 | 0460426519 |
0460404982 | 0460416999 | 0460424343 | 0460424478 | 0460426381 | 0460426526 |
0460404983 | 0460423003 | 0460424344 | 0460424479 | 0460426382 | 0460426531 |
0460404984 | 0460423004 | 0460424345 | 0460424480 | 0460426383 | 0460426532 |
0460404985 | 0460423013 | 0460424346 | 0460424481 | 0460426384 | 0460426533 |
0460404986 | 0460423015 | 0460424348 | 0460424482 | 0460426385 | 0460426537 |
0460404987 | 0460423020 | 0460424349 | 0460424483 | 0460426386 | 0460426543 |
0460404988 | 0460423024 | 0460424350 | 0460424485 | 0460426388 | 0460426544 |
0460404991 | 0460423035 | 0460424351 | 0460424486 | 0460426389 | 0460426545 |
0460404992 | 0460423036 | 0460424352 | 0460424487 | 0460426390 | 0460426546 |
0460405999 | 0460423037 | 0460424355 | 0460424488 | 0460426391 | 0460426547 |
0460406993 | 0460423038 | 0460424356 | 0460424489 | 0460426392 | 0460426551 |
0460406994 | 0460423039 | 0460424361 | 0460424491 | 0460426393 | 0460426985 |
0460406995 | 0460423040 | 0460424366 | 0460424492 | 0460426394 | 0460426986 |
0460406997 | 0460423041 | 0460424369 | 0460424494 | 0460426397 | 0460426988 |
0460414118 | 0460423048 | 0460424375 | 0460424496 | 0460426398 | 0460426989 |
0460414265 | 0460423061 | 0460424379 | 0460424498 | 0460426399 | 0460426990 |
0460414267 | 0460423062 | 0460424380 | 0460424510 | 0460426400 | 0460426991 |
0460414268 | 0460423068 | 0460424381 | 0460424511 | 0460426401 | 0460426992 |
0460414269 | 0460423083 | 0460424383 | 0460424518 | 0460426403 | 0460426993 |
0460414270 | 0460423084 | 0460424386 | 0460424520 | 0460426406 | 0460426994 |
0460414272 | 0460424241 | 0460424388 | 0460424523 | 0460426408 | 0460426995 |
0460414275 | 0460424242 | 0460424389 | 0460424529 | 0460426409 | 0460426996 |
0460414276 | 0460424249 | 0460424392 | 0460424532 | 0460426410 | 0460426997 |
0460414277 | 0460424251 | 0460424393 | 0460424551 | 0460426411 | 0460426998 |
0460414279 | 0460424255 | 0460424398 | 0460424553 | 0460426412 | 0460426999 |
0460414288 | 0460424268 | 0460424399 | 0460424562 | 0460426414 | 0460484131 |
0460414289 | 0460424269 | 0460424401 | 0460424563 | 0460426415 | 0460494367 |
0460414981 | 0460424270 | 0460424402 | 0460424564 | 0460426419 | 0460494382 |
0460414982 | 0460424273 | 0460424403 | 0460424567 | 0460426425 | 0460494427 |
0460414983 | 0460424274 | 0460424404 | 0460424575 | 0460426426 | 0460494446 |
0460414984 | 0460424275 | 0460424405 | 0460424991 | 0460426430 | 0460494447 |
0460414985 | 0460424278 | 0460424406 | 0460424992 | 0460426436 | 0460494455 |
0460414986 | 0460424282 | 0460424411 | 0460424993 | 0460426446 | 0460494995 |
0460414987 | 0460424283 | 0460424412 | 0460424994 | 0460426447 | 0460494996 |
0460414988 | 0460424284 | 0460424413 | 0460424995 | 0460426449 | 0460495998 |
0460414990 | 0460424285 | 0460424418 | 0460424996 | 0460426450 | |
0460414991 | 0460424286 | 0460424421 | 0460424997 | 0460426451 | |
0460414992 | 0460424287 | 0460424422 | 0460424998 | 0460426452 | |
0460414993 | 0460424288 | 0460424424 | 0460424999 | 0460426453 | |
0460414995 | 0460424289 | 0460424425 | 0460426340 | 0460426455 |
!!! Please, check manufacturer's part number(usually stamped into plastic or body) before ordering !!!
The best way to buy this part is to get the number from your existing unit.
You can contact us with your car details (make, model, year, body type, hp, engine code if known) so we can find the part required.
Please make sure your existing part number matches one of the numbers listed above.
If the number/s do not match, then the part will not work with your vehicle.
If you need more information please do not hesitate to contact us .
ALL O.E.M. NAMES AND NUMBERS ARE USED FOR REFERENCE ONLY !
BOSCH 2467413025
Pressure Limiter, CR system ,Overflow Valve ,
Pressure Relief Valve ,common rail system
Überdruckventil ,
Soupape de limitation de pression ,
Válvula de alivio de presión ,
Válvula de alívio de pressão,
Valvola di sovrappressione ,
Paineenrajoitusventtiili ,
Övertrycksventil ,
Trykkavlastningsventil ,
Overtryksventil ,
Bhaltair Faochadh Brùthadh,
Þrýstingur léttir loki,
Drukventiel ,
Comhla Faoiseamh Brú,
Survekaitseklapp ,
Slėgio mažinimo vožtuvas,
Pārspiediena vārsts ,
Zawór upustowy,
Redukční ventil,
Pretlakový ventil ,
Ventil za razbremenitev tlaka,
Ventil za smanjenje tlaka,
Nyomáscsökkentő szelepet ,
Valvă de eliberare a presiunii ,
Valve li Jtaffi l-Pressjoni,
Injap pelega tekanan,
Valvula e presionit të presionit,
Presio erliebe balbula,
Ventil za smanjenje pritiska,
圧力逃し弁、
압력 감쇄 밸브 ,
洩壓閥,
洩壓閥,
วาล์วระบายความดัน ,
दबाव राहत मुड़ने वाला फाटक ,
صمام تخفيف الضغط ،
Βαλβίδα εκτόνωσης πίεσης ,
Ճնշման օգնության փական,
שסתום שחרור לחץ ,
דרוק רילייווז וואַלוו,
Basınç tahliye valfi ,
Клапан за притисок,
Клапан за освобождаване на налягането,
Клапан скидання тиску ,
Ахоўны клапан,
Клапан сброса давления ,
Thank you for visiting our store! We carry wide range of quality automotive parts at affordable prices.
Please browse store's categories and feel free to contact us if you have any questions.
Please bookmark us and come again!
PARTSBOS.SHOP
Data sheet
- Manufacturer Part Number
- 2467413025
- Reference OE/OEM Number
- 2245017 ,2 245 017 ,167952J620 ,16795 2J620 ,
028130122A ,028 130 122A ,028 130 122 A ,
028130122B ,028 130 122B ,028 130 122 B ,
7701047695 ,77 01 047 695 ,MSG100150 ,MSG 1001 50 , - Superseded Part Number
- 2 467 413 012, 2 467 413 018, 2 467 413 0232 ,
2467413012 ,2467413018, 2467413023 , - Fits for Vehicles
- AGRALE ,AUDI ,BMW ,CASE IH ,CATERPILLAR ,CDC ,
CHRYSLER ,CITROEN ,CUMMINS ,DONGFENG ,FIAT ,FORD ,
HONDA ,IVECO ,NISSAN ,NEW HOLLAND ,PERKINS ,
PEUGEOT ,RENAULT ,ROVER ,SEAT ,SKODA ,
TATA ,VM MOTORI ,VW , - Unit Type
- Unit
- Brand Type
- Aftermarket Branded
- Warranty Period
- 1 Year
- Country/Region of Manufacture
- Germany
Specific References
No customer reviews for the moment.