- Superseded Part Number: 0261230075 ,0261230245 ,
- Fits for Vehicles: FIAT ,GM ,HARLEY-DAVIDSON ,MITSUBISHI ,SCANIA
- Number of Connectors: 4
- Additional Info: Pressure range bar: 0.1 - 1.15
- Integrated Temp. Sensor: Yes







Security policy
Delivery policy
Return policy
Manifold Absolute Pressure Sensors, or MAP Sensors as they are more
commonly known, are used to measure inlet manifold “pressure’ to give an
indication of engine load.
These sensors are generally used in “Speed/Density” or “Manifold Pressure
Controlled” engine management systems that do not use an Air Flow/Mass
Sensor.
| ALFA ROMEO | 46533518 ,46553045 ,55219296 , |
| CAN-AM | 707000564 ,420874650 , |
| CHERY | S21-3614021 , |
| CHEVROLET | 93313154 , |
| CHRYSLER | 68070751AA , |
| DUCATI | 55240312B , |
| FIAT | 46533518 ,46553045 ,55219296 ,7084986 ,77364869 ,71732447 , |
| FORD | 1562724 ,1580533 ,9S51-9J559-BB ,9S519J559BB , |
| GMC | 12568929 , |
| LANCIA | 46533518 ,46553045 ,55219296 , |
| OPEL | 1247474 , |
| PROTON | PW810694 , |
| FAW | 3602035-37K , |
| SCANIA | 5166434 , |
| TATA | 570515209908 , |
| BBT | DS1300 , |
| BOSCH | 0261230030 ,0261230443 , |
| DELPHI | PS10099 , |
| ERA | 550098 , |
| FACET | 10.3091 ,103091 , , |
| FAE | 15041 , |
| FEBI BILSTEIN | 38493 , |
| FISPA | 84.211 , |
| HELLA | 6PP 009 400-311 , |
| HOFFER | 7472120 , |
| INTERMOTOR | 16859 , |
| PIERBURG | 7.18222.03.0 ,718222030 ,7.18222.03 , |
| MEAT & DORIA | 82120 , |
| METZGER | 0906046 , |
| NGK | 93266 |
| VEMO | V24-72-0075 , |
If you need more information please do not hesitate to contact us .


Thank you for visiting our store! We carry wide range of quality automotive parts at affordable prices.
Please browse store's categories and feel free to contact us if you have any questions.
Please bookmark us and come again!
Data sheet
Specific References
| Car | Manufactured | KW | HP | cc3 |
| FIAT 500 (312_) 1.2 (312AXA1A) | 07.07- | 51 | 69 | 1242 |
| FIAT 500 C (312_) 0.9 (312AXP1A) | 12.13- | 44 | 60 | 964 |
| FIAT BRAVO I (182_) 1.6 | 09.00-10.01 | 76 | 103 | 1596 |
| FIAT BRAVO II (198_) 1.4 LPG (198AXA1B) | 12.08-12.14 | 66 | 90 | 1368 |
| FIAT DOBLO Bus (263_) 1.4 (263AXG1B, 263AXG1A) | 10.11-12.23 | 88 | 120 | 1368 |
| FIAT DOBLO Bus (263_) 1.4 Natural Power (263AXG1B) | 02.10-12.23 | 88 | 120 | 1368 |
| FIAT DOBLO Cargo (263_) 1.4 | 02.10-12.23 | 70 | 95 | 1368 |
| FIAT DOBLO Cargo (263_) 1.4 Natural Power | 06.10-12.23 | 88 | 120 | 1368 |
| FIAT DOBLO MPV (119_, 223_) 1.6 16V (223AXD1A) | 10.01- | 76 | 103 | 1596 |
| FIAT GRANDE PUNTO (199_) 1.2 | 10.05- | 48 | 65 | 1242 |
| FIAT LINEA (323_, 110_) 1.4 | 06.07- | 57 | 77 | 1368 |
| FIAT PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.2 (178DY.. | 07.97-10.04 | 44 | 60 | 1242 |
| FIAT PANDA (169_) 1.1 (169.AXA1A) | 09.03- | 40 | 54 | 1108 |
| FIAT PANDA Hatchback Van (169_) 1.2 4x4 | 09.04- | 44 | 60 | 1242 |
| FIAT PANDA Hatchback Van (169_) 1.4 Natural Power | 10.09- | 57 | 78 | 1368 |
| FIAT PUNTO (188_) 1.2 60 (188.030, .050, .130, .150, .230, ... | 09.99-12.10 | 44 | 60 | 1242 |
| FIAT PUNTO EVO (199_) 1.4 Natural Power | 10.09-02.12 | 57 | 78 | 1368 |
| FIAT SEICENTO / 600 Hatchback Van (287_) 1.1 (187CXB/C) | 01.98-01.10 | 40 | 54 | 1108 |
| LANCIA YPSILON (312_) 1.2 (312.PXA1A, 312.YXA1A) | 05.11-12.21 | 51 | 69 | 1242 |
May fits for other, not listed, Vehicles-Models
![]()
No customer reviews for the moment.