- On sale!

Security policy
Delivery policy
Return policy
Manifold Absolute Pressure Sensors, or MAP Sensors as they are more
commonly known, are used to measure inlet manifold “pressure’ to give an
indication of engine load.
These sensors are generally used in “Speed/Density” or “Manifold Pressure
Controlled” engine management systems that do not use an Air Flow/Mass
Sensor.
AUDI 2R0906051C ,
ALFA ROMEO 55206797 ,55219298 ,73503657 ,77365393 ,
CHEVROLET 55568175 ,
CITROEN 1636 39 ,1636 61 ,1920SS ,163639 ,163661 ,1920SS ,1636.39 ,1636.61 ,1920.SS ,
FIAT K68141820AA ,K68153918AA ,504088431 ,504245257 ,55206797 ,55219298 ,73503657 ,77365393 ,
FORD BS51-9J559-BA ,BV61-9F479-AA ,1 448 387 ,1 723 819 ,5 094 154 ,6M34-9J433-AA ,,BS519J559BA ,BV619F479AA ,1448387 ,1723819 ,5094154 ,6M349J433AA ,
GENERAL MOTORS 55 206 797 ,55 568 175 ,93 171 176 ,55206797 ,55568175 ,93171176 ,
HONDA 37830-RBD-E01 ,37830RBDE01 ,
IVECO 73503657 ,504088431 ,
MAZDA WE01-18-211 ,WE0118211 ,
MERCEDES 1571530128 ,A1571530128 ,
OPEL 93171176 ,12 35 029 ,12 35 084 ,62 38 210 ,62 38 865 ,1235029 ,1235084 ,6238210 ,6238865 ,
PEUGEOT 1636 39 ,1636 61 ,1920 SS ,163639 ,163661 ,1920SS ,1636.39 ,1636.61 ,1920.SS ,
RENAULT 22 36 500 02R ,223650002R ,
SAAB 24 459 853 ,53 41 409 ,93 171 176 ,24459853 ,5341409 ,93171176 ,
SUZUKI 18590N68L00-000 ,18590-68L00-000 ,18590-79J62-000 ,
VOLVO 31316215 ,
VOLKSWAGEN 2R0906051C ,2R0 906 051C ,
BOSCH 0281002845 ,0281006028 ,0281006029 ,0281006118 ,0281002680 ,0281006076 ,0281006077 ,0261230280 ,0261230281 ,0261230431 ,0261230432 ,0261230313 ,0280611070 ,F01C600110 ,
PARTSBOS X88431 ,P38437 ,
ERA 550271 ,
FACET/EPS 10.3082 ,1993082 ,
FAE 15036 ,
HELLA 6PP 009 400-291 ,6PP009400-291 ,
TOPRAN 207 426 ,207426 ,X88431 ,
VEMO V24-72-0099 ,
Please, check manufacturer's part number(usually stamped into plastic or body) before ordering.
If you need more information please do not hesitate to contact us.
ALL O.E.M. NAMES AND NUMBERS ARE USED FOR REFERENCE ONLY !
ALFA ROMEO | |
ALFA ROMEO 147 (937) | 2001 |
ALFA ROMEO 156 (932) | 1997-2005 |
ALFA ROMEO 156 Sportwagon (932) | 2000-2006 |
ALFA ROMEO 159 | 2005 |
ALFA ROMEO 159 Sportwagon | 2006 |
ALFA ROMEO 166 (936) | 1998 |
ALFA ROMEO BRERA | 2006 |
ALFA ROMEO GT | 2003 |
ALFA ROMEO MITO (955) | 2008 |
ALFA ROMEO SPIDER (939) | 2006 |
CITROEN | |
CITROEN JUMPER | 2006 |
FIAT | |
FIAT 500 C | 2009 |
FIAT BRAVO II (198) | 2006 |
FIAT CROMA (194) | 2005 |
FIAT DOBLO (119) | 2001 |
FIAT DOBLO Cargo (223) | 2001 |
FIAT DUCATO Box (250) | 2006 |
FIAT DUCATO Flatbed / Chassis (250) | 2006 |
FIAT IDEA | 2003 |
FIAT MULTIPLA (186) | 1999 |
FIAT PUNTO / GRANDE PUNTO (199) | 2005 |
FIAT SEDICI | 2006 |
FIAT STILO (192) | 2001 |
FIAT STILO Multi Wagon (192) | 2003 |
FIAT DUCATO Box (250) | 2006 |
FIAT DUCATO Flatbed / Chassis (250) | 2006 |
FORD | |
FORD RANGER (TU_) | 1999 |
HONDA | |
HONDA ACCORD VIII (CL_, CM_) | 2003 |
HONDA ACCORD IX (CU) | 2008 |
HONDA ACCORD IX Estate | 2008 |
HONDA CR-V II (RD_) | 2001-2006 |
HONDA CR-V III | 2006 |
HONDA FR-V (BE) | 2005 |
IVECO | |
Daily | 2006 |
LANCIA | |
LANCIA THESIS (841AX) | 2002 |
LANCIA YPSILON (843) | 2003 |
LANCIA DELTA III (844) | 2008 |
MAZDA | |
MAZDA BT-50 (CD) | 2006 |
OPEL | |
OPEL ASTRA G Convertible | 2001-2005 |
OPEL ASTRA G Coupe (F07_) | 2000-2005 |
OPEL ASTRA G Estate (F35_) | 1998-2009 |
OPEL ASTRA G Hatchback (F48_, F08_) | 1998-2009 |
OPEL ASTRA G Saloon (F69_) | 1998-2009 |
OPEL ASTRA H | 2004 |
OPEL ASTRA H Estate | 2004 |
OPEL ASTRA H GTC | 2005 |
OPEL ASTRA H TwinTop | 2005 |
OPEL ASTRA J | 2009 |
OPEL INSIGNIA | 2008 |
OPEL INSIGNIA Saloon | 2008 |
OPEL INSIGNIA Sports Tourer | 2008 |
OPEL FRONTERA B (6B_) | 1998 |
OPEL MERIVA B | 2010 |
OPEL SIGNUM | 2003 |
OPEL VECTRA C | 2002 |
OPEL VECTRA C Estate | 2003 |
OPEL VECTRA C GTS | 2002 |
OPEL ZAFIRA (A05) | 2005 |
OPEL ZAFIRA (F75_) | 1999-2005 |
PEUGEOT | |
PEUGEOT BOXER Box | 2006 |
PEUGEOT BOXER Bus | 2006 |
PEUGEOT BOXER Flatbed / Chassis | 2006 |
SAAB | |
SAAB 9-3 Estate | 2005 |
SAAB 9-3 (YS3D) | 1998-2002 |
SAAB 9-3 (YS3F) | 2002 |
SAAB 9-5 Estate (YS3E) | 1998 |
!!! May fit other makes / Models not listed !!!
Thank you for visiting our store! We carry wide range of quality automotive parts at affordable prices.
Please browse store's categories and feel free to contact us if you have any questions.
Please bookmark us and come again!
Data sheet
Specific References
Car | Manufactured | KW | HP | cc3 |
GREAT WALL HOVER 2.8 TCi 4WD | 10.06-12.10 | 70 | 95 | 2771 |
OPEL ASTRA G Convertible (T98) 2.2 DTI (F67) | 09.02-10.05 | 92 | 125 | 2172 |
OPEL ASTRA G Coupe (T98) 2.2 DTI (F07) | 09.02-05.05 | 92 | 125 | 2172 |
OPEL ASTRA G Estate (T98) 2.2 DTI (F35) | 09.02-07.04 | 86 | 117 | 2172 |
OPEL ASTRA G Estate (T98) 2.2 DTI (F35) | 09.02-07.04 | 92 | 125 | 2172 |
OPEL ASTRA G Hatchback (T98) 2.2 DTI (F08, F48) | 09.02-01.05 | 86 | 117 | 2172 |
OPEL ASTRA G Hatchback (T98) 2.2 DTI (F08, F48) | 09.02-01.05 | 92 | 125 | 2172 |
OPEL ASTRA G Saloon (T98) 2.2 DTI (F69) | 09.02-01.05 | 86 | 117 | 2172 |
OPEL ASTRA G Saloon (T98) 2.2 DTI (F69) | 09.02-01.05 | 92 | 125 | 2172 |
OPEL ASTRA H (A04) 1.3 CDTI (L48) | 08.05-10.10 | 66 | 90 | 1248 |
OPEL ASTRA H (A04) 1.9 CDTI (L48) | 09.05-10.10 | 74 | 100 | 1910 |
OPEL ASTRA H (A04) 1.9 CDTI (L48) | 09.04-10.10 | 110 | 150 | 1910 |
OPEL ASTRA H (A04) 1.9 CDTI 16V (L48) | 04.04-10.10 | 88 | 120 | 1910 |
OPEL ASTRA H CLASSIC Hatchback (A04) 1.3 CDTI (L48) | 01.09- | 66 | 90 | 1248 |
OPEL ASTRA H Estate (A04) 1.3 CDTI (L35) | 08.05-10.10 | 66 | 90 | 1248 |
OPEL ASTRA H Estate (A04) 1.9 CDTI (L35) | 09.04-10.10 | 110 | 150 | 1910 |
OPEL ASTRA H Estate (A04) 1.9 CDTI (L35) | 09.05-10.10 | 74 | 100 | 1910 |
OPEL ASTRA H Estate (A04) 1.9 CDTI 16V (L35) | 08.04-10.10 | 88 | 120 | 1910 |
OPEL ASTRA H Estate Van (L70) 1.3 CDTI (L70) | 08.05-10.10 | 66 | 90 | 1248 |
OPEL ASTRA H Estate Van (L70) 1.9 CDTI (L70) | 09.04-10.10 | 110 | 150 | 1910 |
OPEL ASTRA H Estate Van (L70) 1.9 CDTI (L70) | 08.05-12.12 | 74 | 101 | 1910 |
OPEL ASTRA H Estate Van (L70) 1.9 CDTI 16V (L70) | 08.04-10.10 | 88 | 120 | 1910 |
OPEL ASTRA H GTC (A04) 1.3 CDTI (L08) | 04.05-10.10 | 66 | 90 | 1248 |
OPEL ASTRA H GTC (A04) 1.9 CDTI (L08) | 01.06-10.10 | 74 | 101 | 1910 |
OPEL ASTRA H GTC (A04) 1.9 CDTI (L08) | 09.05-10.10 | 88 | 120 | 1910 |
OPEL ASTRA H GTC (A04) 1.9 CDTi (L08) | 03.05-10.10 | 110 | 150 | 1910 |
OPEL ASTRA H GTC (A04) 1.9 CDTi 16V (L08) | 03.05-10.10 | 88 | 120 | 1910 |
OPEL ASTRA H Saloon (A04) 1.3 CDTi (L69) | 02.07-10.10 | 66 | 90 | 1248 |
OPEL SIGNUM Hatchback (Z03) 1.9 CDTI (F48) | 04.04-02.08 | 110 | 150 | 1910 |
OPEL SIGNUM Hatchback (Z03) 1.9 CDTI (F48) | 04.04-02.08 | 88 | 120 | 1910 |
OPEL SIGNUM Hatchback (Z03) 1.9 CDTI (F48) | 08.05-02.08 | 74 | 100 | 1910 |
OPEL VECTRA C (Z02) 1.9 CDTI (F69) | 04.04-08.08 | 110 | 150 | 1910 |
OPEL VECTRA C (Z02) 1.9 CDTI (F69) | 10.05-08.08 | 74 | 100 | 1910 |
OPEL VECTRA C (Z02) 1.9 CDTI (F69) | 04.04-01.09 | 88 | 120 | 1910 |
OPEL VECTRA C Estate (Z02) 1.9 CDTI (F35) | 04.04-08.08 | 110 | 150 | 1910 |
OPEL VECTRA C Estate (Z02) 1.9 CDTI (F35) | 06.05-08.08 | 74 | 100 | 1910 |
OPEL VECTRA C Estate (Z02) 1.9 CDTI (F35) | 04.04-01.09 | 88 | 120 | 1910 |
OPEL VECTRA C GTS (Z02) 1.9 CDTI (F68) | 04.04-01.09 | 88 | 120 | 1910 |
OPEL VECTRA C GTS (Z02) 1.9 CDTI (F68) | 04.04-08.08 | 110 | 150 | 1910 |
OPEL VECTRA C GTS (Z02) 1.9 CDTI (F68) | 06.05-08.08 | 74 | 100 | 1910 |
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.9 CDTI (M75) | 07.05-12.10 | 74 | 100 | 1910 |
OPEL ZAFIRA A MPV (T98) 2.2 DTI 16V (F75) | 01.02-06.05 | 92 | 125 | 2172 |
OPEL ZAFIRA A MPV (T98) 2.2 DTI 16V (F75) | 01.02-06.05 | 86 | 117 | 2172 |
VAUXHALL ASTRA Mk V (H) (A04) 1.3 CDTI (L48) | 01.04-05.09 | 66 | 90 | 1248 |
VAUXHALL ASTRA Mk V (H) Estate (A04) 1.3 CDTi (L35) | 08.04-03.09 | 66 | 90 | 1248 |
VAUXHALL ASTRA Mk V (H) Sport Hatch (A04) 1.3 CDTi (L08) | 04.05-11.10 | 66 | 90 | 1248 |
VAUXHALL ASTRA Mk V (H) TwinTop (A04) 1.9 CDTi (L67) | 01.06-11.10 | 110 | 150 | 1910 |
VAUXHALL ASTRAVAN Mk V (H) Estate Van (A04) 1.3 CDTi | 08.05- | 66 | 90 | 1248 |
VAUXHALL VECTRA Mk II (C) (Z02) 1.9 CDTI | 04.02-09.08 | 88 | 120 | 1910 |
VAUXHALL VECTRA Mk II (C) (Z02) 1.9 CDTI 16V | 04.04-08.08 | 110 | 150 | 1910 |
VAUXHALL VECTRA Mk II (C) Estate (Z02) 1.9 CDTI | 04.04-07.08 | 88 | 120 | 1910 |
VAUXHALL VECTRA Mk II (C) Estate (Z02) 1.9 CDTI 16V | 04.04-05.09 | 110 | 150 | 1910 |
VAUXHALL VECTRA Mk II (C) GTS (Z02) 1.9 CDTI | 08.02-07.08 | 88 | 120 | 1910 |
VAUXHALL VECTRA Mk II (C) GTS (Z02) 1.9 CDTI 16V | 04.04-07.08 | 110 | 150 | 1910 |
May fits for other, not listed, Vehicles-Models
No customer reviews for the moment.