By continuing use this site, you agree to the Terms & Conditions and our use of cookies.
BOSCH 0261230053 ,0261230054 ,
Intake Manifold Pressure Sensor MAP ,
https://partsbos.shop/
  • BOSCH 0261230053 ,0261230054 ,
Intake Manifold Pressure Sensor MAP ,
https://partsbos.shop/
  • BOSCH 0261230053 ,0261230054 ,
Intake Manifold Pressure Sensor MAP ,
https://partsbos.shop/
  • BOSCH 0261230053 ,0261230054 ,
Intake Manifold Pressure Sensor MAP ,
https://partsbos.shop/
  • BOSCH 0261230053 ,0261230054 ,
Intake Manifold Pressure Sensor MAP ,
https://partsbos.shop/

BOSCH 0261230053

(0)Review
€ 22.40
Tax included

Intake Manifold Pressure Sensor MAP 

026123203B ,0261230054 ,036906051C ,

for AUDI ,VW ,

Original BOSCH Product

0 items

Volume discounts

QuantityPriceYou Save
3€ 22.40Up to € 3.36
Quantity
Out-of-Stock
  • Superseded Part Number: 026123203B ,0261230054 ,
  • Fits for Vehicles: AUDI ,BENTLEY ,SEAT ,SKODA ,VW
  • Number of Connectors: 4
  • Integrated Temp. Sensor: Yes
 

Security policy

 

Delivery policy

 

Return policy

BOSCH 0261230053 replaced by 026123203B 

Intake manifold air pressure sensor (T-MAP) ,

With Integrated temperature sensor,

Boost pressure sensor,

Absolute pressure sensor.

  

Technical data:

  • Pressure range (bar): 0.2 - 1.15 bar (20-115kpa) 
  • Voltage limitation (mV): 400-4650 
  • Number of ports: 4 
  • With integrated air temperature sensor (NTC) 

 

Info:

Manifold Absolute Pressure Sensors, or MAP Sensors as they are more

commonly known, are used to measure inlet manifold “pressure’ to give an

indication of engine load.

These sensors are generally used in “Speed/Density” or “Manifold Pressure

Controlled” engine management systems that do not use an Air Flow/Mass

Sensor.

Sensors have either over three or four poles: 
  1. Mass
  2. Output signal, 0 to 4.5 Volt
  3. Supply voltage, mostly 5.0 Volt
  4. Optional: Temperature measurement (NTC)

 

Faulty MAP sensor symptoms: 
  • Rough idle.
  • Surging.
  • Loss of power and/or fuel economy due to retarded timing and an excessively rich fuel ratio.
  • Detonation due to too much spark advance and a lean fuel ratio.
  • A rich fuel condition, which may cause spark plug fouling.

 

Analogous, Fully compatible with BOSCH 0261230053 :

AUDI 036906051C ,036 906 051 C ,
VW 036906051C ,036 906 051 C ,
 
BOSCH 026123203B ,0261230054 ,0 261 230 054 ,
ERA 550491 ,
FACET 10.3226 ,103226 ,
FAE 15090 ,
FISPA 84.355 ,
HELLA 6PP009400-791 ,
HOFFER 7472353 ,
KW 493226 ,
LUCAS SEB1776 ,SEB1733
MEAT & DORIA 82353 ,
METZGER 0906113 ,
NGK 91102 ,EPBMPN4-D019Z ,
Parts BOS P00164.1 ,
SMPE/INTERMOTOR 16929 ,
TOPRAN 114655 ,114655466 ,
VEMO V10-72-1129 ,

!!! Please, check manufacturer's part number(usually stamped into plastic or body) before ordering !!!

The best way to buy this part is to get the number from your existing unit.

You can contact us with your car details (make, model, year, body type, hp, engine code if known) so we can find the part required.

Please make sure your existing part number matches one of the numbers listed above. 

If the number/s do not match, then the part will not work with your vehicle.

If you need more information please do not hesitate to contact us .

 ALL O.E.M. NAMES AND NUMBERS ARE USED FOR REFERENCE ONLY ! 

 

0 261 230 053 can be used in car models : 

AUDI
AUDI 100 (4A, C4) 1990-1994
AUDI A4 (8D2, B5) 1995-2000
AUDI A4 (8E2, B6) 2000-2004
AUDI A4 (8EC) 2004
AUDI A4 (8K2) 2007
AUDI A4 Allroad (8KH) 2009
AUDI A4 Avant (8D5, B5) 1995-2001
AUDI A4 Avant (8E5, B6) 2001-2004
AUDI A4 Avant (8ED) 2004
AUDI A4 Avant (8K5) 2008
AUDI A4 Convertible (8H7, 8HE) 2002
AUDI A5 (8T) 2007
AUDI A5 Convertible (8F) 2009
AUDI A5 Sportback 2009
AUDI A6 (4B, C5) 1997-2005
AUDI A6 (4F2) 2004
AUDI A6 Allroad (4FH) 2006
AUDI A6 Avant (4B, C5) 1997-2005
AUDI A6 Avant (4F5) 2005
AUDI A8 (4D2, 4D8) 1994-2002
AUDI A8 (4E_) 2002-2010
AUDI ALLROAD (4BH) 2000-2005
AUDI Q7 (4L) 2006
AUDI R8 2007
AUDI R8 Spyder 2010
   
VOLKSWAGEN
VOLKSWAGEN PASSAT (3B3) 2000-2005
VOLKSWAGEN PASSAT Variant (3B6) 2000-2005

!!! May fit other makes / Models not listed !!!  


BOSCH 0261230053 

BOOST PRESSURE SENSOR, INTAKE MANIFOLD PRESSURE SENSOR ,
LADEDRUCKSENSOR , SAUGROHRDRUCKSENSOR,
BOOST TRYKSENSOR, INDSUGNINGSMANIFOLD TRYKSENSOR ,
BOOST CAPTEUR DE PRESSION, CAPTEUR DE PRESSION ADMISSION DE COLLECTEUR ,
CAPTEUR, PRESSION DE SURALIMENTATION ,
SNÍMAČ PLNICÍHO TLAKU, TLAK V SACÍM POTRUBÍ SNÍMAČE ,
SNÍMAČ PLNIACEHO TLAKU, TLAK V SACOM POTRUBÍ SNÍMAČA ,
BOOST SENZOR TLAKA, SESALNI KOLEKTOR SENZOR TLAKA ,
BOOST DRUKSENSOR, INLAATSPRUITSTUK DRUKSENSOR ,
POTICAJ SENZOR TLAKA, USISNI TLAK SENZOR ,
TUNNISTIN, IMUSARJAPAINE ,IMUSARJAPAINE TUNNISTIN ,
UPPÖRVUN ÞRÝSTINGI SKYNJARA, LOFTINNTAK MARGVÍSLEGA ÞRÝSTINGUR SKYNJARA ,
BOOST SENSORE DI PRESSIONE, SENSORE DI PRESSIONE COLLETTORE DI ASPIRAZIONE ,
BOOST TRYKKSENSOR, INNTAK MANIFOLD TRYKKSENSOR ,
SISSELASKEKOLLEKTORI RÕHU ANDUR,
LADDTRYCKSGIVARE, INLOPPSTRYCK SENSOR,
ZWIĘKSZ KOLEKTOR CZUJNIK CIŚNIENIA, CZUJNIK CIŚNIENIA DOLOTOWEGO ,
IMPULSIONAR SENSOR DE PRESSÃO, SENSOR DE PRESSÃO DO COLETOR DE ADMISSÃO ,
BOOST SENSOR DE PRESIÓN, SENSOR DE PRESIÓN DEL COLECTOR DE ADMISIÓN ,B
BOOST SENZOR DE PRESIUNE, SENZOR DE PRESIUNE COLECTORUL DE ADMISIE ,
UPPÖRVUN ÞRÝSTINGUR SKYNJARI, INNTAKA MARGVÍSLEGA ÞRÝSTINGUR SKYNJARI,
BOOST PAINEANTURI, IMUSARJAN PAINEANTURI ,
TÖLTŐNYOMÁS ÉRZÉKELŐ, SZÍVÓCSŐ NYOMÁS ÉRZÉKELŐ ,
BOOST TRYCKGIVARE, INSUGSGRENRÖRETS TRYCKGIVARE ,
UZLĀDES SPIEDIENA SENSORS,IEPLŪDES KOLEKTORA SPIEDIENA SENSORS, 
ĮPURŠKIMO SLĖGIO DAVIKLIS, SLĖGIS ĮSIURBIMO KOLEKTORIUJE DAVIKLIS,
ისევე როგორც ზეწოლას სენსორი, შემშვები კოლექტორი წნევის სენსორი ,
استشعار الضغط، تناول استشعار الضغط المتعددة،
ΕΝΙΣΧΎΣΤΕ ΑΙΣΘΗΤΉΡΑ ΠΊΕΣΗς, Η ΠΡΌΣΛΗΨΗ ΑΙΣΘΗΤΉΡΑ ΠΊΕΣΗς ΠΟΛΛΑΠΛΉς ,
חיישן לחץ, חיישן לחץ סעפת יניקה,
압력 센서, 흡기 매니 폴드 압력 센서,
УВЕЛИЧЕТЕ НАЛЯГАНЕТО СЕНЗОР, СЕНЗОР НАЛЯГАНЕ СМУКАТЕЛНА ТРЪБА ,
ДАТЧИК ТИСКУ НАДДУВУ, ДАТЧИК ТИСК У ВПУСКНОМУ КОЛЕКТОРІ ,
ДАТЧИК ДАВЛЕНИЯ НАДДУВА, ДАТЧИК ДАВЛЕНИЯ ВО ВПУСКНОМ КОЛЛЕКТОРЕ .


Thank you for visiting our store! We carry wide range of quality automotive parts at affordable prices.

Please browse store's categories and feel free to contact us if you have any questions.

Please bookmark us and come again!

PARTSBOS

BOSCH
P001641-BOS

Data sheet

Manufacturer Part Number
0261230053
Reference OE/OEM Number
036 906 051 C
Superseded Part Number
026123203B ,0261230054 ,
Other Part Number
10.3226 ,PS10224 ,7472353 ,SEB1776 ,138238 ,15090
Fits for Vehicles
AUDI ,BENTLEY ,SEAT ,SKODA ,VW
Number of Connectors
4
Sensor
Pressure Sensor
Type
MAP Sensor
Spare Part Type
Sensor
Integrated Temp. Sensor
Yes
Brand
BOSCH
Country/Region of Manufacture
Germany

Specific References

THIS ITEM IS SUITABLE FOR VEHICLES :

Car Manufactured KW HP cc3
AUDI 100 C4 Saloon (4A2) S4 V8 quattro 10.92-07.94 206 280 4172
AUDI A4 Allroad B8 (8KH) 2.0 TDI quattro 04.09-05.16 120 163 1968
AUDI A4 Allroad B8 (8KH) 2.0 TDI quattro 05.13-05.16 110 150 1968
AUDI A4 Allroad B8 (8KH) 2.0 TDI quattro 04.09-05.16 125 170 1968
AUDI A4 Allroad B8 (8KH) 2.0 TDI quattro 09.13-05.16 140 190 1968
AUDI A4 Allroad B8 (8KH) 2.0 TDI quattro 09.09-05.16 100 136 1968
AUDI A4 Allroad B8 (8KH) 2.0 TDI quattro 09.09-05.16 105 143 1968
AUDI A4 Allroad B8 (8KH) 2.0 TFSI quattro 04.09-05.16 155 211 1984
AUDI A4 Allroad B8 (8KH) 3.0 TDI quattro 04.09-01.12 176 240 2967
AUDI A4 B5 (8D2) 1.8 T 05.00-09.00 125 170 1781
AUDI A4 B5 (8D2) 1.8 T 01.95-11.00 110 150 1781
AUDI A4 B5 (8D2) 1.8 T quattro 01.95-11.00 110 150 1781
AUDI A4 B5 (8D2) S4 quattro 09.97-09.01 195 265 2671
AUDI A4 B5 Avant (8D5) 1.8 T 03.96-09.01 110 150 1781
AUDI A4 B5 Avant (8D5) 1.8 T quattro 01.96-09.01 110 150 1781
AUDI A4 B5 Avant (8D5) RS4 quattro 05.00-09.01 280 380 2671
AUDI A4 B5 Avant (8D5) S4 quattro 09.97-09.01 195 265 2671
AUDI A4 B6 (8E2) 1.6 11.00-12.04 75 102 1595
AUDI A4 B6 (8E2) 1.8 T 07.01-12.04 125 170 1781
AUDI A4 B6 (8E2) 1.8 T 11.02-12.04 140 190 1781
AUDI A4 B6 (8E2) 1.8 T 07.02-12.04 120 163 1781
AUDI A4 B6 (8E2) 1.8 T 11.00-07.02 110 150 1781
AUDI A4 B6 (8E2) 1.8 T quattro 11.02-12.04 140 190 1781
AUDI A4 B6 (8E2) 1.8 T quattro 07.02-12.04 120 163 1781
AUDI A4 B6 (8E2) 1.8 T quattro 07.01-12.04 125 170 1781
AUDI A4 B6 (8E2) 1.8 T quattro 11.00-07.02 110 150 1781
AUDI A4 B6 (8E2) 2.0 11.00-12.04 96 130 1984
AUDI A4 B6 (8E2) 2.0 FSI 07.02-12.04 110 150 1984
AUDI A4 B6 (8E2) 2.4 09.01-12.04 125 170 2393
AUDI A4 B6 (8E2) 2.4 09.01-12.04 120 163 2393
AUDI A4 B6 (8E2) 3.0 11.00-12.04 162 220 2976
AUDI A4 B6 (8E2) 3.0 04.01-12.04 160 218 2976
AUDI A4 B6 (8E2) 3.0 quattro 04.01-12.04 160 218 2976
AUDI A4 B6 (8E2) 3.0 quattro 11.00-12.04 162 220 2976
AUDI A4 B6 (8E2) S4 quattro 03.03-12.04 253 344 4163
AUDI A4 B6 Avant (8E5) 1.6 09.01-12.04 75 102 1595
AUDI A4 B6 Avant (8E5) 1.8 T 09.01-07.02 110 150 1781
AUDI A4 B6 Avant (8E5) 1.8 T 11.02-12.04 140 190 1781
AUDI A4 B6 Avant (8E5) 1.8 T 07.02-12.04 120 163 1781
AUDI A4 B6 Avant (8E5) 1.8 T quattro 11.02-12.04 140 190 1781
AUDI A4 B6 Avant (8E5) 1.8 T quattro 09.01-12.04 125 170 1781
AUDI A4 B6 Avant (8E5) 1.8 T quattro 07.02-12.04 120 163 1781
AUDI A4 B6 Avant (8E5) 1.8 T quattro 09.01-07.02 110 150 1781
AUDI A4 B6 Avant (8E5) 2.0 09.01-12.04 96 130 1984
AUDI A4 B6 Avant (8E5) 2.0 FSI 07.02-12.04 110 150 1984
AUDI A4 B6 Avant (8E5) 2.4 09.01-12.04 125 170 2393
AUDI A4 B6 Avant (8E5) 2.4 09.01-12.04 120 163 2393
AUDI A4 B6 Avant (8E5) 3.0 09.01-12.04 162 220 2976
AUDI A4 B6 Avant (8E5) 3.0 04.01-12.04 160 218 2976
AUDI A4 B6 Avant (8E5) 3.0 quattro 04.01-12.04 160 218 2976
AUDI A4 B6 Avant (8E5) 3.0 quattro 09.01-12.04 162 220 2976
AUDI A4 B6 Avant (8E5) S4 quattro 03.03-12.04 253 344 4163
AUDI A4 B6 Convertible (8H7) 1.8 T 10.02-10.05 125 170 1781
AUDI A4 B6 Convertible (8H7) 1.8 T 07.02-12.05 120 163 1781
AUDI A4 B6 Convertible (8H7) 1.8 T quattro 05.03-12.05 120 163 1781
AUDI A4 B6 Convertible (8H7) 2.0 09.04-12.05 96 130 1984
AUDI A4 B6 Convertible (8H7) 2.4 04.02-12.05 125 170 2393
AUDI A4 B6 Convertible (8H7) 2.4 04.02-12.05 120 163 2393
AUDI A4 B6 Convertible (8H7) 3.0 04.02-12.05 162 220 2976
AUDI A4 B6 Convertible (8H7) 3.0 04.02-12.05 160 218 2976
AUDI A4 B6 Convertible (8H7) 3.0 quattro 05.03-12.05 162 220 2976
AUDI A4 B6 Convertible (8H7) S4 quattro 03.04-12.05 253 344 4163
AUDI A4 B7 (8EC) 1.6 11.04-06.08 75 102 1595
AUDI A4 B7 (8EC) 1.8 T 11.04-06.08 120 163 1781
AUDI A4 B7 (8EC) 1.8 T quattro 11.04-06.08 120 163 1781
AUDI A4 B7 (8EC) 2.0 11.04-06.08 96 130 1984
AUDI A4 B7 (8EC) 2.0 TFSI 06.05-06.08 162 220 1984
AUDI A4 B7 (8EC) 2.0 TFSI 10.06-06.08 125 170 1984
AUDI A4 B7 (8EC) 2.0 TFSI 11.04-06.08 147 200 1984
AUDI A4 B7 (8EC) 2.0 TFSI quattro 06.05-06.08 162 220 1984
AUDI A4 B7 (8EC) 2.0 TFSI quattro 11.04-06.08 147 200 1984
AUDI A4 B7 (8EC) 3.0 11.04-05.06 160 218 2976
AUDI A4 B7 (8EC) 3.0 quattro 11.04-07.06 160 218 2976
AUDI A4 B7 (8EC) 3.2 FSI 01.05-06.08 188 255 3123
AUDI A4 B7 (8EC) 3.2 FSI quattro 01.05-06.08 188 255 3123
AUDI A4 B7 (8EC) RS4 quattro 09.05-06.08 309 420 4163
AUDI A4 B7 (8EC) S4 quattro 11.04-06.08 253 344 4163
AUDI A4 B7 Avant (8ED) 1.6 11.04-06.08 75 102 1595
AUDI A4 B7 Avant (8ED) 1.8 T 11.04-06.08 120 163 1781
AUDI A4 B7 Avant (8ED) 1.8 T quattro 11.04-06.08 120 163 1781
AUDI A4 B7 Avant (8ED) 2.0 11.04-06.08 96 130 1984
AUDI A4 B7 Avant (8ED) 2.0 TFSI 11.04-06.08 147 200 1984
AUDI A4 B7 Avant (8ED) 2.0 TFSI 10.06-06.08 125 170 1984
AUDI A4 B7 Avant (8ED) 2.0 TFSI 06.05-06.08 162 220 1984
AUDI A4 B7 Avant (8ED) 2.0 TFSI quattro 06.05-06.08 162 220 1984
AUDI A4 B7 Avant (8ED) 2.0 TFSI quattro 11.04-06.08 147 200 1984
AUDI A4 B7 Avant (8ED) 3.0 11.04-05.06 160 218 2976
AUDI A4 B7 Avant (8ED) 3.0 quattro 11.04-07.06 160 218 2976
AUDI A4 B7 Avant (8ED) 3.2 FSI 01.05-06.08 188 255 3123
AUDI A4 B7 Avant (8ED) 3.2 FSI quattro 01.05-06.08 188 255 3123
AUDI A4 B7 Avant (8ED) RS4 quattro 09.05-06.08 309 420 4163
AUDI A4 B7 Avant (8ED) S4 quattro 11.04-06.08 253 344 4163
AUDI A4 B7 Convertible (8HE) 1.8 T 01.06-03.09 120 163 1781
AUDI A4 B7 Convertible (8HE) 2.0 TFSI 16V 01.06-03.09 147 200 1984
AUDI A4 B7 Convertible (8HE) 3.2 FSI 01.06-03.09 188 255 3123
AUDI A4 B7 Convertible (8HE) 3.2 FSI quattro 01.06-03.09 188 255 3123
AUDI A4 B7 Convertible (8HE) RS4 quattro 02.06-12.08 309 420 4163
AUDI A4 B7 Convertible (8HE) S4 quattro 11.05-03.09 253 344 4163
AUDI A4 B8 (8K2) 2.0 TDI 11.07-12.15 100 136 1968
AUDI A4 B8 (8K2) 2.0 TDI 11.07-12.15 105 143 1968
AUDI A4 B8 (8K2) 2.0 TFSI flexible fuel 11.09-12.15 132 180 1984
AUDI A4 B8 (8K2) 2.0 TFSI flexible fuel quattro 11.09-12.15 132 180 1984
AUDI A4 B8 (8K2) 2.0 TFSI quattro 11.09-03.12 132 180 1984
AUDI A4 B8 (8K2) 3.0 TDI quattro 11.07-03.12 176 240 2967
AUDI A4 B8 (8K2) S4 quattro 11.08-12.15 245 333 2995
AUDI A4 B8 Avant (8K5) 2.0 TDI 04.08-12.15 100 136 1968
AUDI A4 B8 Avant (8K5) 2.0 TDI 04.08-12.15 105 143 1968
AUDI A4 B8 Avant (8K5) 2.0 TFSI flexible fuel 11.09-12.15 132 180 1984
AUDI A4 B8 Avant (8K5) 2.0 TFSI flexible fuel quattro 11.09-12.15 132 180 1984
AUDI A4 B8 Avant (8K5) 3.0 TDI quattro 04.08-03.12 176 240 2967
AUDI A4 B8 Avant (8K5) RS4 quattro 05.12-08.15 331 450 4163
AUDI A5 (8T3) RS5 quattro 03.10-01.17 331 450 4163
AUDI A5 (8T3) S5 quattro 06.07-03.12 260 354 4163
AUDI A5 Convertible (8F7) 1.8 TFSI 09.09-03.12 118 160 1798
AUDI A5 Convertible (8F7) 2.0 TDI 05.09-03.12 125 170 1968
AUDI A5 Convertible (8F7) 2.0 TDI 05.09-06.14 120 163 1968
AUDI A5 Convertible (8F7) 2.0 TFSI 03.09-03.12 132 180 1984
AUDI A5 Convertible (8F7) 2.0 TFSI 03.09-06.14 155 211 1984
AUDI A5 Convertible (8F7) 2.0 TFSI quattro 03.09-01.17 155 211 1984
AUDI A5 Convertible (8F7) 2.7 TDI 03.09-03.12 140 190 2698
AUDI A5 Convertible (8F7) 2.7 TDI 05.09-03.12 120 163 2698
AUDI A5 Convertible (8F7) 3.0 TDI quattro 03.09-03.12 176 240 2967
AUDI A5 Convertible (8F7) 3.2 FSI 03.09-03.12 195 265 3197
AUDI A5 Convertible (8F7) 3.2 FSI quattro 03.09-03.12 195 265 3197
AUDI A5 Convertible (8F7) RS5 quattro 11.12-08.15 331 450 4163
AUDI A5 Convertible (8F7) S5 quattro 06.09-01.17 245 333 2995
AUDI A5 Sportback (8TA) 2.0 TDI 09.09-01.17 100 136 1968
AUDI A5 Sportback (8TA) 2.0 TDI 09.09-01.17 105 143 1968
AUDI A5 Sportback (8TA) S5 quattro 01.10-01.17 245 333 2995
AUDI A6 Allroad C6 (4FH) 2.7 TDI quattro 10.08-08.11 140 190 2698
AUDI A6 Allroad C6 (4FH) 2.7 TDI quattro 05.06-08.11 120 163 2698
AUDI A6 Allroad C6 (4FH) 2.7 TDI quattro 03.06-10.08 132 180 2698
AUDI A6 Allroad C6 (4FH) 3.0 TDI quattro 05.06-10.08 171 233 2967
AUDI A6 Allroad C6 (4FH) 3.0 TDI quattro 10.08-08.11 176 240 2967
AUDI A6 Allroad C6 (4FH) 3.0 TDI quattro 05.06-08.11 155 211 2967
AUDI A6 Allroad C6 (4FH) 3.0 TFSI quattro 10.08-08.11 213 290 2995
AUDI A6 Allroad C6 (4FH) 3.2 FSI quattro 05.06-10.08 188 255 3123
AUDI A6 Allroad C6 (4FH) 4.2 FSI quattro 05.06-12.10 257 350 4163
AUDI A6 C4 (4A2) 2.8 12.95-10.97 142 193 2771
AUDI A6 C5 (4B2) 1.8 T 01.97-01.05 110 150 1781
AUDI A6 C5 (4B2) 1.8 T quattro 02.97-01.05 110 150 1781
AUDI A6 C5 (4B2) 2.4 02.97-01.05 121 165 2393
AUDI A6 C5 (4B2) 2.4 07.98-01.05 100 136 2393
AUDI A6 C5 (4B2) 2.4 02.97-01.05 120 163 2393
AUDI A6 C5 (4B2) 2.4 02.97-01.05 115 156 2393
AUDI A6 C5 (4B2) 2.4 08.01-01.05 125 170 2393
AUDI A6 C5 (4B2) 2.4 quattro 02.97-01.05 120 163 2393
AUDI A6 C5 (4B2) 2.4 quattro 08.01-01.05 125 170 2393
AUDI A6 C5 (4B2) 2.4 quattro 02.97-01.05 121 165 2393
AUDI A6 C5 (4B2) 2.4 quattro 08.98-07.99 115 156 2393
AUDI A6 C5 (4B2) 2.7 05.01-07.04 187 254 2671
AUDI A6 C5 (4B2) 2.7 quattro 05.01-07.04 187 254 2671
AUDI A6 C5 (4B2) 2.7 T 02.99-01.05 169 230 2671
AUDI A6 C5 (4B2) 2.7 T quattro 12.97-01.05 169 230 2671
AUDI A6 C5 (4B2) 2.7 T quattro 08.01-01.05 184 250 2671
AUDI A6 C5 (4B2) 2.8 07.99-01.05 140 190 2771
AUDI A6 C5 (4B2) 2.8 02.97-01.05 142 193 2771
AUDI A6 C5 (4B2) 2.8 10.97-05.00 132 180 2771
AUDI A6 C5 (4B2) 2.8 quattro 01.98-04.00 132 180 2771
AUDI A6 C5 (4B2) 2.8 quattro 07.99-05.01 140 190 2771
AUDI A6 C5 (4B2) 2.8 quattro 02.97-01.05 142 193 2771
AUDI A6 C5 (4B2) 3.0 08.01-01.05 162 220 2976
AUDI A6 C5 (4B2) 3.0 06.01-01.05 160 218 2976
AUDI A6 C5 (4B2) 3.0 quattro 06.01-07.04 160 218 2976
AUDI A6 C5 (4B2) 3.0 quattro 08.01-01.05 162 220 2976
AUDI A6 C5 Avant (4B5) 1.8 T 12.97-01.05 110 150 1781
AUDI A6 C5 Avant (4B5) 1.8 T quattro 12.97-01.05 110 150 1781
AUDI A6 C5 Avant (4B5) 2.4 12.97-01.05 115 156 2393
AUDI A6 C5 Avant (4B5) 2.4 08.01-01.05 125 170 2393
AUDI A6 C5 Avant (4B5) 2.4 12.97-01.05 121 165 2393
AUDI A6 C5 Avant (4B5) 2.4 12.97-01.05 120 163 2393
AUDI A6 C5 Avant (4B5) 2.4 07.98-01.05 100 136 2393
AUDI A6 C5 Avant (4B5) 2.4 quattro 12.97-01.05 121 165 2393
AUDI A6 C5 Avant (4B5) 2.4 quattro 12.97-01.05 120 163 2393
AUDI A6 C5 Avant (4B5) 2.4 quattro 08.98-05.01 115 156 2393
AUDI A6 C5 Avant (4B5) 2.4 quattro 08.01-01.05 125 170 2393
AUDI A6 C5 Avant (4B5) 2.7 T 02.99-01.05 169 230 2671
AUDI A6 C5 Avant (4B5) 2.7 T quattro 12.97-01.05 169 230 2671
AUDI A6 C5 Avant (4B5) 2.7 T quattro 08.01-01.05 184 250 2671
AUDI A6 C5 Avant (4B5) 2.8 12.97-01.05 142 193 2771
AUDI A6 C5 Avant (4B5) 2.8 07.99-01.05 140 190 2771
AUDI A6 C5 Avant (4B5) 2.8 12.97-05.00 132 180 2771
AUDI A6 C5 Avant (4B5) 2.8 quattro 12.97-01.05 142 193 2771
AUDI A6 C5 Avant (4B5) 3.0 06.01-01.05 160 218 2976
AUDI A6 C5 Avant (4B5) 3.0 08.01-01.05 162 220 2976
AUDI A6 C5 Avant (4B5) 3.0 quattro 06.01-01.05 160 218 2976
AUDI A6 C5 Avant (4B5) 3.0 quattro 08.01-01.05 162 220 2976
AUDI A6 C6 (4F2) 2.4 05.04-10.08 130 177 2393
AUDI A6 C6 (4F2) 2.8 FSI 11.06-10.08 154 210 2773
AUDI A6 C6 (4F2) 3.0 08.04-05.06 160 218 2976
AUDI A6 C6 (4F2) 3.2 FSI 05.04-05.09 188 255 3123
AUDI A6 C6 (4F2) 4.2 FSI quattro 06.06-03.11 257 350 4163
AUDI A6 C6 Avant (4F5) 2.4 03.05-10.08 130 177 2393
AUDI A6 C6 Avant (4F5) 2.8 FSI 11.06-10.08 154 210 2773
AUDI A6 C6 Avant (4F5) 3.0 03.05-05.06 160 218 2976
AUDI A6 C6 Avant (4F5) 3.2 FSI 03.05-10.08 188 255 3123
AUDI A6 C6 Avant (4F5) 3.2 FSI quattro 03.05-10.08 188 255 3123
AUDI A6 C6 Avant (4F5) 4.2 FSI quattro 06.06-08.11 257 350 4163
AUDI A8 D2 (4D2, 4D8) 2.8 04.96-09.02 142 193 2771
AUDI A8 D2 (4D2, 4D8) 2.8 quattro 04.96-09.02 142 193 2771
AUDI A8 D3 (4E2, 4E8) 3.0 07.03-05.06 160 218 2976
AUDI A8 D3 (4E2, 4E8) 3.0 07.03-05.05 162 220 2976
AUDI A8 D3 (4E2, 4E8) 3.0 quattro 11.03-05.04 160 218 2976
AUDI A8 D3 (4E2, 4E8) 4.2 FSI quattro 06.06-07.10 257 350 4163
AUDI A8 D3 (4E2, 4E8) S8 quattro 06.06-07.10 331 450 5204
AUDI A8 D3 (4E2, 4E8) S8 quattro 09.06-07.10 324 441 5204
AUDI ALLROAD C5 (4BH) 2.5 TDI quattro 05.03-08.05 120 163 2496
AUDI ALLROAD C5 (4BH) 2.5 TDI quattro 05.00-08.05 132 180 2496
AUDI ALLROAD C5 (4BH) 2.7 quattro 09.00-08.05 187 254 2671
AUDI ALLROAD C5 (4BH) 2.7 T quattro 05.00-08.05 184 250 2671
AUDI ALLROAD C5 (4BH) 4.2 V8 quattro 07.02-08.05 220 299 4163
AUDI Q3 (8UB, 8UG) RS 2.5 quattro 10.13-10.18 228 310 2480
AUDI Q3 (8UB, 8UG) RS 2.5 quattro 05.13-10.18 250 340 2480
AUDI Q7 (4LB) 3.0 TDI quattro 03.06-05.08 171 233 2967
AUDI Q7 (4LB) 3.0 TDI quattro 03.06-05.10 155 211 2967
AUDI Q7 (4LB) 3.6 FSI quattro 08.06-05.10 206 280 3597
AUDI Q7 (4LB) 4.2 FSI quattro 03.06-05.10 257 350 4163
AUDI Q7 (4LB) 4.2 TDI quattro 05.09-08.15 250 340 4134
AUDI Q7 (4LB) 6.0 TDI quattro 09.08-05.14 368 500 5934
AUDI Q7 Van (4LB) 3.0 TDI quattro 03.06-05.08 171 232 2967
AUDI Q7 Van (4LB) 3.0 TDI quattro 03.06-05.10 155 211 2967
AUDI Q7 Van (4LB) 3.6 FSI quattro 08.06-05.10 206 280 3597
AUDI Q7 Van (4LB) 4.2 FSI quattro 08.06-05.10 257 350 4163
AUDI Q7 Van (4LB) 4.2 TDI quattro 03.07-08.15 250 340 4134
AUDI Q7 Van (4LB) 6.0 TDI quattro 09.08-05.14 368 500 5934
AUDI R8 (422, 423) 4.2 FSI quattro 04.07-09.10 309 420 4163
AUDI R8 (422, 423) 4.2 FSI quattro 07.10-07.15 316 430 4163
AUDI R8 (422, 423) 5.2 FSI quattro 11.10-07.15 412 560 5204
AUDI R8 (422, 423) 5.2 FSI quattro 04.09-07.15 386 525 5204
AUDI R8 (422, 423) 5.2 FSI quattro 05.12-07.15 404 549 5204
AUDI R8 Spyder (427, 429) 4.2 FSI quattro 09.10-07.15 316 430 4163
AUDI R8 Spyder (427, 429) 5.2 FSI 07.12-07.15 404 540 5204
AUDI R8 Spyder (427, 429) 5.2 FSI quattro 11.11-07.15 412 560 5204
AUDI R8 Spyder (427, 429) 5.2 FSI quattro 02.10-07.15 386 525 5204
VW PASSAT B5 (3B2) 2.8 V6 09.99-11.00 140 190 2771
VW PASSAT B5 Variant (3B5) 2.8 V6 09.99-11.00 140 190 2771
VW PASSAT B5.5 (3B3) 1.6 11.00-05.05 75 102 1595
VW PASSAT B5.5 (3B3) 1.8 T 02.01-11.05 125 170 1781
VW PASSAT B5.5 (3B3) 1.8 T 20V 11.00-05.05 110 150 1781
