- Fits for Vehicles: CITROEN ,ISUZU ,LEXUS ,PEUGEOT ,SUBARU ,TOYOTA
- Number of Connectors: 4
- Additional Info: Pressure Range: 10-140 Kpa
- Integrated Temp. Sensor: Yes





Security policy
Delivery policy
Return policy
Technical data:
|
Info:Manifold Absolute Pressure Sensors, or MAP Sensors as they are more commonly known, are used to measure inlet manifold “pressure’ to give an indication of engine load. These sensors are generally used in “Speed/Density” or “Manifold Pressure Controlled” engine management systems that do not use an Air Flow/Mass Sensor. |
|
Sensors have either over three or four poles:
|
|
|
|
Faulty MAP sensor symptoms:
|
Analogous, Fully interchangeable with PIERBURG 7.18222.48.0 : |
|
OE p.n: AUDI 04E906051H ,04E906051J ,04E906051N , CUPRA 04E906051H ,04E906051J ,04E906051N , FORD N3CZ-9F479-C ,N3CZ9F479C , N3CZ-9F479-G ,N3CZ9F479G , VWN3CA-9F479-BA ,VWN3CA9F479BA , VWN3CA-9F479-EA ,VWN3CA9F479EA , 2746915 ,2783384 , SEAT 04E906051H ,04E906051J ,04E906051N , SKODA 04E 906 051H ,04E 906 051J ,04E 906 051N , VW 04E 906 051 H ,04E 906 051 J ,04E 906 051 N , Alternate p.n : 366897 ,PS20087-12B1 ,2508252 ,V10-72-0251 ,74723069 ,10.3439 ,185911 , 138252 ,PS20087 ,74164 ,121794 ,AS5757 ,70670021 ,70670023 ,0906371 , |
!!! Please, check manufacturer's part number(usually stamped into plastic or body) before ordering !!!
ALL O.E.M. NAMES AND NUMBERS ARE USED FOR REFERENCE ONLY ! |
If you need more information please do not hesitate to contact us . |
|
|
|
Data sheet
Specific References
| Car/Vehicle/Model | Manufactured | KW | HP | cc3 |
| AUDI A1 Allstreet (GBH) 25 TFSI | 07.22- | 70 | 95 | 999 |
| AUDI A1 Allstreet (GBH) 30 TFSI | 07.22- | 81 | 110 | 999 |
| AUDI A1 Allstreet (GBH) 35 TFSI | 07.22- | 110 | 150 | 1498 |
| AUDI A1 City Carver (GBH) 25 TFSI | 07.19-06.22 | 70 | 95 | 999 |
| AUDI A1 City Carver (GBH) 30 TFSI | 07.19-06.22 | 85 | 116 | 999 |
| AUDI A1 City Carver (GBH) 30 TFSI | 09.20-06.22 | 81 | 110 | 999 |
| AUDI A1 City Carver (GBH) 35 TFSI | 07.19-06.22 | 110 | 150 | 1498 |
| AUDI A1 Sportback (GBA) 25 TFSI | 11.18- | 70 | 95 | 999 |
| AUDI A1 Sportback (GBA) 30 TFSI | 07.18- | 85 | 116 | 999 |
| AUDI A1 Sportback (GBA) 30 TFSI | 09.20- | 81 | 110 | 999 |
| AUDI A1 Sportback (GBA) 35 TFSI | 09.18- | 110 | 150 | 1498 |
| AUDI A3 (8V1, 8VK) 1.5 TFSI | 05.17-12.17 | 110 | 150 | 1498 |
| AUDI A3 Allstreet (8YJ) 35 TFSi Mild Hybrid | 02.24- | 110 | 150 | 1498 |
| AUDI A3 Convertible (8V7, 8VE) 1.5 TFSI | 05.17-10.18 | 110 | 150 | 1498 |
| AUDI A3 Limousine (8VS, 8VM) 1.5 TFSI | 05.17-10.18 | 110 | 150 | 1498 |
| AUDI A3 Limousine (8YS, 8YM) 30 TFSI | 06.20- | 81 | 110 | 999 |
| AUDI A3 Limousine (8YS, 8YM) 30 TFSI Mild Hybrid | 06.20- | 81 | 110 | 999 |
| AUDI A3 Limousine (8YS, 8YM) 35 TFSI | 04.20- | 110 | 150 | 1498 |
| AUDI A3 Limousine (8YS, 8YM) 35 TFSI Mild Hybrid | 04.20- | 110 | 150 | 1498 |
| AUDI A3 Sportback (8VA, 8VF) 1.5 TFSI | 05.17-10.18 | 110 | 150 | 1498 |
| AUDI A3 Sportback (8VA, 8VF) 30 g-tron | 11.18-10.20 | 96 | 131 | 1498 |
| AUDI A3 Sportback (8YA, 8YF) 30 g-tron | 07.20- | 96 | 131 | 1498 |
| AUDI A3 Sportback (8YA, 8YF) 30 TFSI | 06.20- | 81 | 110 | 999 |
| AUDI A3 Sportback (8YA, 8YF) 30 TFSI Mild Hybrid | 06.20- | 81 | 110 | 999 |
| AUDI A3 Sportback (8YA, 8YF) 35 TFSI | 11.19- | 110 | 150 | 1498 |
| AUDI A3 Sportback (8YA, 8YF) 35 TFSI Mild Hybrid | 04.20- | 110 | 150 | 1498 |
| AUDI Q2 (GAB, GAG) 1.0 TFSI | 10.16-10.20 | 85 | 115 | 999 |
| AUDI Q2 (GAB, GAG) 30 TFSI | 07.18- | 85 | 116 | 999 |
| AUDI Q2 (GAB, GAG) 30 TFSI | 08.20- | 81 | 110 | 999 |
| AUDI Q2 (GAB, GAG) 35 TFSI | 07.18- | 110 | 150 | 1498 |
| AUDI Q3 (F3B) 35 TFSI | 08.18- | 110 | 150 | 1498 |
| AUDI Q3 (F3B) 35 TFSI Mild Hybrid | 11.19- | 110 | 150 | 1498 |
| AUDI Q3 Sportback (F3N) 35 TFSI | 09.19- | 110 | 150 | 1498 |
| AUDI Q3 Sportback (F3N) 35 TFSI Mild Hybrid | 11.19- | 110 | 150 | 1498 |
| CUPRA ATECA (KH7, KHP, KBP) 1.5 TSI | 07.23- | 110 | 150 | 1498 |
| CUPRA FORMENTOR (KM7, KMP) 1.5 eTSI | 05.24- | 110 | 150 | 1498 |
| CUPRA LEON (KL1, KU1, KUG) 1.5 eTSI | 08.22- | 110 | 150 | 1498 |
| CUPRA LEON (KL1, KU1, KUG) 1.5 TSI | 09.22- | 110 | 150 | 1498 |
| CUPRA LEON Sportstourer (KL8, KU8, KUD) 1.5 eTSI | 09.22- | 110 | 150 | 1498 |
| CUPRA LEON Sportstourer (KL8, KU8, KUD) 1.5 TSI | 09.22- | 110 | 150 | 1498 |
| CUPRA TERRAMAR (KP1) 1.5 eTSI | 11.24- | 110 | 150 | 1498 |
| SEAT ARONA (KJ7, KJP) 1.0 TGi | 11.18- | 66 | 90 | 999 |
| SEAT ARONA (KJ7, KJP) 1.0 TSI | 06.20- | 81 | 110 | 999 |
| SEAT ARONA (KJ7, KJP) 1.0 TSI | 07.17- | 70 | 95 | 999 |
| SEAT ARONA (KJ7, KJP) 1.0 TSI | 07.17- | 85 | 116 | 999 |
| SEAT ARONA (KJ7, KJP) 1.5 TSI | 07.17- | 110 | 150 | 1498 |
| SEAT ATECA (KH7, KHP) 1.0 TSI | 05.16- | 85 | 116 | 999 |
| SEAT ATECA (KH7, KHP) 1.0 TSI | 09.20- | 81 | 110 | 999 |
| SEAT ATECA (KH7, KHP) 1.5 TSI | 07.18- | 110 | 150 | 1498 |
| SEAT ATECA (KH7, KHP) 1.5 TSI 4Drive | 07.18- | 110 | 150 | 1498 |
| SEAT IBIZA V (KJ1, KJG) 1.0 MPi | 07.18- | 59 | 80 | 999 |
| SEAT IBIZA V (KJ1, KJG) 1.0 TGI | 11.17- | 66 | 90 | 999 |
| SEAT IBIZA V (KJ1, KJG) 1.0 TSI | 01.17- | 70 | 95 | 999 |
| SEAT IBIZA V (KJ1, KJG) 1.0 TSI | 01.17- | 85 | 116 | 999 |
| SEAT IBIZA V (KJ1, KJG) 1.0 TSI | 06.20- | 81 | 110 | 999 |
| SEAT IBIZA V (KJ1, KJG) 1.5 TSI | 07.17- | 110 | 150 | 1498 |
| SEAT LEON (5F1) 1.5 TGi | 10.18-08.20 | 96 | 131 | 1498 |
| SEAT LEON (5F1) 1.5 TSI | 09.18-08.20 | 110 | 150 | 1498 |
| SEAT LEON (5F1) 1.5 TSI | 09.18-08.20 | 96 | 130 | 1495 |
| SEAT LEON (KL1, KLG) 1.0 TSI | 03.20- | 66 | 90 | 999 |
| SEAT LEON (KL1, KLG) 1.0 TSI | 03.20- | 81 | 110 | 999 |
| SEAT LEON (KL1, KLG) 1.0 TSI Mild Hybrid | 08.20- | 81 | 110 | 999 |
| SEAT LEON (KL1, KLG) 1.5 eTSI | 11.19- | 110 | 150 | 1498 |
| SEAT LEON (KL1, KLG) 1.5 TGI CNG | 08.20- | 96 | 131 | 1498 |
| SEAT LEON (KL1, KLG) 1.5 TSI | 11.19- | 110 | 150 | 1498 |
| SEAT LEON (KL1, KLG) 1.5 TSI | 11.19- | 96 | 131 | 1495 |
| SEAT LEON Sportstourer (KL8, KLD) 1.0 TSI | 03.20- | 66 | 90 | 999 |
| SEAT LEON Sportstourer (KL8, KLD) 1.0 TSI | 03.20- | 81 | 110 | 999 |
| SEAT LEON Sportstourer (KL8, KLD) 1.0 TSI Mild Hybrid | 08.20- | 81 | 110 | 999 |
| SEAT LEON Sportstourer (KL8, KLD) 1.5 eTSI | 03.20- | 110 | 150 | 1498 |
| SEAT LEON Sportstourer (KL8, KLD) 1.5 TGi | 05.21- | 96 | 131 | 1498 |
| SEAT LEON Sportstourer (KL8, KLD) 1.5 TSI | 03.20- | 110 | 150 | 1498 |
| SEAT LEON Sportstourer (KL8, KLD) 1.5 TSI | 03.20- | 96 | 131 | 1495 |
| SEAT LEON ST (5F8) 1.5 TGi | 10.18-08.20 | 96 | 131 | 1498 |
| SEAT LEON ST (5F8) 1.5 TSI | 09.18-08.20 | 110 | 150 | 1498 |
| SEAT LEON ST (5F8) 1.5 TSI | 09.18-08.20 | 96 | 130 | 1495 |
| SEAT TARRACO (KN2) 1.5 TSI ACT | 09.18-05.24 | 110 | 150 | 1498 |
| SKODA FABIA IV (PJ3) 1.0 MPI | 06.21- | 59 | 80 | 999 |
| SKODA FABIA IV (PJ3) 1.0 MPI | 08.21- | 48 | 65 | 999 |
| SKODA FABIA IV (PJ3) 1.0 TSI | 06.21- | 70 | 95 | 999 |
| SKODA FABIA IV (PJ3) 1.0 TSI | 06.21- | 81 | 110 | 999 |
| SKODA FABIA IV (PJ3) 1.5 TSI | 11.21- | 110 | 150 | 1498 |
| SKODA KAMIQ (NW4) 1.0 TGI CNG | 11.19- | 66 | 90 | 999 |
| SKODA KAMIQ (NW4) 1.0 TSI | 07.19- | 70 | 95 | 999 |
| SKODA KAMIQ (NW4) 1.0 TSI | 07.19- | 85 | 116 | 999 |
| SKODA KAMIQ (NW4) 1.0 TSI | 08.20- | 81 | 110 | 999 |
| SKODA KAMIQ (NW4) 1.5 TSI | 07.19- | 110 | 150 | 1498 |
| SKODA KAROQ (NU7, ND7) 1.0 TSI | 07.17- | 85 | 116 | 999 |
| SKODA KAROQ (NU7, ND7) 1.0 TSI | 09.20- | 81 | 110 | 999 |
| SKODA KAROQ (NU7, ND7) 1.5 TSI | 07.17- | 110 | 150 | 1498 |
| SKODA KAROQ (NU7, ND7) 1.5 TSI 4x4 | 07.17- | 110 | 150 | 1498 |
| SKODA KODIAQ I (NS6, NS7, NV7) 1.5 TSI | 07.18- | 110 | 150 | 1498 |
| SKODA KODIAQ I (NS6, NS7, NV7) 1.5 TSI 4x4 | 07.18- | 110 | 150 | 1498 |
| SKODA OCTAVIA III (5E3, NL3, NR3) 1.5 TSI | 02.17-10.20 | 110 | 150 | 1498 |
| SKODA OCTAVIA III Combi (5E5, 5E6) 1.5 TSI | 02.17-10.20 | 110 | 150 | 1498 |
| SKODA OCTAVIA III Combi (5E5, 5E6) 1.5 TSI G-TEC | 01.19-10.20 | 96 | 130 | 1498 |
| SKODA OCTAVIA IV (NX3, NN3, PV3) 1.0 TSI | 06.20- | 81 | 110 | 999 |
| SKODA OCTAVIA IV (NX3, NN3, PV3) 1.0 TSI e-TEC | 06.20- | 81 | 110 | 999 |
| SKODA OCTAVIA IV (NX3, NN3, PV3) 1.5 TSI | 01.20- | 110 | 150 | 1498 |
| SKODA OCTAVIA IV (NX3, NN3, PV3) 1.5 TSI e-TEC | 11.20- | 110 | 150 | 1498 |
| SKODA OCTAVIA IV (NX3, NN3, PV3) 1.5 TSI G-TEC | 06.20- | 96 | 131 | 1498 |
| SKODA OCTAVIA IV Combi (NX5, PV5) 1.0 TSI | 06.20- | 81 | 110 | 999 |
| SKODA OCTAVIA IV Combi (NX5, PV5) 1.0 TSI e-TEC | 06.20- | 81 | 110 | 999 |
| SKODA OCTAVIA IV Combi (NX5, PV5) 1.5 TSI | 11.19- | 110 | 150 | 1498 |
| SKODA OCTAVIA IV Combi (NX5, PV5) 1.5 TSI e-TEC | 11.20- | 110 | 150 | 1498 |
| SKODA OCTAVIA IV Combi (NX5, PV5) 1.5 TSI G-TEC | 06.20- | 96 | 131 | 1498 |
| SKODA SCALA (NW1) 1.0 TGI CNG | 11.19- | 66 | 90 | 999 |
| SKODA SCALA (NW1) 1.0 TSI | 02.19- | 70 | 95 | 999 |
| SKODA SCALA (NW1) 1.0 TSI | 02.19- | 85 | 116 | 999 |
| SKODA SCALA (NW1) 1.0 TSI | 08.20- | 81 | 110 | 999 |
| SKODA SCALA (NW1) 1.5 TSI | 02.19- | 110 | 150 | 1498 |
| SKODA SUPERB III (3V3) 1.5 TSI | 02.17-06.24 | 110 | 150 | 1498 |
| SKODA SUPERB III Estate (3V5) 1.5 TSi | 03.15-06.24 | 110 | 150 | 1498 |
| VW ARTEON (3H7, 3H8) 1.5 TSI | 11.17- | 110 | 150 | 1498 |
| VW ARTEON SHOOTING BRAKE (3H9) 1.5 TSi | 08.20- | 110 | 150 | 1498 |
| VW CADDY CALIFORNIA V Camper (SBB, SBJ) 1.5 TSi EVO | 01.21-11.24 | 84 | 114 | 1498 |
| VW CADDY V Box Body/MPV (SBA, SBH) 1.5 TGI CNG | 06.22-04.24 | 96 | 131 | 1498 |
| VW CADDY V Box Body/MPV (SBA, SBH) 1.5 TSi EVO | 01.21-11.24 | 84 | 114 | 1498 |
| VW CADDY V MPV (SBB, SBJ) 1.5 TGI CNG | 06.22-04.24 | 96 | 131 | 1498 |
| VW CADDY V MPV (SBB, SBJ) 1.5 TSi EVO | 01.21-11.24 | 84 | 114 | 1498 |
| VW CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI | 04.15-08.24 | 110 | 150 | 1968 |
| VW CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI | 06.15-08.24 | 150 | 204 | 1968 |
| VW CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI | 07.19-08.24 | 81 | 110 | 1968 |
| VW CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI | 10.19-08.24 | 66 | 90 | 1968 |
| VW CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI 4motion | 06.15-08.24 | 150 | 204 | 1968 |
| VW CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI 4motion | 08.15-08.24 | 110 | 150 | 1968 |
| VW CRAFTER Bus (SYI, SYJ) 2.0 TDI 4motion | 03.17- | 130 | 177 | 1968 |
| VW CRAFTER Bus (SYI, SYJ) 2.0 TDI 4motion | 04.17- | 103 | 140 | 1968 |
| VW CRAFTER Bus (SYI, SYJ) 2.0 TDI FWD | 09.16- | 103 | 140 | 1968 |
| VW CRAFTER Bus (SYI, SYJ) 2.0 TDI FWD | 09.16- | 130 | 177 | 1968 |
| VW CRAFTER Bus (SYI, SYJ) 2.0 TDI FWD | 10.16-06.24 | 75 | 102 | 1968 |
| VW CRAFTER Platform/Chassis (SZ_) 2.0 TDI 4motion (SZB, SZC,.. | 11.17- | 103 | 140 | 1968 |
| VW CRAFTER Platform/Chassis (SZ_) 2.0 TDI 4motion (SZB, SZC,.. | 11.17- | 130 | 177 | 1968 |
| VW CRAFTER Platform/Chassis (SZ_) 2.0 TDI 4motion (SZB, SZC,.. | 11.22- | 120 | 163 | 1968 |
| VW CRAFTER Platform/Chassis (SZ_) 2.0 TDI FWD (SZB, SZC, SZH.. | 11.16- | 103 | 140 | 1968 |
| VW CRAFTER Platform/Chassis (SZ_) 2.0 TDI FWD (SZB, SZC, SZH.. | 11.16- | 130 | 177 | 1968 |
| VW CRAFTER Platform/Chassis (SZ_) 2.0 TDI FWD (SZB, SZC, SZH.. | 11.16-06.24 | 75 | 102 | 1968 |
| VW CRAFTER Platform/Chassis (SZ_) 2.0 TDI FWD (SZB, SZC, SZH.. | 11.22- | 120 | 163 | 1968 |
| VW CRAFTER Platform/Chassis (SZ_) 2.0 TDI RWD (SZB, SZC, SZD.. | 07.17-06.24 | 130 | 177 | No customer reviews for the moment. 8 other products in the same category:Boost Pressure Sensors $ 78.38Price
Boost Pressure Sensors $ 38.69Price
Boost Pressure Sensors $ 54.17Price
Boost Pressure Sensors $ 30.07Price
Boost Pressure Sensors $ 22.10Price
|