- Fits for Vehicles: OPEL ,VAUXHALL ,HONDA
- Number of Connectors: 3
- Integrated Temp. Sensor: No







Security policy
Delivery policy
Return policy
|
|
Manifold Absolute Pressure Sensors, or MAP Sensors as they are more commonly known, are used to measure inlet manifold “pressure’ to give an indication of engine load. These sensors are generally used in “Speed/Density” or “Manifold Pressure Controlled” engine management systems that do not use an Air Flow/Mass Sensor. |
|
Faulty MAP sensor symptoms: |
|
OE/OEM: |
|
CHEVROLET 12612111 ,12644807 , FORD J6P3-12B676-AA ,J6P312B676AA , GENERAL MOTORS 12612111 ,12644807 ,25203651 , HONDA 37830-RPY-G11 ,37830RPYG11 ,37830-RPY-G12 ,37830RPYG12 ,37830-5AZ-E01 ,378305AZE01 , JAGUAR T4A40981 ,02T4A40981 , KG MOBILITY 6735420117 , LAND ROVER LR122989 ,J6P312B676AA , OPEL 1247062 ,1247361 ,12612111 ,12644807 ,25203651 , SSANGYONG 6735420117 , VAUXHALL 12612111 ,12644807 , BOSCH 0261230550 ,0 261 230 550 , |
ALTERNATE P.N: |
|
10.3236 ,551965A ,74723015 ,ECM-PL-012 ,V40-72-0678 , |
|
|
If you need more information please do not hesitate to contact us . |
|
|
|
Data sheet
Specific References
| Car | Manufactured | KW | HP | cc3 |
| CHEVROLET CORVETTE (C7) 6.2 Z06 | 09.14-11.19 | 485 | 660 | 6162 |
| CHEVROLET CORVETTE Convertible (C7) 6.2 Z06 | 09.14-11.19 | 485 | 660 | 6162 |
| HONDA CIVIC IX (FK) 2.0 i-VTEC Type R (FK2) | 08.15-12.16 | 228 | 310 | 1996 |
| HONDA CIVIC X Hatchback (FC_, FK_) 1.0 VTEC | 07.18-12.22 | 93 | 126 | 988 |
| HONDA CIVIC X Hatchback (FC_, FK_) 1.0 VTEC (FK6) | 02.17-12.22 | 95 | 129 | 988 |
| HONDA CIVIC X Saloon (FC_) 1.0 iVTEC (FC9) | 07.18-12.22 | 93 | 126 | 988 |
| HONDA CIVIC XI Hatchback (FL) Type-R (FL5) | 06.22- | 243 | 330 | 1996 |
| JAGUAR F-PACE (X761) 3.0 P400 MHEV | 10.20- | 294 | 400 | 2996 |
| LAND ROVER DEFENDER Station Wagon (L663) P300 MHEV 4x4 | 05.22- | 221 | 300 | 2996 |
| LAND ROVER DEFENDER Station Wagon (L663) P400 I6 MHEV 4x4 | 09.19- | 294 | 400 | 2996 |
| LAND ROVER DEFENDER Van (L663) 3.0 P400 I6 MHEV 4x4 | 02.20- | 294 | 400 | 2996 |
| LAND ROVER RANGE ROVER IV (L405) 3.0 P400 MHEV 4x4 | 05.19-09.21 | 294 | 400 | 2996 |
| LAND ROVER RANGE ROVER IV (L405) P360 MHEV 4x4 | 12.19-09.21 | 265 | 360 | 2996 |
| LAND ROVER RANGE ROVER SPORT II (L494) 3.0 P360 MHEV 4x4 | 06.19-03.22 | 265 | 360 | 2996 |
| LAND ROVER RANGE ROVER SPORT II (L494) 3.0 P400 MHEV 4x4 | 02.19-03.22 | 294 | 400 | 2996 |
| LAND ROVER RANGE ROVER SPORT III (L461) P400 MHEV AWD | 04.22- | 294 | 400 | 2996 |
| LAND ROVER RANGE ROVER SPORT III (L461) P460e PHEV AWD | 05.23- | 338 | 460 | 2996 |
| LAND ROVER RANGE ROVER SPORT III (L461) P550e PHEV AWD | 05.23- | 405 | 551 | 2996 |
| LAND ROVER RANGE ROVER V (L460) P400 MHEV AWD | 10.21- | 294 | 400 | 2996 |
| LAND ROVER RANGE ROVER V (L460) P460e PHEV AWD | 05.23- | 338 | 460 | 2996 |
| LAND ROVER RANGE ROVER V (L460) P550e PHEV AWD | 05.23- | 405 | 551 | 2996 |
| OPEL ASTRA J GTC 2.0 OPC Turbo (08) | 04.12-04.18 | 206 | 280 | 1998 |
| OPEL INSIGNIA A (G09) 2.0 Turbo (68) | 04.14-03.17 | 184 | 250 | 1998 |
| OPEL INSIGNIA A (G09) 2.0 Turbo (68) | 07.08-03.17 | 162 | 220 | 1998 |
| OPEL INSIGNIA A (G09) 2.0 Turbo 4x4 (68) | 07.11-03.17 | 184 | 250 | 1998 |
| OPEL INSIGNIA A (G09) 2.0 Turbo 4x4 (68) | 07.08-03.17 | 162 | 220 | 1998 |
| OPEL INSIGNIA A Country Tourer (G09) 2.0 Turbo 4x4 (47) | 09.13-03.17 | 184 | 250 | 1998 |
| OPEL INSIGNIA A Saloon (G09) 2.0 Turbo (69) | 04.14-03.17 | 184 | 250 | 1998 |
| OPEL INSIGNIA A Saloon (G09) 2.0 Turbo (69) | 07.08-03.17 | 162 | 220 | 1998 |
| OPEL INSIGNIA A Saloon (G09) 2.0 Turbo 4x4 (69) | 07.11-03.17 | 184 | 250 | 1998 |
| OPEL INSIGNIA A Saloon (G09) 2.0 Turbo 4x4 (69) | 07.08-03.17 | 162 | 220 | 1998 |
| OPEL INSIGNIA A Saloon (G09) 2.0 Turbo E85 (69) | 07.08-03.17 | 162 | 220 | 1998 |
| OPEL INSIGNIA A Sports Tourer (G09) 2.0 E85 Turbo (35) | 09.10-11.11 | 162 | 220 | 1998 |
| OPEL INSIGNIA A Sports Tourer (G09) 2.0 Turbo (35) | 07.08-06.13 | 162 | 220 | 1998 |
| OPEL INSIGNIA A Sports Tourer (G09) 2.0 Turbo (35) | 04.14-03.17 | 184 | 250 | 1998 |
| OPEL INSIGNIA A Sports Tourer (G09) 2.0 Turbo 4x4 (35) | 07.08-06.11 | 162 | 220 | 1998 |
| OPEL INSIGNIA A Sports Tourer (G09) 2.0 Turbo 4x4 (35) | 09.11-03.17 | 184 | 250 | 1998 |
| OPEL INSIGNIA B Country Tourer (Z18) 2.0 4x4 (47) | 06.17- | 191 | 260 | 1998 |
| OPEL INSIGNIA B Grand Sport (Z18) 2.0 4x4 (68) | 03.17- | 191 | 260 | 1998 |
| OPEL INSIGNIA B Sports Tourer (Z18) 2.0 4x4 (35) | 03.17- | 191 | 260 | 1998 |
| SAAB 9-3 (YS3F, E79, D79, D75) 2.0 t | 01.11-02.15 | 162 | 220 | 1998 |
| SAAB 9-3 (YS3F, E79, D79, D75) 2.0 t Bio Power | 01.11-02.15 | 162 | 220 | 1998 |
| SAAB 9-3 (YS3F, E79, D79, D75) 2.0 t BioPower XWD | 01.08-02.15 | 162 | 220 | 1998 |
| SAAB 9-3 (YS3F, E79, D79, D75) 2.0 t XWD | 01.08-02.15 | 162 | 220 | 1998 |
| SAAB 9-3 Convertible (YS3F) 2.0 t | 01.11-02.15 | 162 | 220 | 1998 |
| SAAB 9-3 Convertible (YS3F) 2.0 t BioPower | 01.11-02.15 | 162 | 220 | 1998 |
| SAAB 9-3 Estate (E50) 2.0 t | 01.11-02.15 | 162 | 220 | 1998 |
| SAAB 9-3 Estate (E50) 2.0 t BioPower | 01.11-02.15 | 162 | 220 | 1998 |
| SAAB 9-3 Estate (E50) 2.0 t BioPower XWD | 01.11-02.15 | 162 | 220 | 1998 |
| SAAB 9-3 Estate (E50) 2.0 t XWD | 01.11-02.15 | 162 | 220 | 1998 |
| SAAB 9-3X (YS3) 2.0 t BioPower XWD | 01.11-12.12 | 162 | 220 | 1998 |
| SAAB 9-3X (YS3) 2.0 T16 XWD | 01.11-02.15 | 162 | 220 | 1998 |
| SSANGYONG REXTON (Y400, Y450) 2.2 Xdi (POE) | 07.17- | 133 | 181 | 2157 |
| SSANGYONG REXTON (Y400, Y450) 2.2 Xdi All-wheel Drive (POE) | 07.17- | 133 | 181 | 2157 |
| SSANGYONG REXTON VAN (Y400) e-XDi | 07.17- | 133 | 181 | 2157 |
| SSANGYONG REXTON VAN (Y400) e-XDi 4WD | 07.17- | 133 | 181 | 2157 |
| SSANGYONG TIVOLI 1.6 XDi 160 | 04.15- | 85 | 115 | 1597 |
| SSANGYONG TIVOLI 1.6 XDi 160 | 06.19- | 100 | 136 | 1597 |
| SSANGYONG TIVOLI 1.6 XDi 160 All-wheel Drive | 06.19- | 100 | 136 | 1597 |
| SSANGYONG TIVOLI 1.6 XDi 160 All-wheel Drive | 04.15- | 85 | 115 | 1597 |
| SSANGYONG XLV SUV e-XDi 160 | 04.16- | 85 | 116 | 1597 |
| SSANGYONG XLV SUV e-XDi 160 All-wheel Drive | 04.16- | 85 | 116 | 1597 |
| SSANGYONG XLV VAN e-XDi | 12.16- | 85 | 116 | 1597 |
| SSANGYONG XLV VAN e-XDi All-wheel Drive | 12.16- | 85 | 116 | 1597 |
May fits for other, not listed, Vehicles-Models
![]()
No customer reviews for the moment.