By continuing use this site, you agree to the Terms & Conditions and our use of cookies.
DELPHI PS20155 Intake Manifold Pressure Sensor MAP 
for DACIA ,MERCEDES-BENZ ,RENAULT ,
-PARTSBOS-
  • DELPHI PS20155 Intake Manifold Pressure Sensor MAP 
for DACIA ,MERCEDES-BENZ ,RENAULT ,
-PARTSBOS-
  • DELPHI PS20155 Intake Manifold Pressure Sensor MAP 
for DACIA ,MERCEDES-BENZ ,RENAULT ,
-PARTSBOS-
  • DELPHI PS20155 Intake Manifold Pressure Sensor MAP 
for DACIA ,MERCEDES-BENZ ,RENAULT ,
-PARTSBOS-

DELPHI PS20155-12B1

(0)Review
€ 28.30
Tax included

Intake Manifold Pressure Sensor MAP 

A0081538928 ,1449492C0N ,

for DACIA ,MERCEDES-BENZ ,NISSAN ,RENAULT ,

100% Original DELPHI product 

19 items

Volume discounts

QuantityPriceYou Save
3€ 28.30Up to € 4.25
Quantity
AVAILABLE
  • Superseded Part Number: PS20155
  • Fits for Vehicles: DACIA ,MERCEDES-BENZ ,NISSAN ,RENAULT ,
  • Number of Connectors: 3
  • Integrated Temp. Sensor: No
 

Security policy

 

Delivery policy

 

Return policy

Intake manifold air pressure sensor (MAP) ,

Boost pressure sensor,

Absolute pressure sensor.

  

Technical data:

  • Number of ports: 3 ,
  • Integrated air temperature sensor : No 

 

Info:

Manifold Absolute Pressure Sensors, or MAP Sensors as they are more commonly known, are used to measure inlet manifold “pressure’ to give an

indication of engine load.

These sensors are generally used in “Speed/Density” or “Manifold Pressure

Controlled” engine management systems that do not use an Air Flow/Mass

Sensor.

Sensors have either over three or four poles: 
  1. Mass
  2. Output signal, 0 to 4.5 Volt
  3. Supply voltage, mostly 5.0 Volt
  4. Optional: Temperature measurement (NTC)
Faulty MAP sensor symptoms: 
  • Rough idle.
  • Surging.
  • Loss of power and/or fuel economy due to retarded timing and an excessively rich fuel ratio.
  • Detonation due to too much spark advance and a lean fuel ratio.
  • A rich fuel condition, which may cause spark plug fouling.

 

Analogous, Fully interchangeable with DELPHI PS20155 :

OE/OEM:

Dacia 

1449492C0N ,

Mercedes-Benz 

A0081538928 ,0081538928 ,

Nissan 

14494-92C0N ,

Renault

1449492C0N ,

ALTERNATE P.N: 

AS5796 ,622527 ,V30-72-0055 ,74723035 ,MS-E121 ,0906370 ,

!!! Please, check manufacturer's part number(usually stamped into plastic or body) before ordering !!!
  • The best way to buy this part is to get the number from your existing unit.
  • You can contact us with your car details (make, model, year, body type, hp, engine code if known) so we can find the part required.
  • Please make sure your existing part number matches one of the numbers listed above. 
  • If the number/s do not match, then the part will not work with your vehicle.

 ALL O.E.M. NAMES AND NUMBERS ARE USED FOR REFERENCE ONLY ! 

If you need more information please do not hesitate to contact us .

CONTACT US


DELPHI PS20155 

  • BOOST PRESSURE SENSOR, INTAKE MANIFOLD PRESSURE SENSOR ,
  • LADEDRUCKSENSOR , SAUGROHRDRUCKSENSOR,
  • BOOST TRYKSENSOR, INDSUGNINGSMANIFOLD TRYKSENSOR ,
  • BOOST CAPTEUR DE PRESSION, CAPTEUR DE PRESSION ADMISSION DE COLLECTEUR ,
  • CAPTEUR, PRESSION DE SURApMENTATION ,
  • SNÍMAČ PLNICÍHO TLAKU, TLAK V SACÍM POTRUBÍ SNÍMAČE ,
  • SNÍMAČ PLNIACEHO TLAKU, TLAK V SACOM POTRUBÍ SNÍMAČA ,
  • BOOST SENZOR TLAKA, SESALNI KOLEKTOR SENZOR TLAKA ,
  • BOOST DRUKSENSOR, INLAATSPRUITSTUK DRUKSENSOR ,
  • POTICAJ SENZOR TLAKA, USISNI TLAK SENZOR ,
  • TUNNISTIN, IMUSARJAPAINE ,IMUSARJAPAINE TUNNISTIN ,
  • UPPÖRVUN ÞRÝSTINGI SKYNJARA, LOFTINNTAK MARGVÍSLEGA ÞRÝSTINGUR SKYNJARA ,
  • BOOST SENSORE DI PRESSIONE, SENSORE DI PRESSIONE COLLETTORE DI ASPIRAZIONE ,
  • BOOST TRYKKSENSOR, INNTAK MANIFOLD TRYKKSENSOR ,
  • SISSELASKEKOLLEKTORI RÕHU ANDUR,
  • LADDTRYCKSGIVARE, INLOPPSTRYCK SENSOR,
  • ZWIĘKSZ KOLEKTOR CZUJNIK CIŚNIENIA, CZUJNIK CIŚNIENIA DOLOTOWEGO ,
  • IMPULSIONAR SENSOR DE PRESSÃO, SENSOR DE PRESSÃO DO COLETOR DE ADMISSÃO ,
  • BOOST SENSOR DE PRESIÓN, SENSOR DE PRESIÓN DEL COLECTOR DE ADMISIÓN ,B
  • BOOST SENZOR DE PRESIUNE, SENZOR DE PRESIUNE COLECTORUL DE ADMISIE ,
  • UPPÖRVUN ÞRÝSTINGUR SKYNJARI, INNTAKA MARGVÍSLEGA ÞRÝSTINGUR SKYNJARI,
  • BOOST PAINEANTURI, IMUSARJAN PAINEANTURI ,
  • TÖLTŐNYOMÁS ÉRZÉKELŐ, SZÍVÓCSŐ NYOMÁS ÉRZÉKELŐ ,
  • BOOST TRYCKGIVARE, INSUGSGRENRÖRETS TRYCKGIVARE ,
  • UZLĀDES SPIEDIENA SENSORS,IEPLŪDES KOLEKTORA SPIEDIENA SENSORS, 
  • ĮPURŠKIMO SLĖGIO DAVIKpS, SLĖGIS ĮSIURBIMO KOLEKTORIUJE DAVIKpS,
  • ისევე როგორც ზეწოლას სენსორი, შემშვები კოლექტორი წნევის სენსორი ,
  • استشعار الضغط، تناول استشعار الضغط المتعددة،
  • ΕΝΙΣΧΎΣΤΕ ΑΙΣΘΗΤΉΡΑ ΠΊΕΣΗς, Η ΠΡΌΣΛΗΨΗ ΑΙΣΘΗΤΉΡΑ ΠΊΕΣΗς ΠΟΛΛΑΠΛΉς ,
  • חיישן לחץ, חיישן לחץ סעפת יניקה,
  • 압력 센서, 흡기 매니 폴드 압력 센서,
  • УВЕЛИЧЕТЕ НАЛЯГАНЕТО СЕНЗОР, СЕНЗОР НАЛЯГАНЕ СМУКАТЕЛНА ТРЪБА ,
  • ДАТЧИК ТИСКУ НАДДУВУ, ДАТЧИК ТИСК У ВПУСКНОМУ КОЛЕКТОРІ ,
  • ДАТЧИК ДАВЛЕНИЯ НАДДУВА, ДАТЧИК ДАВЛЕНИЯ ВО ВПУСКНОМ КОЛЛЕКТОРЕ .

We Ship WorldWide


Thank you for visiting our store! We carry wide range of quality automotive parts at affordable prices.

Please browse store's categories and feel free to contact us if you have any questions.

Please bookmark us and come again!

PARTSBOS.SHOP

DELPHI
P38157-DEL
19 Items

Data sheet

Manufacturer Part Number
PS20155-12B1
Reference OE/OEM Number
A0081538928 ,0081538928 ,1449492C0N ,
Superseded Part Number
PS20155
Other Part Number
ATAS5796 ,622527 ,V30-72-0055 ,74723035 ,MS-E121 ,
Fits for Vehicles
DACIA ,MERCEDES-BENZ ,NISSAN ,RENAULT ,
Number of Connectors
3
Sensor
Pressure Sensor
Type
MAP Sensor
Spare Part Type
Sensor
Integrated Temp. Sensor
No
Brand
DELPHI
Unit Type
Unit
Country/Region of Manufacture
Taiwan
Customs Code (HS)
84139100
UPIN
PS20155

Specific References

THIS ITEM IS SUITABLE FOR VEHICLES :

Car Manufactured KW HP cc3
DACIA DOKKER Box Body/MPV 1.3 TCe 100 (FENU) 08.19-12.21 75 102 1332
DACIA DOKKER Box Body/MPV 1.3 TCe 130 (FENE) 08.19-12.21 96 131 1332
DACIA DOKKER MPV (KE_) 1.3 TCe 100 (KENU) 08.19-12.21 75 102 1332
DACIA DOKKER MPV (KE_) 1.3 TCe 130 (KENE) 03.19-12.21 96 131 1332
DACIA LODGY (JS_) 1.3 TCe 100 (JSNU) 01.19- 75 102 1332
DACIA LODGY (JS_) 1.3 TCe 130 (JSNE) 01.19- 96 131 1332
MERCEDES-BENZ A-CLASS (W177) A 160 (177.082) 06.18- 80 109 1332
MERCEDES-BENZ A-CLASS (W177) A 180 (177.084) 06.18- 100 136 1332
MERCEDES-BENZ A-CLASS (W177) A 180 Mild-Hybrid (177.084) 10.22- 100 136 1332
MERCEDES-BENZ A-CLASS (W177) A 200 (177.087) 06.18- 110 150 1332
MERCEDES-BENZ A-CLASS (W177) A 200 (177.087) 03.18- 120 163 1332
MERCEDES-BENZ A-CLASS (W177) A 200 Mild-Hybrid (177.087) 10.22- 120 163 1332
MERCEDES-BENZ A-CLASS (W177) A 250 e (177.085) 10.22- 160 218 1332
MERCEDES-BENZ A-CLASS Saloon (V177) A 180 (177.184) 04.19- 100 136 1332
MERCEDES-BENZ A-CLASS Saloon (V177) A 180 Mild-Hybrid (177.1.. 10.22- 100 136 1332
MERCEDES-BENZ A-CLASS Saloon (V177) A 200 (177.187) 09.18- 120 163 1332
MERCEDES-BENZ A-CLASS Saloon (V177) A 200 Mild-Hybrid (177.1.. 10.22- 120 163 1332
MERCEDES-BENZ A-CLASS Saloon (V177) A 250 e (177.185) 10.22- 160 218 1332
MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 180 (247.084) 12.18- 100 136 1332
MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 180 Mild Hybrid.. 11.22- 100 136 1332
MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 200 (247.087) 12.18- 120 163 1332
MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 200 Mild Hybrid.. 11.22- 120 163 1332
MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 250 e (247.085) 11.22- 160 218 1332
MERCEDES-BENZ C-CLASS (W205) C 160 (205.044) 04.15-11.19 95 129 1595
MERCEDES-BENZ C-CLASS (W205) C 180 (205.040) 10.18-03.21 110 150 1595
MERCEDES-BENZ C-CLASS (W205) C 180 (205.040, 205.140) 03.14-03.21 115 156 1595
MERCEDES-BENZ C-CLASS (W205) C 200 (205.042) 12.13-08.18 135 184 1991
MERCEDES-BENZ C-CLASS (W205) C 200 4-matic (205.043) 04.15-08.18 135 184 1991
MERCEDES-BENZ C-CLASS (W205) C 250 (205.045) 03.14-05.18 155 211 1991
MERCEDES-BENZ C-CLASS (W205) C 300 (205.048) 09.15-08.18 180 245 1991
MERCEDES-BENZ C-CLASS (W205) C 300 4-matic (205.049) 12.13-08.18 180 245 1991
MERCEDES-BENZ C-CLASS (W205) C 300 e (205.053) 07.19-05.21 235 320 1991
MERCEDES-BENZ C-CLASS (W205) C 300 e 4-matic (205.054) 07.19-05.21 235 320 1991
MERCEDES-BENZ C-CLASS (W205) C 350 e (205.047) 02.15-08.18 205 279 1991
MERCEDES-BENZ C-CLASS Convertible (A205) C 180 (205.440) 06.16-08.20 115 156 1595
MERCEDES-BENZ C-CLASS Convertible (A205) C 200 (205.442) 06.16-05.18 135 184 1991
MERCEDES-BENZ C-CLASS Convertible (A205) C 200 4-matic (205... 06.16-05.18 135 184 1991
MERCEDES-BENZ C-CLASS Convertible (A205) C 250 (205.445) 06.16-05.18 155 211 1991
MERCEDES-BENZ C-CLASS Convertible (A205) C 300 (205.448) 06.16-05.18 180 245 1991
MERCEDES-BENZ C-CLASS Coupe (C205) C 180 (205.340) 11.18-08.20 110 150 1595
MERCEDES-BENZ C-CLASS Coupe (C205) C 180 (205.340) 10.15-08.20 115 156 1595
MERCEDES-BENZ C-CLASS Coupe (C205) C 200 (205.342) 10.15-05.18 135 184 1991
MERCEDES-BENZ C-CLASS Coupe (C205) C 200 4-matic (205.343) 04.16-05.18 135 184 1991
MERCEDES-BENZ C-CLASS Coupe (C205) C 250 (205.345) 10.15-05.18 155 211 1991
MERCEDES-BENZ C-CLASS Coupe (C205) C 300 (205.348) 10.15-12.18 180 245 1991
MERCEDES-BENZ C-CLASS T-Model (S205) C 160 (205.244) 04.15-11.19 95 129 1595
MERCEDES-BENZ C-CLASS T-Model (S205) C 180 (205.240) 09.14-08.20 115 156 1595
MERCEDES-BENZ C-CLASS T-Model (S205) C 200 (205.242) 09.14-05.18 135 184 1991
MERCEDES-BENZ C-CLASS T-Model (S205) C 200 4-matic (205.243) 04.15-05.18 135 184 1991
MERCEDES-BENZ C-CLASS T-Model (S205) C 250 (205.245) 09.14-05.18 155 211 1991
MERCEDES-BENZ C-CLASS T-Model (S205) C 300 (205.248) 09.15-05.18 180 245 1991
MERCEDES-BENZ C-CLASS T-Model (S205) C 300 e (205.253) 07.19-02.21 235 320 1991
MERCEDES-BENZ C-CLASS T-Model (S205) C 350 e (205.247) 02.15-05.18 205 279 1991
MERCEDES-BENZ CITAN Box Body/MPV (W420) 1.3 110 (420.653) 09.21- 75 102 1332
MERCEDES-BENZ CITAN Box Body/MPV (W420) 1.3 113 (420.663, 42.. 09.21- 96 131 1332
MERCEDES-BENZ CITAN Tourer (W420) 110 (420.753) 09.21- 75 102 1332
MERCEDES-BENZ CITAN Tourer (W420) 113 (420.763, 420.765) 09.21- 96 131 1332
MERCEDES-BENZ CLA (C118) CLA 180 (118.384) 03.19- 100 136 1332
MERCEDES-BENZ CLA (C118) CLA 180 Mild-Hybrid (118.384) 03.23- 100 136 1332
MERCEDES-BENZ CLA (C118) CLA 200 (118.387) 03.19- 120 163 1332
MERCEDES-BENZ CLA (C118) CLA 200 (118.387) 03.19- 110 150 1332
MERCEDES-BENZ E-CLASS (W212) E 200 NGT (212.035) 07.13-12.15 115 156 1991
MERCEDES-BENZ E-CLASS (W213) E 180 (213.040) 01.16-06.19 115 156 1595
MERCEDES-BENZ E-CLASS (W213) E 200 (213.042) 01.16-05.19 135 184 1991
MERCEDES-BENZ E-CLASS (W213) E 200 4-matic (213.043) 07.16-06.19 135 184 1991
MERCEDES-BENZ E-CLASS (W213) E 250 (213.045) 07.16-10.23 155 211 1991
MERCEDES-BENZ E-CLASS (W213) E 300 (213.048) 07.16-06.20 180 245 1991
MERCEDES-BENZ E-CLASS (W213) E 300 (213.048, 213.083) 02.19-10.23 190 258 1991
MERCEDES-BENZ E-CLASS (W213) E 350 e (213.050) 07.16-06.19 210 286 1991
MERCEDES-BENZ E-CLASS Convertible (A238) E 200 (238.442) 06.17- 135 184 1991
MERCEDES-BENZ E-CLASS Convertible (A238) E 200 4-matic (238... 10.17- 135 184 1991
MERCEDES-BENZ E-CLASS Convertible (A238) E 300 (238.448) 06.17- 180 245 1991
MERCEDES-BENZ E-CLASS Coupe (C238) E 200 (238.342) 12.16- 135 184 1991
MERCEDES-BENZ E-CLASS Coupe (C238) E 200 4-matic (238.343) 06.17- 135 184 1991
MERCEDES-BENZ E-CLASS Coupe (C238) E 300 (238.348) 12.16- 180 245 1991
MERCEDES-BENZ E-CLASS T-Model (S213) E 200 (213.242) 07.16-06.20 135 184 1991
MERCEDES-BENZ E-CLASS T-Model (S213) E 200 4-matic (213.243) 01.17-06.19 135 184 1991
MERCEDES-BENZ E-CLASS T-Model (S213) E 250 (213.245) 07.16-11.18 155 211 1991
MERCEDES-BENZ E-CLASS T-Model (S213) E 300 e (213.253) 06.20-08.23 235 320 1991
MERCEDES-BENZ GLA (H247) GLA 180 Mild-Hybrid 03.23- 100 136 1332
MERCEDES-BENZ GLA (H247) GLA 200 Mild-Hybrid (247.787) 03.23- 120 163 1332
MERCEDES-BENZ GLA (H247) GLA 250 e (247.785) 03.23- 160 218 1332
MERCEDES-BENZ GLB (X247) GLB 180 Mild-Hybrid (247.684) 03.23- 100 136 1332
MERCEDES-BENZ GLB (X247) GLB 200 Mild-Hybrid (247.687) 03.23- 120 163 1332
MERCEDES-BENZ GLC (X253) 200 4-matic (253.943) 01.16-12.18 145 197 1991
MERCEDES-BENZ GLC (X253) 250 4-matic (253.946) 06.15-04.19 155 211 1991
MERCEDES-BENZ GLC (X253) 300 4-matic (253.949) 09.15-05.19 190 258 1991
MERCEDES-BENZ GLC (X253) 300 4-matic (253.949) 07.15-04.19 180 245 1991
MERCEDES-BENZ GLC (X253) 300 e 4-matic (253.953) 11.19-06.22 235 320 1991
MERCEDES-BENZ GLC (X253) 350 e 4-matic (253.954) 01.16-04.19 235 320 1991
MERCEDES-BENZ GLC Coupe (C253) 200 4-matic (253.343) 01.17-05.19 145 197 1991
MERCEDES-BENZ GLC Coupe (C253) 250 4-matic (253.346) 06.16-04.19 155 211 1991
MERCEDES-BENZ GLC Coupe (C253) 300 4-matic (253.349) 11.16-05.19 190 258 1991
MERCEDES-BENZ GLC Coupe (C253) 300 4-matic (253.349) 10.16-04.19 180 245 1991
MERCEDES-BENZ GLC Coupe (C253) 300 e 4-matic (253.353) 11.19-03.23 235 320 1991
MERCEDES-BENZ GLC Coupe (C253) 350 e 4-matic (253.354) 10.16-04.19 235 320 1991
MERCEDES-BENZ GLE (V167) GLE 350 e 4-matic (167.154) 06.20-03.23 245 333 1991
MERCEDES-BENZ GLE Coupe (C167) GLE 350 e 4-matic (167.354) 06.20-03.23 245 333 1991
MERCEDES-BENZ SLC (R172) 180 (172.431) 01.16- 115 156 1595
MERCEDES-BENZ SLC (R172) 200 (172.434) 01.16- 135 184 1991
MERCEDES-BENZ SLC (R172) 300 (172.438) 01.16- 180 245 1991
MERCEDES-BENZ SLK (R172) 200 (172.434) 04.15- 135 184 1991
MERCEDES-BENZ SLK (R172) 300 (172.438) 07.15- 180 245 1991
MERCEDES-BENZ T-CLASS MPV (W420) T 160 (420.853) 05.22- 75 102 1332
MERCEDES-BENZ T-CLASS MPV (W420) T 180 (420.863, 420.865) 05.22- 96 131 1332
RENAULT CAPTUR I (J5_, H5_) 1.3 TCe 130 (J5NJ, J5NE) 03.18- 96 131 1332
RENAULT CAPTUR I (J5_, H5_) 1.3 TCe 150 (J5NK, J5JS) 03.18- 110 150 1332
RENAULT CAPTUR II (HF_) TCe 130 (HFMF) 01.20- 96 131 1332
RENAULT CAPTUR II (HF_) TCe 140 (HFN0) 09.20- 103 140 1332
RENAULT CAPTUR II (HF_) TCe 155 (HFMN) 01.20- 113 154 1332
RENAULT CAPTUR II (HF_) TCe 160 (HFN1) 09.20- 116 158 1332
RENAULT CLIO V (B7_) 1.3 TCe 130 (B7MF) 06.19- 96 131 1332
RENAULT CLIO V (B7_) 1.3 TCe 140 (B7N0) 09.20- 103 140 1332
RENAULT EXPRESS Box Body/MPV 1.3 TCe 100 (F6MA) 05.21- 75 102 1332
RENAULT GRAND KANGOO III MPV TCe 130 01.24- 96 131 1332
RENAULT GRAND SCÉNIC IV (R9_) 1.3 TCe 115 (R9N9) 01.18-03.23 85 115 1332
RENAULT GRAND SCÉNIC IV (R9_) 1.3 TCe 140 (R9NB) 01.18-03.23 103 140 1332
RENAULT GRAND SCÉNIC IV (R9_) 1.3 TCe 160 01.18-03.23 120 163 1332
RENAULT GRAND SCÉNIC IV (R9_) 1.3 TCe 160 (R9NC) 01.22-03.23 116 158 1332
RENAULT KADJAR (HA_, HL_) 1.3 TCe 140 (HLNB, HLN1) 08.18- 103 140 1332
RENAULT KADJAR (HA_, HL_) 1.3 TCe 160 (HLN2) 07.21- 116 158 1332
RENAULT KADJAR (HA_, HL_) 1.3 TCe 160 (HLNC) 08.18- 117 160 1332
RENAULT KANGOO III Box Body/MPV 1.3 TCe 100 (FJMA) 06.21- 75 102 1332
RENAULT KANGOO III Box Body/MPV 1.3 TCe 130 (FJMB) 06.21- 96 131 1332
RENAULT KANGOO III MPV TCe 100 (KJMA) 07.21- 75 102 1332
RENAULT KANGOO III MPV TCe 130 (KJMB) 07.21- 96 131 1332
RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.3 TCe 100 (K9N8) 08.18- 75 102 1332
RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.3 TCe 115 (K9N9) 01.18- 85 116 1332
RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.3 TCe 140 (K9NB) 01.18- 103 140 1332
RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.3 TCe 160 (K9NC) 01.18- 120 163 1332
RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.3 TCe 160 (K9NC) 07.18- 117 159 1332
RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.3 TCe 160 (K9NC) 08.20- 116 158 1332
RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.3 TCe 100 (B9N8) 08.18- 75 102 1332
RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.3 TCe 115 (B9N9) 01.18- 85 116 1332
RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.3 TCe 140 (B9NB) 01.18- 103 140 1332
RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.3 TCe 160 (B9NC) 01.18- 120 163 1332
RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.3 TCe 160 (B9NC) 08.20- 116 158 1332
RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.3 TCe 160 (B9NC) 11.18- 117 159 1332
RENAULT MEGANE IV Saloon 1.3 TCe 115 (LVN9) 01.18- 85 116 1332
RENAULT MEGANE IV Saloon 1.3 TCe 140 (LVNB) 01.18- 103 140 1332
RENAULT SCÉNIC IV (J9_) 1.3 TCe 115 (J9N9) 01.18-07.22 85 115 1332
RENAULT SCÉNIC IV (J9_) 1.3 TCe 140 01.18-07.22 103 140 1332
RENAULT SCÉNIC IV (J9_) 1.3 TCe 160 01.18-07.22 120 163 1332
RENAULT SCÉNIC IV (J9_) 1.3 TCe 160 (J9NC) 09.18-07.22 117 159 1332
RENAULT TALISMAN (LP_) 1.3 TCe 140 (LPNB) 07.21-03.22 103 140 1332
RENAULT TALISMAN (LP_) 1.3 TCe 160 (LPNC) 01.19-03.22 117 160 1332
RENAULT TALISMAN (LP_) 1.3 TCe 160 (LPNC, LPNB) 07.21-03.22 116 158 1332
RENAULT TALISMAN Grandtour (KP_) 1.3 TCe 140 (KPNB) 07.21-03.22 103 140 1332
RENAULT TALISMAN Grandtour (KP_) 1.3 TCe 160 (KPNC) 07.21-03.22 116 158 1332
RENAULT TALISMAN Grandtour (KP_) 1.3 TCe 160 (KPNC) 01.19-03.22 117 160 1332

​May fits for other, not listed, Vehicles-Models

PARTSBOS.SHOP

No customer reviews for the moment.

Write your review

DELPHI PS20155-12B1

Intake Manifold Pressure Sensor MAP 

A0081538928 ,1449492C0N ,

for DACIA ,MERCEDES-BENZ ,NISSAN ,RENAULT ,

100% Original DELPHI product 

Write your review

8 other products in the same category: