- Fits for Vehicles: CITROEN ,FIAT ,FORD ,MAZDA ,MINI ,PEUGEOT ,SUZUKI ,VOLVO
- Number of Connectors: 3
- Additional Info: Pressure range [kPA] 10 - 240 ,
- Integrated Temp. Sensor: No







100% OEM QUALITY
Security policy
Delivery policy
Return policy
Pressure range (bar): 0.1 - 1.17 (10-117kpa)
Voltage limitation (mV): 405-4750
Number of ports: 4
Manifold Absolute Pressure Sensors, or MAP Sensors as they are more
commonly known, are used to measure inlet manifold “pressure’ to give an
indication of engine load.
These sensors are generally used in “Speed/Density” or “Manifold Pressure
Controlled” engine management systems that do not use an Air Flow/Mass
Sensor.
Faulty MAP sensor symptoms:
Rough idle.
Surging.
Loss of power and/or fuel economy due to retarded timing and an excessively rich fuel ratio.
Detonation due to too much spark advance and a lean fuel ratio.
A rich fuel condition, which may cause spark plug fouling.
| CITROEN | |
| CITROEN BERLINGO | 2008 |
| CITROEN BERLINGO Box | 2008 |
| CITROEN BERLINGO Box (M_) | 1996 |
| CITROEN BERLINGO (MF) | 1996 |
| CITROEN C2 (JM_) | 2003 |
| CITROEN C3 (FC_) | 2002 |
| CITROEN C3 Pluriel (HB_) | 2003 |
| CITROEN C4 Coupe (LA_) | 2004 |
| CITROEN C4 Grand Picasso (UA_) | 2006 |
| CITROEN C4 (LC_) | 2004 |
| CITROEN C4 Picasso (UD_) | 2007 |
| CITROEN C5 Break (RE_) | 2004 |
| CITROEN C5 Break (TD_) | 2008 |
| CITROEN C5 (RC_) | 2004 |
| CITROEN C5 (RD_) | 2008 |
| CITROEN C8 (EA_, EB_) | 2002 |
| CITROEN JUMPY Box | 2007 |
| CITROEN NEMO Box (AA_) | 2008 |
| CITROEN SAXO (S0, S1) | 1996-2004 |
| CITROEN XSARA Break (N2) | 1997-2005 |
| CITROEN XSARA Coupe (N0) | 1998-2005 |
| CITROEN XSARA (N1) | 1997-2005 |
| CITROEN XSARA PICASSO (N68) | 1999 |
| FIAT | |
| FIAT FIORINO Box Body / Estate | 2008 |
| FIAT QUBO | 2008 |
| PEUGEOT | |
| PEUGEOT 1007 (KM_) | 2005 |
| PEUGEOT 106 II (1) | 1996 |
| PEUGEOT 206 CC (2D) | 2000 |
| PEUGEOT 206 Hatchback (2A/C) | 1998 |
| PEUGEOT 206 Saloon | 2007 |
| PEUGEOT 206 SW (2E/K) | 2002 |
| PEUGEOT 207 SW (WK_) | 2007 |
| PEUGEOT 207 (WA_, WC_) | 2006 |
| PEUGEOT 306 (7B, N3, N5) | 1993-2001 |
| PEUGEOT 306 Break (7E, N3, N5) | 1994-2002 |
| PEUGEOT 306 Convertible (7D, N3, N5) | 1994-2002 |
| PEUGEOT 306 Hatchback (7A, 7C, N3, N5) | 1993-2001 |
| PEUGEOT 307 (3A/C) | 2000 |
| PEUGEOT 307 Break (3E) | 2002 |
| PEUGEOT 307 CC (3B) | 2003 |
| PEUGEOT 307 SW (3H) | 2002 |
| PEUGEOT 407 (6D_) | 2004 |
| PEUGEOT 407 Coupe (6C_) | 2005 |
| PEUGEOT 407 SW (6E_) | 2004 |
| PEUGEOT 807 (E) | 2002 |
| PEUGEOT EXPERT Box (VF3A_, VF3U_, VF3X_) | 2007 |
| PEUGEOT EXPERT Tepee (VF3V_) | 2007 |
| PEUGEOT PARTNER Box | 2008 |
| PEUGEOT PARTNER Box (5) | 1996 |
| PEUGEOT PARTNER Combispace (5F) | 1996 |
| PEUGEOT PARTNER Tepee | 2008 |
!!! May fit other makes / Models not listed !!!
| CITROEN | 1920.AJ ,1920AJ ,467680 ,96365830 ,96393814 ,9639381480 , |
| FIAT | 9639381480 , |
| PEUGEOT | 1920.AJ ,1920AJ ,467680 ,96365830 ,96393814 ,9639381480 , |
| BOSCH | 0-261-230-043 ,0261230043 , |
| BERU | SPR205 , |
| DELPHI | PS10128 , |
| FACET | 10.3080 , |
| EPS | 1993080 ,1.993.080 , |
| ERA | 550133 , |
| FAE | 15035 , |
| FEBI | 37880 , |
| HELLA | 6PP009400-301 , |
| KW | 493080 , |
| LUCAS | SEB950 , |
| PIERBURG | 7.18222.21.0 , |
| TOPRAN | 721621 ,721621885 , |
| VEMO | V22-72-0061 , |
| FONAN | FA-Y017 ,FAY017 , |
| METZGER | 0906083 , |
If you need more information please do not hesitate to contact us .
ALL O.E.M. NAMES AND NUMBERS ARE USED FOR REFERENCE ONLY !
Thank you for visiting our store! We carry wide range of quality automotive parts at affordable prices.
Please browse store's categories and feel free to contact us if you have any questions.
Please bookmark us and come again!
Data sheet
Specific References
INFORMATION IS NOT AVAILABLE
May fits for other, not listed, Vehicles-Models
![]()
No customer reviews for the moment.