- Superseded Part Number: 0261230284
- Fits for Vehicles: SMART ,SEA-DOO ,
- Number of Connectors: 3
- Additional Info: Pressure Range: 20 To 256 Kpa
- Integrated Temp. Sensor: No
- On sale!
Security policy
Delivery policy
Return policy
Pressure range (bar): 0.2 - 2.50 bar (20 - 250kpa)
Voltage limitation (mV): 400-4650
Number of ports: 4
With integrated air temperature sensor
Manifold Absolute Pressure Sensors, or MAP Sensors as they are more
commonly known, are used to measure inlet manifold “pressure’ to give an
indication of engine load.
These sensors are generally used in “Speed/Density” or “Manifold Pressure
Controlled” engine management systems that do not use an Air Flow/Mass
Sensor.
Faulty MAP sensor symptoms:
Rough idle.
Surging.
Loss of power and/or fuel economy due to retarded timing and an excessively rich fuel ratio.
Detonation due to too much spark advance and a lean fuel ratio.
A rich fuel condition, which may cause spark plug fouling.
BMW | 13627966237 , |
CADILLAC | 90423637 , |
CHERY | B11-3614022 , |
CHEVROLET | 90423637 , |
FIAT | 46769978 ,50406437 ,55221403 ,77366191,504064370 , |
GENERAL MOTORS ,GMC | 90423637 ,93170309 ,90 423 637 ,93 170 309 ,55 576 223 ,93 170 309 ,95 512 870 ,55576223 ,95512870 , |
IVECO | 0000504064370 ,504064370 ,5801699032 , |
LOTUS | A116E6063F , |
OPEL | 90423637 ,93170309 ,90 423 637 ,93 170 309 ,1238244 ,1247128 ,1247478 ,12 38 244 ,12 47 128 ,12 47 478 ,95512870 ,95 512 870 , |
PORSCHE | 955 606 180 00 ,996 606 180 00 ,95560618000 ,99660618000 , |
SAAB | 90423637 ,90 423 637 ,93170309 ,93 170 309 , |
SATURN | 90423637 , |
BOSCH | 0261230042 ,0261230302 ,F01C600085 ,0261230298 ,0281002514 ,0 261 230 042 ,0 261 230 302 ,F 01C 600 085 ,0 281 002 514 , |
EPS | 1.993.092 ,1993092 , |
ERA | 550364 , |
FACET | 10.3092 , |
FAE | 15044 , |
FISPA | 84.225 , |
KW | 493 092 ,493092 , |
PIERBURG | 7.18222.12.0 ,718222120 , |
TOPRAN | 207421 ,207421466 , |
VEMO | V24-72-0101 , |
YIBON | YB-R047 ,YBR047 , |
The best way to buy this part is to get the number from your existing unit.
You can contact us with your car details (make, model, year, body type, hp, engine code if known) so we can find the part required.
Please make sure your existing part number matches one of the numbers listed above.
If the number/s do not match, then the part will not work with your vehicle.
If you need more information please do not hesitate to contact us .
Boost pressure sensor, intake manifold pressure sensor ,Sensor MAP ,
Ladedrucksensor , Saugrohrdrucksensor,
Boost tryksensor, indsugningsmanifold tryksensor ,
Boost capteur de pression, capteur de pression admission de collecteur ,
Capteur, pression de suralimentation ,
Snímač plnicího tlaku, tlak v sacím potrubí snímače ,
Snímač plniaceho tlaku, tlak v sacom potrubí snímača ,
Boost senzor tlaka, sesalni kolektor senzor tlaka ,
Boost druksensor, inlaatspruitstuk druksensor ,
Poticaj senzor tlaka, usisni tlak senzor ,
Uppörvun þrýstingi skynjara, loftinntak margvíslega þrýstingur skynjara ,
Boost sensore di pressione, sensore di pressione collettore di aspirazione ,
Boost trykksensor, inntak manifold trykksensor ,
Sisselaskekollektori rõhu andur,
Laddtrycksgivare, inloppstryck sensor,
Zwiększ kolektor czujnik ciśnienia, czujnik ciśnienia dolotowego ,
Impulsionar sensor de pressão, sensor de pressão do coletor de admissão ,
Boost sensor de presión, sensor de presión del colector de admisión ,B
Boost senzor de presiune, senzor de presiune colectorul de admisie ,
Uppörvun þrýstingur skynjari, inntaka margvíslega þrýstingur skynjari,
Boost paineanturi, imusarjan paineanturi ,
Töltőnyomás érzékelő, szívócső nyomás érzékelő ,
Boost tryckgivare, insugsgrenrörets tryckgivare ,
Uzlādes spiediena sensors,ieplūdes kolektora spiediena sensors,
Įpurškimo slėgio daviklis, slėgis įsiurbimo kolektoriuje daviklis,
ისევე როგორც ზეწოლას სენსორი, შემშვები კოლექტორი წნევის სენსორი ,
استشعار الضغط، تناول استشعار الضغط المتعددة،
Ενισχύστε αισθητήρα πίεσης, η πρόσληψη αισθητήρα πίεσης πολλαπλής ,
חיישן לחץ, חיישן לחץ סעפת יניקה,
압력 센서, 흡기 매니 폴드 압력 센서,
Увеличете налягането сензор, Сензор налягане смукателна тръба ,
Датчик тиску наддуву, Датчик тиск у впускному колекторі ,
Датчик давления наддува, Датчик давления во впускном коллекторе ,
過給圧センサ、吸気管圧力センサ、
Thank you for visiting our store! We carry wide range of quality automotive parts at affordable prices.
Please browse store's categories and feel free to contact us if you have any questions.
Please bookmark us and come again!
Data sheet
Specific References
Car | Manufactured | KW | HP | cc3 |
ABARTH 500 / 595 / 695 1.4 (312.AXD1A) | 08.08- | 99 | 135 | 1368 |
ABARTH 500 / 595 / 695 1.4 (312.AXF11, 312.AXF1A) | 08.08- | 132 | 180 | 1368 |
ABARTH 500 / 595 / 695 1.4 (312.AXF11, 312.AXF1A, 312.AXD1A) | 08.08- | 118 | 160 | 1368 |
ABARTH 500 / 595 / 695 1.4 (312.AXF1A, 312.AXD1A) | 05.10- | 103 | 140 | 1368 |
ABARTH 500 / 595 / 695 1.4 (312.AXT1A) | 08.08- | 140 | 190 | 1368 |
ABARTH 500C / 595C / 695C 1.4 (312.AXD1A) | 05.08- | 99 | 135 | 1368 |
ABARTH 500C / 595C / 695C 1.4 (312.AXF1A, 312.AXD1A) | 05.11- | 118 | 160 | 1368 |
ABARTH 500C / 595C / 695C 1.4 (312.AXF1A, 312.AXF11, 312.AXD.. | 09.09- | 103 | 140 | 1368 |
ALFA ROMEO GIULIETTA (940_) 1.4 BiFuel (940FXA1A, 940FXT1A) | 12.11-02.17 | 88 | 120 | 1368 |
ALFA ROMEO GIULIETTA (940_) 1.4 TB (940FXA1A) | 04.10- | 88 | 120 | 1368 |
ALFA ROMEO GIULIETTA (940_) 1.4 TB (940FXF1A) | 04.10-02.16 | 85 | 116 | 1368 |
ALFA ROMEO GIULIETTA (940_) 1.4 TB (940FXN1A, 940FXU1A) | 04.11- | 77 | 105 | 1368 |
ALFA ROMEO MITO (955_) 1.4 Bifuel (955.AXG1A) | 04.16- | 88 | 120 | 1368 |
ALFA ROMEO MITO (955_) 1.4 Bifuel (955AXG1A) | 01.09- | 88 | 120 | 1368 |
ALFA ROMEO MITO (955_) 1.4 MultiAir (955AXN1B) | 09.09- | 125 | 170 | 1368 |
ALFA ROMEO MITO (955_) 1.4 TB (955.AYB11, 955.AXB1B) | 12.13- | 103 | 140 | 1368 |
ALFA ROMEO MITO (955_) 1.4 TJet (955AXA1B) | 08.08-06.11 | 114 | 155 | 1368 |
ALFA ROMEO MITO (955_) 1.4 TJet (955AXD1B) | 09.08-06.11 | 110 | 150 | 1368 |
ALFA ROMEO MITO (955_) 1.4 TJet (955AXG1A) | 08.08- | 88 | 120 | 1368 |
ALFA ROMEO MITO (955_) 1.4 Turbo MultiAir (955AXM1A, 955AXR1.. | 10.09- | 99 | 135 | 1368 |
ALFA ROMEO MITO (955_) 1.4 Turbo MultiAir (955AXS1B, 955AXS1.. | 10.09- | 120 | 163 | 1368 |
FIAT BRAVO II (198_) 1.4 T-Jet (198AXF1B) | 09.07-12.14 | 110 | 150 | 1368 |
FIAT BRAVO II (198_) 1.4 T-Jet (198AXG1B) | 10.07-12.14 | 88 | 120 | 1368 |
FIAT DOBLO Bus (263_) 1.4 (263AXG1B, 263AXG1A) | 10.11- | 88 | 120 | 1368 |
FIAT DOBLO Bus (263_) 1.4 Natural Power (263AXG1B) | 02.10- | 88 | 120 | 1368 |
FIAT DOBLO Cargo (263_) 1.4 | 10.11- | 88 | 120 | 1368 |
FIAT DOBLO Cargo (263_) 1.4 Natural Power | 06.10- | 88 | 120 | 1368 |
FIAT DOBLO Platform/Chassis (263_) 1.4 Natural Power | 06.10- | 88 | 120 | 1368 |
FIAT DUCATO Platform/Chassis (250_, 290_) 140 Natural Power | 04.09- | 100 | 136 | 2999 |
FIAT DUCATO Van (250_, 290_) 140 Natural Power | 04.09- | 100 | 136 | 2999 |
FIAT GRANDE PUNTO (199_) 1.4 T-Jet (199AXM1A, 199BXM1A, 199B.. | 09.07- | 88 | 120 | 1368 |
FIAT LINEA (323_, 110_) 1.4 T-Jet (323AXC1A) | 05.07- | 88 | 120 | 1368 |
IVECO DAILY IV Platform/Chassis 35C14 G, 35C14 G/P, 35S14 G,.. | 07.07-08.11 | 100 | 136 | 2998 |
IVECO DAILY IV Platform/Chassis 40C14 G, 40C14 G/P | 07.07-08.11 | 100 | 136 | 2998 |
IVECO DAILY IV Platform/Chassis 50C14 G, 50C14 G/P, 50C14 GD.. | 07.07-08.11 | 100 | 136 | 2998 |
IVECO DAILY IV Platform/Chassis 65C14 G, 65C14 G/P, 65C14 GD.. | 07.07-08.11 | 100 | 136 | 2998 |
IVECO DAILY IV Van 35C14 GV, 35C14 GV/P, 35S14 GV, 35S14 GV/.. | 07.07-08.11 | 100 | 136 | 2998 |
IVECO DAILY IV Van 40C14 GV, 40C14 GV/P | 07.07-08.11 | 100 | 136 | 2998 |
IVECO DAILY IV Van 50C14 GV, 50C14 GV/P | 07.07-08.11 | 100 | 136 | 2998 |
IVECO DAILY VI Platform/Chassis NaturalPower 35S14, 35C14, 4.. | 03.14- | 100 | 136 | 2998 |
IVECO DAILY VI Van Natural Power 35S14, 35C14, 40C14, 50C14,.. | 03.14- | 100 | 136 | 2998 |
LANCIA DELTA III (844_) 1.4 (844.AXA1A) | 09.08-08.14 | 88 | 120 | 1368 |
LANCIA DELTA III (844_) 1.4 (844.AXB1A) | 09.08-08.14 | 110 | 150 | 1368 |
LANCIA DELTA III (844_) 1.4 Bifuel (844.AXA1A) | 07.11-08.14 | 88 | 120 | 1368 |
OPEL ASTRA G Convertible (T98) 2.0 16V Turbo (F67) | 11.02-10.05 | 147 | 200 | 1998 |
OPEL ASTRA G Convertible (T98) 2.0 OPC (F67) | 03.02-10.05 | 141 | 192 | 1998 |
OPEL ASTRA G Coupe (T98) 2.0 16V Turbo (F07) | 08.01-05.05 | 141 | 192 | 1998 |
OPEL ASTRA G Coupe (T98) 2.0 16V Turbo (F07) | 11.02-05.05 | 147 | 200 | 1998 |
OPEL ASTRA G Coupe (T98) 2.0 16V Turbo (F07) | 09.00-08.01 | 140 | 190 | 1998 |
OPEL ASTRA G Estate (T98) 2.0 OPC (F35) | 09.02-07.04 | 141 | 192 | 1998 |
OPEL ASTRA G Estate (T98) 2.0 OPC (F35) | 11.02-07.04 | 147 | 200 | 1998 |
OPEL ASTRA G Hatchback (T98) 2.0 OPC (F08, F48) | 09.02-01.05 | 141 | 192 | 1998 |
OPEL ASTRA G Hatchback (T98) 2.0 OPC (F08, F48) | 11.02-01.05 | 147 | 200 | 1998 |
OPEL ASTRA H (A04) 1.6 Turbo (L48) | 02.07-10.10 | 132 | 180 | 1598 |
OPEL ASTRA H Estate (A04) 1.6 Turbo (L35) | 02.07-10.10 | 132 | 180 | 1598 |
OPEL ASTRA H GTC (A04) 1.6 Turbo (L08) | 02.07-10.10 | 132 | 180 | 1598 |
OPEL ASTRA H TwinTop (A04) 1.6 Turbo (L67) | 02.07-10.10 | 132 | 180 | 1598 |
OPEL ASTRA J (P10) 1.4 Turbo (68) | 12.09-10.15 | 103 | 140 | 1364 |
OPEL ASTRA J (P10) 1.4 Turbo (68) | 10.10-10.15 | 88 | 120 | 1364 |
OPEL ASTRA J GTC 1.4 (08) | 10.11- | 103 | 140 | 1364 |
OPEL ASTRA J GTC 1.4 (08) | 10.11- | 88 | 120 | 1364 |
OPEL ASTRA J GTC 1.6 (08) | 10.11- | 132 | 180 | 1598 |
OPEL ASTRA J Saloon 1.4 LPG (69) | 07.14- | 103 | 140 | 1364 |
OPEL ASTRA J Saloon 1.4 Turbo (69) | 06.12- | 103 | 140 | 1364 |
OPEL ASTRA J Saloon 1.4 Turbo (69) | 06.12-10.15 | 88 | 120 | 1364 |
OPEL ASTRA J Saloon 1.6 Turbo (69) | 06.12- | 132 | 180 | 1598 |
OPEL ASTRA J Sports Tourer (P10) 1.4 Turbo (35) | 10.10-10.15 | 103 | 140 | 1364 |
OPEL ASTRA J Sports Tourer (P10) 1.4 Turbo (35) | 10.10-10.15 | 88 | 120 | 1364 |
OPEL CORSA D (S07) 1.6 Turbo (L08, L68) | 11.06-08.14 | 141 | 192 | 1598 |
OPEL CORSA D (S07) 1.6 Turbo (L08, L68) | 05.07-08.14 | 110 | 150 | 1598 |
OPEL CORSA D (S07) 1.6 Turbo (L08, L68) | 06.11-08.14 | 155 | 211 | 1598 |
OPEL INSIGNIA A (G09) 2.8 V6 Turbo 4x4 (68) | 07.08-03.17 | 191 | 260 | 2792 |
OPEL INSIGNIA A (G09) 2.8 V6 Turbo OPC 4x4 (68) | 07.09-03.17 | 239 | 325 | 2792 |
OPEL INSIGNIA A Saloon (G09) 2.8 V6 Turbo 4x4 (69) | 07.08-03.17 | 191 | 260 | 2792 |
OPEL INSIGNIA A Saloon (G09) 2.8 V6 Turbo OPC 4x4 (69) | 07.09-03.17 | 239 | 325 | 2792 |
OPEL INSIGNIA A Sports Tourer (G09) 2.8 V6 Turbo 4x4 (35) | 10.08-06.13 | 191 | 260 | 2792 |
OPEL INSIGNIA A Sports Tourer (G09) 2.8 V6 Turbo OPC 4x4 (35.. | 07.09-06.15 | 239 | 325 | 2792 |
OPEL MERIVA A MPV (X03) 1.6 Turbo (E75) | 09.05-05.10 | 132 | 180 | 1598 |
OPEL MERIVA B MPV (S10) 1.4 (75) | 06.10-03.17 | 103 | 140 | 1364 |
OPEL MERIVA B MPV (S10) 1.4 (75) | 06.10-03.17 | 88 | 120 | 1364 |
OPEL SIGNUM Hatchback (Z03) 2.8 V6 Turbo (F48) | 01.06-12.08 | 184 | 250 | 2792 |
OPEL SIGNUM Hatchback (Z03) 2.8 V6 Turbo (F48) | 09.05-12.08 | 169 | 230 | 2792 |
OPEL SPEEDSTER (E01) 2.0 Turbo (R97) | 08.02-08.06 | 147 | 200 | 1998 |
OPEL VECTRA C (Z02) 2.8 V6 Turbo (F69) | 08.05-09.06 | 188 | 255 | 2792 |
OPEL VECTRA C (Z02) 2.8 V6 Turbo (F69) | 08.05-08.08 | 184 | 250 | 2792 |
OPEL VECTRA C (Z02) 2.8 V6 Turbo (F69) | 08.05-10.06 | 169 | 230 | 2792 |
OPEL VECTRA C Estate (Z02) 2.8 V6 Turbo (F35) | 07.06-08.08 | 206 | 280 | 2792 |
OPEL VECTRA C Estate (Z02) 2.8 V6 Turbo (F35) | 08.05-09.08 | 188 | 255 | 2792 |
OPEL VECTRA C Estate (Z02) 2.8 V6 Turbo (F35) | 08.05-08.08 | 184 | 250 | 2792 |
OPEL VECTRA C Estate (Z02) 2.8 V6 Turbo (F35) | 08.05-10.08 | 169 | 230 | 2792 |
OPEL VECTRA C GTS (Z02) 2.8 V6 Turbo (F68) | 08.05-09.08 | 188 | 255 | 2792 |
OPEL VECTRA C GTS (Z02) 2.8 V6 Turbo (F68) | 08.06-08.08 | 206 | 280 | 2792 |
OPEL VECTRA C GTS (Z02) 2.8 V6 Turbo (F68) | 08.05-08.08 | 169 | 230 | 2792 |
OPEL VECTRA C GTS (Z02) 2.8 V6 Turbo (F68) | 08.05-08.08 | 184 | 250 | 2792 |
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.6 CNG Turbo (M75) | 04.10-04.15 | 110 | 150 | 1598 |
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 2.0 (M75) | 01.06-12.10 | 177 | 241 | 1998 |
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 2.0 (M75) | 07.05-12.10 | 147 | 200 | 1998 |
OPEL ZAFIRA A MPV (T98) 2.0 OPC (F75) | 11.02-06.05 | 147 | 200 | 1998 |
OPEL ZAFIRA A MPV (T98) 2.0 OPC (F75) | 09.01-06.05 | 141 | 192 | 1998 |
OPEL ZAFIRA B Box Body/MPV (A05) 1.6 CNG Turbo VAN (M75) | 02.09-04.15 | 110 | 150 | 1598 |
OPEL ZAFIRA TOURER C (P12) 1.6 CNG (75) | 10.11- | 110 | 150 | 1598 |
PORSCHE 911 (996) 3.6 GT2 | 10.03-08.05 | 355 | 483 | 3600 |
PORSCHE 911 (996) 3.6 GT2 | 04.01-08.05 | 340 | 462 | 3600 |
PORSCHE 911 (997) 3.6 GT 2 | 09.07-12.12 | 390 | 530 | 3600 |
PORSCHE 911 (997) 3.6 Turbo | 03.06-12.09 | 353 | 480 | 3600 |
PORSCHE 911 (997) 3.8 Turbo | 09.09-12.12 | 368 | 500 | 3800 |
PORSCHE 911 (997) 3.8 Turbo S | 02.10-12.12 | 390 | 530 | 3800 |
PORSCHE 911 Convertible (997) 3.6 Turbo | 09.07-12.09 | 353 | 480 | 3600 |
PORSCHE 911 Convertible (997) 3.8 Turbo | 09.09-12.12 | 368 | 500 | 3800 |
PORSCHE 911 Convertible (997) 3.8 Turbo S | 02.10-12.12 | 390 | 530 | 3800 |
PORSCHE CAYENNE (92A) 4.8 Turbo | 10.14- | 382 | 520 | 4806 |
PORSCHE CAYENNE (92A) 4.8 Turbo | 06.10- | 368 | 500 | 4806 |
PORSCHE CAYENNE (92A) 4.8 Turbo | 06.10- | 397 | 540 | 4806 |
PORSCHE CAYENNE (92A) 4.8 Turbo S | 10.12- | 405 | 550 | 4806 |
PORSCHE CAYENNE (92A) 4.8 Turbo S | 01.15- | 419 | 570 | 4806 |
PORSCHE CAYENNE (9PA) Turbo S 4.8 | 08.08-09.10 | 404 | 550 | 4806 |
PORSCHE PANAMERA (970) 4.8 Turbo | 07.13-10.16 | 382 | 520 | 4806 |
PORSCHE PANAMERA (970) 4.8 Turbo | 08.10-07.13 | 397 | 540 | 4806 |
PORSCHE PANAMERA (970) 4.8 Turbo S | 07.13-10.16 | 419 | 570 | 4806 |
PORSCHE PANAMERA (970) 4.8 Turbo S | 05.11-07.13 | 404 | 550 | 4806 |
VAUXHALL ASTRA Mk IV (G) Convertible (T98) 2.0 Turbo | 03.02-10.05 | 141 | 192 | 1998 |
VAUXHALL ASTRA Mk IV (G) Coupe (T98) 2.0 16V Turbo | 09.00-08.05 | 140 | 190 | 1998 |
VAUXHALL ASTRA Mk IV (G) Hatchback (T98) 2.0 (F08) | 08.02-05.05 | 147 | 199 | 1998 |
VAUXHALL ASTRA Mk IV (G) Hatchback (T98) 2.0 SRI Turbo (F08) | 11.01-05.05 | 141 | 192 | 1998 |
VAUXHALL ASTRA Mk V (H) (A04) 1.6 Turbo (L48) | 09.06-09.09 | 132 | 180 | 1598 |
VAUXHALL ASTRA Mk V (H) Estate (A04) 1.6 (L35) | 08.04-03.09 | 132 | 180 | 1598 |
VAUXHALL ASTRA Mk V (H) Sport Hatch (A04) 1.6 (L08) | 10.06-11.10 | 132 | 179 | 1598 |
VAUXHALL ASTRA Mk VI (J) (P10) 1.4 Turbo | 08.10-10.15 | 88 | 120 | 1364 |
VAUXHALL ASTRA Mk VI (J) (P10) 1.4 Turbo | 12.09-10.15 | 103 | 140 | 1364 |
VAUXHALL ASTRA Mk VI (J) Estate (P10) 1.6 Turbo | 10.10-10.15 | 132 | 180 | 1598 |
VAUXHALL ASTRA Mk VI (J) GTC (P10) 1.4 | 10.11-10.15 | 88 | 120 | 1364 |
VAUXHALL ASTRA Mk VI (J) GTC (P10) 1.4 | 10.11-10.15 | 103 | 140 | 1364 |
VAUXHALL ASTRA Mk VI (J) GTC (P10) 1.6 | 10.11-10.15 | 132 | 180 | 1598 |
VAUXHALL ASTRA Mk VI (J) Saloon (P10) 1.4 Turbo | 06.12-10.15 | 103 | 140 | 1364 |
VAUXHALL ASTRA Mk VI (J) Saloon (P10) 1.6 Turbo | 06.12-10.15 | 132 | 180 | 1598 |
VAUXHALL CORSA Mk III (D) (S07) 1.6 SRi (L08) | 05.07-08.14 | 110 | 150 | 1598 |
VAUXHALL CORSA Mk III (D) (S07) 1.6 VXR (L08) | 06.11-08.14 | 150 | 204 | 1598 |
VAUXHALL CORSA Mk III (D) (S07) 1.6 VXR (L08) | 11.06-08.14 | 141 | 192 | 1598 |
VAUXHALL INSIGNIA Mk I (A) Hatchback (G09) 1.6 Turbo (68) | 01.09-05.17 | 132 | 180 | 1598 |
VAUXHALL INSIGNIA Mk I (A) Hatchback (G09) 2.8 V6 Turbo 4x4 .. | 07.08-05.17 | 191 | 260 | 2792 |
VAUXHALL INSIGNIA Mk I (A) Hatchback (G09) 2.8 VXR (68) | 07.09-05.17 | 239 | 325 | 2792 |
VAUXHALL INSIGNIA Mk I (A) Saloon (G09) 1.6 Turbo (69) | 01.09-05.17 | 132 | 180 | 1598 |
VAUXHALL INSIGNIA Mk I (A) Saloon (G09) 2.8 V6 Turbo 4x4 (69.. | 07.08-05.17 | 191 | 260 | 2792 |
VAUXHALL INSIGNIA Mk I (A) Saloon (G09) 2.8 VXR (69) | 07.09-05.17 | 239 | 325 | 2792 |
VAUXHALL INSIGNIA Mk I (A) Sports Tourer (G09) 1.6 Turbo (35.. | 01.09-05.17 | 132 | 180 | 1598 |
VAUXHALL INSIGNIA Mk I (A) Sports Tourer (G09) 2.8 V6 Turbo .. | 08.08-05.17 | 191 | 260 | 2792 |
VAUXHALL INSIGNIA Mk I (A) Sports Tourer (G09) 2.8 VXR (35) | 07.09-05.17 | 239 | 325 | 2792 |
VAUXHALL MERIVA A (X03) 1.6 Turbo | 05.06-06.10 | 132 | 180 | 1598 |
VAUXHALL MERIVA Mk II (B) (S10) 1.4 | 06.10- | 103 | 140 | 1364 |
VAUXHALL MERIVA Mk II (B) (S10) 1.4 | 06.10- | 88 | 120 | 1364 |
VAUXHALL MERIVA Mk II (B) (S10) 1.4 LPG | 06.11- | 88 | 120 | 1364 |
VAUXHALL SIGNUM (Z03) 2.8 V6 Turbo | 07.05-05.08 | 169 | 230 | 2792 |
VAUXHALL SIGNUM (Z03) 2.8 V6 Turbo | 05.07-10.08 | 184 | 250 | 2792 |
VAUXHALL VECTRA Mk II (C) Estate (Z02) 2.8 V6 Turbo | 08.06-05.09 | 188 | 255 | 2792 |
VAUXHALL VECTRA Mk II (C) Estate (Z02) 2.8 V6 Turbo | 10.06-05.09 | 206 | 280 | 2792 |
VAUXHALL VECTRA Mk II (C) Estate (Z02) 2.8 V6 Turbo | 08.05-05.09 | 169 | 230 | 2792 |
VAUXHALL VECTRA Mk II (C) GTS (Z02) 2.8 V6 Turbo | 02.06-05.09 | 184 | 250 | 2792 |
VAUXHALL VECTRA Mk II (C) GTS (Z02) 2.8 V6 Turbo | 10.06-05.09 | 206 | 280 | 2792 |
VAUXHALL VECTRA Mk II (C) GTS (Z02) 2.8 V6 Turbo | 08.05-05.09 | 169 | 230 | 2792 |
VAUXHALL VECTRA Mk II (C) GTS (Z02) 2.8 V6 Turbo | 08.05-08.06 | 188 | 255 | 2792 |
VAUXHALL VX220 Convertible (E01) 2.0 i Turbo | 03.01-07.05 | 147 | 200 | 1998 |
VAUXHALL ZAFIRA A (T98) 2.0 | 06.02-06.05 | 147 | 199 | 1998 |
VAUXHALL ZAFIRA A (T98) 2.0 GSI Turbo | 09.01-06.05 | 141 | 192 | 1998 |
VAUXHALL ZAFIRA Mk II (B) (A05) 2.0 | 01.06-11.14 | 176 | 240 | 1998 |
VAUXHALL ZAFIRA Mk II (B) (A05) 2.0 | 07.05-11.14 | 147 | 200 | 1998 |
VAUXHALL ZAFIRA Mk III (P12) 1.6 CNG (75) | 10.11-08.18 | 110 | 150 | 1598 |
May fits for other, not listed, Vehicles-Models
No customer reviews for the moment.