- Superseded Part Number: 0261230219 ,0 261 230 219 ,
- Fits for Vehicles: VOLVO
- Number of Connectors: 4
- Additional Info: Pressure from 50 kPa to 350 kPa
- On sale!






Security policy
Delivery policy
Return policy
Manifold Absolute Pressure Sensors, or MAP Sensors as they are more
commonly known, are used to measure inlet manifold “pressure’ to give an
indication of engine load.
These sensors are generally used in “Speed/Density” or “Manifold Pressure
Controlled” engine management systems that do not use an Air Flow/Mass
Sensor.
Faulty MAP sensor symptoms:
| VOLVO | 31303974 ,30777337 ,31355462 , |
| FORD | 9G9N-12B676-AC ,9G9N12B676AC , |
|
|
|
| BOSCH | 0261230220 ,0261230221 ,0261230294 , |
| FEBI BILSTEIN | 103494 , |
| METZGER | 0906131 , |
If the number/s do not match, then the part will not work with your vehicle.
If you need more information please do not hesitate to contact us .


Thank you for visiting our store! We carry wide range of quality automotive parts at affordable prices.
Please browse store's categories and feel free to contact us if you have any questions.
Please bookmark us and come again!
Data sheet
Specific References
| Car | Manufactured | KW | HP | cc3 |
| VOLVO C30 (533) D3 | 10.10-12.12 | 110 | 150 | 1984 |
| VOLVO C30 (533) D4 | 10.10-12.12 | 130 | 177 | 1984 |
| VOLVO C70 II Convertible (542) D3 | 10.10-06.13 | 110 | 150 | 1984 |
| VOLVO C70 II Convertible (542) D4 | 10.10-06.13 | 130 | 177 | 1984 |
| VOLVO S40 II (544) D3 | 10.10-12.12 | 110 | 150 | 1984 |
| VOLVO S40 II (544) D4 | 10.10-12.12 | 130 | 177 | 1984 |
| VOLVO S60 II (134) D4 AWD | 03.15-05.18 | 140 | 190 | 2400 |
| VOLVO S60 II (134) D5 | 04.11-12.15 | 158 | 215 | 2400 |
| VOLVO S60 II (134) D5 | 04.14-12.15 | 169 | 230 | 2400 |
| VOLVO S60 II (134) D5 AWD | 04.14-12.15 | 169 | 230 | 2400 |
| VOLVO S60 II (134) D5 AWD | 04.11-12.15 | 158 | 215 | 2400 |
| VOLVO S60 II Cross Country (134) D4 AWD | 03.15-05.18 | 140 | 190 | 2400 |
| VOLVO S60 II Cross Country (134) D4 Polestar AWD | 03.15-07.18 | 162 | 220 | 2400 |
| VOLVO S80 II (124) 2.4 D | 01.10-03.11 | 129 | 175 | 2400 |
| VOLVO S80 II (124) 2.4 D | 03.06-03.11 | 120 | 163 | 2400 |
| VOLVO S80 II (124) D3 / D4 | 01.10-12.16 | 120 | 163 | 1984 |
| VOLVO S80 II (124) D5 | 06.11-04.15 | 158 | 215 | 2400 |
| VOLVO S80 II (124) D5 AWD | 06.11-04.15 | 158 | 215 | 2400 |
| VOLVO V40 Hatchback (525) D3 | 03.12-03.15 | 110 | 150 | 1984 |
| VOLVO V40 Hatchback (525) D4 | 03.12-12.14 | 130 | 177 | 1984 |
| VOLVO V40 Hatchback Van (525) 2.0 D3 | 09.13-12.15 | 110 | 150 | 1984 |
| VOLVO V40 Hatchback Van (525) 2.0 D4 | 09.13-12.14 | 130 | 177 | 1984 |
| VOLVO V50 (545) D3 | 10.10-12.12 | 110 | 150 | 1984 |
| VOLVO V50 (545) D4 | 10.10-12.12 | 130 | 177 | 1984 |
| VOLVO V60 I (155) D3 | 05.12-12.15 | 100 | 136 | 1984 |
| VOLVO V60 I (155) D3 / D4 | 07.10-12.14 | 120 | 163 | 1984 |
| VOLVO V60 I (155) D4 AWD | 05.12-12.15 | 120 | 163 | 2400 |
| VOLVO V60 I (155) D4 AWD | 10.13-12.15 | 133 | 181 | 2400 |
| VOLVO V60 I (155) D5 | 04.11-12.15 | 158 | 215 | 2400 |
| VOLVO V60 I (155) D5 | 04.14-12.15 | 169 | 230 | 2400 |
| VOLVO V60 I (155) D5 AWD | 04.14-12.15 | 169 | 230 | 2400 |
| VOLVO V60 I (155) D5 AWD | 04.11-12.15 | 158 | 215 | 2400 |
| VOLVO V60 I (155) D6 Hybrid AWD | 06.12-12.15 | 206 | 280 | 2400 |
| VOLVO V60 I Estate Van (155) 2.0 D3 | 09.13-12.15 | 100 | 136 | 1984 |
| VOLVO V60 I Estate Van (155) 2.0 D4 | 09.13-12.15 | 120 | 163 | 1984 |
| VOLVO V60 I Estate Van (155) 2.4 D4 AWD | 09.13-12.15 | 133 | 181 | 2400 |
| VOLVO V60 I Estate Van (155) 2.4 D5 | 09.13-12.15 | 158 | 215 | 2400 |
| VOLVO V70 III (135) D3 | 10.07-12.15 | 100 | 136 | 1984 |
| VOLVO V70 III (135) D3 / D4 | 03.10-12.15 | 120 | 163 | 1984 |
| VOLVO V70 III (135) D4 AWD | 10.13-04.16 | 133 | 181 | 2400 |
| VOLVO V70 III (135) D4 AWD | 10.07-12.15 | 120 | 163 | 2400 |
| VOLVO V70 III (135) D5 | 03.11-04.16 | 169 | 230 | 2400 |
| VOLVO V70 III (135) D5 | 10.08-12.11 | 151 | 205 | 2400 |
| VOLVO V70 III (135) D5 | 04.11-12.15 | 158 | 215 | 2400 |
| VOLVO V70 III (135) D5 AWD | 03.11-04.16 | 169 | 230 | 2400 |
| VOLVO V70 III (135) D5 AWD | 12.09-12.11 | 151 | 205 | 2400 |
| VOLVO V70 III (135) D5 AWD | 04.11-12.15 | 158 | 215 | 2400 |
| VOLVO V70 III Estate Van (135) 2.0 D3 DRIVe | 09.13-12.15 | 100 | 136 | 1984 |
| VOLVO V70 III Estate Van (135) 2.4 D5 | 09.13-12.15 | 158 | 215 | 2400 |
| VOLVO XC60 I SUV (156) 2.4 D | 04.09-12.10 | 129 | 175 | 2400 |
| VOLVO XC60 I SUV (156) 2.4 D / D3 / D4 AWD | 05.08-02.17 | 120 | 163 | 2400 |
| VOLVO XC60 I SUV (156) D3 | 04.12-12.15 | 100 | 136 | 1984 |
| VOLVO XC60 I SUV (156) D3 / D4 | 03.10-12.14 | 120 | 163 | 1984 |
| VOLVO XC60 I SUV (156) D4 AWD | 10.13-12.15 | 133 | 181 | 2400 |
| VOLVO XC60 I SUV (156) D4 AWD | 03.15-02.17 | 140 | 190 | 2400 |
| VOLVO XC60 I SUV (156) D5 AWD | 03.15-02.17 | 162 | 220 | 2400 |
| VOLVO XC60 I VAN (156) D3 | 09.13-12.15 | 100 | 136 | 1984 |
| VOLVO XC60 I VAN (156) D4 | 09.13-02.17 | 120 | 163 | 1984 |
| VOLVO XC60 I VAN (156) D4 AWD | 09.13-02.17 | 120 | 163 | 2400 |
| VOLVO XC70 II (136) 2.4 D | 06.09-12.10 | 129 | 175 | 2400 |
| VOLVO XC70 II (136) 2.4 D / D4 AWD | 08.07-04.16 | 120 | 163 | 2400 |
| VOLVO XC70 II (136) D3 | 04.10-12.15 | 120 | 163 | 1984 |
| VOLVO XC70 II (136) D4 AWD | 10.13-04.16 | 133 | 181 | 2400 |
| VOLVO XC70 II (136) D5 AWD | 11.13-04.16 | 169 | 230 | 2400 |
| VOLVO XC70 II (136) D5 AWD | 04.09-12.11 | 151 | 205 | 2400 |
| VOLVO XC70 II (136) D5 AWD | 04.11-12.15 | 158 | 215 | 2400 |
| VOLVO XC70 II VAN (136) 2.0 D4 | 09.13-12.16 | 120 | 163 | 1984 |
| VOLVO XC70 II VAN (136) 2.4 D4 AWD | 09.13-04.16 | 120 | 163 | 2400 |
| VOLVO XC70 II VAN (136) 2.4 D5 AWD | 09.13-12.16 | 158 | 215 | 2400 |
May fits for other, not listed, Vehicles-Models
![]()
No customer reviews for the moment.