By continuing use this site, you agree to the Terms & Conditions and our use of cookies.
BOSCH 0221504470 ,0221504467 ,Ignition Coil ,
  • BOSCH 0221504470 ,0221504467 ,Ignition Coil ,
  • BOSCH 0221504470 ,0221504467 ,Ignition Coil ,
  • BOSCH 0221504470 ,0221504467 ,Ignition Coil ,

BOSCH 0221504470

(0)Review
$ 30.39

Ignition Coil 

0221504467 ,5970.64 ,9807841880 ,12137594937 ,12138647689 ,V756274480 ,

for BMW ,CITROËN ,MINI ,PEUGEOT ,ROLLS-ROYCE ,

Made in GERMANY

48 items

Volume discounts

QuantityPriceYou Save
3$ 30.39Up to $ 4.56
Quantity
AVAILABLE

Last time this product was added to a cart: 2022/09/28

  • Superseded Part Number: 0221504467
  • Number of Connectors: 3
 

Security policy

 

Delivery policy

 

Return policy

Ignition Coil .

Single Fire Coil . 

Parameters:

  • Number of connectors: 3
  • Connector Shape: Triangular
  • Lenght (mm): 215
  • Number of Inlets / Outlets: 1
  • Operating Voltage: 12 V
  • Flush-Fitting Pencil Ignition Coil

 

Analogous, Fully interchangeable with BOSCH 0 221 504 470   :

Part Manufacturer Part Number :
ALPINA 12137594937
BMW 12137551049 ,12137562744 ,12137571643 ,12137594937 ,12138647689 ,
CITROËN 597064 ,5970.64 ,9806702780 ,9807841880 ,V756274480 ,V757164380 ,V759493780 ,
MINI 12137571643 ,12137594937 ,12138647689 ,
PEUGEOT 597064 ,5970 64 ,9806702780 ,9807841880 ,
ROLLS-ROYCE 12137594937 ,12138647689 ,
 
Parts BOS P54008 ,
BOSCH 0221504467 ,0 221 504 467 ,
Alternative p.n : IC09108 ,ZSE143 ,0040102143 ,ADB111401C ,20438 ,GN10475-12B1 ,GN10475 ,880200 ,9.6375 ,80247 ,36100 ,85.30251 ,150575 ,5DA193175-491 ,133875 ,8010530 ,1491600200 ,060810212010 ,BAE680BR ,10530 ,0880014 ,3148850007 ,MIC0121 ,CE-155 ,48033 ,U5009 ,48206 ,U5055 ,12846 ,500959 ,245319 ,XIC8214 ,XIC8356 ,
!!! Please, check manufacturer's part number(usually stamped into plastic or body) before ordering !!!

The best way to buy this part is to get the number from your existing unit.

You can contact us with your car details (make, model, year, body type, hp, engine code if known) so we can find the part required.

Please make sure your existing part number matches one of the numbers listed above. 

If the number/s do not match, then the part will not work with your vehicle.

If you need more information please do not hesitate to contact us .

 ALL O.E.M. NAMES AND NUMBERS ARE USED FOR REFERENCE ONLY ! 


BOSCH 0221504470 

  • Ignition Coil ,
  • Single Fire Coil ,
  • High energy coil ,
  • Coil ignition ,
  • Zündspule ,
  • alovlanma Coil ,
  • Bobina d'encesa ,
  • Zapalovací cívka ,
  • Bobine ,
  • Süütepool ,
  • Sytytyspuola ,
  • pagpapasiklab likawin ,
  • Bobine d'allumage ,
  • Gyújtótekercs ,
  • Kviknar spólu ,
  • Coil Adhaint ,
  • Bobina accensione ,
  • Uždegimo ritė ,
  • Cewka zapłonowa ,
  • Bobina de ignição ,
  • Bobina de encendido ,
  • Bobină de aprindere ,
  • Zapaľovacia cievka ,
  • Vžigalna tuljava ,
  • TÄNDSPOLE ,
  • Coil tanio ,
  • Ateşleme Bobini ,
  • סליל הצתה ,
  • აალება ,
  • יגנישאַן קויל
  • Πολλαπλασιαστής ,
  • イグニッションコイル ,
  • 點火線圈 ,
  • इग्निशन का तार ,
  • 점화 코일 ,
  • Катушка зажигания ,
  • Котушка запалювання ,
  • Шпулька запальвання ,
  • Запалителна бобина ,
  • палење Калем .


Thank you for visiting our store! We carry wide range of quality automotive parts at affordable prices.

Please browse store's categories and feel free to contact us if you have any questions.

Please bookmark us and come again!

PARTSBOS

BOSCH
P54008-BOS
48 Items

Data sheet

Manufacturer Part Number
0221504470
Reference OE/OEM Number
12 13 8 647 689 ,12137594937 ,5970 64 ,98 078 418 80
Superseded Part Number
0221504467
Other Part Number
ZSE143 ,BAEA143 ,GN10475 ,9.6375 ,5DA193175-491 ,U5055 ,U5009
Number of Connectors
3
Rated Voltage [V]
12
Operating voltage [V]
14
Country/Region of Manufacture
Germany

Specific References

THIS ITEM IS SUITABLE FOR VEHICLES :

Car Manufactured KW HP cc3
ALPINA B7 (F01, F02) BITURBO 03.09-06.12 373 507 4395
ALPINA B7 (F01, F02) BITURBO All-wheel Drive 09.10-06.12 373 507 4395
BMW 1 Coupe (E82) M 03.11-06.12 250 340 2979
BMW 3 (E90) 335 i 09.06-12.11 225 306 2979
BMW 3 Convertible (E93) 335 i 12.06-10.13 225 306 2979
BMW 3 Coupe (E92) 335 i 06.06-06.13 225 306 2979
BMW 3 Coupe (E92) 335 i 03.07-06.13 224 305 2979
BMW 5 (F10) 550 i 03.10-06.13 300 408 4395
BMW 5 (F10) 550 i 07.13-10.16 330 449 4395
BMW 5 (F10) 550 i xDrive 07.13-10.16 330 449 4395
BMW 5 (F10) M5 09.11-10.16 412 560 4395
BMW 5 (F10) M5 30th Anniversary 07.14-10.16 441 600 4395
BMW 5 (F10) M5 Competition 02.13-10.16 423 575 4395
BMW 5 Gran Turismo (F07) 550 i 08.09-06.12 300 408 4395
BMW 5 Gran Turismo (F07) 550 i 07.12-02.17 330 449 4395
BMW 5 Gran Turismo (F07) 550 i xDrive 07.12-02.17 330 449 4395
BMW 5 Touring (F11) 550 i 07.13-02.17 330 449 4395
BMW 6 Convertible (F12) 650 i 07.12-06.18 330 449 4395
BMW 6 Convertible (F12) 650 i xDrive 07.12-06.18 330 449 4395
BMW 6 Convertible (F12) M6 03.12-06.18 412 560 4395
BMW 6 Convertible (F12) M6 Competition 03.15-06.18 441 600 4395
BMW 6 Convertible (F12) M6 Competition 07.13-02.15 423 575 4395
BMW 6 Coupe (F13) 650 i 07.12-10.17 330 449 4395
BMW 6 Coupe (F13) 650 i 07.11-06.12 300 408 4395
BMW 6 Coupe (F13) 650 i 09.11-12.12 298 405 4395
BMW 6 Coupe (F13) 650 i xDrive 07.12-10.17 330 449 4395
BMW 6 Coupe (F13) M6 07.12-10.17 412 560 4395
BMW 6 Coupe (F13) M6 Competition 03.15-10.17 441 600 4395
BMW 6 Coupe (F13) M6 Competition 07.13-02.15 423 575 4395
BMW 6 Gran Coupe (F06) 650 i 07.12-10.18 330 449 4395
BMW 6 Gran Coupe (F06) 650 i xDrive 07.12-10.18 330 449 4395
BMW 6 Gran Coupe (F06) M6 03.13-10.18 412 560 4395
BMW 6 Gran Coupe (F06) M6 Competition 03.15-10.18 441 600 4395
BMW 6 Gran Coupe (F06) M6 Competition 07.13-02.15 423 575 4395
BMW 7 (F01, F02, F03, F04) 740 i, Li 09.08-06.12 240 326 2979
BMW 7 (F01, F02, F03, F04) 750 i 09.12-06.15 331 450 4395
BMW 7 (F01, F02, F03, F04) 750 i, Li 09.08-06.12 300 408 4395
BMW 7 (F01, F02, F03, F04) 750 i, Li 07.12-06.15 330 449 4395
BMW 7 (F01, F02, F03, F04) 750 i, Li xDrive 07.12-06.15 330 449 4395
BMW 7 (F01, F02, F03, F04) ActiveHybrid 7 04.10-06.12 330 449 4395
BMW 7 (F01, F02, F03, F04) ActiveHybrid 7 04.10-06.12 342 465 4395
BMW 7 (G11, G12) 750 i, Li 11.15-02.19 330 449 4395
BMW X5 (E70) M 07.09-07.13 408 555 4395
BMW X5 (E70) M 09.09-06.13 414 563 4395
BMW X5 (E70) xDrive 50 i 04.10-07.13 300 408 4395
BMW X5 (F15, F85) M 12.14-07.18 423 575 4395
BMW X5 (F15, F85) xDrive 50 i 08.13-07.18 330 449 4395
BMW X6 (E71, E72) ActiveHybrid 01.09-10.11 357 485 4395
BMW X6 (E71, E72) ActiveHybrid xDrive 01.09-10.11 300 408 4395
BMW X6 (E71, E72) M 07.08-06.14 414 563 4395
BMW X6 (E71, E72) M 07.09-07.14 408 555 4395
BMW X6 (E71, E72) xDrive 35 i 01.08-07.14 225 306 2979
BMW X6 (E71, E72) xDrive 35 i 06.07-03.10 240 326 2979
BMW X6 (E71, E72) xDrive 50 i 10.07-06.14 330 449 4395
BMW X6 (E71, E72) xDrive 50 i 07.08-07.14 300 408 4395
BMW X6 (F16, F86) M 12.14-07.19 423 575 4395
BMW X6 (F16, F86) xDrive 50 i 08.14-07.19 330 449 4395
BMW Z4 Roadster (E89) sDrive 35 i 02.09-08.16 224 305 2979
BMW Z4 Roadster (E89) sDrive 35 i 02.09-08.16 225 306 2979
CITROËN BERLINGO Box Body/MPV (B9) 1.6 VTi 120 11.09- 88 120 1598
CITROËN BERLINGO Box Body/MPV (B9) 1.6 VTi 95 07.10- 72 98 1598
CITROËN BERLINGO MULTISPACE (B9) 1.6 VTi 120 11.09- 88 120 1598
CITROËN BERLINGO MULTISPACE (B9) 1.6 VTi 95 07.10- 72 98 1598
CITROËN C3 II (SC_) 1.4 LPG 06.13- 70 95 1397
CITROËN C3 II (SC_) 1.4 VTi 11.09- 72 98 1397
CITROËN C3 II (SC_) 1.4 VTi 95 11.09- 70 95 1397
CITROËN C3 II (SC_) 1.6 VTi 120 11.09- 88 120 1598
CITROËN C3 PICASSO (SH_) 1.4 VTi 95 02.09- 70 95 1397
CITROËN C3 PICASSO (SH_) 1.4 VTi 95 LPG 01.12- 70 95 1397
CITROËN C3 PICASSO (SH_) 1.6 VTi 07.09- 84 114 1598
CITROËN C3 PICASSO (SH_) 1.6 VTi 120 02.09- 88 120 1598
CITROËN C4 Coupe (LA_) 1.6 VTi 120 07.08-07.11 88 120 1598
CITROËN C4 GRAND PICASSO I (UA_) 1.6 VTi 120 07.08-08.13 88 120 1598
CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 VTi 120 09.13- 88 120 1598
CITROËN C4 I (LC_) 1.6 VTi 120 07.08-07.11 88 120 1598
CITROËN C4 II (B7) 1.4 VTi 95 11.09- 70 95 1397
CITROËN C4 II (B7) 1.6 VTi 120 11.09-12.16 88 120 1598
CITROËN C4 II (B7) 1.6 VTi 120 LPG 09.11- 88 120 1598
CITROËN C4 II Saloon (NC_) 1.6 01.13- 88 120 1598
CITROËN C4 PICASSO I MPV (UD_) 1.6 VTi 120 07.08-08.13 88 120 1598
CITROËN C4 PICASSO II 1.6 VTi 120 02.13- 88 120 1598
CITROËN C4 PICASSO II Van (DD_) VTi 120 (DD5FS0) 02.13- 88 120 1598
CITROËN C5 III (RD_) 1.6 VTi 120 07.10- 88 120 1598
CITROËN C5 III Break (RW_) 1.6 VTI 120 07.10- 88 120 1598
CITROËN DS3 1.4 VTi 95 04.10-07.15 70 95 1397
CITROËN DS3 1.4 VTi 95 LPG 08.12-07.15 70 95 1397
CITROËN DS3 1.4 VTi 98 11.09-07.15 72 98 1397
CITROËN DS3 1.6 VTi 120 04.10-07.15 88 120 1598
CITROËN DS3 Convertible 1.6 VTi 120 01.13-07.15 88 120 1598
CITROËN DS4 (NX_) 1.6 VTi 120 04.11-07.15 88 120 1598
DS (CAPSA) DS 5 1.6 THP 160 09.15- 123 167 1598
DS (CAPSA) DS 5 1.8 THP 200 09.15- 150 204 1751
DS (CAPSA) DS 5 LS 1.6 THP 160 04.16- 123 167 1598
DS (CAPSA) DS 5 LS 1.8 THP 200 04.16- 150 204 1751
DS DS 3 (SA_) 1.6 Vti 07.15-07.19 88 120 1598
DS DS 4 / DS 4 CROSSBACK (NX_) 1.6 VTi 07.15-12.18 88 120 1598
DS DS 9 (X2_) 1.6 PureTech 225 (X25GGR) 09.20- 165 225 1598
PEUGEOT 2008 I (CU_) 1.6 VTi 05.13- 85 116 1598
PEUGEOT 2008 I (CU_) 1.6 VTi 03.13- 88 120 1598
PEUGEOT 207 (WA_, WC_) 1.4 16V 10.09-12.12 72 98 1397
PEUGEOT 207 (WA_, WC_) 1.4 16V 06.07-10.13 70 95 1397
PEUGEOT 207 (WA_, WC_) 1.6 16V VTi 02.07-12.12 88 120 1598
PEUGEOT 207 (WA_, WC_) 1.6 16V VTi 09.08-12.12 81 110 1598
PEUGEOT 207 CC (WD_) 1.6 16V 02.07-10.13 88 120 1598
PEUGEOT 207 Hatchback Van (WA_, WC_) 1.6 VTi 03.07-12.12 88 120 1598
PEUGEOT 207 Saloon 1.6 09.09-10.13 81 110 1598
PEUGEOT 207 SW (WK_) 1.4 16V 06.07-10.13 70 95 1397
PEUGEOT 207 SW (WK_) 1.4 16V 11.09-12.12 72 98 1397
PEUGEOT 207 SW (WK_) 1.6 16V 06.07-10.13 88 120 1598
PEUGEOT 208 I (CA_, CC_) 1.4 GPL 10.13- 70 95 1397
PEUGEOT 208 I (CA_, CC_) 1.4 VTi 03.12- 70 95 1397
PEUGEOT 208 I (CA_, CC_) 1.6 03.12- 88 120 1598
PEUGEOT 3008 MPV (0U_) 1.6 VTi 06.09-08.16 88 120 1598
PEUGEOT 308 CC (4B_) 1.6 16V 06.09-12.14 88 120 1598
PEUGEOT 308 I (4A_, 4C_) 1.4 16V 09.07-10.14 70 95 1397
PEUGEOT 308 I (4A_, 4C_) 1.4 16V 12.09-10.14 72 98 1397
PEUGEOT 308 I (4A_, 4C_) 1.6 16V 09.07-10.14 88 120 1598
PEUGEOT 308 SW I (4E_, 4H_) 1.4 16V 12.09-10.14 72 98 1397
PEUGEOT 308 SW I (4E_, 4H_) 1.4 16V 09.07-10.14 70 95 1397
PEUGEOT 308 SW I (4E_, 4H_) 1.6 16V 09.07-10.14 88 120 1598
PEUGEOT 5008 (0U_, 0E_) 1.6 16V 09.09-03.17 88 120 1598
PEUGEOT 508 I (8D_) 1.6 VTi 11.10-12.18 88 120 1598
PEUGEOT 508 I (8D_) 1.6 VTi 11.10-12.18 85 116 1598
PEUGEOT 508 SW I (8E_) 1.6 VTi 11.10-12.18 88 120 1598
PEUGEOT 508 SW I (8E_) 1.6 VTi 11.10-12.18 85 116 1598
PEUGEOT PARTNER Box Body/MPV 1.6 11.10- 72 98 1598
PEUGEOT PARTNER Box Body/MPV 1.6 04.10- 88 120 1598
PEUGEOT PARTNER TEPEE 1.6 VTi 09.09-04.16 88 120 1598
PEUGEOT PARTNER TEPEE 1.6 VTi 08.10- 72 98 1598

​May fits for other, not listed, Vehicles-Models

PARTSBOS.SHOP

No customer reviews for the moment.

Write your review

BOSCH 0221504470

Ignition Coil 

0221504467 ,5970.64 ,9807841880 ,12137594937 ,12138647689 ,V756274480 ,

for BMW ,CITROËN ,MINI ,PEUGEOT ,ROLLS-ROYCE ,

Made in GERMANY

Write your review

Customers who bought this product also bought:

8 other products in the same category: