- Superseded Part Number: 0221504467
- Number of Connectors: 3




Security policy
Delivery policy
Return policy
Number of ports: 4 ,
Lenght (mm): 140 ,
Number of Inlets / Outlets: 1 terminal ,
LEXUS
90919-A2001 ,
90919-02260 ,
TOYOTA
90919C2006 ,90919-C2006 ,
90919T2001 ,90919-T2001 ,
90919T2005 ,90919-T2005 ,
90919T2008 ,90919-T2008 ,
9091902247 ,90919-02247 ,
9091902248 ,90919-02248 ,
9091902250 ,90919-02250 ,
9091902256 ,90919-02256 ,
9091902257 ,90919-02257 ,
9091902260 ,90919-02260 ,
BOSCH
F005X11793 ,F 005 X11 793 ,BIC724 ,
Alternate p.n :
19375341 ,DIC-0134 ,9.6358 ,106817 ,5DA193175-941 ,
5DA749475-741 ,8010524 ,12850 ,DMB1099 ,10524 ,
0880138 ,0880425 ,30-148850006 ,MIC0056 ,1IC180 ,
U5090 ,48278 ,ECZ-TY-003 ,623907 ,V70-70-0007 ,
0040102167 ,ZSE167 ,MD10524/1 ,
The best way to buy this part is to get the number from your existing unit.
You can contact us with your car details (make, model, year, body type, hp, engine code if known) so we can find the part required.
Please make sure your existing part number matches one of the numbers listed above.
If the number/s do not match, then the part will not work with your vehicle.
If you need more information please do not hesitate to contact us .
Data sheet
Specific References
| Car | Manufactured | KW | HP | cc3 |
| LEXUS GS (_L1_) F (URL10_) | 09.15- | 351 | 477 | 4969 |
| LEXUS IS II (_E2_) IS F (USE20) | 11.07-03.13 | 311 | 423 | 4969 |
| LEXUS LC (_Z10_) 500 (URZ100) | 11.18- | 341 | 464 | 4969 |
| LEXUS LC (_Z10_) 500 (URZ100_) | 11.16- | 351 | 477 | 4969 |
| LEXUS RC (_C1_) F (USC10_) | 08.14- | 344 | 468 | 4969 |
| LEXUS RC (_C1_) F (USC10_) | 08.14- | 330 | 449 | 4969 |
| LEXUS RC (_C1_) F (USC10_) | 03.18- | 341 | 464 | 4969 |
| LEXUS RC (_C1_) F (USC10_) | 08.14- | 351 | 477 | 4969 |
| TOYOTA (FAW) LAND CRUISER 200 (_J20_) 4.0 All-wheel Drive (G.. | 12.07-12.12 | 179 | 243 | 3956 |
| TOYOTA (FAW) PRADO (_J12_) 4.0 All-wheel Drive (GRJ120, GRJ1.. | 10.03-06.10 | 179 | 243 | 3956 |
| TOYOTA 4 RUNNER IV (_N21_) 4.0 (GRN210) | 11.02-07.09 | 183 | 249 | 3956 |
| TOYOTA 4 RUNNER IV (_N21_) 4.0 (GRN210) | 09.05-09.09 | 174 | 237 | 3956 |
| TOYOTA 4 RUNNER IV (_N21_) 4.0 4WD (GRN215) | 01.03-12.09 | 183 | 249 | 3956 |
| TOYOTA ALLION I (_T24_) 2.0 (AZT240) | 06.01-04.05 | 114 | 155 | 1998 |
| TOYOTA ALLION I (_T24_) 2.0 4WD (AZT240) | 06.01-04.07 | 114 | 155 | 1998 |
| TOYOTA ALLION II (_T26_) 1.5 (NZT260_) | 07.07- | 80 | 109 | 1497 |
| TOYOTA ALPHARD / VELLFIRE (_H2_) 2.4 (ANH20W, ANH20) | 05.08-12.14 | 125 | 170 | 2362 |
| TOYOTA ALPHARD / VELLFIRE (_H2_) 2.4 4WD (ANH25W) | 05.08-12.14 | 125 | 170 | 2362 |
| TOYOTA ALPHARD I (_H1_) 2.4 (ANH10W) | 09.03-04.08 | 117 | 159 | 2362 |
| TOYOTA ALPHARD I (_H1_) 2.4 4WD (ANH15W) | 09.03-04.08 | 117 | 159 | 2362 |
| TOYOTA AURIS (_E15_) 1.5 (NZE151_) | 10.06-08.12 | 81 | 110 | 1497 |
| TOYOTA AURIS (_E15_) 1.5 4WD (NZE154_) | 10.06-09.12 | 77 | 105 | 1497 |
| TOYOTA AURIS (_E15_) 2.4 (AZE156H) | 11.06-04.12 | 123 | 167 | 2362 |
| TOYOTA AURIS (_E15_) 2.4 4WD (AZE154H) | 11.06-04.12 | 123 | 167 | 2362 |
| TOYOTA AVENSIS Estate (_T22_) 2.0 (AZT220_) | 10.00-02.03 | 110 | 150 | 1998 |
| TOYOTA AVENSIS Estate (_T25_) 2.0 (AZT250_) | 04.03-11.08 | 108 | 147 | 1998 |
| TOYOTA AVENSIS Estate (_T25_) 2.4 (AZT251_) | 10.03-10.08 | 120 | 163 | 2362 |
| TOYOTA AVENSIS Estate (_T25_) 2.4 (AZT251_) | 09.03-11.08 | 125 | 170 | 2362 |
| TOYOTA AVENSIS Saloon (_T25_) 2.0 (AZT250_) | 04.03-11.08 | 108 | 147 | 1998 |
| TOYOTA AVENSIS Saloon (_T25_) 2.4 (AZT251_) | 10.03-10.08 | 120 | 163 | 2362 |
| TOYOTA AVENSIS Saloon (_T25_) 2.4 (AZT251_) | 09.03-11.08 | 125 | 170 | 2362 |
| TOYOTA AVENSIS VERSO (_M2_) 2.4 (ACM21) | 08.01-08.07 | 115 | 156 | 2362 |
| TOYOTA AVENSIS VERSO (_M2_) 2.4 (ACM21_) | 05.01-12.11 | 118 | 160 | 2362 |
| TOYOTA AVENSIS VERSO (_M2_) 2.4 VVTi 4WD (ACM26_) | 05.01-12.10 | 118 | 160 | 2362 |
| TOYOTA CALDINA Estate (_T24_) 2.0 (AZT241W_) | 09.02-06.07 | 112 | 152 | 1998 |
| TOYOTA CAMRY Saloon (_V4_) 2.4 (ACV40_) | 01.06-09.11 | 123 | 167 | 2362 |
| TOYOTA CAMRY Saloon (_V5_) 2.0 (ACV51_) | 09.11- | 109 | 148 | 1998 |
| TOYOTA COASTER Bus (_B4_, _B5_) 2.7 | 10.13- | 107 | 145 | 2694 |
| TOYOTA COASTER Bus (_B4_, _B5_) 2.7 (TRB4_, TRB5_) | 01.07- | 119 | 162 | 2694 |
| TOYOTA COROLLA Estate (_E12_) 1.5 (NZE121_) | 03.01-09.06 | 81 | 110 | 1497 |
| TOYOTA COROLLA Estate (_E14_) 1.5 (NZE141) | 09.06- | 81 | 110 | 1497 |
| TOYOTA COROLLA Estate (_E14_) 1.5 4WD (NZE144) | 09.06- | 77 | 105 | 1497 |
| TOYOTA COROLLA Estate (_E16_) 1.5 (NZE161G) | 05.12- | 80 | 109 | 1497 |
| TOYOTA FJ CRUISER (GSJ1_) 4.0 4WD (GSJ15) | 06.05-12.09 | 176 | 239 | 3956 |
| TOYOTA FJ CRUISER (GSJ1_) 4.0 4WD (GSJ15_) | 01.10-06.14 | 191 | 260 | 3956 |
| TOYOTA FJ CRUISER (GSJ1_) 4.0 4WD (GSJ15_) | 01.07-06.14 | 194 | 264 | 3956 |
| TOYOTA FJ CRUISER (GSJ1_) 4.0 4WD (GSJ15_) | 01.06-01.18 | 178 | 242 | 3956 |
| TOYOTA FORTUNER (_N15_, _N16_) 2.7 (TGN166_, TGN168_) | 01.16- | 120 | 163 | 2694 |
| TOYOTA FORTUNER (_N15_, _N16_) 2.7 (TGN166_, TGN168_) | 05.15- | 122 | 166 | 2694 |
| TOYOTA FORTUNER (_N15_, _N16_) 2.7 4x4 (TGN156_) | 05.15- | 120 | 163 | 2694 |
| TOYOTA FORTUNER (_N15_, _N16_) 2.7 4x4 (TGN156_) | 05.15- | 122 | 166 | 2694 |
| TOYOTA FORTUNER (_N15_, _N16_) 2.7 4x4 (TGN156_) | 05.15- | 121 | 164 | 2694 |
| TOYOTA FORTUNER (_N15_, _N16_) 4.0 (GGN165_) | 11.15- | 175 | 238 | 3956 |
| TOYOTA FORTUNER (_N15_, _N16_) 4.0 4x4 (GGN155_) | 05.15- | 173 | 235 | 3956 |
| TOYOTA FORTUNER (_N15_, _N16_) 4.0 4x4 (GGN155_) | 11.15-12.17 | 175 | 238 | 3956 |
| TOYOTA FORTUNER (_N5_, _N6_) 2.7 (TGN61_) | 06.04-05.15 | 118 | 160 | 2694 |
| TOYOTA FORTUNER (_N5_, _N6_) 2.7 (TGN61_) | 03.09-05.15 | 116 | 158 | 2694 |
| TOYOTA FORTUNER (_N5_, _N6_) 2.7 4WD (TGN51_) | 08.08-03.15 | 116 | 158 | 2694 |
| TOYOTA FORTUNER (_N5_, _N6_) 2.7 4WD (TGN51_) | 06.04-05.15 | 118 | 160 | 2694 |
| TOYOTA FORTUNER (_N5_, _N6_) 4.0 (GGN50_, GGN60_) | 07.05-05.15 | 173 | 235 | 3956 |
| TOYOTA FORTUNER (_N5_, _N6_) 4.0 4WD (GGN60) | 01.05-05.15 | 175 | 238 | 3956 |
| TOYOTA GAIA (_M1_) 2.0 VVTi (ACM10) | 04.01-08.04 | 112 | 152 | 1998 |
| TOYOTA GAIA (_M1_) 2.0 VVTi 4WD (ACM15) | 08.02-08.04 | 112 | 152 | 1998 |
| TOYOTA HIACE / COMMUTER V Bus (TRH2__, KDH2__, LH2__, GDH2__.. | 01.05- | 111 | 151 | 2694 |
| TOYOTA HIACE IV Bus (__H1_, __H2_) 2.7 (TRH203, TRH213, TRH2.. | 01.05-05.19 | 111 | 151 | 2694 |
| TOYOTA HIACE V Van (TRH2__, KDH2__, LH2__, GDH2__) 2.0 (TRH2.. | 08.04-02.19 | 98 | 133 | 1998 |
| TOYOTA HIACE V Van (TRH2__, KDH2__, LH2__, GDH2__) 2.7 (TRH2.. | 01.15- | 118 | 160 | 2694 |
| TOYOTA HIACE V Van (TRH2__, KDH2__, LH2__, GDH2__) 2.7 VVTi .. | 01.05- | 111 | 151 | 2694 |
| TOYOTA HILUX Platform/Chassis (_N1_, _N2_) 2.0 (TGN15) | 04.05- | 100 | 136 | 1998 |
| TOYOTA HILUX Platform/Chassis (_N1_, _N2_) 2.7 (TGN16_) | 02.05- | 118 | 160 | 2694 |
| TOYOTA HILUX Platform/Chassis (_N1_, _N2_) 4.0 (GGN15_) | 02.05- | 175 | 238 | 3956 |
| TOYOTA HILUX Platform/Chassis (_N1_, _N2_) 4.0 4WD (GGN25_) | 02.05- | 175 | 238 | 3956 |
| TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) 2.0 (KGN15_, TGN1.. | 08.05-05.15 | 108 | 147 | 1998 |
| TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) 2.0 (TGN10, TGN15.. | 06.05-05.15 | 100 | 136 | 1998 |
| TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) 2.7 (TGN16) | 11.08-05.15 | 116 | 158 | 2694 |
| TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) 2.7 (TGN16) | 08.05-05.15 | 118 | 160 | 2694 |
| TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) 2.7 4WD (TGN26) | 08.05-05.15 | 118 | 160 | 2694 |
| TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) 2.7 Flex 4WD (TGN.. | 01.11-05.15 | 120 | 163 | 2694 |
| TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) 4.0 (GGN15) | 08.05- | 175 | 238 | 3956 |
| TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) 4.0 4WD (GGN25) | 08.05- | 175 | 238 | 3956 |
| TOYOTA HILUX VIII Pickup (_N1_) 2.0 (TGN110_, TGN120_) | 08.15- | 102 | 139 | 1998 |
| TOYOTA HILUX VIII Pickup (_N1_) 2.0 (TGN110_, TGN120_) | 05.15- | 101 | 137 | 1998 |
| TOYOTA HILUX VIII Pickup (_N1_) 2.7 (TGN111_, TGN121_, TGN13.. | 05.15- | 122 | 166 | 2694 |
| TOYOTA HILUX VIII Pickup (_N1_) 2.7 (TGN111_, TGN121_, TGN13.. | 05.15- | 121 | 165 | 2694 |
| TOYOTA HILUX VIII Pickup (_N1_) 2.7 4WD (TGN126_) | 05.15- | 118 | 160 | 2694 |
| TOYOTA HILUX VIII Pickup (_N1_) 2.7 4WD (TGN126_) | 05.15- | 121 | 165 | 2694 |
| TOYOTA HILUX VIII Pickup (_N1_) 4.0 4WD (GGN125, GGN135) | 07.15- | 175 | 238 | 3956 |
| TOYOTA HILUX VIII Platform/Chassis (_N1_) 2.7 (TGN111_, TGN1.. | 05.15- | 122 | 166 | 2694 |
| TOYOTA INNOVA / KIJANG INNOVA I (_N4_) 2.0 (TGN40_) | 07.03- | 100 | 136 | 1998 |
| TOYOTA INNOVA / KIJANG INNOVA I (_N4_) 2.7 (TGN41_) | 04.04- | 118 | 160 | 2694 |
| TOYOTA INNOVA II (_N14_) 2.7 (TGN141) | 11.15- | 120 | 163 | 2694 |
| TOYOTA ISIS (_M1_) 2.0 VVTi (ANM10G) | 07.04-08.09 | 114 | 155 | 1998 |
| TOYOTA ISIS (_M1_) 2.0 VVTi 4WD (ANM15G) | 07.04-08.14 | 114 | 155 | 1998 |
| TOYOTA LAND CRUISER (_J7_) 4.0 4x4 (GRJ79, GRJ76, GRJ71) | 03.07- | 170 | 231 | 3956 |
| TOYOTA LAND CRUISER 200 (_J2_) 4.0 (GRJ200_) | 01.10- | 176 | 239 | 3956 |
| TOYOTA LAND CRUISER PRADO (_J12_) 2.7 (TRJ120) | 11.03-02.10 | 120 | 163 | 2694 |
| TOYOTA LAND CRUISER PRADO (_J12_) 4.0 (GRJ120) | 08.05-07.09 | 203 | 276 | 3956 |
| TOYOTA LAND CRUISER PRADO (_J12_) 4.0 (GRJ120) | 09.02-08.10 | 179 | 243 | 3956 |
| TOYOTA LAND CRUISER PRADO (_J12_) 4.0 (GRJ120, GRJ125, GRJ12.. | 12.02-12.10 | 183 | 249 | 3956 |
| TOYOTA LAND CRUISER PRADO (_J12_) 4.0 V6 VVT-i (GRJ125) | 01.03-07.09 | 207 | 282 | 3956 |
| TOYOTA LAND CRUISER PRADO (_J15_) 2.7 (TRJ150_, TRJ155_) | 08.09- | 120 | 163 | 2694 |
| TOYOTA NOAH/VOXY (_R6_) 2.0 (AZR60G) | 11.01-06.07 | 112 | 152 | 1998 |
| TOYOTA OPA (ZCT1_, ACT1_) 2.0 (ACT10) | 08.00-04.05 | 112 | 152 | 1998 |
| TOYOTA PREVIA III (_R2_, _R5_) 2.4 (ACR50_) | 10.05- | 125 | 170 | 2362 |
| TOYOTA RACTIS (_P10_) 1.5 (NCP100_) | 09.05-08.10 | 81 | 110 | 1497 |
| TOYOTA RAV 4 II (_A2_) 2.4 4WD (ACA23, ACA22) | 08.03-11.05 | 120 | 163 | 2362 |
| TOYOTA TACOMA Pickup (_N2_) 4.0 4WD (GRN245_, GRN250_, GRN27.. | 09.04-12.15 | 174 | 237 | 3956 |
| TOYOTA WISH MPV (_E1_) 2.0 VVTi (ANE10G, ANE11W) | 04.03-03.09 | 114 | 155 | 1998 |
| TOYOTA YARIS (_P13_) 1.5 (NCP131_) | 12.10- | 80 | 109 | 1497 |
| TOYOTA YARIS / VIOS Saloon (_P9_) 1.5 (NCP93) | 08.07-12.13 | 80 | 109 | 1497 |
May fits for other, not listed, Vehicles-Models
![]()
No customer reviews for the moment.