By continuing use this site, you agree to the Terms & Conditions and our use of cookies.
DELPHI GN10590 Ignition Coil ,
PARTSBOS
  • DELPHI GN10590 Ignition Coil ,
PARTSBOS
  • DELPHI GN10590 Ignition Coil ,
PARTSBOS
  • DELPHI GN10590 Ignition Coil ,
PARTSBOS

DELPHI GN10590

(0)Review
$ 30.38

Ignition Coil 

27301-2B010 ,0986221063 ,

for HYUNDAI ,KIA 

Made in GERMANY

20 items

Volume discounts

QuantityPriceYou Save
3$ 30.38Up to $ 4.56
Quantity
AVAILABLE

Last time this product was added to a cart: 2023/01/24

  • Superseded Part Number: 0986221063 ,
  • Fits for Vehicles: HYUNDAI ,KIA
  • Number of Connectors: 4
 

Security policy

 

Delivery policy

 

Return policy

Ignition Coil .

Single Fire Coil . 

Parameters:

Number of ports: 4
Lenght (mm): 215
Port Type: SAE
Operating Voltage :12v

Analogous, Fully interchangeable with DELPHI GN10590 :

Part Manufacturer Part Number :
Parts BOS P54032 ,
HYUNDAI 27301-2B010 ,
KIA 273012B010 ,
Alternative p.n : GN10590-12B1 ,19374099 ,ZS475 ,ADG014102C ,0986221063 ,20495 ,BAEA475 ,DIC-0211 ,880259 ,9.6443 ,80332 ,108165 ,85.30306 ,150632 ,5DA193175-481 ,134035 ,2504035 ,8010591 ,BO-K12 ,3591600800 ,DMB1073 ,10591 ,0880135 ,37-148850008 ,CK-32 ,48239 ,U5067 ,ECZ-HY-504 ,12400 ,V52-70-0011 ,921-2118 ,XIC8419 ,
!!! Please, check manufacturer's part number(usually stamped into plastic or body) before ordering !!!

The best way to buy this part is to get the number from your existing unit.

You can contact us with your car details (make, model, year, body type, hp, engine code if known) so we can find the part required.

Please make sure your existing part number matches one of the numbers listed above. 

If the number/s do not match, then the part will not work with your vehicle.

If you need more information please do not hesitate to contact us .

 ALL O.E.M. NAMES AND NUMBERS ARE USED FOR REFERENCE ONLY !


DELPHI GN10590 

Ignition Coil ,
Single Fire Coil ,
High energy coil ,
Coil ignition ,
Zündspule ,
alovlanma Coil ,
Bobina d'encesa ,
Zapalovací cívka ,
Bobine ,
Süütepool ,
Sytytyspuola ,
pagpapasiklab likawin ,
Bobine d'allumage ,
Gyújtótekercs ,
Kviknar spólu ,
Coil Adhaint ,
Bobina accensione ,
Uždegimo ritė ,
Cewka zapłonowa ,
Bobina de ignição ,
Bobina de encendido ,
Bobină de aprindere ,
Zapaľovacia cievka ,
Vžigalna tuljava ,
TÄNDSPOLE ,
Coil tanio ,
Ateşleme Bobini ,
סליל הצתה ,
აალება ,
יגנישאַן קויל
Πολλαπλασιαστής ,
イグニッションコイル ,
點火線圈 ,
इग्निशन का तार ,
점화 코일 ,
Катушка зажигания ,
Котушка запалювання ,
Шпулька запальвання ,
Запалителна бобина ,
палење Калем .

DELPHI
P54032-DEL
20 Items

Data sheet

Manufacturer Part Number
GN10590
Reference OE/OEM Number
27301-2B010 ,273012B010 ,0986221063 ,
Superseded Part Number
0986221063 ,
Other Part Number
19374099 ,ZS475 ,ADG014102C ,20495 ,BAEA475 ,DIC-0211 ,9.6443
Fits for Vehicles
HYUNDAI ,KIA
Number of Connectors
4
Length [MM]
215

Specific References

THIS ITEM IS SUITABLE FOR VEHICLES :

Car Manufactured KW HP cc3
HYUNDAI ACCENT IV (RB) 1.4 11.10- 79 107 1396
HYUNDAI ACCENT IV (RB) 1.6 CVVT 12.10- 90 122 1591
HYUNDAI ACCENT IV Saloon (RB) 1.4 11.10-12.17 80 109 1396
HYUNDAI ACCENT IV Saloon (RB) 1.4 11.10-12.13 79 107 1396
HYUNDAI ACCENT IV Saloon (RB) 1.4 11.10- 74 101 1368
HYUNDAI ACCENT IV Saloon (RB) 1.6 11.10- 91 123 1591
HYUNDAI ACCENT IV Saloon (RB) 1.6 11.10- 90 122 1591
HYUNDAI CRETA (SU2_) 1.6 MPi (SU2R) 09.21- 90 122 1591
HYUNDAI CRETA (SU2_) 1.6 MPi 4WD (SU2R) 09.21- 89 121 1591
HYUNDAI CRETA 1.6 01.16-01.21 90 123 1591
HYUNDAI CRETA 1.6 4WD 08.16-01.21 90 123 1591
HYUNDAI ELANTRA V Saloon (MD, UD) 1.6 06.11-12.15 96 131 1591
HYUNDAI ELANTRA V Saloon (MD, UD) 1.6 06.11-12.15 97 132 1591
HYUNDAI ELANTRA V Saloon (MD, UD) 1.6 04.11-04.16 94 128 1591
HYUNDAI ELANTRA VI Saloon (AD, ADA) 1.6 02.16- 94 128 1591
HYUNDAI i20 I (PB, PBT) 1.4 09.08-12.15 74 101 1396
HYUNDAI i20 I (PB, PBT) 1.4 LPG 12.08-12.12 75 102 1396
HYUNDAI i20 I (PB, PBT) 1.6 09.08-12.12 93 126 1591
HYUNDAI i30 (FD) 1.4 10.07-11.11 77 105 1396
HYUNDAI i30 (FD) 1.4 10.07-11.11 80 109 1396
HYUNDAI i30 (FD) 1.4 LPG 01.09-11.11 80 109 1396
HYUNDAI i30 (FD) 1.6 02.08-11.11 93 126 1591
HYUNDAI i30 (FD) 1.6 10.07-11.11 90 122 1591
HYUNDAI i30 (FD) 1.6 10.07-11.11 85 116 1591
HYUNDAI i30 (GD) 1.4 12.11-12.15 73 99 1396
HYUNDAI i30 (GD) 1.4 LPG 01.13- 73 99 1396
HYUNDAI i30 (GD) 1.6 01.12-12.16 88 120 1591
HYUNDAI i30 (GD) 1.6 12.11-12.15 95 129 1591
HYUNDAI i30 (GD) 1.6 06.14- 96 131 1591
HYUNDAI i30 Coupe 1.4 05.13- 73 99 1396
HYUNDAI i30 Coupe 1.6 MPI 06.14- 96 131 1591
HYUNDAI i30 Coupe 1.6 MPI 11.16- 88 120 1591
HYUNDAI i30 Estate (FD) 1.4 10.07-06.12 77 105 1396
HYUNDAI i30 Estate (FD) 1.4 11.09-06.12 80 109 1396
HYUNDAI i30 Estate (FD) 1.4 LPG 11.09-06.12 80 109 1396
HYUNDAI i30 Estate (FD) 1.6 02.08-06.12 85 116 1591
HYUNDAI i30 Estate (FD) 1.6 02.08-06.12 90 122 1591
HYUNDAI i30 Estate (FD) 1.6 02.08-06.12 93 126 1591
HYUNDAI i30 Estate (GD) 1.4 06.12-12.15 73 99 1396
HYUNDAI i30 Estate (GD) 1.6 06.12-12.15 95 129 1591
HYUNDAI i30 Estate (GD) 1.6 06.12- 88 120 1591
HYUNDAI ix20 (JC) 1.4 11.10-07.19 74 100 1396
HYUNDAI ix20 (JC) 1.4 11.10-07.19 66 90 1396
HYUNDAI ix20 (JC) 1.4 LPG 11.10-07.19 66 90 1396
HYUNDAI ix20 (JC) 1.6 11.10-07.19 92 125 1591
HYUNDAI ix20 (JC) 1.6 LPG 11.10-07.19 92 125 1591
HYUNDAI SOLARIS Saloon (HCR) 1.6 01.17- 90 122 1591
HYUNDAI SOLARIS Saloon (HCR) 1.6 01.17- 89 121 1591
HYUNDAI VELOSTER (FS) 1.6 06.11-12.17 94 128 1591
HYUNDAI VELOSTER (FS) 1.6 GDI 03.11-12.17 103 140 1591
HYUNDAI VELOSTER (FS) 1.6 GDi 10.11-12.17 95 129 1591
HYUNDAI VELOSTER (FS) 1.6 MPI 04.11-12.17 97 132 1591
KIA CARENS III MPV (UN) 1.6 CVVT 08.09- 97 132 1591
KIA CARENS III MPV (UN) 1.6 CVVT 10.10- 93 126 1591
KIA CEE'D (JD) 1.4 CVVT 05.12-07.18 66 90 1396
KIA CEE'D (JD) 1.4 CVVT 05.12-07.18 73 100 1396
KIA CEE'D (JD) 1.4 LPG 05.12-07.18 72 98 1396
KIA CEE'D (JD) 1.6 CVVT 01.13-07.18 95 130 1591
KIA CEE'D (JD) 1.6 CVVT 11.14-07.18 96 131 1591
KIA CEE'D Combi Van (JD) 1.4 CVVT 04.15-07.18 73 100 1396
KIA CEE'D Hatchback (ED) 1.4 12.06-12.12 77 105 1396
KIA CEE'D Hatchback (ED) 1.4 12.06-12.12 80 109 1396
KIA CEE'D Hatchback (ED) 1.4 CVVT 08.09-12.12 66 90 1396
KIA CEE'D Hatchback (ED) 1.4 LPG 06.11-04.12 64 87 1396
KIA CEE'D Hatchback (ED) 1.4 LPG 01.09-12.10 80 109 1396
KIA CEE'D Hatchback (ED) 1.6 02.08-12.12 93 126 1591
KIA CEE'D Hatchback (ED) 1.6 12.06-12.12 90 122 1591
KIA CEE'D Hatchback (ED) 1.6 09.07-12.12 85 115 1591
KIA CEE'D Hatchback (ED) 1.6 CVVT 10.10-12.12 92 125 1591
KIA CEE'D Hatchback (ED) 1.6 LPG 06.07-12.11 91 124 1591
KIA CEE'D Hatchback (ED) 1.6 LPG 06.11-12.11 87 118 1591
KIA CEE'D Sportswagon (JD) 1.4 CVVT 09.12-07.15 73 100 1396
KIA CEE'D Sportswagon (JD) 1.4 LPG 01.13-07.18 72 98 1396
KIA CEE'D Sportswagon (JD) 1.6 CVVT 11.14-07.18 96 131 1591
KIA CEE'D Sportswagon (JD) 1.6 CVVT 11.14-07.18 95 130 1591
KIA CEE'D SW (ED) 1.4 10.10-12.12 77 105 1396
KIA CEE'D SW (ED) 1.4 09.07-12.12 80 109 1396
KIA CEE'D SW (ED) 1.4 CVVT 07.09-12.12 66 90 1396
KIA CEE'D SW (ED) 1.4 LPG 06.11-04.12 64 87 1396
KIA CEE'D SW (ED) 1.4 LPG 01.09-12.10 80 109 1396
KIA CEE'D SW (ED) 1.6 09.07-11.12 85 115 1591
KIA CEE'D SW (ED) 1.6 09.07-12.12 90 122 1591
KIA CEE'D SW (ED) 1.6 09.07-12.12 93 126 1591
KIA CEE'D SW (ED) 1.6 CVVT 06.09-12.12 92 125 1591
KIA CEE'D SW (ED) 1.6 LPG 01.08-09.12 91 124 1591
KIA CEED (CD) 1.6 03.18- 94 128 1591
KIA CEED Sportswagon (CD) 1.6 05.18- 94 128 1591
KIA CERATO I Hatchback (LD) 1.6 07.04-01.07 77 105 1599
KIA CERATO I Hatchback (LD) 1.6 05.06-06.09 90 122 1591
KIA CERATO I Saloon (LD) 1.6 05.06-12.09 90 122 1591
KIA CERATO I Saloon (LD) 1.6 04.04-12.09 77 105 1599
KIA CERATO II Saloon (TD) 1.6 01.10-06.13 93 126 1591
KIA CERATO II Saloon (TD) 1.6 01.10- 90 122 1591
KIA CERATO II Saloon (TD) 1.6 CVVT 02.09- 91 124 1591
KIA CERATO III Hatchback (YD) 1.6 CVVT 11.14- 95 129 1591
KIA CERATO III Saloon (YD) 1.6 CVVT 07.16- 95 129 1591
KIA CERATO III Saloon (YD) 1.6 MPi 06.13- 96 130 1591
KIA CERATO IV Saloon (BD, BDM) 1.6 MPi 02.18- 94 128 1591
KIA CERATO KOUP II (TD) 1.6 CVVT 01.10-06.13 93 126 1591
KIA CERATO KOUP II (TD) 1.6 CVVT 10.09- 91 124 1591
KIA PRO CEE'D (ED) 1.4 02.08-09.12 80 109 1396
KIA PRO CEE'D (ED) 1.4 02.08-09.12 77 105 1396
KIA PRO CEE'D (ED) 1.4 CVVT 06.10-09.12 66 90 1396
KIA PRO CEE'D (ED) 1.6 02.08-09.12 93 126 1591
KIA PRO CEE'D (ED) 1.6 02.08-09.12 90 122 1591
KIA PRO CEE'D (ED) 1.6 CVVT 02.08-09.12 85 116 1591
KIA PRO CEE'D (ED) 1.6 CVVT 10.10-02.13 92 125 1591
KIA PRO CEE'D (JD) 1.4 CVVT 07.13-07.18 74 101 1396
KIA PRO CEE'D (JD) 1.4 CVVT 03.13-07.15 73 100 1396
KIA PRO CEE'D (JD) 1.4 MPI 07.13-07.18 73 100 1368
KIA PRO CEE'D (JD) 1.6 CVVT 03.13-07.18 95 130 1591
KIA PRO CEE'D Hatchback Van (JD) 1.4 CVVT 05.12-07.18 73 99 1396
KIA RIO III (UB) 1.4 CVVT 09.11-12.17 80 109 1396
KIA RIO III (UB) 1.4 CVVT 09.11-12.17 79 107 1396
KIA RIO III (UB) 1.6 CVVT 06.12-12.17 90 123 1591
KIA RIO III Hatchback Van (UB) 1.4 CVVT 04.15- 80 109 1396
KIA RIO III Saloon (UB) 1.4 CVVT 10.11-12.17 80 109 1396
KIA RIO III Saloon (UB) 1.4 CVVT 06.11-12.17 79 107 1396
KIA RIO III Saloon (UB) 1.6 CVVT 06.12-12.17 90 123 1591
KIA RIO IV (YB, SC, FB) 1.6 01.17- 90 123 1591
KIA RIO IV Saloon (SC, FB) 1.6 07.17- 90 123 1591
KIA SOUL I (AM) 1.6 09.09-12.14 91 124 1591
KIA SOUL I (AM) 1.6 CVVT 02.09-12.11 93 126 1591
KIA SOUL I (AM) 1.6 CVVT 06.11-12.14 95 129 1591
KIA SOUL I (AM) 1.6 CVVT 02.09-12.11 77 105 1591
KIA SOUL I (AM) 1.6 LPG 02.09-12.11 92 125 1591
KIA SOUL I (AM) 1.6 LPG 06.11-12.14 87 118 1591
KIA SOUL II (PS) 1.6 CVVT 07.16- 95 129 1591
KIA SOUL II (PS) 1.6 CVVT 02.14- 91 124 1591
KIA SOUL II (PS) 1.6 LPG 12.14- 96 131 1591
KIA SOUL II (PS) 1.6 LPG 12.14- 87 118 1591
KIA SOUL III (SK3) 1.6 MPi 01.19- 91 124 1591
KIA VENGA (YN) 1.4 CVVT 02.10- 66 90 1396
KIA VENGA (YN) 1.4 LPG 02.10- 66 90 1396
KIA VENGA (YN) 1.6 CVVT 02.10- 92 125 1591
KIA VENGA Hatchback Van (YN) CVVT 02.15- 92 125 1591
KIA VENGA Hatchback Van (YN) CVVT 04.15- 66 90 1396

 

​May fits for other, not listed, Vehicles-Models

PARTSBOS.SHOP

No customer reviews for the moment.

Write your review

DELPHI GN10590

Ignition Coil 

27301-2B010 ,0986221063 ,

for HYUNDAI ,KIA 

Made in GERMANY

Write your review

8 other products in the same category: