- Superseded Part Number: 0250213018 ,GLP252 ,
- Fits for Vehicles: MITSUBISHI
- Rated Voltage [V]: 11
- Length [MM]: 171
- Depth [mm]: 31



Security policy
Delivery policy
Return policy
| SSANGYONG | 66415-90001 ,66415-90101 ,66515-90001 ,66515-90101 ,6641590001 ,6641590101 ,6651590001 ,6651590101 ,A6651590201 , |
| BERU | GN060 ,0100226517 |
| BLUE PRINT | ADG01846 , |
| BOSCH | 0250213007 ,GLP275 , |
| BREMI | 26079 , |
| CHAMPION | CH273 , |
| DELPHI | HDS421 , |
| DENSO | DG-188 , |
| ERA | 886035 , |
| FAE | 74227 , |
| HKT | B121 , |
| JAPANPARTS | B121 , |
| METZGER | H1124 , |
| MEYLE | 38-148600000 , |
| NGK | Y-536J , |
| VALEO | 345153 , |
| VEMO | V99-14-0080 , |
The best way to buy this part is to get the number from your existing unit.
You can contact us with your car details (make, model, year, body type, hp, engine code if known) so we can find the part required.
Please make sure your existing part number matches one of the numbers listed above.
If the number/s do not match, then the part will not work with your vehicle.
If you need more information please do not hesitate to contact us .
Thank you for visiting our store! We carry wide range of quality automotive parts at affordable prices.
Please browse store's categories and feel free to contact us if you have any questions.
Please bookmark us and come again!
Data sheet
Specific References
| Car | Manufactured | KW | HP | cc3 |
| SSANGYONG ACTYON I 2.0 Xdi | 11.05- | 104 | 141 | 1998 |
| SSANGYONG ACTYON I 2.0 Xdi | 07.07-06.13 | 100 | 136 | 1998 |
| SSANGYONG ACTYON I 200 Xdi 4WD | 07.07-06.13 | 100 | 136 | 1998 |
| SSANGYONG ACTYON I 200 Xdi 4WD | 10.06- | 104 | 141 | 1998 |
| SSANGYONG ACTYON II 2.0 XDi | 08.12- | 129 | 175 | 1998 |
| SSANGYONG ACTYON II 2.0 XDi | 08.12- | 110 | 150 | 1998 |
| SSANGYONG ACTYON II 2.0 XDi 4x4 | 08.12- | 110 | 150 | 1998 |
| SSANGYONG ACTYON II 2.0 XDi 4x4 | 03.13- | 129 | 175 | 1998 |
| SSANGYONG ACTYON SPORTS I (QJ) 2.0 Xdi | 04.07- | 104 | 141 | 1998 |
| SSANGYONG ACTYON SPORTS I (QJ) 2.0 Xdi 4WD | 04.07- | 104 | 141 | 1998 |
| SSANGYONG ACTYON SPORTS II 2.0 Xdi | 01.12- | 114 | 155 | 1998 |
| SSANGYONG ACTYON SPORTS II Xdi | 01.15- | 110 | 150 | 1998 |
| SSANGYONG KORANDO (CK) 2.0 e-XDi | 02.12- | 110 | 150 | 1998 |
| SSANGYONG KORANDO (CK) 2.0 e-XDi | 11.10- | 129 | 175 | 1998 |
| SSANGYONG KORANDO (CK) 2.0 e-XDi 4WD | 11.10- | 129 | 175 | 1998 |
| SSANGYONG KORANDO (CK) 2.0 e-XDi 4WD | 02.12- | 110 | 150 | 1998 |
| SSANGYONG KORANDO VAN 2.0 e-XDi | 11.10- | 129 | 175 | 1998 |
| SSANGYONG KORANDO VAN 2.0 e-XDi 4WD | 11.10- | 129 | 175 | 1998 |
| SSANGYONG KYRON 2.0 Xdi | 01.10-12.14 | 100 | 136 | 1998 |
| SSANGYONG KYRON 2.0 Xdi | 05.05-12.14 | 104 | 141 | 1998 |
| SSANGYONG KYRON 2.0 Xdi | 05.05-12.14 | 101 | 137 | 1998 |
| SSANGYONG KYRON 2.0 Xdi 4x4 | 05.05-12.14 | 101 | 138 | 1998 |
| SSANGYONG KYRON 2.0 Xdi 4x4 | 01.10-12.14 | 100 | 136 | 1998 |
| SSANGYONG KYRON 2.0 Xdi 4x4 | 05.05-12.14 | 104 | 141 | 1998 |
| SSANGYONG KYRON 2.7 Xdi 4x4 | 03.06-12.14 | 120 | 163 | 2696 |
| SSANGYONG KYRON 2.7 Xdi 4x4 | 05.05-12.14 | 121 | 165 | 2696 |
| SSANGYONG REXTON / REXTON II (GAB_) 2.7 D 4x4 | 06.06- | 137 | 186 | 2696 |
| SSANGYONG REXTON / REXTON II (GAB_) 2.7 Xdi | 08.04- | 120 | 163 | 2696 |
| SSANGYONG REXTON / REXTON II (GAB_) 2.7 Xdi | 03.05-08.06 | 121 | 165 | 2696 |
| SSANGYONG REXTON / REXTON II (GAB_) 2.7 Xdi 4x4 | 03.11-04.13 | 118 | 160 | 2696 |
| SSANGYONG REXTON / REXTON II (GAB_) 2.7 Xdi 4x4 | 05.04-05.12 | 121 | 165 | 2696 |
| SSANGYONG REXTON / REXTON II (GAB_) 2.7 Xdi Turbo 4x4 | 03.08- | 132 | 180 | 2696 |
| SSANGYONG REXTON / REXTON II VAN RX270 XDi 4x4 | 03.11-04.13 | 118 | 160 | 2696 |
| SSANGYONG REXTON / REXTON II VAN RX270 XDi 4x4 | 03.11-04.13 | 132 | 179 | 2696 |
| SSANGYONG REXTON W / REXTON 2.0 Xdi | 07.13- | 110 | 150 | 1998 |
| SSANGYONG REXTON W / REXTON 2.0 Xdi | 07.12- | 114 | 155 | 1998 |
| SSANGYONG REXTON W / REXTON 2.0 Xdi All-wheel Drive | 07.13- | 110 | 150 | 1998 |
| SSANGYONG REXTON W / REXTON 2.0 Xdi All-wheel Drive | 07.12- | 114 | 155 | 1998 |
| SSANGYONG REXTON W / REXTON 2.7 Xdi All-wheel Drive | 07.12- | 121 | 165 | 2696 |
| SSANGYONG REXTON W / REXTON 2.7 Xdi All-wheel Drive | 10.12- | 137 | 186 | 2696 |
| SSANGYONG RODIUS I 2.7 Xdi | 05.05- | 121 | 165 | 2696 |
| SSANGYONG RODIUS I 2.7 Xdi | 05.05- | 120 | 163 | 2696 |
| SSANGYONG RODIUS I 2.7 Xdi 4WD | 05.05- | 120 | 163 | 2696 |
| SSANGYONG RODIUS I 2.7 Xdi 4WD | 05.05- | 121 | 165 | 2696 |
| SSANGYONG RODIUS II 2.0 XDi | 06.13- | 110 | 150 | 1998 |
| SSANGYONG RODIUS II 2.0 Xdi | 07.13- | 114 | 155 | 1998 |
| SSANGYONG RODIUS II 2.0 Xdi 4WD | 07.13- | 114 | 155 | 1998 |
| SSANGYONG STAVIC 2.7 270 sXDi | 02.05- | 121 | 165 | 2696 |
| SSANGYONG STAVIC 2.7 270 sXDi 4x4 | 02.05- | 121 | 165 | 2696 |
May fits for other, not listed, Vehicles-Models
![]()
No customer reviews for the moment.