- Superseded Part Number: GLP051
- Thread: M10x1.0
- Rated Voltage [V]: 11,5
- Length [MM]: 147
- Depth [mm]: 35

Security policy
Delivery policy
Return policy
Part Manufacturer | Part Number : |
BMW | 0035934 ,12230035934 ,12237803368 ,7803368 , |
MINI | 12 23 0 035 934 ,12 23 7 803 368 , |
TOYOTA | 19850WA020 ,19850-WA020 , |
BOSCH | GLP173 , |
Parts BOS : | P57012 , |
Alternative p.n : | 26096 ,DG-613 ,886063 ,74268 ,47507 ,LP153 ,060900600606 ,MO0060KB ,H5210 ,J5712029 ,3148600003 ,MGP0123 ,503043 ,345250 ,V99-14-0086 , |
If you need more information please do not hesitate to contact us .
Thank you for visiting our store! We carry wide range of quality automotive parts at affordable prices.
Please browse store's categories and feel free to contact us if you have any questions.
Please bookmark us and come again!
Data sheet
Specific References
BMW :
BMW 1 (E81), 1 (E82), 1 (E87), 1 (E88), 1 (F20), 1 (F21),
BMW 2 (F22, F87), 2 (F23), 2 (F45), 2 GRAN TOURER (F46),
BMW 3 (E90), 3 (E91), 3 (E92), 3 (E93), 3 (F30, F80)
1.6D/2.0D/3.0D 06.2004-
MINI :
Car Manufactured KW HP cc3
MINI MINI (F55) Cooper SD 09.13- 125 170 1995
MINI MINI (F55) Cooper SD 09.13-10.17 120 163 1995
MINI MINI (F56) Cooper SD 06.14-10.17 120 163 1995
MINI MINI (F56) Cooper SD 06.14-10.17 125 170 1995
MINI MINI CLUBMAN (F54) Cooper D 12.14-02.18 100 136 1995
MINI MINI CLUBMAN (F54) Cooper D 12.14- 110 150 1995
MINI MINI CLUBMAN (F54) Cooper SD 02.15- 140 190 1995
MINI MINI CLUBMAN (F54) Cooper SD 02.15-02.18 120 163 1995
MINI MINI CLUBMAN (F54) Cooper SD ALL4 04.15- 140 190 1995
MINI MINI CLUBMAN (F54) Cooper SD ALL4 04.15-02.18 120 163 1995
MINI MINI Convertible (F57) Cooper SD 05.15-02.18 120 163 1995
MINI MINI Convertible (F57) Cooper SD 05.15- 125 170 1995
MINI MINI COUNTRYMAN (F60) Cooper D 10.16- 110 150 1995
MINI MINI COUNTRYMAN (F60) Cooper D 10.16- 100 136 1995
MINI MINI COUNTRYMAN (F60) Cooper D ALL4 10.16- 100 136 1995
MINI MINI COUNTRYMAN (F60) Cooper D ALL4 10.16- 110 150 1995
MINI MINI COUNTRYMAN (F60) Cooper SD 10.16- 140 190 1995
MINI MINI COUNTRYMAN (F60) Cooper SD 10.16- 120 163 1995
MINI MINI COUNTRYMAN (F60) Cooper SD ALL4 10.16- 140 190 1995
MINI MINI COUNTRYMAN (F60) Cooper SD ALL4 10.16- 120 163 1995
TOYOTA :
Car Manufactured KW HP cc3
TOYOTA AURIS (_E18_) 1.6 D4-D (WWE185_) 04.15-12.18 82 112 1598
TOYOTA AURIS Estate (_E18_) 1.6 D4-D (WWE185_) 04.15-12.18 82 112 1598
TOYOTA AVENSIS Estate (_T27_) 1.6 D4-D (WWT270_) 04.15-10.18 82 112 1598
TOYOTA AVENSIS Estate (_T27_) 2.0 D-4D (WWT271_) 04.15-10.18 105 143 1995
TOYOTA AVENSIS Saloon (_T27_) 1.6 D4-D (WWT270_) 04.15-10.18 82 112 1598
TOYOTA AVENSIS Saloon (_T27_) 2.0 D-4D (WWT271_) 04.15-10.18 105 143 1995
TOYOTA RAV 4 IV (_A4_) 2.0 D (WWA42_) 10.15-11.18 105 143 1995
TOYOTA RAV 4 IV VAN (_A4_) 2.0 D4d (WWA42) 10.15-11.18 105 143 1995
TOYOTA VERSO (_R2_) 1.6 D4-D (WAR20_) 11.13-08.18 82 112 1598
TOYOTA VERSO VAN (_R2_) D4d (WAR20) 11.13-08.18 82 112 1598
May fits for other, not listed, Vehicles-Models
No customer reviews for the moment.