By continuing use this site, you agree to the Terms & Conditions and our use of cookies.
BOSCH 0261545071 Fuel Injection Pressure Sensor 
 PARTSBOS
  • BOSCH 0261545071 Fuel Injection Pressure Sensor 
 PARTSBOS
  • BOSCH 0261545071 Fuel Injection Pressure Sensor 
 PARTSBOS
  • BOSCH 0261545071 Fuel Injection Pressure Sensor 
 PARTSBOS
  • BOSCH 0261545071 Fuel Injection Pressure Sensor 
 PARTSBOS
  • BOSCH 0261545071 Fuel Injection Pressure Sensor 
 PARTSBOS

BOSCH 0261545071

(0)Review
€ 40.50
Tax included

Fuel Injection Pressure Sensor 

0261545043 ,13537620946 ,13537584404 ,4558519 ,13537537319 ,7537319 ,55PP11-01 ,0261545044 ,0261545072 ,

for BMW ,MINI ,ROLLS-ROYCE 

Made in GERMANY
92 items

Volume discounts

QuantityPriceYou Save
3€ 40.50Up to € 6.07
Quantity
AVAILABLE
  • Superseded Part Number: 0261545043 ,0261545044 ,0261545072
  • Fits for Vehicles: BMW ,MINI ,ROLLS-ROYCE
  • Thread: M10x1.0
  • Additional Info: Petrol ,High Pressure Side
 

Security policy

 

Delivery policy

 

Return policy

Fuel Injection CR Pressure Sensor ,

High Pressure Side, Direct Injection .

 

Analogous, Fully interchangeable with 0 261 545 071 :

BMW 13537537319 ,13537584404 ,13537620946 ,7537319 ,4558519 ,7584404 ,7620946 ,
MINI 13537620946 ,
ROLLS-ROYCE 13537620946 ,
 
BOSCH 0261545043 ,0261545044 ,0261545072 ,
DELPHI 55PP11-01 ,
FISPA 84.494 ,
HOFFER 7472559 ,
INTERMOTOR 67015 ,
SIDAT 84.494 ,
MEAT & DORIA 82559 ,
METZGER 0906220 ,
VEMO V20-72-0112 ,

!!! Please, check manufacturer's part number(usually stamped into plastic or body) before ordering !!!

The best way to buy this part is to get the number from your existing unit.

You can contact us with your car details (make, model, year, body type, hp, engine code if known) so we can find the part required.

Please make sure your existing part number matches one of the numbers listed above. 

If the number/s do not match, then the part will not work with your vehicle.

If you need more information please do not hesitate to contact us .

 ALL O.E.M. NAMES AND NUMBERS ARE USED FOR REFERENCE ONLY ! 


BOSCH 0261545071 


  • Fuel pressure sensor ,CR SYSTEM ,
  • Kraftstoff Drucksensor ,Kraftstoffdrucksensor ,
  • Сензор Гориво налягане ,
  • Paliva Snímač tlaku ,
  • Brændstof tryksensor ,
  • Capteur de pression de carburant,système CR ,
  • Brandstofdruksensor ,CR-systeem ,
  • Gorivo senzor tlaka ,CR sustav ,
  • Eldsneyti þrýstingur skynjari,CR kerfi ,
  • Sensore di pressione carburante,sistema CR ,
  • 燃料圧力センサ,CRシステム ,
  • Fuel trykksensor ,Drivstofftrykk Sensor bränsletryck ,
  • Czujnik ciśnienia paliwa ,
  • Sensor de pressão de combustível ,
  • Senzorul de presiune a combustibilului,CR sistem ,
  • Palivá Snímač tlaku,systém CR ,
  • Pritisk goriva senzor ,
  • Polttoaineen paine-anturi ,Polttoaine paine tunnistin,CR-järjestelmä ,
  • Sensor de presión de combustible,sistema de CR ,
  • Датчик тиску палива,CR система ,
  • Üzemanyag nyomás érzékelő,CR rendszer ,
  • Bränsle trycksensor,CR-system ,
  • საწვავის წნევის სენსორი,CR სისტემა ,
  • Αισθητήρα πίεσης καυσίμου,CR σύστημα ,
  • Датчик давления топлива ,
  • חיישן לחץ דלק,ברענוואַרג דרוק סענסער,


Thank you for visiting our store! We carry wide range of quality automotive parts at affordable prices.

Please browse store's categories and feel free to contact us if you have any questions.

Please bookmark us and come again!

PARTSBOS.SHOP

BOSCH
P37013-BOS
92 Items

Data sheet

Manufacturer Part Number
0261545071
Reference OE/OEM Number
13537620946 ,13537584404 ,4558519 ,55PP11-01
Superseded Part Number
0261545043 ,0261545044 ,0261545072
Other Part Number
84.379 ,7472377 ,67006 ,SEB7506 ,0906137
Fits for Vehicles
BMW ,MINI ,ROLLS-ROYCE
Number of Connectors
3
Thread
M10x1.0
Sensor
Pressure Sensor
Type
Fuel Pressure Sensor
Spare Part Type
Sensor
Additional Info
Petrol ,High Pressure Side
Brand
BOSCH
Country/Region of Manufacture
Germany

Specific References

THIS ITEM IS SUITABLE FOR VEHICLES :

Car Manufactured KW HP cc3
BMW 1 (F20) 125 i 03.12-11.17 160 218 1997
BMW 1 (F20) 125 i 03.12-11.17 175 238 1997
BMW 1 (F20) 125 i Active Flex 11.14-11.17 160 218 1997
BMW 1 (F20) M 135 i 03.15-06.16 240 326 2979
BMW 1 (F20) M 135 i 07.12-02.15 235 320 2979
BMW 1 (F20) M 135 i xDrive 03.15-06.16 240 326 2979
BMW 1 (F20) M 135 i xDrive 11.12-02.15 235 320 2979
BMW 1 (F21) 125 i 03.13- 175 238 1997
BMW 1 (F21) 125 i 12.11-12.19 160 218 1997
BMW 1 (F21) 125 i Active Flex 08.14- 160 218 1997
BMW 1 (F21) M 135 i 03.15- 240 326 2979
BMW 1 (F21) M 135 i 12.11- 235 320 2979
BMW 1 (F21) M 135 i xDrive 02.12- 235 320 2979
BMW 1 (F21) M 135 i xDrive 03.15- 240 326 2979
BMW 1 Convertible (E88) 135 i 03.08-10.13 225 306 2979
BMW 1 Convertible (E88) 135 i 03.08-12.13 240 326 2979
BMW 1 Coupe (E82) 135 i 10.07-10.13 225 306 2979
BMW 1 Coupe (E82) 135 i 10.07-10.13 240 326 2979
BMW 2 Active Tourer (F45) 218 i 07.14- 100 136 1499
BMW 2 Active Tourer (F45) 220 i 03.14- 120 163 1998
BMW 2 Active Tourer (F45) 225 i 11.13- 170 231 1998
BMW 2 Active Tourer (F45) 225 i xDrive 03.14- 170 231 1998
BMW 2 Convertible (F23) 220 i 04.14-07.16 135 184 1997
BMW 2 Convertible (F23) 228 i 11.14- 180 245 1997
BMW 2 Convertible (F23) M 235 i 11.14- 240 326 2979
BMW 2 Convertible (F23) M 235 i xDrive 07.15- 240 326 2979
BMW 2 Coupe (F22, F87) 220 i 10.13- 135 184 1997
BMW 2 Coupe (F22, F87) 228 i 07.14- 180 245 1997
BMW 2 Coupe (F22, F87) M 235 i 10.13- 240 326 2979
BMW 2 Coupe (F22, F87) M 235 i xDrive 07.14- 240 326 2979
BMW 2 Coupe (F22, F87) M2 11.15-06.18 272 370 2979
BMW 2 Coupe (F22, F87) M2 Competition 06.18- 302 411 2979
BMW 2 Coupe (F22, F87) M2 CS 11.19- 331 450 2979
BMW 3 (E90) 335 i 03.06-12.11 220 299 2979
BMW 3 (E90) 335 i 09.06-12.11 225 306 2979
BMW 3 (E90) 335 i 03.06-12.11 224 305 2979
BMW 3 (E90) 335 i 03.06-12.11 240 326 2979
BMW 3 (E90) 335 i xDrive 09.08-10.11 225 306 2979
BMW 3 (E90) 335 i xDrive 05.08-10.11 240 326 2979
BMW 3 (F30, F80) 320 i 03.12-10.18 135 184 1997
BMW 3 (F30, F80) 320 i 03.12-10.18 134 182 1997
BMW 3 (F30, F80) 320 i ActiveFlex 12.13-10.18 135 184 1997
BMW 3 (F30, F80) 320 i xDrive 07.12-10.18 134 182 1997
BMW 3 (F30, F80) 320 i xDrive 07.12-10.18 135 184 1997
BMW 3 (F30, F80) 328 i 11.11-10.18 180 245 1997
BMW 3 (F30, F80) 328 i xDrive 07.12-08.16 180 245 1997
BMW 3 (F30, F80) 328i 11.11-06.15 160 218 1997
BMW 3 (F30, F80) 335 i 11.11-07.15 225 306 2979
BMW 3 (F30, F80) 335 i 11.11-06.13 240 326 2979
BMW 3 (F30, F80) 335 i 07.13-07.15 250 340 2979
BMW 3 (F30, F80) 335 i xDrive 07.12-07.15 225 306 2979
BMW 3 (F30, F80) 335 i xDrive 07.12-06.13 240 326 2979
BMW 3 (F30, F80) 335 i xDrive 07.13-07.15 250 340 2979
BMW 3 (F30, F80) ActiveHybrid 07.12-06.15 225 306 2979
BMW 3 (F30, F80) ActiveHybrid 07.12-06.15 250 340 2979
BMW 3 (F30, F80) M3 03.14-10.18 317 431 2979
BMW 3 (F30, F80) M3 Competition 03.16-10.18 331 450 2979
BMW 3 (F30, F80) M3 CS 01.18-10.18 338 460 2979
BMW 3 Convertible (E93) 335 i 05.06-10.13 240 326 2979
BMW 3 Convertible (E93) 335 i 12.06-10.13 225 306 2979
BMW 3 Coupe (E92) 335 i 06.06-06.13 240 326 2979
BMW 3 Coupe (E92) 335 i 06.06-06.13 225 306 2979
BMW 3 Coupe (E92) 335 i xDrive 11.08-12.13 225 306 2979
BMW 3 Coupe (E92) 335 i xDrive 11.08-06.13 240 326 2979
BMW 3 Gran Turismo (F34) 320 i 03.13-06.16 120 163 1997
BMW 3 Gran Turismo (F34) 320 i 03.13-06.16 135 184 1997
BMW 3 Gran Turismo (F34) 320 i xDrive 07.13-06.16 120 163 1997
BMW 3 Gran Turismo (F34) 320 i xDrive 11.12-06.16 135 184 1997
BMW 3 Gran Turismo (F34) 328 i 03.13-06.16 180 245 1997
BMW 3 Gran Turismo (F34) 328 i xDrive 07.13-06.16 180 245 1997
BMW 3 Gran Turismo (F34) 335 i 03.13-03.14 240 326 2979
BMW 3 Gran Turismo (F34) 335 i 04.14-06.16 250 340 2979
BMW 3 Gran Turismo (F34) 335 i 03.13-06.16 225 306 2979
BMW 3 Gran Turismo (F34) 335 i xDrive 03.13-03.14 240 326 2979
BMW 3 Gran Turismo (F34) 335 i xDrive 04.14-06.16 250 340 2979
BMW 3 Gran Turismo (F34) 335 i xDrive 07.13-06.16 225 306 2979
BMW 3 Touring (E91) 335 i 09.06-06.12 240 326 2979
BMW 3 Touring (E91) 335 i 09.06-06.12 225 306 2979
BMW 3 Touring (E91) 335 i xDrive 09.08-06.12 240 326 2979
BMW 3 Touring (E91) 335 i xDrive 09.08-06.12 225 306 2979
BMW 3 Touring (F31) 320 i 11.12-06.15 135 184 1997
BMW 3 Touring (F31) 320 i 11.12-06.15 120 163 1997
BMW 3 Touring (F31) 320 i xDrive 03.13-06.15 120 163 1997
BMW 3 Touring (F31) 320 i xDrive 03.13-06.15 135 184 1997
BMW 3 Touring (F31) 328 i 07.12-06.15 180 245 1997
BMW 3 Touring (F31) 328 i xDrive 03.13-06.16 180 245 1997
BMW 3 Touring (F31) 335 i 03.13-06.13 240 326 2979
BMW 3 Touring (F31) 335 i 03.13-06.15 225 306 2979
BMW 3 Touring (F31) 335 i 07.13-06.15 250 340 2979
BMW 3 Touring (F31) 335 i xDrive 03.13-06.15 225 306 2979
BMW 3 Touring (F31) 335 i xDrive 03.13-06.13 240 326 2979
BMW 3 Touring (F31) 335 i xDrive 07.13-06.15 250 340 2979
BMW 4 Convertible (F33, F83) 420 i 07.14-02.16 135 184 1997
BMW 4 Convertible (F33, F83) 420 i 07.14-02.16 120 163 1997
BMW 4 Convertible (F33, F83) 428 i 11.13-02.17 180 245 1997
BMW 4 Convertible (F33, F83) 428 i xDrive 03.14-02.16 180 245 1997
BMW 4 Convertible (F33, F83) 435 i 11.13-02.16 225 306 2979
BMW 4 Convertible (F33, F83) 435 i 11.13-02.16 250 340 2979
BMW 4 Convertible (F33, F83) 435 i xDrive 07.14-02.16 250 340 2979
BMW 4 Convertible (F33, F83) 435 i xDrive 07.14-02.16 225 306 2979
BMW 4 Convertible (F33, F83) M4 07.14- 317 431 2979
BMW 4 Convertible (F33, F83) M4 Competition 03.16- 331 450 2979
BMW 4 Coupe (F32, F82) 420 i 11.13-02.17 135 184 1997
BMW 4 Coupe (F32, F82) 420 i 11.13-02.17 120 163 1997
BMW 4 Coupe (F32, F82) 420 i xDrive 11.13-02.16 120 163 1997
BMW 4 Coupe (F32, F82) 420 i xDrive 11.13-02.16 135 184 1997
BMW 4 Coupe (F32, F82) 428 i 07.13-02.17 180 245 1997
BMW 4 Coupe (F32, F82) 428 i xDrive 07.13-02.16 180 245 1997
BMW 4 Coupe (F32, F82) 435 i 07.13-02.16 225 306 2979
BMW 4 Coupe (F32, F82) 435 i 07.13-02.16 250 340 2979
BMW 4 Coupe (F32, F82) 435 i xDrive 07.13-02.16 250 340 2979
BMW 4 Coupe (F32, F82) 435 i xDrive 07.13-02.16 225 306 2979
BMW 4 Coupe (F32, F82) M4 03.14- 317 431 2979
BMW 4 Coupe (F32, F82) M4 Competition 03.16- 331 450 2979
BMW 4 Coupe (F32, F82) M4 CS 07.17-06.19 338 460 2979
BMW 4 Coupe (F32, F82) M4 GTS 03.16-02.17 368 500 2979
BMW 4 Gran Coupe (F36) 420 i 03.14-02.17 135 184 1997
BMW 4 Gran Coupe (F36) 420 i 03.14-02.17 120 163 1997
BMW 4 Gran Coupe (F36) 420 i xDrive 07.14-02.16 135 184 1997
BMW 4 Gran Coupe (F36) 420 i xDrive 07.14-02.16 120 163 1997
BMW 4 Gran Coupe (F36) 428 i 03.14-06.16 180 245 1997
BMW 4 Gran Coupe (F36) 428 i xDrive 03.14-02.16 180 245 1997
BMW 4 Gran Coupe (F36) 435 i 03.14-02.16 225 306 2979
BMW 4 Gran Coupe (F36) 435 i 03.14-02.16 250 340 2979
BMW 4 Gran Coupe (F36) 435 i xDrive 07.14-02.16 225 306 2979
BMW 4 Gran Coupe (F36) 435 i xDrive 07.14-02.16 250 340 2979
BMW 5 (F10) 520 i 07.13-10.16 125 170 1592
BMW 5 (F10) 520 i 09.11-10.16 135 184 1997
BMW 5 (F10) 520 i 09.11-10.16 120 163 1997
BMW 5 (F10) 528 i 09.11-10.16 180 245 1997
BMW 5 (F10) 528 i xDrive 09.11-10.16 180 245 1997
BMW 5 (F10) 535 i 07.13-10.16 240 326 2979
BMW 5 (F10) 535 i 01.10-10.16 225 306 2979
BMW 5 (F10) 535 i xDrive 07.13-10.16 240 326 2979
BMW 5 (F10) 535 i xDrive 03.11-10.16 225 306 2979
BMW 5 (F10) 550 i 07.13-10.16 330 449 4395
BMW 5 (F10) 550 i xDrive 07.13-10.16 330 449 4395
BMW 5 (F10) ActiveHybrid 12.11-10.16 225 306 2979
BMW 5 (F10) ActiveHybrid 12.11-10.16 250 340 2979
BMW 5 (F10) M5 09.11-10.16 412 560 4395
BMW 5 (F10) M5 30th Anniversary 07.14-10.16 441 600 4395
BMW 5 (F10) M5 Competition 02.13-10.16 423 575 4395
BMW 5 Gran Turismo (F07) 528 i 07.13-02.17 180 245 1997
BMW 5 Gran Turismo (F07) 535 i 01.09-02.17 225 306 2979
BMW 5 Gran Turismo (F07) 535 i xDrive 09.10-02.17 225 306 2979
BMW 5 Gran Turismo (F07) 550 i 07.12-02.17 330 449 4395
BMW 5 Gran Turismo (F07) 550 i xDrive 07.12-02.17 330 449 4395
BMW 5 Touring (F11) 520 i 10.10-02.17 135 184 1997
BMW 5 Touring (F11) 520 i 09.11-02.17 120 163 1997
BMW 5 Touring (F11) 528 i 09.11-02.17 180 245 1997
BMW 5 Touring (F11) 528 i xDrive 09.11-02.17 180 245 1997
BMW 5 Touring (F11) 535 i 07.13-02.17 240 326 2979
BMW 5 Touring (F11) 535 i 06.10-02.17 225 306 2979
BMW 5 Touring (F11) 535 i xDrive 09.11-02.17 225 306 2979
BMW 5 Touring (F11) 535 i xDrive 07.13-02.17 240 326 2979
BMW 5 Touring (F11) 550 i 07.13-02.17 330 449 4395
BMW 6 Convertible (F12) 640 i 09.11-06.18 235 320 2979
BMW 6 Convertible (F12) 640 i xDrive 03.13-06.18 235 320 2979
BMW 6 Convertible (F12) 650 i 07.12-06.18 330 449 4395
BMW 6 Convertible (F12) 650 i xDrive 07.12-06.18 330 449 4395
BMW 6 Convertible (F12) M6 03.12-06.18 412 560 4395
BMW 6 Convertible (F12) M6 Competition 07.13-02.15 423 575 4395
BMW 6 Convertible (F12) M6 Competition 03.15-06.18 441 600 4395
BMW 6 Coupe (F13) 640 i 07.11-10.17 235 320 2979
BMW 6 Coupe (F13) 640 i xDrive 03.13-10.17 235 320 2979
BMW 6 Coupe (F13) 650 i 07.12-10.17 330 449 4395
BMW 6 Coupe (F13) 650 i xDrive 07.12-10.17 330 449 4395
BMW 6 Coupe (F13) M6 07.12-10.17 412 560 4395
BMW 6 Coupe (F13) M6 Competition 07.13-02.15 423 575 4395
BMW 6 Coupe (F13) M6 Competition 03.15-10.17 441 600 4395
BMW 6 Gran Coupe (F06) 640 i 03.12-10.18 235 320 2979
BMW 6 Gran Coupe (F06) 640 i xDrive 03.13-10.18 235 320 2979
BMW 6 Gran Coupe (F06) 650 i 07.12-10.18 330 449 4395
BMW 6 Gran Coupe (F06) 650 i xDrive 07.12-10.18 330 449 4395
BMW 6 Gran Coupe (F06) M6 03.13-10.18 412 560 4395
BMW 6 Gran Coupe (F06) M6 Competition 07.13-02.15 423 575 4395
BMW 6 Gran Coupe (F06) M6 Competition 03.15-10.18 441 600 4395
BMW 7 (F01, F02, F03, F04) 740 i, Li 07.12-12.15 235 320 2979
BMW 7 (F01, F02, F03, F04) 740 i, Li xDrive 07.12-12.15 235 320 2979
BMW 7 (F01, F02, F03, F04) 750 i 09.12-06.15 331 450 4395
BMW 7 (F01, F02, F03, F04) 750 i, Li 07.12-06.15 330 449 4395
BMW 7 (F01, F02, F03, F04) 750 i, Li xDrive 07.12-06.15 330 449 4395
BMW 7 (F01, F02, F03, F04) 760 i, Li 09.09-12.15 400 544 5972
BMW 7 (F01, F02, F03, F04) ActiveHybrid 7 08.12-06.15 235 320 2979
BMW 7 (F01, F02, F03, F04) ActiveHybrid 7 08.12-06.15 260 354 2979
BMW i8 (I12) hybrid 03.14-02.18 266 362 1499
BMW i8 (I12) hybrid 03.14-06.20 170 231 1499
BMW X1 (E84) sDrive 16 i 03.13-06.15 105 143 1592
BMW X1 (E84) sDrive 20 i 09.11-06.15 135 184 1997
BMW X1 (E84) xDrive 20 i 09.11-06.15 135 184 1997
BMW X1 (E84) xDrive 28 i 03.11-06.15 180 245 1997
BMW X1 (E84) xDrive 28 i Flex 04.11-06.15 180 245 1997
BMW X3 (F25) sDrive 20 i 04.14-08.17 125 170 1592
BMW X3 (F25) sDrive 20 i 04.14-08.17 135 184 1997
BMW X3 (F25) xDrive 20 i 10.11-08.17 135 184 1997
BMW X3 (F25) xDrive 28 i 04.12-08.17 180 245 1997
BMW X3 (F25) xDrive 35 i 09.10-08.17 225 306 2979
BMW X4 (F26) M 40 i 12.15-03.18 265 360 2979
BMW X4 (F26) xDrive 20 i 04.14-03.18 135 184 1997
BMW X4 (F26) xDrive 28 i 04.14-03.18 179 243 1997
BMW X4 (F26) xDrive 28 i 04.14-03.18 180 245 1997
BMW X4 (F26) xDrive 35 i 04.14-03.18 225 306 2979
BMW X5 (E70) xDrive 35 i 02.12-06.13 235 320 2979
BMW X5 (E70) xDrive 35 i 04.10-07.13 225 306 2979
BMW X5 (F15, F85) M 12.14-07.18 423 575 4395
BMW X5 (F15, F85) xDrive 35 i 12.13-07.18 225 306 2979
BMW X5 (F15, F85) xDrive 35 i 12.13-07.18 240 326 2979
BMW X5 (F15, F85) xDrive 40e 08.15-07.18 205 279 1997
BMW X5 (F15, F85) xDrive 40e 08.15-07.18 230 313 1997
BMW X5 (F15, F85) xDrive 40e 08.15-07.18 180 245 1997
BMW X5 (F15, F85) xDrive 40e 08.15-07.18 155 211 1997
BMW X5 (F15, F85) xDrive 50 i 08.13-07.18 330 449 4395
BMW X6 (E71, E72) xDrive 35 i 01.08-06.14 224 305 2979
BMW X6 (E71, E72) xDrive 35 i 01.08-07.14 225 306 2979
BMW X6 (E71, E72) xDrive 35 i 07.09-06.14 235 320 2979
BMW X6 (F16, F86) M 12.14-07.19 423 575 4395
BMW X6 (F16, F86) xDrive 35 i 08.14-07.19 225 306 2979
BMW X6 (F16, F86) xDrive 35 i 08.14-07.19 240 326 2979
BMW X6 (F16, F86) xDrive 50 i 08.14-07.19 330 449 4395
BMW Z4 Roadster (E89) sDrive 18 i 04.13-08.16 115 156 1997
BMW Z4 Roadster (E89) sDrive 20 i 09.11-08.16 135 184 1997
BMW Z4 Roadster (E89) sDrive 20 i 09.11-08.16 120 163 1997
BMW Z4 Roadster (E89) sDrive 28 i 09.11-08.16 180 245 1997
MINI MINI (F55) Cooper 09.13- 100 136 1499
MINI MINI (F55) Cooper S 09.13- 120 163 1998
MINI MINI (F55) Cooper S 09.13- 141 192 1998
MINI MINI (F55) Cooper S JCW 09.13- 155 211 1998
MINI MINI (F55) One 05.14-10.17 75 102 1198
MINI MINI (F56) Cooper 12.13- 100 136 1499
MINI MINI (F56) Cooper S 11.14- 120 163 1998
MINI MINI (F56) Cooper S 12.13- 141 192 1998
MINI MINI (F56) Cooper S JCW 12.13- 155 211 1998
MINI MINI (F56) One 04.14-10.17 75 102 1198
MINI MINI (F56) One First 07.14-10.17 55 75 1198
ROLLS-ROYCE GHOST I (RR4) V-Specification 01.14-06.14 442 601 6592
ROLLS-ROYCE GHOST I (RR4) V12 12.09-03.20 420 571 6592
ROLLS-ROYCE WRAITH (RR5) V12 08.13- 465 632 6592

​May fits for other, not listed, Vehicles-Models

PARTSBOS.SHOP

No customer reviews for the moment.

Write your review

BOSCH 0261545071

Fuel Injection Pressure Sensor 

0261545043 ,13537620946 ,13537584404 ,4558519 ,13537537319 ,7537319 ,55PP11-01 ,0261545044 ,0261545072 ,

for BMW ,MINI ,ROLLS-ROYCE 

Made in GERMANY
Write your review

Customers who bought this product also bought:

8 other products in the same category: