My Cart
€ 0.00





Made in GERMANY
Security policy
Delivery policy
Return policy
Parameters:
| Terminals : | 2 |
| Static flow rate at 3 bar, medium N-Heptane [g/min] : | 000,0 |
| Fuel Mixture Formation : | Petrol Injection (Gasoline) |
| Resistance [Ohm]: | 00 |
| Gaskets / Seals : | Included |
!!! The product fitted must be identified on the vehicle or engine !!!
| BMW | 13537519623 ,13537591623 ,13538682350 ,13647598785 , |
| CITROËN | 1984H5 ,1984H7 ,1984.H5 ,1984.H7 ,1984 H5 ,1984 H7 , |
| MINI | 13537591623 ,13538682350 ,13647598785 , |
| PEUGEOT | 1984.H5 ,1984.H7 ,1984H5 ,1984H7 ,1984 H5 ,1984 H7 , |
| PSA | V759162380 , |
| BOSCH | 0261500073 ,0 261 500 073 , |
| FISPA | 81.559 , |
| HOFFER | H75114494 , |
| LUCAS | FDB7131 , |
| MEAT & DORIA | 75114494 , |
| Parts BOS | P41013 , |
| SMPE/INTERMOTOR | 31140 , |
| VEMO | V20-11-0102 , |
If you need more information please do not hesitate to contact us .


Data sheet
Specific References
INFORMATION IS NOT AVAILABLE
May fits for other, not listed, Vehicles-Models
![]()
No customer reviews for the moment.