By continuing use this site, you agree to the Terms & Conditions and our use of cookies.
BOSCH 1462C00996 ,PARTSBOS
  • BOSCH 1462C00996 ,PARTSBOS
  • BOSCH 1462C00996 ,PARTSBOS

BOSCH 1462C00996

(0)Review
$ 136.52

Fuel Pressure Regulator 

0928400779 ,9811388180 ,

for CHRYSLER ,CITROEN ,GM ,FORD ,HONDA ,ISUZU ,JEEP ,OPEL ,PEUGEOT ,VAUXHALL 

Made in GERMANY

52 items

Volume discounts

QuantityPriceYou Save
3$ 136.52Up to $ 20.48
Quantity
AVAILABLE

Last time this product was added to a cart: 2022/02/24

  • Superseded Part Number: 0928400779
  • Fits for Vehicles: CHRYSLER ,CITROEN ,GM ,FORD ,HONDA ,ISUZU ,JEEP ,OPEL ,PEUGEOT
 

Security policy

 

Delivery policy

 

Return policy

Common Rail Fuel Pressure Regulator ,Control Valve .

for Fuel rail pressure control.

INFO:

The fuel pressure control valve comprises a fuel-cooled solenoid valve. 
The valve opening is varied by its solenoid coil being pulse width modulated at a frequency of 1 KHz.
When the pressure control valve is not activated, its internal spring maintains 
a fuel pressure of about 100 Bar. When the valve is activated, 
the force of the electromagnet aids the spring, reducing the opening of the valve 
and so increasing fuel pressure. The fuel pressure control valve also acts as 
a mechanical pressure damper, smoothing the high frequency pressure pulses 
emanating from the radial piston pump when less than three pistons are activated.

 

This part is called by many names including:
MPROP
FCA
Injection Pressure Regulator
Fuel Pressure Regulator
Fuel Control Actuator
Measuring Unit
Fuel Measurement Solenoid Valve .

 

Analogous, Fully interchangeable with BOSCH 1462C00996 :  

9811388180 ,0928400779 ,

Fuel Pressure Regulator 1462C00996 can be used on fuel distributor tubes/pumps: 

0445010513 ,0445010575 ,0445010579 ,0445010592 ,0445010625 ,

0445010626 ,0445010636 ,0445010637 ,0445010684 ,0445010696 ,

0445010699 ,0445010703 ,0445010738 ,0445010759 ,0445010766 ,

0445010773 ,0445010797 ,0445010845 ,0445010846 ,0445010869 ,

0 445 010 869 ,0445010870 ,0 445 010 870 ,

 !!! Please, check manufacturer's part number(usually stamped into plastic or body) before ordering !!!

The best way to buy this part is to get the number from your existing unit.
You can contact us with your car details (make, model, year, body type, hp, engine code if known) so we can find the part required.
Please make sure your existing part number matches one of the numbers listed above.
If the number/s do not match, then the part will not work with your vehicle.

If you need more information please do not hesitate to contact us .

 ALL O.E.M. NAMES AND NUMBERS ARE USED FOR REFERENCE ONLY !  


BOSCH 1 462 C00 996 

  • Fuel pressure control valve ,CR System ,
  • Fuel pressure Regulator,
  • BOSCH Druckregelventil, Common-Rail-System ,Kraftstoffmessmagnetventil ,
  • BOSCH ZAWOR DOZUJACY CR ,
  • BOSCH Regulator ciśnienia - CR system ,
  • BOSCH Nyomásszabályozó szelep, common rail rendszer ,
  • BOSCH Spiediena regulators Bosch Common-Rail-Systēmai ,
  • BOSCH Regulador de presión - CR Systema ,
  • BOSCH Regulador de pressão - CR Sistema ,
  • BOSCH Регулатор на налягането - CR System ,
  • BOSCH Regulator tlaka - CR ,
  • BOSCH Regulátor tlaku - CR System ,Måle drivstoff magnetventil ,
  • BOSCH Regulator tlaka - CR sistem ,
  • BOSCH Paineensäädin - CR System ,
  • BOSCH Regolatore di pressione - CR System ,
  • BOSCH Valvola regolapressione - Sistema Common-Rail ,
  • BOSCH Regulator de presiune - CR System ,
  • BOSCH Tryckregulator - CR System ,Trykreguleringsventil,
  • BOSCH Þrýstingur eftirlitsstofnanna - CR System ,
  • BOSCH Ρυθμιστής πίεσης - CR System
  • BOSCH Дозировочный блок , Редукционный клапан ,
  • BOSCH Регулятор давления подачи топлива CR ,
  • BOSCH Дозувальний блок CR ,
  • Trykkreguleringsventil ,
  • Tryckreglerventil,
  • Paineensäätöventtiili, Common-Rail-järjestelmä ,
  • Détendeur, système de rampe commune ,
  • Drukregelklep,
  • Válvula control presión, Common Rail System ,
  • Valvola regolapressione, Sistema Common-Rail ,
  • 燃料圧力制御弁、
  • 燃料圧力レギュレータ
  • ברענוואַרג דרוק קאָנטראָל וואַלוו,שסתום בקרת לחץ דלק,


Thank you for visiting our store! We carry wide range of quality automotive parts at affordable prices.

Please browse store's categories and feel free to contact us if you have any questions.

Please bookmark us and come again!

partsbos

BOSCH
P36048-BOS
52 Items

Data sheet

Manufacturer Part Number
1462C00996
Reference OE/OEM Number
9811388180
Superseded Part Number
0928400779
Fits for Vehicles
CHRYSLER ,CITROEN ,GM ,FORD ,HONDA ,ISUZU ,JEEP ,OPEL ,PEUGEOT
Number of Connectors
2
Spare Part Type
Fuel Pressure Regulator
Brand Type
Aftermarket Branded
Country/Region of Manufacture
Germany
UPIN
1 462 C00 996

Specific References

THIS ITEM IS SUITABLE FOR VEHICLES :

Car Manufactured KW HP cc3
CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 HDI .. 07.05-12.11 55 75 1560
CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 HDI .. 07.05-12.11 66 90 1560
CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 HDI .. 11.09-12.10 68 92 1560
CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 .. 07.05-12.11 55 75 1560
CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 .. 07.05-05.08 66 90 1560
CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 .. 11.09-12.10 68 92 1560
CITROËN BERLINGO Box Body/MPV (B9) 1.6 BlueHDi 100 12.14- 73 99 1560
CITROËN BERLINGO Box Body/MPV (B9) 1.6 BlueHDi 100 4x4 12.14- 73 99 1560
CITROËN BERLINGO Box Body/MPV (B9) 1.6 BlueHDi 120 12.14- 88 120 1560
CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi / BlueHDi 75 07.10- 55 75 1560
CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 110 04.08- 80 109 1560
CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 110 07.10- 82 112 1560
CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 115 07.10- 84 114 1560
CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 75 04.08- 55 75 1560
CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 75 4x4 02.12- 55 75 1560
CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 90 07.10-12.17 66 90 1560
CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 90 07.10- 68 92 1560
CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 90 16V 04.08- 66 90 1560
CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 90 4x4 02.12- 66 90 1560
CITROËN BERLINGO Box Body/MPV (K9) 1.6 BlueHDi 100 06.18- 73 99 1560
CITROËN BERLINGO Box Body/MPV (K9) 1.6 BlueHDi 75 06.18- 55 75 1560
CITROËN BERLINGO MULTISPACE (B9) 1.6 BlueHDi 100 12.14- 73 99 1560
CITROËN BERLINGO MULTISPACE (B9) 1.6 BlueHDi 120 12.14- 88 120 1560
CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 110 04.08- 80 109 1560
CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 110 07.10- 82 112 1560
CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 115 07.10- 84 114 1560
CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 115 4x4 02.12- 84 114 1560
CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 75 / BlueHDi 75 04.08- 55 75 1560
CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 75 16V 04.08- 55 75 1560
CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 90 07.10- 68 92 1560
CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 90 04.08- 66 90 1560
CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 90 4x4 02.12-12.14 66 90 1560
CITROËN BERLINGO Platform/Chassis (B9) 1.6 BlueHDi 100 12.14- 73 99 1560
CITROËN BERLINGO Platform/Chassis (B9) 1.6 HDi 90 16V 04.08- 66 90 1560
CITROËN BERLINGO Platform/Chassis (B9) 1.6 HDi 92 07.10-12.17 68 92 1560
CITROËN C-ELYSEE (DD_) 1.6 BlueHDi 100 11.14- 73 99 1560
CITROËN C-ELYSEE (DD_) 1.6 HDI 92 11.12- 68 92 1560
CITROËN C2 (JM_) 1.6 HDi 09.05-12.09 80 109 1560
CITROËN C3 / C3 ORIGIN III (SX) 1.6 BlueHDi 100 07.16- 73 99 1560
CITROËN C3 / C3 ORIGIN III (SX) 1.6 BlueHDi 75 07.16- 55 75 1560
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.6 BlueHDi 100 (2CBHYB) 07.17- 73 99 1560
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.6 BlueHDi 120 (2CBHZH) 07.17- 88 120 1560
CITROËN C3 I (FC_, FN_) 1.6 16V HDi 10.05-12.09 66 90 1560
CITROËN C3 I (FC_, FN_) 1.6 16V HDi 09.05-12.09 80 109 1560
CITROËN C3 II (SC_) 1.6 BlueHDi 100 07.14-09.16 73 99 1560
CITROËN C3 II (SC_) 1.6 BlueHDi 75 04.15-09.16 55 75 1560
CITROËN C3 II (SC_) 1.6 HDi 11.09-09.16 68 92 1560
CITROËN C3 II (SC_) 1.6 HDi 110 11.09-09.16 82 112 1560
CITROËN C3 II (SC_) 1.6 HDi 115 09.12-09.16 84 114 1560
CITROËN C3 II (SC_) 1.6 HDi 90 11.09-09.16 66 90 1560
CITROËN C3 PICASSO (SH_) 1.6 BlueHDi 100 01.15- 73 99 1560
CITROËN C3 PICASSO (SH_) 1.6 HDi 02.09- 66 90 1560
CITROËN C3 PICASSO (SH_) 1.6 HDi 02.09- 80 109 1560
CITROËN C3 PICASSO (SH_) 1.6 HDi 110 05.10- 82 112 1560
CITROËN C3 PICASSO (SH_) 1.6 HDi 115 01.13- 84 114 1560
CITROËN C3 PICASSO (SH_) 1.6 HDI 90 07.10- 68 92 1560
CITROËN C4 AIRCROSS 1.6 HDi 115 04.12- 84 114 1560
CITROËN C4 AIRCROSS 1.6 HDi 115 AWC 05.12- 84 114 1560
CITROËN C4 CACTUS 1.6 BlueHDi 100 09.14- 73 99 1560
CITROËN C4 CACTUS 1.6 HDi 90 09.14- 68 92 1560
CITROËN C4 Coupe (LA_) 1.6 HDi 11.04-07.11 80 109 1560
CITROËN C4 Coupe (LA_) 1.6 HDi 11.04-07.11 66 90 1560
CITROËN C4 GRAND PICASSO I (UA_) 1.6 HDi 10.06-06.11 80 109 1560
CITROËN C4 GRAND PICASSO I (UA_) 1.6 HDi 110 09.10-08.13 82 112 1560
CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 100 01.15- 73 99 1560
CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 120 07.14- 88 120 1560
CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi / BlueHDi 115 09.13- 85 115 1560
CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi 90 09.13- 68 92 1560
CITROËN C4 I (LC_) 1.6 HDi 11.04-07.11 80 109 1560
CITROËN C4 I (LC_) 1.6 HDi 11.04-07.11 66 90 1560
CITROËN C4 I Saloon 1.6 HDi 07.06-07.11 80 109 1560
CITROËN C4 II (NC_) 1.6 BlueHDi 100 07.14- 73 99 1560
CITROËN C4 II (NC_) 1.6 BlueHDi 115 08.14- 85 115 1560
CITROËN C4 II (NC_) 1.6 BlueHDi 120 02.15- 88 120 1560
CITROËN C4 II (NC_) 1.6 HDi 110 11.09- 82 112 1560
CITROËN C4 II (NC_) 1.6 HDi 115 07.12- 84 114 1560
CITROËN C4 II (NC_) 1.6 HDi 90 11.09- 68 92 1560
CITROËN C4 PICASSO I MPV (UD_) 1.6 HDi 02.07-08.13 80 109 1560
CITROËN C4 PICASSO I MPV (UD_) 1.6 HDi 110 09.10-08.13 82 112 1560
CITROËN C4 PICASSO II 1.6 BlueHDi 100 12.14- 73 99 1560
CITROËN C4 PICASSO II 1.6 BlueHDi 120 07.14- 88 120 1560
CITROËN C4 PICASSO II 1.6 HDi / BlueHDi 115 02.13- 85 115 1560
CITROËN C4 PICASSO II 1.6 HDi 90 02.13- 68 92 1560
CITROËN C4 SPACETOURER (3D_) 1.6 BlueHDi 100 04.18- 73 99 1560
CITROËN C4 SPACETOURER (3D_) 1.6 BlueHDi 120 04.18- 88 120 1560
CITROËN C5 II (RC_) 1.6 HDi (RC8HZB) 09.04-01.08 80 109 1560
CITROËN C5 II Break (RE_) 1.6 HDi (RE9HZC, RE9HYB) 09.04-01.08 80 109 1560
CITROËN C5 II Estate Van (RE_) 1.6 HDi (RE9HYB, RE9HZB) 09.04-01.08 80 109 1560
CITROËN C5 III (RD_) 1.6 HDi 110 (RD9HL0, RD9HR8, RD9HRA) 07.10-05.12 82 112 1560
CITROËN C5 III (RD_) 1.6 HDi 110 (RD9HZC) 02.08-10.10 80 109 1560
CITROËN C5 III (RD_) 1.6 HDi 115 (RD9HRA, RD9HLA, RD9HL0) 01.12-06.15 84 114 1560
CITROËN C5 III Break (RW_) 1.6 HDi 110 07.10-05.12 82 112 1560
CITROËN C5 III Break (RW_) 1.6 HDi 110 (RW9HZC) 02.08-10.10 80 109 1560
CITROËN C5 III Break (RW_) 1.6 HDi 115 06.12-06.15 84 114 1560
CITROËN DS3 (SA_) 1.6 BlueHDi 100 07.14-07.15 73 99 1560
CITROËN DS3 (SA_) 1.6 BlueHDi 120 10.13-07.15 88 120 1560
CITROËN DS3 (SA_) 1.6 BlueHDi 75 03.15-07.15 55 75 1560
CITROËN DS3 (SA_) 1.6 HDi 110 11.09-07.15 82 112 1560
CITROËN DS3 (SA_) 1.6 HDi 115 10.13-07.15 85 115 1560
CITROËN DS3 (SA_) 1.6 HDi 115 08.12-07.15 84 114 1560
CITROËN DS3 (SA_) 1.6 HDi 90 11.09-07.15 68 92 1560
CITROËN DS3 Convertible 1.6 BlueHDi 100 07.14-07.15 73 99 1560
CITROËN DS3 Convertible 1.6 BlueHDi 115 10.13-07.15 85 115 1560
CITROËN DS3 Convertible 1.6 BlueHDi 120 07.14-07.15 88 120 1560
CITROËN DS3 Convertible 1.6 HDi 90 01.13-07.15 68 92 1560
CITROËN DS4 (NX_) 1.6 BlueHDi 115 07.14-07.15 85 115 1560
CITROËN DS4 (NX_) 1.6 BlueHDi 120 07.14-07.15 88 120 1560
CITROËN DS4 (NX_) 1.6 HDi 110 04.11-07.15 82 112 1560
CITROËN DS4 (NX_) 1.6 HDi 115 08.12-07.15 84 114 1560
CITROËN DS4 (NX_) 1.6 HDi 90 05.11-07.15 68 92 1560
CITROËN DS5 1.6 BlueHDi 120 07.14-07.15 88 120 1560
CITROËN DS5 1.6 HDi 11.13-07.15 85 115 1560
CITROËN DS5 1.6 HDi 110 11.11-07.15 82 112 1560
CITROËN DS5 1.6 HDi 115 06.12-07.15 84 114 1560
CITROËN GRAND C4 SPACETOURER (3A_, 3E_) 1.6 BlueHDi 100 04.18- 73 99 1560
CITROËN GRAND C4 SPACETOURER (3A_, 3E_) 1.6 BlueHDi 120 04.18- 88 120 1560
CITROËN JUMPY II (VF7) 1.6 HDi 90 16V 01.07-03.16 66 90 1560
CITROËN JUMPY II (VF7) 1.6 HDi 90 8V 01.07-03.16 66 90 1560
CITROËN JUMPY II Platform/Chassis 1.6 HDi 90 16V 06.07-03.16 66 90 1560
CITROËN JUMPY II Platform/Chassis 1.6 HDi 90 8V 06.07-03.16 66 90 1560
CITROËN JUMPY II Van 1.6 HDi 90 16V 01.07-03.16 66 90 1560
CITROËN JUMPY II Van 1.6 HDi 90 8V 01.07-03.16 66 90 1560
CITROËN JUMPY III Bus (V_) 1.6 BlueHDi 115 04.16- 85 115 1560
CITROËN JUMPY III Bus (V_) 1.6 BlueHDi 95 04.16- 70 95 1560
CITROËN JUMPY III Platform/Chassis (V_) 1.6 BlueHDi 95 09.16- 70 95 1560
CITROËN JUMPY III Van (V_) 1.6 BlueHDi 115 04.16- 85 115 1560
CITROËN JUMPY III Van (V_) 1.6 BlueHDi 95 04.16- 70 95 1560
CITROËN SPACETOURER Bus (V_) 1.6 BlueHDi 115 04.16- 85 115 1560
CITROËN SPACETOURER Bus (V_) 1.6 BlueHDi 95 04.16- 70 95 1560
CITROËN XSARA PICASSO (N68) 1.6 HDi 09.05-12.11 66 90 1560
CITROËN XSARA PICASSO (N68) 1.6 HDi 05.04-12.11 80 109 1560
HONDA CIVIC IX (FK) 1.6 i-DTEC (FK3) 02.13-12.16 88 120 1597
HONDA CIVIC IX Tourer (FK) 1.6 i-DTEC (FK3) 01.14-12.16 88 120 1597
HONDA CR-V IV (RM_) 1.6 i-DTEC (RE6) 10.13- 88 120 1597
HONDA CR-V IV (RM_) 1.6 i-DTEC 4WD (RE6) 02.15- 118 160 1597
HONDA HR-V (RU) 1.6 i-DTEC (RU8) 08.15- 88 120 1597
OPEL ANTARA A (L07) 2.0 CDTI 01.16-08.17 125 170 1956
OPEL ANTARA A (L07) 2.0 CDTI 4x4 01.16-08.17 125 170 1956
OPEL CASCADA (W13) 2.0 CDTI (67) 07.15-04.18 125 170 1956
OPEL INSIGNIA A (G09) 2.0 CDTI (68) 11.14-03.17 125 170 1956
OPEL INSIGNIA A (G09) 2.0 CDTI 4x4 (68) 11.14-03.17 125 170 1956
OPEL INSIGNIA A Saloon (G09) 2.0 CDTI (69) 11.14-03.17 125 170 1956
OPEL INSIGNIA A Saloon (G09) 2.0 CDTI 4x4 (69) 11.14-03.17 125 170 1956
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) 11.14-12.16 125 170 1956
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI 4x4 (35) 11.14-12.16 125 170 1956
OPEL ZAFIRA TOURER C (P12) 2.0 CDTi (75) 01.15- 125 170 1956
PEUGEOT 208 I (CA_, CC_) 1.6 BlueHDi 100 01.15-12.19 73 100 1560
PEUGEOT PARTNER TEPEE 1.6 HDi 03.13- 84 114 1560
VAUXHALL CASCADA Convertible (W13) 2.0 CDTI 07.15- 125 170 1956
VAUXHALL INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI (68) 11.14-05.17 125 170 1956
VAUXHALL INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI 4x4 (68) 11.14-05.17 125 170 1956
VAUXHALL INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI (35) 11.14-05.17 125 170 1956
VAUXHALL INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI 4x4 .. 11.14-05.17 125 170 1956
VAUXHALL ZAFIRA Mk III (P12) 2.0 CDTi (75) 01.15-08.18 125 170 1956

​May fits for other, not listed, Vehicles-Models

PARTSBOS.SHOP

No customer reviews for the moment.

Write your review

BOSCH 1462C00996

Fuel Pressure Regulator 

0928400779 ,9811388180 ,

for CHRYSLER ,CITROEN ,GM ,FORD ,HONDA ,ISUZU ,JEEP ,OPEL ,PEUGEOT ,VAUXHALL 

Made in GERMANY

Write your review

8 other products in the same category: