By continuing use this site, you agree to the Terms & Conditions and our use of cookies.
DELPHI DPS00037 Exhaust Pressure Sensor 
for FORD ,
-PARTSBOS-
  • DELPHI DPS00037 Exhaust Pressure Sensor 
for FORD ,
-PARTSBOS-

DELPHI DPS00037

(0)Review
€ 36.50
Tax included

Exhaust Pressure Sensor 

BK2A-9G824-AA ,1876829 ,JN15-5H295-BBFV41-5H295-CB ,BK31-5H295-AC ,BK21-5H295-AE ,2226146 ,2188981 ,2188983 ,

for FORD ,

100% Original  DELPHI Product

22 items

Volume discounts

QuantityPriceYou Save
3€ 36.50Up to € 5.48
Quantity
AVAILABLE
  • Superseded Part Number: DPS00037-12B1
  • Fits for Vehicles: FORD
  • Number of Circuits : 1
  • Additional Info: Before Soot Particulate Filter
 

Security policy

 

Delivery policy

 

Return policy

Exhaust gas pressure sensor (EGPS) 

PARTICLE PRESSURE SENSOR ,

  

Technical data:

  • Pressure range (bar): 0.01 - 0.80 (1-80 kpa)
  • Voltage limitation (mV): 500-4500
  • Number of circuits: 1 
  • Number of pins: 3 
  • Fitting Position: Before Soot Particulate Filter 

 

Info:

The Exhaust Gas Pressure Sensor is a Differential Sensor measuring the pressure difference between gas in the intake and the outtake of the Particulate Filter. 

MALFUNCTION OF SENSOR CAN CAUSE ANY OF THE FOLLOWING SYMPTOMS:

  • Unnecessary filter regenerations.

  • Power losses if the sensor is not detecting the filter saturation level.

  • Dashboard light for Particulate filter (or preheating in some models) and blinking light for pre-heating.

  • Reduction of filter lifespan due to unnecessary regenerations.

  • Increase in oil consumption.

  • Increase in pollution levels

Analogous, Fully interchangeable with  DELPHI DPS00037-12B1 :

OE p.n: 

Ford

BK2A9G824AA ,BK2A-9G824-AA ,BK215H295AB ,BK215H295AC ,BK215H295AD ,

BK215H295AE ,BK315H295BB ,BK315H295BC ,BK315H295BD ,DS715H295DA ,

FN155H295AA ,FV415H295AB ,FV415H295CA ,FV415H295CB ,F1B15H295AA ,

F1B15H295BA ,H1B15H295BA ,H1B15H295BB ,H1B15H295BC ,JX615H295AB ,

1792644 ,1804631 ,1827443 ,1834693 ,1842416 ,1873356 ,1873731 ,

1876829 ,1879205 ,1882895 ,1923249 ,1931554 ,2054024 ,2059706 ,

2118262 ,2147616 ,2175396 ,2188981 ,2230164 ,

Alternate p.n :

5WK96880 ,A2C30051400 ,194058 ,551807A ,622541 ,77313 ,7148010003 ,

16166 ,92091092 ,74727021 ,0906404 ,EPA3-V040 ,V25-72-0138 ,

137434 ,MAPC02367 ,70668303 ,SEB7070 ,827021 ,MEX1405 ,DP-US003 ,

708061 ,ECS-FR-004 ,XEPS128 ,367543 ,

!!! Please, check manufacturer's part number(usually stamped into plastic or body) before ordering !!!

  • The best way to buy this part is to get the number from your existing unit.
  • You can contact us with your car details (make, model, year, body type, hp, engine code if known) so we can find the part required.
  • Please make sure your existing part number matches one of the numbers listed above. 
  • If the number/s do not match, then the part will not work with your vehicle.

 ALL O.E.M. NAMES AND NUMBERS ARE USED FOR REFERENCE ONLY ! 

If you need more information please do not hesitate to contact us .

CONTACT US


DELPHI DPS00037 


  • EXHAUST PRESSURE SENSOR ,PARTICLE PRESSURE SENSOR ,
  • ABGASDRUCK SENSOR ,SAUGROHRDRUCK SENSOR,
  • SENDOR, INSUGSTRYCK ,AVGASTRYCK SENSOR ,
  • SUGERØRTRYKK SENSOR ,AVGASSTRYKK SENSOR ,
  • IMUSARJAPAINE TUNNISTIN ,PAKOKAASUPAINE SENSORI ,
  • INLAATDRUK SENSOR ,UITLAATGASDRUK SENSOR ,
  • SUGERØRSTRYK SENSOR ,UDSTØDNINGSTRYK SENSOR ,
  • PRESIÓN COLECTOR DE ADMISIÓN SENSOR, SENSOR, PRESIÓN GAS DE ESCAPE ,
  • SENSORE, PRESSIONE COLLETTORE D'ASPIRAZIONE ,SENSORE, PRESSIONE GAS SCARICO ,
  • CAPTEUR, PRESSION DU TUYAU D'ADMISSION ,CAPTEUR, PRESSION DES GAZ ÉCHAPPEMENT ,
  • ÚTBLÁSTUR ÞRÝSTINGUR SKYNJARI,
  • BRAITEOIR BRÚ SCEITE,
  • SENSOR DE PRESSÃO DE ESCAPE,
  • IHES PRESIO-SENTSORE,
  • ISPUŠNI SENZOR TLAKA,
  • SNÍMAČ TLAKU VÝFUKOVÝCH PLYNŮ,
  • EXHAUST RÕHUANDURI,
  • UBUSIN PRESYON SENSOR,
  • KIPUFOGÓ NYOMÁSÉRZÉKELŐ,
  • IŠMETIMO SLĖGIO DAVIKLIS,
  • IZPLŪDES GĀZU SPIEDIENA SENSORS,
  • CZUJNIK CIŚNIENIA SPALIN,
  • SENZOR DE PRESIUNE DE EVACUARE,
  • SNÍMAČ TLAKU VÝFUKOVÝCH PLYNOV,
  • SENZOR IZPUŠNEGA TLAKA,
  • EGZOZ BASINÇ SENSÖRÜ,
  • EXHAUST SENSUR TAL-PRESSJONI,
  • ΑΙΣΘΗΤΉΡΑ ΠΊΕΣΗΣ ΚΑΥΣΑΕΡΊΩΝ,
  • 排気圧センサ、
  • 배기 압력 센서
  • 排氣壓力傳感器,
  • 排气压力传感器,
  • เซ็นเซอร์ความดันไอเสีย
  • العادم استشعار الضغط،
  • निकास दबाव सेंसर,
  • חיישן לחץ פליטה,
  • ויסמאַטערן דרוק סענסער,
  • ИЗДУВНИ СЕНЗОР ПРИТИСКА,
  • СЕНЗОР ЗА ИЗДУВНИ ГАСОВИ ПОД ПРИТИСОК,
  • ДАТЧИК НАЛЯГАНЕ НА ОТРАБОТИЛИТЕ ГАЗОВЕ,
  • ДАТЧЫК ЦІСКУ ВЫХЛАПНЫХ ГАЗАЎ,
  • ДАТЧИК ТИСКУ ВИХЛОПНИХ ГАЗІВ,
  • ДАТЧИК ДАВЛЕНИЯ ВЫХЛОПНЫХ ГАЗОВ,


Thank you for visiting our store! We carry wide range of quality automotive parts at affordable prices.

Please browse store's categories and feel free to contact us if you have any questions.

Please bookmark us and come again!

PARTSBOs.SHOP

DELPHI
P28047-DEL
22 Items

Data sheet

Manufacturer Part Number
DPS00037
Reference OE/OEM Number
BK2A-9G824-AA ,1876829 ,JN15-5H295-BBFV41-5H295-CB ,2226146 ,
Superseded Part Number
DPS00037-12B1
Other Part Number
5WK96880 ,A2C30051400 ,194058 ,551807A ,622541 ,77313 ,7148010003
Fits for Vehicles
FORD
Number of Connectors
3
Number of Circuits
1
Sensor
Pressure Sensor
Spare Part Type
Sensor
Additional Info
Before Soot Particulate Filter
Brand
DELPHI
Country/Region of Manufacture
Poland
Customs Code (HS)
90262080
UPIN
DPS00037-12B1

Specific References

THIS ITEM IS SUITABLE FOR VEHICLES :

Car Manufactured KW HP cc3
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi 03.15-06.19 70 95 1499
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi 03.15-06.19 88 120 1499
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi ECOnetic 03.15-06.19 77 105 1499
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 03.15-06.19 125 170 1997
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 03.15-06.19 110 150 1997
FORD C-MAX II Van 1.5 TDCi 03.15-06.19 88 120 1499
FORD C-MAX II Van 1.5 TDCi ECOnetic 03.15-06.19 77 105 1499
FORD C-MAX II Van 2.0 TDCi 03.15-06.19 110 150 1997
FORD C-MAX II Van 2.0 TDCi 03.15-06.19 125 170 1997
FORD ECOSPORT 1.5 EcoBlue TDCi 11.17- 74 100 1499
FORD ECOSPORT 1.5 TDCi EcoBlue 11.19- 88 120 1499
FORD ECOSPORT 1.5 TDCi EcoBlue 11.17- 92 125 1499
FORD ECOSPORT 1.5 TDCi EcoBlue 4x4 11.17- 92 125 1499
FORD FIESTA VI (CB1, CCN) 1.5 TDCi 09.12-04.17 55 75 1499
FORD FIESTA VI (CB1, CCN) 1.5 TDCi 05.15-04.17 70 95 1499
FORD FIESTA VI Van 1.5 TDCi 05.15-04.17 70 95 1499
FORD FIESTA VI Van 1.5 TDCi 10.12-04.17 55 75 1499
FORD FIESTA VII (HJ, HF) 1.5 TDCi 05.17- 63 86 1499
FORD FIESTA VII (HJ, HF) 1.5 TDCi 05.17- 88 120 1499
FORD FIESTA VII (HJ, HF) 1.5 TDCi Active 04.18- 88 120 1499
FORD FIESTA VII (HJ, HF) 1.5 TDCi Active 04.18- 63 86 1499
FORD FIESTA VII Van 1.5 TDCi 04.19- 63 86 1499
FORD FIESTA VII Van 1.5 TDCi 09.18- 88 120 1499
FORD FOCUS III 1.5 TDCi 09.14-04.18 70 95 1499
FORD FOCUS III 1.5 TDCi 09.14-04.18 88 120 1499
FORD FOCUS III 1.5 TDCi ECOnetic 09.14-12.17 77 105 1499
FORD FOCUS III 1.6 TDCi 07.10-12.17 70 95 1560
FORD FOCUS III 1.6 TDCi 07.10-12.17 85 115 1560
FORD FOCUS III 2.0 TDCi 11.14-12.17 110 150 1997
FORD FOCUS III 2.0 TDCi ST 11.14-12.17 136 185 1997
FORD FOCUS III Hatchback Van 1.5 TDCi 09.14-12.17 88 120 1499
FORD FOCUS III Hatchback Van 1.5 TDCi 09.14-12.17 70 95 1499
FORD FOCUS III Hatchback Van 1.6 TDCi 01.11-12.17 70 95 1560
FORD FOCUS III Hatchback Van 2.0 TDCi 11.14-12.17 110 150 1997
FORD FOCUS III Saloon 1.5 TDCi 11.14-02.20 70 95 1499
FORD FOCUS III Saloon 1.5 TDCi 11.14-02.20 88 120 1499
FORD FOCUS III Saloon 1.5 TDCi ECOnetic 11.14-02.20 77 105 1499
FORD FOCUS III Saloon 1.6 TDCi 07.10-02.20 85 115 1560
FORD FOCUS III Saloon 1.6 TDCi 07.10-02.20 70 95 1560
FORD FOCUS III Saloon 2.0 TDCi 11.14-02.20 110 150 1997
FORD FOCUS III Turnier 1.5 TDCi 09.14-02.20 70 95 1499
FORD FOCUS III Turnier 1.5 TDCi 09.14-02.20 88 120 1499
FORD FOCUS III Turnier 1.5 TDCi ECOnetic 09.14-02.20 77 105 1499
FORD FOCUS III Turnier 1.6 TDCi 07.10-02.20 70 95 1560
FORD FOCUS III Turnier 1.6 TDCi 07.10-02.20 85 115 1560
FORD FOCUS III Turnier 2.0 TDCi 11.14-02.20 110 150 1997
FORD FOCUS III Turnier 2.0 TDCi ST 11.14-02.20 136 185 1997
FORD FOCUS IV (HN) 1.5 EcoBlue 01.18- 70 95 1499
FORD FOCUS IV (HN) 1.5 EcoBlue 08.22- 85 116 1499
FORD FOCUS IV (HN) 1.5 EcoBlue 01.18- 88 120 1499
FORD FOCUS IV Saloon (HM) 1.5 EcoBlue 11.18- 88 120 1499
FORD FOCUS IV Saloon (HM) 1.5 EcoBlue 11.18- 70 95 1499
FORD FOCUS IV Saloon (HM) 1.5 EcoBlue 05.24- 85 116 1499
FORD FOCUS IV Turnier (HP) 1.5 EcoBlue 09.18- 88 120 1499
FORD FOCUS IV Turnier (HP) 1.5 EcoBlue 09.18- 70 95 1499
FORD FOCUS IV Turnier (HP) 1.5 EcoBlue 08.22- 85 116 1499
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 TDCi 03.15-06.19 88 120 1499
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 TDCi 03.15-06.19 70 95 1499
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi 12.10-06.19 85 115 1560
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi 03.15-06.19 125 170 1997
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi 03.15-06.19 110 150 1997
FORD GRAND C-MAX Van 1.5 TDCi 03.15-06.19 88 120 1499
FORD GRAND C-MAX Van 2.0 TDCi 03.15-06.19 125 170 1997
FORD GRAND C-MAX Van 2.0 TDCi 03.15-06.19 110 150 1997
FORD KUGA II (DM2) 1.5 TDCi 07.16-06.19 88 120 1499
FORD KUGA II (DM2) 2.0 TDCi 09.14-06.19 88 120 1997
FORD KUGA II (DM2) 2.0 TDCi 09.14-06.19 110 150 1997
FORD KUGA II (DM2) 2.0 TDCi 4x4 09.14-06.19 110 150 1997
FORD KUGA II (DM2) 2.0 TDCi 4x4 09.14-06.19 132 180 1997
FORD KUGA II VAN 1.5 TDCi 01.19-12.19 88 120 1499
FORD KUGA II VAN 2.0 TDCi 06.19-12.19 88 120 1997
FORD KUGA II VAN 2.0 TDCi 09.14-12.19 110 150 1997
FORD KUGA II VAN 2.0 TDCi 4x4 09.14-12.19 110 150 1997
FORD KUGA II VAN 2.0 TDCi 4x4 09.14-12.19 132 180 1998
FORD KUGA III (DFK) 2.0 EcoBlue mHEV 07.19- 110 150 1995
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 TD.. 05.15-12.22 55 75 1499
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 TD.. 05.15-12.22 74 101 1499
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 TD.. 05.15-12.22 88 120 1499
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.6 TD.. 09.13-12.22 70 95 1560
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.6 TD.. 09.13-12.22 85 115 1560
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.6 TD.. 09.13-12.22 55 75 1560
FORD TOURNEO COURIER B460 MPV 1.5 EcoBlue 04.18-12.23 74 100 1499
FORD TOURNEO COURIER B460 MPV 1.5 TDCi 05.15-12.23 70 95 1499
FORD TOURNEO COURIER B460 MPV 1.5 TDCi 02.14-12.23 55 75 1499
FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue 05.19-12.23 136 185 1995
FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue 12.15-12.23 77 105 1995
FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue 12.15-12.23 125 170 1995
FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue 12.15-12.23 96 130 1995
FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV 05.19-12.23 96 130 1995
FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV 05.19-12.23 136 185 1995
FORD TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi 09.12-12.15 74 100 2198
FORD TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi 09.12-12.15 114 155 2198
FORD TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi 09.12-12.15 92 125 2198
FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDC.. 10.11-08.14 114 155 2198
FORD TRANSIT CONNECT MPV 1.5 TDCi 05.15- 88 120 1499
FORD TRANSIT CONNECT MPV 1.5 TDCi 05.15- 74 101 1499
FORD TRANSIT CONNECT MPV 1.5 TDCi 08.15- 55 75 1499
FORD TRANSIT CONNECT MPV 1.6 TDCi 09.13- 55 75 1560
FORD TRANSIT CONNECT MPV 1.6 TDCi 09.13- 85 115 1560
FORD TRANSIT CONNECT MPV 1.6 TDCi 09.13- 70 95 1560
FORD TRANSIT CONNECT V408 Box Body/MPV 1.5 TDCi 05.15- 88 120 1499
FORD TRANSIT CONNECT V408 Box Body/MPV 1.5 TDCi 08.15- 55 75 1499
FORD TRANSIT CONNECT V408 Box Body/MPV 1.5 TDCi 05.15- 74 101 1499
FORD TRANSIT CONNECT V408 Box Body/MPV 1.6 TDCi 09.13- 85 115 1560
FORD TRANSIT CONNECT V408 Box Body/MPV 1.6 TDCi 09.13- 55 75 1560
FORD TRANSIT CONNECT V408 Box Body/MPV 1.6 TDCi 09.13- 70 95 1560
FORD TRANSIT COURIER B460 Box Body/MPV 1.5 EcoBlue 04.18-12.23 74 100 1499
FORD TRANSIT COURIER B460 Box Body/MPV 1.5 TDCi 02.14-12.23 55 75 1499
FORD TRANSIT COURIER B460 Box Body/MPV 1.5 TDCi 05.15-12.23 70 95 1499
FORD TRANSIT COURIER B460 MPV 1.5 EcoBlue 04.18-12.23 74 100 1499
FORD TRANSIT COURIER B460 MPV 1.5 TDCi 02.14-12.23 55 75 1499
FORD TRANSIT COURIER B460 MPV 1.5 TDCi 05.15-12.23 70 95 1499
FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue 12.15-12.23 96 130 1995
FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue 05.19-12.23 136 185 1995
FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue 12.15-12.23 77 105 1995
FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue 12.15-12.23 125 170 1995
FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV 05.19-12.23 125 170 1995
FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV 05.19-12.23 77 105 1995
FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV 05.19-12.23 136 185 1995
FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV 05.19-12.23 96 130 1995
FORD TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi 09.12-12.15 92 125 2198
FORD TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi 09.12-06.16 74 100 2198
FORD TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi 09.12-12.15 114 155 2198
FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue 12.15-12.23 77 105 1995
FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue 12.15-12.23 125 170 1995
FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue 05.19-12.23 136 185 1995
FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue 12.15-12.23 96 130 1995
FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue mHEV 05.19-12.23 125 170 1995
FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue mHEV 05.19-12.23 136 185 1995
FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue mHEV 05.19-12.23 96 130 1995
FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi 09.12-12.23 92 125 2198
FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi 09.12-06.16 74 100 2198
FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi 09.12-12.15 114 155 2198
FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue 03.16- 96 130 1995
FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue 03.16- 77 105 1995
FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue 03.16-06.24 125 170 1995
FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi 12.14-12.18 114 155 2198
FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi 08.13-12.18 74 100 2198
FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi 08.13-12.18 92 125 2198
FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi 4x4 08.13-12.18 92 125 2198
FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi All-wheel Drive 08.15-12.18 114 155 2198
FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD 08.13-12.18 92 125 2198
FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD 08.13-12.18 114 155 2198
FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD 08.13-12.18 74 100 2198
FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 03.16- 96 130 1995
FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 05.19- 136 185 1995
FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 01.21- 118 160 1995
FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 03.16- 77 105 1995
FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 03.16-06.24 125 170 1995
FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 4x.. 01.17- 96 130 1995
FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 4x.. 01.17-06.24 125 170 1995
FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RW.. 03.16- 77 105 1995
FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RW.. 03.16-06.24 125 170 1995
FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RW.. 03.16- 96 130 1995
FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RW.. 05.22- 121 165 1995
FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi 08.13-12.18 114 155 2198
FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi 08.13-12.18 74 100 2198
FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi 08.13-12.18 92 125 2198
FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi 4x4 08.13-12.18 114 155 2198
FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi 4x4 08.13-12.18 92 125 2198
FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD 08.13-12.18 74 100 2198
FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD 08.13-12.18 92 125 2198
FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD 08.13-12.18 114 155 2198
FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue 03.16- 77 105 1995
FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue 05.19- 136 185 1995
FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue 01.21- 118 160 1995
FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue 03.16- 96 130 1995
FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue 03.16-06.24 125 170 1995
FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue 4x4 01.17- 96 130 1995
FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue 4x4 01.17-06.24 125 170 1995
FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD 03.16-06.24 125 170 1995
FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD 03.16- 77 105 1995
FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi 08.13-12.18 114 155 2198
FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi 08.13-12.18 92 125 2198
FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi 08.13-12.18 74 100 2198
FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi 4x4 08.13-12.18 92 125 2198
FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi 4x4 08.15-12.18 114 155 2198
FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi RWD 08.13-12.18 92 125 2198
FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi RWD 08.13-12.18 74 100 2198
FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi RWD 08.13-12.18 114 155 2198

​May fits for other, not listed, Vehicles-Models

PARTSBOS.SHOP

No customer reviews for the moment.

Write your review

DELPHI DPS00037

Exhaust Pressure Sensor 

BK2A-9G824-AA ,1876829 ,JN15-5H295-BBFV41-5H295-CB ,BK31-5H295-AC ,BK21-5H295-AE ,2226146 ,2188981 ,2188983 ,

for FORD ,

100% Original  DELPHI Product

Write your review

8 other products in the same category: