By continuing use this site, you agree to the Terms & Conditions and our use of cookies.
PIERBURG 7.02256.37.0 Electropneumatic Reversing Valve (EPW)
 PARTSBOS
  • PIERBURG 7.02256.37.0 Electropneumatic Reversing Valve (EPW)
 PARTSBOS
  • PIERBURG 7.02256.37.0 Electropneumatic Reversing Valve (EPW)
 PARTSBOS
  • PIERBURG 7.02256.37.0 Electropneumatic Reversing Valve (EPW)
 PARTSBOS
  • PIERBURG 7.02256.37.0 Electropneumatic Reversing Valve (EPW)
 PARTSBOS
  • PIERBURG 7.02256.37.0 Electropneumatic Reversing Valve (EPW)
 PARTSBOS
  • PIERBURG 7.02256.37.0 Electropneumatic Reversing Valve (EPW)
 PARTSBOS

PIERBURG 7.02256.37.0

(0)Review
€ 26.10
Tax included

Boost Pressure Control Valve 

0025401497 ,0025407097 ,05099822AA ,68086987AA ,2E0906283 ,

for CHRYSLER ,DODGE ,JEEP ,MAYBACH ,MERCEDES-BENZ ,SMART ,VW ,

Made in GERMANY

31 items

Volume discounts

QuantityPriceYou Save
3€ 26.10Up to € 3.92
Quantity
AVAILABLE
  • Superseded Part Number: 7.02256.37 ,
  • Fits for Vehicles: CHRYSLER ,DODGE ,JEEP ,MAYBACH ,MB ,SMART ,VW
  • Number of Circuits : 3
 

Security policy

 

Delivery policy

 

Return policy

Electropneumatic Reversing Valve (EPW)

Boost pressure control valve

exhaust control.

INFO:

Electropneumatic pressure converters are used for:
  • Exhaust Gas Recirculation systems and 
  • VTG chargers ("Variable Turbo Geometry", turbochargers with adjustable guiding blades).

Electropneumatic pressure converters operate just like "dimmers" in an electric circuit. From a low pressure and atmospheric pressure a mixed pressure (control pressure) is formed in the "EPW" which may be adjusted infinitely through a pneumatic actuator.

 

Analogous, Fully interchangeable with PIERBURG 7.02256.37.0 :  

CHRYSLER 05099822AA ,68086987AA ,
DODGE 05099822AA ,68086987AA ,
JEEP 05099822AA ,68086987AA ,
MERCEDES-BENZ 0025401497 ,0025407097 ,A0025401497 ,A0025407097 ,
VW 2E0906283 ,
 
DT 4.68965 ,
FISPA 83.1064 ,
FUEL PARTS EV072 ,
HOFFER 8029394 ,
INTERMOTOR 14264 ,
MEAT & DORIA 9394 ,
PIERBURG 7.02256.37 ,70225637 ,702256370 ,
TRUCKTEC 02.42.070 ,
!!! Please, check manufacturer's part number(usually stamped into plastic or body) before ordering !!!
The best way to buy this part is to get the number from your existing unit.
You can contact us with your car details (make, model, year, body type, hp, engine code if known) so we can find the part required.
Please make sure your existing part number matches one of the numbers listed above.
If the number/s do not match, then the part will not work with your vehicle.

If you need more information please do not hesitate to contact us .

 ALL O.E.M. NAMES AND NUMBERS ARE USED FOR REFERENCE ONLY ! 


PIERBURG 7.02256.37.0

Electro Pneumatic Valve ,Reversing Valve,
Recirculating Air Valve,Turbo Pressure Converter,
Boost pressure control valve,Exhaust control pressure transducer,
Elektropneumatische Ventile,Ladedruck regelventil,
Ladedruck regelventil ,Abgassteuerungdruckwandler ,Elektroumschaltventile
Elektro-pneumatiske ventiler,
Ladetrykk regulatorventil ,Trykkomformer ,
Electro-pneumatiska ventiler, Tryckomvandlare, avgasreglering ,
Säätöventtiili ahtopaine ,Painemuunnin, pakokaasun ohjaus ,
Ladetryksregulatorventil  ,Trykomformer, udstødningsstyring ,
Valvola wastegate,Convertitore pressione,Controllo gas scarico ,
Válvula reguladora de admisión ,
Transductor de presión, control de gases de escape ,
Válvula reguladora da pressão de sobrealimentação ,
Transmissor de pressão, controlo dos gases de escape ,
Treisiú comhla rialú brú,
Sceite transducer brú a rialú,

Hwb falf reoli pwysau,
Exhaust transducer pwysau rheoli,

Boost soupape de commande de pression,
Transducteur de pression de commande d'échappemen ,

Vàlvula de control de pressió de sobrealimentació,
Transductor de pressió de control d'escapament,

Boost þrýstingur stjórna loki,
Útblástur stjórna þrýstingi transducer,

Boost rõhureguleerventiili,
Exhaust kontrolli rõhuanduri,

Poticaj za kontrolu tlaka ventilIspušni kontrola tlaka sonde,
Tlakový regulační ventil Boost ,Exhaust převodník regulace tlaku,
Töltőnyomás szabályozó szelep,Kipufogó vezérlő nyomás jeladó,
Valv ta 'kontroll tal-pressjoni Boost,
Transducer tal-pressjoni kontroll tal-egżost,
Zawór regulacyjny ciśnienia doładowania,
Przetwornik ciśnienia sterującego spalin,

Boost supapei de control a presiunii,
Traductor de presiune de control de evacuare,

Tlakový regulačný ventil Boost ,Exhaust prevodník regulácia tlaku,
Nadzor tlaka polnilnega ventila,
Izpušni nadzor zračnega tlaka pretvornik,

Meningkatkan katup kontrol tekanan,
Exhaust transduser tekanan kontrol,

Boost injap kawalan tekanan,
Ekzos tekanan kawalan transduser,

دفعة صمام التحكم في الضغط،العادم محول الضغط السيطرة، ,
Ενισχύστε την βαλβίδα ελέγχου πίεσης,
Εξάτμισης μετατροπέα πίεσης ελέγχου,
שסתום בקרת לחץ Boost,מתמר לחץ שליטת פליטה,
באָאָסט דרוק קאָנטראָל וואַלוו,ויסמאַטערן קאָנטראָל דרוק טראַנסדוסער,
ブースト圧力制御弁、排気制御圧力変換器、
부스트 압력 제어 밸브,배기 제어 압력 변환기,
增压压力控制阀,排气控制压力传感器,
增壓壓力控制閥,排氣控制壓力傳感器,
Boost วาล์วควบคุมความดัน
ควบคุมไอเสียแปลงสัญญาณแรงดัน

Изпускателна датчик за контрол на налягането,
Зголемете контрола на притисок вентил,
Издувните контрола на притисок,

Підвищення клапан регулювання тиску,
Випускний датчик контролю тиску,

клапан регулирования давления,


Thank you for visiting our store! We carry wide range of quality automotive parts at affordable prices.

Please browse store's categories and feel free to contact us if you have any questions.

Please bookmark us and come again!

PARTSBOS

PIERBURG
P18023-PIE
31 Items

Data sheet

Manufacturer Part Number
7.02256.37.0
Reference OE/OEM Number
0025401497 ,0025407097 ,68086987AA ,2E0906283
Superseded Part Number
7.02256.37 ,
Other Part Number
4.68965 ,83.1064 ,8029394 ,14264 ,02.42.070 ,
Fits for Vehicles
CHRYSLER ,DODGE ,JEEP ,MAYBACH ,MB ,SMART ,VW
Number of Connectors
2
Number of Circuits
3
Spare Part Type
Purge Valve
Country/Region of Manufacture
Germany
Customs Code (HS)
870891
UPIN
7.02256.37.0

Specific References

THIS ITEM IS SUITABLE FOR VEHICLES :

Car Manufactured KW HP cc3
BRABUS 60S (W221) 5.5 (221.176) 04.11- 380 517 5513
CHRYSLER CROSSFIRE 3.2 07.03-12.08 160 218 3199
CHRYSLER CROSSFIRE Roadster 3.2 05.04-12.08 160 218 3199
DODGE CALIBER 2.2 CRD 07.10-11.11 120 163 2143
DODGE SPRINTER 2500 Cab & Chassis 3.5 09.06-12.07 189 257 3498
DODGE SPRINTER 2500 Standard Cargo Van 3.5 09.06-12.08 190 258 3498
DODGE SPRINTER 2500 Standard Passenger Van 3.5 09.06-12.08 190 258 3498
DODGE SPRINTER 3500 Cab & Chassis 3.5 09.06-12.08 189 257 3498
DODGE SPRINTER 3500 Standard Cargo Van 3.5 09.06-12.08 189 257 3498
DODGE SPRINTER 3500 Standard Passenger Van 3.5 09.06-12.07 189 257 3498
FREIGHTLINER SPRINTER 2500 Cab & Chassis 3.5 09.06-12.07 200 272 3498
FREIGHTLINER SPRINTER 2500 Standard Cargo Van 3.5 09.06-12.08 200 272 3498
FREIGHTLINER SPRINTER 2500 Standard Passenger Van 3.5 09.06-12.08 200 272 3498
FREIGHTLINER SPRINTER 3500 Cab & Chassis 3.5 09.06-12.08 200 272 3498
FREIGHTLINER SPRINTER 3500 Standard Cargo Van 3.5 09.06-12.08 190 258 3498
FREIGHTLINER SPRINTER 3500 Standard Passenger Van 3.5 09.06-12.07 200 272 3498
MAYBACH 57 (W240) 5.5 (240.078) 09.02-12.12 405 551 5513
MAYBACH 62 (V240) 5.5 (240.178) 09.02-12.12 405 551 5513
MERCEDES-BENZ (BBDC) C-CLASS (W204) C 180 Kompressor (204.04.. 07.10-12.12 115 156 1597
MERCEDES-BENZ (BBDC) C-CLASS (W204) C 200 Kompressor (204.04.. 03.08-12.09 135 184 1796
MERCEDES-BENZ (BBDC) C-CLASS (W204) C 280 (204.054) 03.08-01.09 170 231 2996
MERCEDES-BENZ (BBDC) C-CLASS (W204) C 300 (204.054) 07.11-12.14 180 245 2996
MERCEDES-BENZ (BBDC) E-CLASS (W211) 1.8 E 200 Kompressor (21.. 09.06-12.12 135 184 1796
MERCEDES-BENZ (BBDC) E-CLASS (W211) 1.8 E 200 Kompressor (21.. 11.05-12.06 120 163 1796
MERCEDES-BENZ (BBDC) E-CLASS (W211) 3.5 E 350 (211.056) 11.05-12.09 200 272 3498
MERCEDES-BENZ (BBDC) E-CLASS (W212) E 260 L CGI (212.147) 06.10-12.14 150 204 1796
MERCEDES-BENZ (BBDC) E-CLASS (W212) E 300 L (212.154) 12.10-12.14 180 245 2996
MERCEDES-BENZ (BBDC) GLK-CLASS (X204) 300 4-matic (204.981) 04.12-12.15 180 245 2996
MERCEDES-BENZ (FJDA) VIANO 2.5 V6 01.10-12.12 140 190 2496
MERCEDES-BENZ (FJDA) VIANO 3.5 3.5 V6 09.12-03.16 190 258 3498
MERCEDES-BENZ (FJDA) VITO (V639) 119 2.5 01.10-03.16 140 190 2496
MERCEDES-BENZ A-CLASS (W168) A 140 (168.031, 168.131) 07.97-08.04 60 82 1397
MERCEDES-BENZ A-CLASS (W168) A 140 (168.031, 168.131) 01.01-08.04 60 82 1598
MERCEDES-BENZ A-CLASS (W168) A 160 (168.033, 168.133) 07.97-08.04 75 102 1598
MERCEDES-BENZ A-CLASS (W169) A 150 (169.031, 169.331) 09.04-06.12 70 95 1498
MERCEDES-BENZ A-CLASS (W169) A 160 (169.031, 169.331) 04.09-06.12 70 95 1498
MERCEDES-BENZ A-CLASS (W169) A 170 (169.032, 169.332) 09.04-06.12 85 116 1699
MERCEDES-BENZ A-CLASS (W169) A 180 (169.032, 169.332) 04.09-06.12 85 116 1699
MERCEDES-BENZ A-CLASS (W169) A 200 (169.033, 169.333) 09.04-06.12 100 136 2034
MERCEDES-BENZ A-CLASS (W169) A 200 TURBO (169.034, 169.334) 09.05-06.12 142 193 2034
MERCEDES-BENZ B-CLASS Sports Tourer (W245) B 150 (245.231) 03.05-11.11 70 95 1498
MERCEDES-BENZ B-CLASS Sports Tourer (W245) B 160 (245.231) 04.09-11.11 70 95 1498
MERCEDES-BENZ B-CLASS Sports Tourer (W245) B 170 (245.232) 03.05-11.11 85 116 1699
MERCEDES-BENZ B-CLASS Sports Tourer (W245) B 170 NGT (245.23.. 04.08-11.11 85 116 2034
MERCEDES-BENZ B-CLASS Sports Tourer (W245) B 180 (245.232) 04.09-11.11 85 116 1699
MERCEDES-BENZ B-CLASS Sports Tourer (W245) B 180 NGT (245.23.. 04.08-11.11 85 116 2034
MERCEDES-BENZ B-CLASS Sports Tourer (W245) B 200 (245.233) 03.05-11.11 100 136 2034
MERCEDES-BENZ B-CLASS Sports Tourer (W245) B 200 TURBO (245... 03.05-11.11 142 193 2034
MERCEDES-BENZ C-CLASS (W202) C 240 (202.026) 06.97-05.00 125 170 2398
MERCEDES-BENZ C-CLASS (W202) C 280 (202.029) 06.97-05.00 145 197 2799
MERCEDES-BENZ C-CLASS (W202) C 43 AMG 09.97-12.98 205 279 4266
MERCEDES-BENZ C-CLASS (W202) C 43 AMG (202.033) 08.97-05.00 225 306 4266
MERCEDES-BENZ C-CLASS (W203) C 180 (203.035) 10.00-05.02 95 129 1998
MERCEDES-BENZ C-CLASS (W203) C 240 (203.061) 05.00-02.07 125 170 2597
MERCEDES-BENZ C-CLASS (W203) C 240 4-matic (203.081) 07.02-02.07 125 170 2597
MERCEDES-BENZ C-CLASS (W203) C 32 AMG Kompressor (203.065) 02.01-02.07 260 354 3199
MERCEDES-BENZ C-CLASS (W203) C 320 (203.064) 05.00-02.07 160 218 3199
MERCEDES-BENZ C-CLASS (W203) C 320 4-matic (203.084) 07.02-02.07 160 218 3199
MERCEDES-BENZ C-CLASS (W203) C 55 AMG 09.04-12.05 260 354 5439
MERCEDES-BENZ C-CLASS (W203) C 55 AMG (203.076) 02.04-02.07 270 367 5439
MERCEDES-BENZ C-CLASS (W204) C 63 AMG (204.077) 02.08-01.14 373 507 6208
MERCEDES-BENZ C-CLASS (W204) C 63 AMG (204.077) 02.08-01.14 336 457 6208
MERCEDES-BENZ C-CLASS (W204) C 63 AMG (204.077) 02.08-01.14 358 487 6208
MERCEDES-BENZ C-CLASS Coupe (C204) C 63 AMG (204.377) 01.12- 380 517 6208
MERCEDES-BENZ C-CLASS Coupe (C204) C 63 AMG (204.377) 11.12- 373 507 6208
MERCEDES-BENZ C-CLASS Coupe (C204) C 63 AMG (204.377) 01.12- 358 487 6208
MERCEDES-BENZ C-CLASS Coupe (C204) C 63 AMG (204.377) 06.11- 336 457 6208
MERCEDES-BENZ C-CLASS Coupe (C204) C 63 AMG (204.377) 09.12- 336 457 6208
MERCEDES-BENZ C-CLASS Coupe (CL203) C 180 (203.735) 03.01-05.02 95 129 1998
MERCEDES-BENZ C-CLASS Coupe (CL203) C 32 AMG Kompressor (203.. 05.02-05.08 260 354 3199
MERCEDES-BENZ C-CLASS Coupe (CL203) C 320 (203.764) 09.02-05.08 160 218 3199
MERCEDES-BENZ C-CLASS T-Model (S202) C 180 T (202.081) 09.00-03.01 95 129 1998
MERCEDES-BENZ C-CLASS T-Model (S202) C 240 T (202.086) 06.97-09.00 125 170 2398
MERCEDES-BENZ C-CLASS T-Model (S202) C 240 T (202.088) 09.00-03.01 125 170 2597
MERCEDES-BENZ C-CLASS T-Model (S202) C 280 T (202.089) 06.97-03.01 145 197 2799
MERCEDES-BENZ C-CLASS T-Model (S202) C 43 AMG (202.093) 08.97-03.01 225 306 4266
MERCEDES-BENZ C-CLASS T-Model (S203) C 180 (203.235) 03.01-05.02 95 129 1998
MERCEDES-BENZ C-CLASS T-Model (S203) C 240 (203.261) 03.01-08.07 125 170 2597
MERCEDES-BENZ C-CLASS T-Model (S203) C 240 4-matic (203.281) 07.02-08.07 125 170 2597
MERCEDES-BENZ C-CLASS T-Model (S203) C 32 AMG Kompressor (20.. 03.01-08.07 260 354 3199
MERCEDES-BENZ C-CLASS T-Model (S203) C 320 (203.264) 03.01-08.07 160 218 3199
MERCEDES-BENZ C-CLASS T-Model (S203) C 320 4-matic (203.284) 07.02-08.07 160 218 3199
MERCEDES-BENZ C-CLASS T-Model (S203) C 55 AMG (203.276) 02.04-08.07 270 367 5439
MERCEDES-BENZ C-CLASS T-Model (S204) C 63 AMG 06.13-08.14 373 507 6208
MERCEDES-BENZ C-CLASS T-Model (S204) C 63 AMG (204.277) 02.08-08.14 336 457 6208
MERCEDES-BENZ C-CLASS T-Model (S204) C 63 AMG (204.277) 01.12-08.14 358 487 6208
MERCEDES-BENZ CLK (C208) 320 (208.365) 06.97-06.02 160 218 3199
MERCEDES-BENZ CLK (C208) 430 (208.370) 07.98-06.02 205 279 4266
MERCEDES-BENZ CLK (C208) 5.4 10.98-07.02 260 354 5439
MERCEDES-BENZ CLK (C208) 55 AMG (208.374) 08.99-06.02 255 347 5439
MERCEDES-BENZ CLK (C209) 240 (209.361) 06.02-05.09 125 170 2597
MERCEDES-BENZ CLK (C209) 240 (209.361) 06.02-05.09 120 163 2597
MERCEDES-BENZ CLK (C209) 320 (209.365) 06.02-05.09 160 218 3199
MERCEDES-BENZ CLK (C209) 500 (209.375) 06.02-05.09 225 306 4966
MERCEDES-BENZ CLK (C209) 55 AMG 09.02-12.05 260 354 5439
MERCEDES-BENZ CLK (C209) 55 AMG (209.376) 09.02-05.09 270 367 5439
MERCEDES-BENZ CLK (C209) 63 AMG (209.377) 04.06-05.09 354 481 6208
MERCEDES-BENZ CLK (C209) 63 AMG (209.377) 05.07-05.09 373 507 6208
MERCEDES-BENZ CLK Convertible (A208) 320 (208.465) 03.98-03.02 160 218 3199
MERCEDES-BENZ CLK Convertible (A208) 430 (208.470) 09.98-03.02 205 279 4266
MERCEDES-BENZ CLK Convertible (A208) 55 AMG (208.474) 09.01-03.02 255 347 5439
MERCEDES-BENZ CLK Convertible (A208) 55 AMG (208.474) 01.00-03.02 255 347 5439
MERCEDES-BENZ CLK Convertible (A209) CLK 240 (209.461) 02.03-03.10 125 170 2597
MERCEDES-BENZ CLK Convertible (A209) CLK 320 (209.465) 02.03-03.10 160 218 3199
MERCEDES-BENZ CLK Convertible (A209) CLK 500 09.03-12.05 215 292 4966
MERCEDES-BENZ CLK Convertible (A209) CLK 500 (209.475) 02.03-03.10 225 306 4966
MERCEDES-BENZ CLK Convertible (A209) CLK 55 AMG 09.03-12.05 260 354 5439
MERCEDES-BENZ CLK Convertible (A209) CLK 55 AMG (209.476) 06.02-03.10 270 367 5439
MERCEDES-BENZ CLK Convertible (A209) CLK 63 AMG (209.477) 04.06-03.10 354 481 6208
MERCEDES-BENZ CLK Convertible (A209) CLK 63 AMG (209.477) 09.06-12.09 354 481 6208
MERCEDES-BENZ CLS (C219) CLS 500 09.05-12.06 218 296 4966
MERCEDES-BENZ CLS (C219) CLS 500 (219.375) 10.04-12.10 225 306 4966
MERCEDES-BENZ CLS (C219) CLS 55 AMG (219.376) 01.05-12.10 350 476 5439
MERCEDES-BENZ CLS (C219) CLS 63 AMG (219.377) 04.06-12.10 378 514 6208
MERCEDES-BENZ CLS (C219) CLS 63 AMG (219.377) 09.06-12.10 378 514 6208
MERCEDES-BENZ E-CLASS (W210) E 240 (210.061) 06.97-08.00 125 170 2398
MERCEDES-BENZ E-CLASS (W210) E 240 (210.062) 08.00-03.02 125 170 2597
MERCEDES-BENZ E-CLASS (W210) E 280 (210.063) 12.96-03.02 150 204 2799
MERCEDES-BENZ E-CLASS (W210) E 280 4-matic (210.081) 12.96-03.02 150 204 2799
MERCEDES-BENZ E-CLASS (W210) E 320 (210.065) 09.97-12.98 160 218 3199
MERCEDES-BENZ E-CLASS (W210) E 320 (210.065) 06.97-03.02 165 224 3199
MERCEDES-BENZ E-CLASS (W210) E 320 4-matic (210.082) 09.97-12.98 160 218 3199
MERCEDES-BENZ E-CLASS (W210) E 320 4-matic (210.082) 06.97-03.02 165 224 3199
MERCEDES-BENZ E-CLASS (W210) E 430 (210.070) 06.97-03.02 205 279 4266
MERCEDES-BENZ E-CLASS (W210) E 430 4-matic (210.083) 05.99-03.02 205 279 4266
MERCEDES-BENZ E-CLASS (W210) E 55 AMG (210.074) 08.97-03.02 260 354 5439
MERCEDES-BENZ E-CLASS (W211) E 240 (211.061) 03.02-12.08 130 177 2597
MERCEDES-BENZ E-CLASS (W211) E 240 4-matic (211.080) 03.03-12.08 130 177 2597
MERCEDES-BENZ E-CLASS (W211) E 320 (211.065) 03.02-12.08 165 224 3199
MERCEDES-BENZ E-CLASS (W211) E 320 4-matic (211.082) 03.03-12.08 165 224 3199
MERCEDES-BENZ E-CLASS (W211) E 500 (211.070) 09.02-12.05 215 292 4966
MERCEDES-BENZ E-CLASS (W211) E 500 (211.070) 03.02-12.08 225 306 4966
MERCEDES-BENZ E-CLASS (W211) E 500 4-matic (211.083) 10.03-12.08 225 306 4966
MERCEDES-BENZ E-CLASS (W211) E 55 AMG Kompressor (211.076) 10.02-12.08 350 476 5439
MERCEDES-BENZ E-CLASS (W211) E 63 AMG (211.077) 03.06-12.08 378 514 6208
MERCEDES-BENZ E-CLASS (W211) E 63 AMG (211.077) 09.06-12.08 378 514 6208
MERCEDES-BENZ E-CLASS (W212) E 63 AMG 01.09-12.11 336 457 6208
MERCEDES-BENZ E-CLASS (W212) E 63 AMG (212.077) 12.09-12.15 386 525 6208
MERCEDES-BENZ E-CLASS Platform/Chassis (VF210) E 280 (210.66.. 07.99-11.02 150 204 2799
MERCEDES-BENZ E-CLASS T-Model (S210) E 240 T (210.261) 06.97-03.03 125 170 2398
MERCEDES-BENZ E-CLASS T-Model (S210) E 240 T (210.262) 08.00-03.03 125 170 2597
MERCEDES-BENZ E-CLASS T-Model (S210) E 280 T (210.263) 12.96-03.03 150 204 2799
MERCEDES-BENZ E-CLASS T-Model (S210) E 280 T 4-matic (210.28.. 12.96-03.03 150 204 2799
MERCEDES-BENZ E-CLASS T-Model (S210) E 320 09.97-12.98 160 218 3199
MERCEDES-BENZ E-CLASS T-Model (S210) E 320 T (210.265) 12.96-03.03 165 224 3199
MERCEDES-BENZ E-CLASS T-Model (S210) E 320 T 4-matic (210.28.. 12.96-03.03 165 224 3199
MERCEDES-BENZ E-CLASS T-Model (S210) E 430 T (210.270) 06.97-03.03 205 279 4266
MERCEDES-BENZ E-CLASS T-Model (S210) E 430 T 4-matic (210.28.. 05.99-03.03 205 279 4266
MERCEDES-BENZ E-CLASS T-Model (S210) E 55 T AMG (210.274) 08.97-03.03 260 354 5439
MERCEDES-BENZ E-CLASS T-Model (S211) E 240 T (211.261) 03.03-07.09 130 177 2597
MERCEDES-BENZ E-CLASS T-Model (S211) E 240 T 4-matic (211.28.. 07.03-07.09 130 177 2597
MERCEDES-BENZ E-CLASS T-Model (S211) E 320 T (211.265) 03.03-07.09 165 224 3199
MERCEDES-BENZ E-CLASS T-Model (S211) E 320 T 4-matic (211.28.. 07.03-07.09 165 224 3199
MERCEDES-BENZ E-CLASS T-Model (S211) E 500 T (211.270) 10.03-07.09 225 306 4966
MERCEDES-BENZ E-CLASS T-Model (S211) E 500 T 4-matic (211.28.. 10.03-07.09 225 306 4966
MERCEDES-BENZ E-CLASS T-Model (S211) E 55 T AMG Kompressor 09.05-12.06 350 476 5439
MERCEDES-BENZ E-CLASS T-Model (S211) E 55 T AMG Kompressor (.. 07.03-07.09 350 476 5439
MERCEDES-BENZ E-CLASS T-Model (S211) E 63 AMG (211.277) 03.06-07.09 378 514 6208
MERCEDES-BENZ E-CLASS T-Model (S212) E 63 AMG (212.277) 08.09-12.11 386 525 6208
MERCEDES-BENZ G-CLASS (W463) AMG G 65 (463.274, 463.275) 06.15- 463 630 5980
MERCEDES-BENZ G-CLASS (W463) G 320 (463.232, 463.233, 463.24.. 07.97-08.04 158 215 3199
MERCEDES-BENZ G-CLASS (W463) G 500 (463.247, 463.248, 463.24.. 04.98- 218 296 4966
MERCEDES-BENZ G-CLASS (W463) G 500 (463.249) 09.04-12.05 215 292 4966
MERCEDES-BENZ G-CLASS (W463) G 55 AMG (463.243, 463.246) 04.99- 260 354 5439
MERCEDES-BENZ G-CLASS (W463) G 55 AMG (463.270, 463.271) 06.04- 350 476 5439
MERCEDES-BENZ G-CLASS (W463) G 55 AMG (463.270, 463.271) 08.08- 373 507 5439
MERCEDES-BENZ G-CLASS (W463) G 55 AMG (463.270, 463.271) 09.04-12.11 350 476 5439
MERCEDES-BENZ G-CLASS (W463) G 55 AMG (463.270, 463.271) 08.06-12.12 368 500 5439
MERCEDES-BENZ G-CLASS (W463) G 65 AMG 05.12- 450 612 5980
MERCEDES-BENZ G-CLASS Cabrio (W463) G 320 (463.209, 463.250) 11.97- 158 215 3199
MERCEDES-BENZ G-CLASS Cabrio (W463) G 500 (463) 04.98- 218 296 4966
MERCEDES-BENZ M-CLASS (W163) ML 320 (163.154) 02.98-08.02 160 218 3199
MERCEDES-BENZ M-CLASS (W163) ML 350 02.03-06.05 173 235 3724
MERCEDES-BENZ M-CLASS (W163) ML 350 (163.157) 08.02-06.05 180 245 3724
MERCEDES-BENZ M-CLASS (W163) ML 430 (163.172) 02.98-06.05 200 272 4266
MERCEDES-BENZ M-CLASS (W163) ML 500 (163.175) 09.01-06.05 215 292 4966
MERCEDES-BENZ M-CLASS (W163) ML 55 AMG (163.174) 02.00-06.05 255 347 5439
MERCEDES-BENZ M-CLASS (W164) ML 500 4-matic (164.175) 07.05-12.11 225 306 4966
MERCEDES-BENZ M-CLASS (W164) ML 500 4-matic (164.175) 09.05-12.06 218 296 4966
MERCEDES-BENZ M-CLASS (W164) ML 63 AMG 4-matic (164.177) 09.06-12.11 375 510 6208
MERCEDES-BENZ M-CLASS (W164) ML 63 AMG 4-matic (164.177) 01.06-12.11 375 510 6208
MERCEDES-BENZ R-CLASS (W251, V251) R 500 4-matic 01.06-12.06 218 296 4966
MERCEDES-BENZ R-CLASS (W251, V251) R 500 4-matic (251.075, 2.. 08.05-12.14 225 306 4966
MERCEDES-BENZ R-CLASS (W251, V251) R 63 AMG 4-matic (251.077.. 02.06-12.10 375 510 6208
MERCEDES-BENZ S-CLASS (W220) S 280 (220.063, 220.163) 10.98-08.05 150 204 2799
MERCEDES-BENZ S-CLASS (W220) S 320 (220.065, 220.165) 10.98-08.05 165 224 3199
MERCEDES-BENZ S-CLASS (W220) S 350 (220.067, 220.167) 09.02-08.05 180 245 3724
MERCEDES-BENZ S-CLASS (W220) S 350 4-matic (220.087, 220.187.. 06.03-08.05 180 245 3724
MERCEDES-BENZ S-CLASS (W220) S 430 (220.070, 220.170) 10.98-08.05 205 279 4266
MERCEDES-BENZ S-CLASS (W220) S 430 4-matic (220.083, 220.183.. 09.02-08.05 205 279 4266
MERCEDES-BENZ S-CLASS (W220) S 500 (220.075, 220.175, 220.87.. 10.98-08.05 225 306 4966
MERCEDES-BENZ S-CLASS (W220) S 500 (220.075, 220.175, 220.87.. 10.98-12.03 220 299 4966
MERCEDES-BENZ S-CLASS (W220) S 500 4-matic (220.084, 220.184.. 09.02-08.05 225 306 4966
MERCEDES-BENZ S-CLASS (W220) S 55 AMG (220.073, 220.173) 04.99-08.05 265 360 5439
MERCEDES-BENZ S-CLASS (W220) S 55 AMG Kompressor (220.074, 2.. 06.02-08.05 368 500 5439
MERCEDES-BENZ S-CLASS (W220) S 600 (220.176) 09.02-08.05 368 500 5513
MERCEDES-BENZ S-CLASS (W220) S 65 AMG (220.179) 03.04-08.05 450 612 5980
MERCEDES-BENZ S-CLASS (W221) S 600 (221.176) 12.05-12.13 380 517 5513
MERCEDES-BENZ S-CLASS (W221) S 63 AMG (221.077, 221.177) 10.06-12.13 386 525 6208
MERCEDES-BENZ S-CLASS (W221) S 65 AMG (221.179) 12.05-12.13 450 612 5980
MERCEDES-BENZ S-CLASS (W221) S 65 AMG (221.179) 10.10-12.13 463 630 5980
MERCEDES-BENZ S-CLASS (W222, V222, X222) S 65 AMG (222.179) 02.14- 463 630 5980
MERCEDES-BENZ S-CLASS (W222, V222, X222) S 650 Maybach (222... 07.17- 463 630 5980
MERCEDES-BENZ S-CLASS Convertible (A217) AMG S 65 (217.479) 04.16-05.19 463 630 5980
MERCEDES-BENZ S-CLASS Convertible (A217) S 650 Maybach (217... 08.17- 463 630 5980
MERCEDES-BENZ S-CLASS Coupe (C215) CL 500 (215.375) 09.04-12.05 215 292 4966
MERCEDES-BENZ S-CLASS Coupe (C215) CL 500 (215.375) 03.99-03.06 225 306 4966
MERCEDES-BENZ S-CLASS Coupe (C215) CL 55 AMG 09.03-08.06 367 499 5439
MERCEDES-BENZ S-CLASS Coupe (C215) CL 55 AMG 09.03-12.05 349 475 5439
MERCEDES-BENZ S-CLASS Coupe (C215) CL 55 AMG (215.373) 10.99-03.06 265 360 5439
MERCEDES-BENZ S-CLASS Coupe (C215) CL 55 AMG Kompressor (215.. 06.02-03.06 368 500 5439
MERCEDES-BENZ S-CLASS Coupe (C215) CL 600 (215.376) 09.02-03.06 368 500 5513
MERCEDES-BENZ S-CLASS Coupe (C215) CL 65 AMG (215.379) 09.03-03.06 450 612 5980
MERCEDES-BENZ S-CLASS Coupe (C216) CL 600 (216.376) 05.06-12.13 380 517 5513
