- Superseded Part Number: 0280142346 ,
- Fits for Vehicles: AUDI ,SEAT ,SKODA ,VW





Security policy
Delivery policy
Return policy
Technical data:
Electro pneumatic pressure converters operate just like "dimmers" in an electric circuit. From a low pressure and atmospheric pressure a mixed pressure (control pressure) is formed in the "EPW" which may be adjusted infinitely through a pneumatic actuator.
| MAN | 51.09413.0007 ,51-09413-0007 ,51094130007 , |
| MAN | 51.09413.0009 ,51-09413-0009 ,51094130009 , |
| MAN | 51.09413.0017 ,51-09413-0017 ,51094130017 , |
| MAN | 51.09413.0022 ,51-09413-0022 ,51094130022 , |
| MAN | 51.09413.6010 ,51-09413-6010 ,51094136010 , |
| MAN | 51.09413.6036 ,51-09413-6036 ,51094136036 , |
| MAN | 51.09413.6049 ,51-09413-6049 ,51094136049 , |
| PIERBURG | 7.00380.08.0 ,7.00380.08 ,7.00380.06.0 ,7.00380.06 ,7.00380.05.0 ,7.00380.05 ,7.00380.02.0 ,7.00380.02 , |
| Parts BOS | P18045 , |
| FEBI BILSTEIN | 101169 , |
The best way to buy this part is to get the number from your existing unit.
You can contact us with your car details (make, model, year, body type, hp, engine code if known) so we can find the part required.
Please make sure your existing part number matches one of the numbers listed above.
If the number/s do not match, then the part will not work with your vehicle.
If you need more information please do not hesitate to contact us .
Thank you for visiting our store! We carry wide range of quality automotive parts at affordable prices.
Please browse store's categories and feel free to contact us if you have any questions.
Please bookmark us and come again!
Data sheet
Specific References
| Car | Manufactured | KW | HP | cc3 |
| MAN TGL 10.180 | 04.05- | 132 | 180 | 4580 |
| MAN TGL 10.240 | 04.05- | 176 | 240 | 6871 |
| MAN TGL 12.180 | 04.05- | 132 | 180 | 4580 |
| MAN TGL 12.240 | 04.05- | 176 | 240 | 6871 |
| MAN TGL 7.150, 8.150 | 04.05- | 110 | 150 | 4580 |
| MAN TGL 7.180, 8.180 | 04.05- | 132 | 180 | 4580 |
| MAN TGL 8.180 | 04.05- | 132 | 180 | 4580 |
| MAN TGL 8.240 | 04.05- | 176 | 240 | 6871 |
| MAN TGM 12.240 | 10.05- | 176 | 240 | 6871 |
| MAN TGM 12.280 | 10.05- | 206 | 280 | 6871 |
| MAN TGM 13.240 | 04.06- | 176 | 240 | 6871 |
| MAN TGM 13.280 | 04.06- | 206 | 280 | 6871 |
| MAN TGM 15.240 | 10.05- | 176 | 240 | 6871 |
| MAN TGM 15.280 | 10.05- | 206 | 280 | 6871 |
| MAN TGM 26.280 | 04.06- | 206 | 280 | 6871 |
| MAN TGM 26.330 | 04.06- | 240 | 326 | 6871 |
| MAN TGX 18.580 | 09.16- | 427 | 581 | 15256 |
| MAN TGX 18.640 | 09.16- | 471 | 640 | 15256 |
| MAN TGX 33.640 | 09.16- | 471 | 640 | 15256 |
| MAN TGX 35.640 | 09.16- | 471 | 640 | 15256 |
| NEOPLAN Centroliner N 4516 | 10.98- | 199 | 271 | 10518 |
| NEOPLAN Centroliner N 4522 | 10.98- | 228 | 310 | 10518 |
| NEOPLAN Cityliner N 1216 HD | 09.06- | 294 | 400 | 10518 |
| NEOPLAN Tourliner N 2216 SHD | 06.06- | 294 | 400 | 10518 |
| NEOPLAN Tourliner N 2216 SHDL | 06.06- | 324 | 440 | 10518 |
May fits for other, not listed, Vehicles-Models
![]()
No customer reviews for the moment.