My Cart
€ 0.00
Security policy
Delivery policy
Return policy
Parameters:
Terminals: 2
Cable: Without
CITROEN | 1131.J7 ,1131J7 , |
FIAT | 504129943 , |
IVECO | 504129943 , |
PEUGEOT | 1131.J7 ,1131J7 , |
FISPA | 83.373 , |
HOFFER | 7517441 , |
INTERMOTOR | 17081 , |
LUCAS | SEB1650 , |
MEAT & DORIA | 87441 , |
METZGER | 0902259 , |
MITSUBISHI FUSO | MK666963 , |
SIDAT | 83.373 , |
If you need more information please do not hesitate to contact us .
Data sheet
Specific References
Car | Manufactured | KW | HP | cc3 |
CITROËN JUMPER Bus (244, Z_) 2.8 HDi | 04.02-06.06 | 94 | 128 | 2798 |
CITROËN JUMPER Bus (244, Z_) 2.8 HDi All-wheel Drive | 04.02-06.06 | 94 | 128 | 2798 |
CITROËN JUMPER Bus 3.0 HDi 155 | 07.10- | 115 | 157 | 2999 |
CITROËN JUMPER Bus 3.0 HDi 160 | 09.06- | 116 | 157 | 2999 |
CITROËN JUMPER Bus 3.0 HDi 180 | 07.11- | 130 | 177 | 2999 |
CITROËN JUMPER Platform/Chassis (244) 2.8 HDi | 04.02-06.06 | 94 | 128 | 2798 |
CITROËN JUMPER Platform/Chassis (244) 2.8 HDi 4x4 | 02.02-06.06 | 94 | 128 | 2798 |
CITROËN JUMPER Platform/Chassis 3.0 HDi 145 | 07.10- | 107 | 146 | 2999 |
CITROËN JUMPER Platform/Chassis 3.0 HDi 160 | 09.06- | 116 | 157 | 2999 |
CITROËN JUMPER Platform/Chassis 3.0 HDi 180 | 07.11- | 130 | 177 | 2999 |
CITROËN JUMPER Van (244) 2.8 HDi | 04.02-06.06 | 94 | 128 | 2798 |
CITROËN JUMPER Van (244) 2.8 HDi 4x4 | 04.02-06.06 | 94 | 128 | 2798 |
CITROËN JUMPER Van 3.0 HDi 145 | 07.10- | 107 | 146 | 2999 |
CITROËN JUMPER Van 3.0 HDi 155 | 07.10- | 115 | 156 | 2999 |
CITROËN JUMPER Van 3.0 HDi 160 | 09.06- | 116 | 157 | 2999 |
CITROËN JUMPER Van 3.0 HDi 180 | 07.11- | 130 | 177 | 2999 |
FIAT DUCATO Bus (244_) 2.3 JTD | 12.09- | 93 | 126 | 2287 |
FIAT DUCATO Bus (244_) 2.3 JTD | 12.01-07.06 | 81 | 110 | 2286 |
FIAT DUCATO Bus (250_) 110 Multijet 2,3 D | 05.14- | 82 | 111 | 2287 |
FIAT DUCATO Bus (250_) 110 Multijet 2,3 D | 10.11- | 83 | 113 | 2287 |
FIAT DUCATO Bus (250_) 120 Multijet 2,3 D | 07.06- | 88 | 120 | 2287 |
FIAT DUCATO Bus (250_) 130 Multijet 2,3 D | 06.11- | 96 | 131 | 2287 |
FIAT DUCATO Bus (250_) 130 Multijet 2,3 D 4x4 | 06.11- | 96 | 131 | 2287 |
FIAT DUCATO Bus (250_) 140 Natural Power | 04.09- | 100 | 136 | 2999 |
FIAT DUCATO Bus (250_) 150 Multijet 2,3 D | 06.11- | 109 | 148 | 2287 |
FIAT DUCATO Bus (250_) 150 Multijet 2,3 D | 04.15- | 110 | 150 | 2287 |
FIAT DUCATO Bus (250_) 150 Multijet 2,3 D 4x4 | 04.15- | 110 | 150 | 2287 |
FIAT DUCATO Bus (250_) 150 Multijet 3,0 D | 04.10- | 107 | 146 | 2999 |
FIAT DUCATO Bus (250_) 160 Multijet 3,0 D | 10.06- | 115 | 156 | 2999 |
FIAT DUCATO Bus (250_) 160 Multijet 3,0 D | 07.06- | 116 | 158 | 2999 |
FIAT DUCATO Bus (250_) 160 Multijet 3,0 D 4x4 | 07.06- | 116 | 158 | 2999 |
FIAT DUCATO Bus (250_) 180 Multijet 3,0 D | 06.11- | 130 | 177 | 2999 |
FIAT DUCATO Platform/Chassis (244_) 2.3 JTD | 12.09-07.14 | 93 | 126 | 2287 |
FIAT DUCATO Platform/Chassis (244_) 2.3 JTD | 12.01-07.06 | 81 | 110 | 2286 |
FIAT DUCATO Platform/Chassis (250_) 110 Multijet 2,3 D | 08.06- | 82 | 111 | 2287 |
FIAT DUCATO Platform/Chassis (250_) 110 Multijet 2,3 D | 10.11- | 83 | 113 | 2287 |
FIAT DUCATO Platform/Chassis (250_) 120 Multijet 2,3 D | 07.06- | 88 | 120 | 2287 |
FIAT DUCATO Platform/Chassis (250_) 120 Multijet 2,3 D 4x4 | 03.10- | 88 | 120 | 2287 |
FIAT DUCATO Platform/Chassis (250_) 130 Multijet 2,3 D | 07.06- | 96 | 131 | 2287 |
FIAT DUCATO Platform/Chassis (250_) 140 Natural Power | 04.09- | 100 | 136 | 2999 |
FIAT DUCATO Platform/Chassis (250_) 150 Multijet 2,3 D | 06.11- | 109 | 148 | 2287 |
FIAT DUCATO Platform/Chassis (250_) 150 Multijet 2,3 D | 12.15- | 110 | 150 | 2287 |
FIAT DUCATO Platform/Chassis (250_) 150 Multijet 3,0 D | 04.10- | 107 | 146 | 2999 |
FIAT DUCATO Platform/Chassis (250_) 160 Multijet 3,0 D | 07.06-12.11 | 115 | 156 | 2999 |
FIAT DUCATO Platform/Chassis (250_) 160 Multijet 3,0 D | 07.06- | 116 | 158 | 2999 |
FIAT DUCATO Platform/Chassis (250_) 180 Multijet 2,3 D | 12.15- | 130 | 177 | 2287 |
FIAT DUCATO Platform/Chassis (250_) 180 Multijet 3,0 D | 06.11- | 130 | 177 | 2999 |
FIAT DUCATO Van (244_) 2.3 JTD | 09.09-12.18 | 93 | 126 | 2287 |
FIAT DUCATO Van (244_) 2.3 JTD | 12.01-07.06 | 81 | 110 | 2286 |
FIAT DUCATO Van (250_) 110 Multijet 2,3 D | 05.14- | 82 | 111 | 2287 |
FIAT DUCATO Van (250_) 110 Multijet 2,3 D | 10.11- | 83 | 113 | 2287 |
FIAT DUCATO Van (250_) 120 Multijet 2,3 D | 07.06- | 88 | 120 | 2287 |
FIAT DUCATO Van (250_) 120 Multijet 2,3 D 4x4 | 03.10- | 88 | 120 | 2287 |
FIAT DUCATO Van (250_) 130 Multijet 2,3 D | 06.11- | 96 | 131 | 2287 |
FIAT DUCATO Van (250_) 130 Multijet 2,3 D 4x4 | 06.11- | 96 | 131 | 2287 |
FIAT DUCATO Van (250_) 140 Natural Power | 04.09- | 100 | 136 | 2999 |
FIAT DUCATO Van (250_) 150 Multijet 2,3 D | 06.11- | 109 | 148 | 2287 |
FIAT DUCATO Van (250_) 150 Multijet 2,3 D | 12.15- | 110 | 150 | 2287 |
FIAT DUCATO Van (250_) 150 Multijet 2,3 D 4x4 | 04.15- | 110 | 150 | 2287 |
FIAT DUCATO Van (250_) 150 Multijet 3,0 D | 04.10- | 107 | 146 | 2999 |
FIAT DUCATO Van (250_) 160 Multijet 3,0 D | 07.06- | 116 | 158 | 2999 |
FIAT DUCATO Van (250_) 160 Multijet 3,0 D | 07.06-12.11 | 115 | 156 | 2999 |
FIAT DUCATO Van (250_) 160 Multijet 3,0 D 4x4 | 07.06- | 116 | 158 | 2999 |
FIAT DUCATO Van (250_) 180 Multijet 2,3 D | 12.15- | 130 | 177 | 2287 |
FIAT DUCATO Van (250_) 180 Multijet 3,0 D | 06.11- | 130 | 177 | 2999 |
IVECO DAILY III Platform/Chassis 29 L 12 (ALKA41A1, AHKA64A1.. | 09.02-04.06 | 85 | 116 | 2287 |
IVECO DAILY III Van 29 L 12 V (ALKA41A2, ALLA52A2, ALKA42A2) | 09.02-07.07 | 85 | 116 | 2287 |
IVECO DAILY IV Bus 35S14, 35S14 /P | 05.06-08.11 | 100 | 136 | 2287 |
IVECO DAILY IV Platform/Chassis 29L10 | 05.06-08.11 | 70 | 95 | 2287 |
IVECO DAILY IV Platform/Chassis 29L12 | 05.06-08.11 | 85 | 116 | 2287 |
IVECO DAILY IV Platform/Chassis 29L14 | 05.06-08.11 | 100 | 136 | 2287 |
IVECO DAILY IV Platform/Chassis 35C10, 35S10 | 05.06-08.11 | 70 | 95 | 2287 |
IVECO DAILY IV Platform/Chassis 35C11, 35S11, 35S11 D, 35S11.. | 07.07-08.11 | 78 | 106 | 2287 |
IVECO DAILY IV Platform/Chassis 35C12, 35S12 | 05.06-08.11 | 85 | 116 | 2287 |
IVECO DAILY IV Platform/Chassis 35C13, 35C13 /P, 35S13 D, 35.. | 07.07-08.11 | 93 | 126 | 2287 |
IVECO DAILY IV Platform/Chassis 35C14 G, 35C14 G/P, 35S14 G,.. | 07.07-08.11 | 100 | 136 | 2998 |
IVECO DAILY IV Platform/Chassis 35C14, 35C14 /P, 35S14, 35S1.. | 09.09-08.11 | 103 | 140 | 2998 |
IVECO DAILY IV Platform/Chassis 35C14, 35S14, 35S14 /P | 05.06-08.11 | 100 | 136 | 2287 |
IVECO DAILY IV Platform/Chassis 35C15 | 05.06-08.11 | 107 | 146 | 2998 |
IVECO DAILY IV Platform/Chassis 35C17, 35C17 /P, 35S17, 35S1.. | 07.07-08.11 | 125 | 170 | 2998 |
IVECO DAILY IV Platform/Chassis 35C18, 35S18 | 05.06-08.11 | 130 | 176 | 2998 |
IVECO DAILY IV Platform/Chassis 35S17 W, 35S17 WD | 07.07-08.11 | 125 | 170 | 2998 |
IVECO DAILY IV Platform/Chassis 35S18W | 06.06-08.11 | 130 | 177 | 2988 |
IVECO DAILY IV Platform/Chassis 40C10 | 05.06-08.11 | 70 | 95 | 2287 |
IVECO DAILY IV Platform/Chassis 40C11, 40C11 D | 07.07-08.11 | 78 | 106 | 2287 |
IVECO DAILY IV Platform/Chassis 40C12 | 05.06-08.11 | 85 | 116 | 2287 |
IVECO DAILY IV Platform/Chassis 40C13, 40C13 /P | 07.07-08.11 | 93 | 126 | 2287 |
IVECO DAILY IV Platform/Chassis 40C14 G, 40C14 G/P | 07.07-08.11 | 100 | 136 | 2998 |
IVECO DAILY IV Platform/Chassis 40C14, 40C14 /P | 09.09-08.11 | 103 | 140 | 2998 |
IVECO DAILY IV Platform/Chassis 40C15 | 05.06-08.11 | 107 | 146 | 2998 |
IVECO DAILY IV Platform/Chassis 40C17, 40C17 /P | 07.07-08.11 | 125 | 170 | 2998 |
IVECO DAILY IV Platform/Chassis 40C18 | 05.06-08.11 | 130 | 176 | 2998 |
IVECO DAILY IV Platform/Chassis 45C14, 45C14 /P | 09.09-08.11 | 103 | 140 | 2998 |
IVECO DAILY IV Platform/Chassis 45C15 | 05.06-08.11 | 107 | 146 | 2998 |
IVECO DAILY IV Platform/Chassis 45C17, 45C17 /P | 07.07-08.11 | 125 | 170 | 2998 |
IVECO DAILY IV Platform/Chassis 45C18, 45C18 /P, 45C18 D, 45.. | 05.06-08.11 | 130 | 176 | 2998 |
IVECO DAILY IV Platform/Chassis 50C14 G, 50C14 G/P, 50C14 GD.. | 07.07-08.11 | 100 | 136 | 2998 |
IVECO DAILY IV Platform/Chassis 50C14, 50C14 /P | 09.09-08.11 | 103 | 140 | 2998 |
IVECO DAILY IV Platform/Chassis 50C15 | 05.06-08.11 | 107 | 146 | 2998 |
IVECO DAILY IV Platform/Chassis 50C17, 50C17 /P | 07.07-08.11 | 125 | 170 | 2998 |
IVECO DAILY IV Platform/Chassis 50C18 | 05.06-08.11 | 130 | 176 | 2998 |
IVECO DAILY IV Platform/Chassis 55C16, 70C16 | 08.08-09.11 | 114 | 155 | 2998 |
IVECO DAILY IV Platform/Chassis 55S17 W, 55S17 WD | 07.07-08.11 | 125 | 170 | 2998 |
IVECO DAILY IV Platform/Chassis 55S18W | 06.06-08.11 | 130 | 177 | 2998 |
IVECO DAILY IV Platform/Chassis 60C14, 60C14 /P | 09.09-08.11 | 103 | 140 | 2998 |
IVECO DAILY IV Platform/Chassis 60C15, 60C15 /P, 60C15 D, 60.. | 05.06-08.11 | 107 | 146 | 2998 |
IVECO DAILY IV Platform/Chassis 60C17, 60C17 /P | 07.07-08.11 | 125 | 170 | 2998 |
IVECO DAILY IV Platform/Chassis 60C18 | 05.06-08.11 | 130 | 176 | 2998 |
IVECO DAILY IV Platform/Chassis 65C14 G, 65C14 G/P, 65C14 GD.. | 07.07-08.11 | 100 | 136 | 2998 |
IVECO DAILY IV Platform/Chassis 65C14, 65C14 /P | 09.09-08.11 | 103 | 140 | 2998 |
IVECO DAILY IV Platform/Chassis 65C15, 65C15 /P, 65C15 D, 65.. | 05.06-08.11 | 107 | 146 | 2998 |
IVECO DAILY IV Platform/Chassis 65C17, 65C17 /P | 07.07-08.11 | 125 | 170 | 2998 |
IVECO DAILY IV Platform/Chassis 65C18 | 05.06-08.11 | 130 | 176 | 2998 |
IVECO DAILY IV Platform/Chassis 70C14, 70C14 /P | 09.09-08.11 | 103 | 140 | 2998 |
IVECO DAILY IV Platform/Chassis 70C15 | 07.08-08.11 | 107 | 146 | 2998 |
IVECO DAILY IV Platform/Chassis 70C17, 70C17 /P | 07.07-08.11 | 125 | 170 | 2998 |
IVECO DAILY IV Van 29L10 V | 05.06-08.11 | 70 | 95 | 2287 |
IVECO DAILY IV Van 29L12 V, 29L12 V/P | 05.06-08.11 | 85 | 116 | 2287 |
IVECO DAILY IV Van 29L14 C, 29L14 C/P, 29L14 V, 29L14 V/P | 05.06-08.11 | 100 | 136 | 2287 |
IVECO DAILY IV Van 35C10, 35S10 | 05.06-08.11 | 70 | 95 | 2287 |
IVECO DAILY IV Van 35C11 V, 35S11 V | 07.07-08.11 | 78 | 106 | 2287 |
IVECO DAILY IV Van 35C12 V, 35C12 V/P, 35S12 V, 35S12 V/P | 05.06-08.11 | 85 | 116 | 2287 |
IVECO DAILY IV Van 35C13 V, 35C13 V/P, 35S13 V, 35S13 V/P | 07.07-08.11 | 93 | 126 | 2287 |
IVECO DAILY IV Van 35C14 GV, 35C14 GV/P, 35S14 GV, 35S14 GV/.. | 07.07-08.11 | 100 | 136 | 2998 |
IVECO DAILY IV Van 35C14 V, 35C14 V/P, 35S14 V, 35S14 V/P | 09.09-08.11 | 103 | 140 | 2998 |
IVECO DAILY IV Van 35C15 V, 35C15 V/P | 05.06-08.11 | 107 | 146 | 2998 |
IVECO DAILY IV Van 35C17 V, 35C17 V/P, 35S17 V, 35S17 V/P | 07.07-08.11 | 125 | 170 | 2998 |
IVECO DAILY IV Van 35C18 V, 35C18 V/P, 35S18 V, 35S18 V/P | 05.06-08.11 | 130 | 176 | 2998 |
IVECO DAILY IV Van 35S14 | 08.07-03.12 | 100 | 136 | 2998 |
IVECO DAILY IV Van 35S14 C, 35S14 C/P, 35S14 V, 35S14 V/P, 3.. | 05.06-08.11 | 100 | 136 | 2287 |
IVECO DAILY IV Van 35S15 | 06.06-08.11 | 107 | 145 | 2998 |
IVECO DAILY IV Van 40C10 V | 05.06-08.11 | 70 | 95 | 2287 |
IVECO DAILY IV Van 40C11 V | 07.07-08.11 | 78 | 106 | 2287 |
IVECO DAILY IV Van 40C12 V, 40C14 V/P | 05.06-08.11 | 85 | 116 | 2287 |
IVECO DAILY IV Van 40C13 V, 40C13 V/P | 07.07-08.11 | 93 | 126 | 2287 |
IVECO DAILY IV Van 40C14 GV, 40C14 GV/P | 07.07-08.11 | 100 | 136 | 2998 |
IVECO DAILY IV Van 40C14 V, 40C14 V/P | 09.09-08.11 | 103 | 140 | 2998 |
IVECO DAILY IV Van 40C15 V, 40C15 V/P | 05.06-08.11 | 107 | 146 | 2998 |
IVECO DAILY IV Van 40C17 V, 40C17 V/P | 07.07-08.11 | 125 | 170 | 2998 |
IVECO DAILY IV Van 40C18 V, 40C18 V/P | 05.06-08.11 | 130 | 176 | 2998 |
IVECO DAILY IV Van 45C15 V | 05.06-08.11 | 107 | 146 | 2998 |
IVECO DAILY IV Van 45C17 V, 45C17 V/P | 07.07-08.11 | 125 | 170 | 2998 |
IVECO DAILY IV Van 45C18 | 05.06-08.11 | 130 | 176 | 2998 |
IVECO DAILY IV Van 50C14 GV, 50C14 GV/P | 07.07-08.11 | 100 | 136 | 2998 |
IVECO DAILY IV Van 50C14 V, 50C14 V/P | 09.09-08.11 | 103 | 140 | 2998 |
IVECO DAILY IV Van 50C15 V, 50C15 V/P | 05.06-08.11 | 107 | 146 | 2998 |
IVECO DAILY IV Van 50C17 V, 50C17 V/P | 07.07-08.11 | 125 | 170 | 2998 |
IVECO DAILY IV Van 50C18 V, 50C18 V/P | 05.06-08.11 | 130 | 176 | 2998 |
IVECO DAILY IV Van 55C16 | 08.07-03.12 | 114 | 155 | 2998 |
IVECO DAILY IV Van 60C15 V | 05.06-08.11 | 107 | 146 | 2998 |
IVECO DAILY IV Van 60C17 V, 60C17 V/P | 07.07-08.11 | 125 | 170 | 2998 |
IVECO DAILY IV Van 60C18 | 05.06-08.11 | 130 | 176 | 2998 |
IVECO DAILY IV Van 65C14 V, 65C14 V/P | 09.09-08.11 | 103 | 140 | 2998 |
IVECO DAILY IV Van 65C15 | 05.06-08.11 | 107 | 146 | 2998 |
IVECO DAILY IV Van 65C17 V, 65C17 V/P | 07.07-08.11 | 125 | 170 | 2998 |
IVECO DAILY IV Van 65C18 | 05.06-08.11 | 130 | 176 | 2998 |
IVECO DAILY IV Van 70C14 V, 70C14 V/P | 09.09-08.11 | 103 | 140 | 2998 |
IVECO DAILY IV Van 70C17V, 70C17 V/P | 07.07-08.11 | 125 | 170 | 2998 |
IVECO DAILY V Bus 35S17, 40C17, 45C17, 50C17 | 09.11-02.14 | 125 | 170 | 2998 |
IVECO DAILY V Bus 50C15 | 09.11-02.14 | 107 | 146 | 2998 |
IVECO DAILY V Platform/Chassis 26L11, 29L11, 29S11, 35C11D, .. | 09.11-02.14 | 78 | 106 | 2287 |
IVECO DAILY V Platform/Chassis 29S13, 29L13, 29L13D, 35S13, .. | 09.11-02.14 | 93 | 126 | 2287 |
IVECO DAILY V Platform/Chassis 35C15, 35S15, 40C15, 45C15, 5.. | 09.11-02.14 | 107 | 146 | 2998 |
IVECO DAILY V Platform/Chassis 35C17, 35S17, 40C17, 45C17, 5.. | 09.11-02.14 | 125 | 170 | 2998 |
IVECO DAILY V Platform/Chassis 55S17W 4x4 | 09.11-02.14 | 125 | 170 | 2998 |
IVECO DAILY V Van 29L15 V, 35S15 V, 35C15L V, 40C15L V, 50C1.. | 09.11-02.14 | 107 | 146 | 2287 |
IVECO DAILY V Van 29S11, 29L11, 35C11, 35S11, 40C11 | 09.11-02.14 | 78 | 106 | 2287 |
IVECO DAILY V Van 29S13, 29L13, 35C13, 35S13, 40C13, 40S13 | 09.11-02.14 | 93 | 126 | 2287 |
IVECO DAILY V Van 35C15 V, 40C15 V, 45C15 V, 50C15 V, 60C15 .. | 09.11-02.14 | 107 | 146 | 2998 |
IVECO DAILY V Van 35C17, 35S17, 40C17, 45C17, 50C17, 60C17, .. | 09.11-02.14 | 125 | 170 | 2998 |
IVECO DAILY V Van 35S14 | 04.12-02.14 | 110 | 150 | 2998 |
IVECO DAILY VI Bus 50C16 | 04.19- | 115 | 156 | 2287 |
IVECO DAILY VI Bus 50C21, 60C21 | 04.16- | 155 | 211 | 2998 |
IVECO DAILY VI Platform/Chassis 33S11, 35S11, 35C11 | 03.14- | 78 | 106 | 2287 |
IVECO DAILY VI Platform/Chassis 33S12, 35S12, 35C12 | 04.16- | 85 | 116 | 2287 |
IVECO DAILY VI Platform/Chassis 33S13, 35S13, 35C13 | 03.14- | 93 | 126 | 2287 |
IVECO DAILY VI Platform/Chassis 33S14, 35S14, 35C14 | 04.16- | 100 | 136 | 2287 |
IVECO DAILY VI Platform/Chassis 33S15, 35S15, 35C15 | 03.14- | 107 | 146 | 2287 |
IVECO DAILY VI Platform/Chassis 33S16, 35S16, 35C16, 40C16, .. | 04.16- | 115 | 156 | 2287 |
IVECO DAILY VI Platform/Chassis 35C21, 35S21, 40C21, 50C21, .. | 04.19- | 155 | 211 | 2998 |
IVECO DAILY VI Platform/Chassis 35S16, 35C16, 40C16, 50C16, .. | 04.19- | 118 | 160 | 2998 |
IVECO DAILY VI Platform/Chassis 35S18, 35C18, 40C18, 50C18, .. | 04.16- | 132 | 179 | 2998 |
IVECO DAILY VI Platform/Chassis NaturalPower 35S14, 35C14, 4.. | 03.14- | 100 | 136 | 2998 |
IVECO DAILY VI Van 33S11, 35S11, 35C11 | 03.14- | 78 | 106 | 2287 |
IVECO DAILY VI Van 33S12, 35S12, 35C12 | 04.16- | 85 | 116 | 2287 |
IVECO DAILY VI Van 33S13, 35S13, 35C13 | 03.14- | 93 | 126 | 2287 |
IVECO DAILY VI Van 33S14, 35S14, 35C14 | 04.16- | 100 | 136 | 2287 |
IVECO DAILY VI Van 33S15, 35S15, 35C15 | 03.14- | 107 | 146 | 2287 |
IVECO DAILY VI Van 33S16, 35S16, 35C16, 40C16, 50C16 | 04.16- | 115 | 156 | 2287 |
IVECO DAILY VI Van 35C21, 35S21, 40C21, 50C21, 60C21, 65C21,.. | 04.19- | 155 | 211 | 2998 |
IVECO DAILY VI Van 35S18, 35C18, 40C18, 50C18, 60C18, 65C18,.. | 04.16- | 132 | 180 | 2998 |
IVECO DAILY VI Van 55C18, 55S18, 70S18, 70C18 | 01.18- | 132 | 179 | 2998 |
IVECO DAILY VI Van NaturalPower 35S14, 35C14, 40C14, 50C14, .. | 03.14- | 100 | 136 | 2998 |
IVECO MASSIF Pickup 3.0 HPI | 10.08-02.11 | 107 | 146 | 2998 |
IVECO MASSIF Pickup 3.0 HPT | 10.08-02.11 | 130 | 176 | 2998 |
IVECO MASSIF Single Cab 3.0 HPI | 10.08-02.11 | 107 | 146 | 2998 |
IVECO MASSIF Single Cab 3.0 HPT | 10.08-02.11 | 130 | 176 | 2998 |
IVECO MASSIF Station Wagon 3.0 HPI | 10.08-02.11 | 107 | 146 | 2998 |
IVECO MASSIF Station Wagon 3.0 HPT | 10.08-02.11 | 130 | 176 | 2998 |
IVECO POWER DAILY Bus A40.12, A42.12, A50.12 | 12.07- | 90 | 122 | 2798 |
IVECO POWER DAILY Platform/Chassis 42.12, 50.12 | 12.07- | 90 | 122 | 2798 |
IVECO POWER DAILY Van 42.12, 50.12 | 12.07- | 90 | 122 | 2798 |
PEUGEOT BOXER Bus 3.0 HDi 145 | 04.10- | 107 | 146 | 2999 |
PEUGEOT BOXER Bus 3.0 HDi 160 | 04.06- | 116 | 156 | 2999 |
PEUGEOT BOXER Bus 3.0 HDi 175 | 03.11- | 130 | 177 | 2999 |
PEUGEOT BOXER Platform/Chassis 3.0 HDi | 04.06- | 115 | 156 | 2999 |
PEUGEOT BOXER Platform/Chassis 3.0 HDi 145 | 04.10- | 107 | 146 | 2999 |
PEUGEOT BOXER Platform/Chassis 3.0 HDi 160 | 04.06- | 116 | 156 | 2999 |
PEUGEOT BOXER Platform/Chassis 3.0 HDi 175 | 03.11- | 130 | 177 | 2999 |
PEUGEOT BOXER Van 3.0 HDi | 07.06- | 115 | 156 | 2999 |
PEUGEOT BOXER Van 3.0 HDi 145 | 04.10- | 107 | 146 | 2999 |
PEUGEOT BOXER Van 3.0 HDi 160 | 04.06- | 116 | 156 | 2999 |
PEUGEOT BOXER Van 3.0 HDi 175 | 03.11- | 130 | 177 | 2999 |
May fits for other, not listed, Vehicles-Models
No customer reviews for the moment.