- Superseded Part Number: 0281002459
- Fits for Vehicles: VOLVO
- Number of Connectors: 2
- Type: Inductive Sensor
- Length [MM]: 1040
- On sale!








Security policy
Delivery policy
Return policy
| Characteristics: | |
| Cable Length [mm] | 360 mm |
| Sensor Type | Inductive Sensor |
| Number of Poles | 3 terminals |
| Resistance [Ohm] | 900 Ohm |
| Fitting Depth [mm] | 24 mm |
| Connector Shape | Oval |
The crankshaft sensor measures the rotational speed of the motor. It consists of a permanent magnet and an induction coil with a soft-iron core. A gear rim is fitted to the fly wheel as a pulse transmitter. There is only a small air gap between the inductive transmitter and the gear rim.
The magnetic flow through the coil depends on whether there is a gap or a gear tooth opposite the sensor. A gear tooth will focus the magnet‘s leakage flux while a gap reduces the magnetic flux. As the fly wheel and thus the gear rim rotates, each individual gear tooth causes a change in the magnetic field. These changes in the magnetic field create induction voltage inside the coil.
The rotational speed of the fly wheel can be measured by the number of impulses per time unit. Deliberate gaps in the gear rim enable the control unit to detect the current position of the motor as well. The motor‘s rotational speed is the main control factor for determining the mixture and for ignition advance.
HYUNDAI :
391802A000 ,39180-2A000 ,39180-2A200 ,391802A200 ,391802A100 ,39180-2A100 ,
KIA :
391802A000 ,39180-2A000 ,39180-2A200 ,391802A200 ,391802A100 ,39180-2A100 ,
Alternative p.n :
FA-Q135 ,CS0165 ,ADG072110 ,SS11241 ,550810 ,
9.0564 ,79303 ,106810 ,150728 ,6PU009146-961 ,
7517468 ,19123 ,SEB1621 ,87468 ,0902204 ,
CS-K048 ,1KR549 ,81386 ,CMC3-V387 ,XREV467 ,
V53-72-0011 ,235-1990 ,0986280494 ,0 986 280 494 ,
If you need more information please do not hesitate to contact us .
Data sheet
Specific References
| Car | Manufactured | KW | HP | cc3 |
| HYUNDAI ACCENT III (MC) 1.5 CRDi GLS | 11.05-11.10 | 81 | 110 | 1493 |
| HYUNDAI ACCENT III Saloon (MC) 1.5 CRDi GLS | 11.05-11.10 | 81 | 110 | 1493 |
| HYUNDAI ACCENT IV (RB) 1.6 CRDi | 02.15- | 100 | 136 | 1582 |
| HYUNDAI ACCENT IV (RB) 1.6 CRDi | 07.11- | 94 | 128 | 1582 |
| HYUNDAI ACCENT IV Saloon (RB) 1.6 CRDI | 04.11- | 100 | 136 | 1582 |
| HYUNDAI ACCENT IV Saloon (RB) 1.6 CRDi | 11.10-12.17 | 94 | 128 | 1582 |
| HYUNDAI ELANTRA IV Saloon (HD) 1.6 CRDi | 11.05-12.11 | 85 | 116 | 1582 |
| HYUNDAI ELANTRA V Saloon (MD, UD) 1.6 CRDi | 02.11-12.15 | 94 | 128 | 1582 |
| HYUNDAI ELANTRA VI Saloon (AD, ADA) 1.6 CRDi VGT | 01.16- | 94 | 128 | 1582 |
| HYUNDAI ELANTRA VI Saloon (AD, ADA) 1.6 D | 02.16- | 100 | 136 | 1582 |
| HYUNDAI i20 ACTIVE (IB, GB) 1.4 CRDI | 09.15- | 66 | 90 | 1396 |
| HYUNDAI i20 I (PB, PBT) 1.4 CRDi | 09.08-12.12 | 55 | 75 | 1396 |
| HYUNDAI i20 I (PB, PBT) 1.4 CRDi | 08.08-12.15 | 66 | 90 | 1396 |
| HYUNDAI i20 I (PB, PBT) 1.6 CRDi | 09.08-12.12 | 85 | 116 | 1582 |
| HYUNDAI i20 I (PB, PBT) 1.6 CRDi | 01.09-12.12 | 94 | 128 | 1582 |
| HYUNDAI i20 II (GB, IB) 1.4 CRDi | 11.14- | 66 | 90 | 1396 |
| HYUNDAI i20 II Coupe (GB) 1.4 CRDi | 05.15- | 66 | 90 | 1396 |
| HYUNDAI i20 II Hatchback Van (GB, IB) 1.4 CRDi | 05.15- | 66 | 90 | 1396 |
| HYUNDAI i30 (FD) 1.6 CRDi | 10.07-11.11 | 85 | 116 | 1582 |
| HYUNDAI i30 (FD) 1.6 CRDi | 01.10-11.11 | 94 | 128 | 1582 |
| HYUNDAI i30 (FD) 1.6 CRDi | 10.07-11.11 | 66 | 90 | 1582 |
| HYUNDAI i30 (FD) 1.6 CRDi VGT | 10.07-11.11 | 81 | 110 | 1582 |
| HYUNDAI i30 (GD) 1.4 CRDi | 12.11-12.16 | 66 | 90 | 1396 |
| HYUNDAI i30 (GD) 1.6 CRDi | 12.11-12.15 | 94 | 128 | 1582 |
| HYUNDAI i30 (GD) 1.6 CRDi | 11.11-12.16 | 100 | 136 | 1582 |
| HYUNDAI i30 (GD) 1.6 CRDi | 12.11-12.16 | 81 | 110 | 1582 |
| HYUNDAI i30 Coupe 1.4 CRDi | 05.13- | 66 | 90 | 1396 |
| HYUNDAI i30 Coupe 1.6 CRDi | 12.14- | 100 | 136 | 1582 |
| HYUNDAI i30 Coupe 1.6 CRDi | 05.13- | 94 | 128 | 1582 |
| HYUNDAI i30 Coupe 1.6 CRDi | 11.15- | 81 | 110 | 1582 |
| HYUNDAI i30 Estate (FD) 1.6 CRDi | 02.08-06.12 | 66 | 90 | 1582 |
| HYUNDAI i30 Estate (FD) 1.6 CRDi | 02.08-06.12 | 85 | 116 | 1582 |
| HYUNDAI i30 Estate (FD) 1.6 CRDi | 01.10-06.12 | 94 | 128 | 1582 |
| HYUNDAI i30 Estate (GD) 1.4 CRDi | 06.12- | 66 | 90 | 1396 |
| HYUNDAI i30 Estate (GD) 1.6 CRDi | 06.12- | 81 | 110 | 1582 |
| HYUNDAI i30 Estate (GD) 1.6 CRDi | 06.12-12.15 | 94 | 128 | 1582 |
| HYUNDAI i30 Estate (GD) 1.6 CRDi | 01.15- | 100 | 136 | 1582 |
| HYUNDAI i30 Hatchback Van (GDE) 1.6 CRDI | 05.15- | 81 | 110 | 1582 |
| HYUNDAI ix20 (JC) 1.4 CRDi | 06.11- | 57 | 78 | 1396 |
| HYUNDAI ix20 (JC) 1.4 CRDi | 11.10- | 66 | 90 | 1396 |
| HYUNDAI ix20 (JC) 1.6 CRDI | 06.11- | 85 | 116 | 1582 |
| HYUNDAI ix20 (JC) 1.6 CRDI | 06.11- | 94 | 128 | 1582 |
| KIA CARENS III MPV (UN) 1.6 CRDi 110 | 10.10- | 85 | 116 | 1582 |
| KIA CARENS III MPV (UN) 1.6 CRDi 128 | 10.10- | 94 | 128 | 1582 |
| KIA CARENS IV 1.7 CRDi | 03.13- | 100 | 136 | 1685 |
| KIA CARENS IV 1.7 CRDi | 03.13- | 85 | 116 | 1685 |
| KIA CARENS IV 1.7 CRDi | 07.15- | 104 | 141 | 1685 |
| KIA CARENS IV Van (A4) CRDi | 04.15- | 100 | 136 | 1685 |
| KIA CARENS IV Van (A4) CRDi | 04.15- | 85 | 116 | 1685 |
| KIA CEE'D (JD) 1.4 CRDi 90 | 05.12- | 66 | 90 | 1396 |
| KIA CEE'D (JD) 1.6 CRDi 110 | 05.12- | 81 | 110 | 1582 |
| KIA CEE'D (JD) 1.6 CRDi 128 | 05.12- | 94 | 128 | 1582 |
| KIA CEE'D (JD) 1.6 CRDi 136 | 07.15- | 100 | 136 | 1582 |
| KIA CEE'D Combi Van (JD) 1.4 CRDi | 04.15- | 66 | 90 | 1396 |
| KIA CEE'D Combi Van (JD) 1.6 CRDi | 07.12- | 94 | 128 | 1582 |
| KIA CEE'D Hatchback (ED) 1.6 CRDi 115 | 12.06-12.12 | 85 | 115 | 1582 |
| KIA CEE'D Hatchback (ED) 1.6 CRDi 128 | 10.10-12.12 | 94 | 128 | 1582 |
| KIA CEE'D Hatchback (ED) 1.6 CRDi 90 | 12.06-12.12 | 66 | 90 | 1582 |
| KIA CEE'D Sportswagon (JD) 1.4 CRDi 90 | 09.12- | 66 | 90 | 1396 |
| KIA CEE'D Sportswagon (JD) 1.6 CRDi 110 | 03.13- | 81 | 110 | 1582 |
| KIA CEE'D Sportswagon (JD) 1.6 CRDi 128 | 09.12- | 94 | 128 | 1582 |
| KIA CEE'D Sportswagon (JD) 1.6 CRDi 136 | 07.15- | 100 | 136 | 1582 |
| KIA CEE'D SW (ED) 1.6 CRDi 115 | 09.07-12.12 | 85 | 115 | 1582 |
| KIA CEE'D SW (ED) 1.6 CRDi 128 | 10.10-12.12 | 94 | 128 | 1582 |
| KIA CEE'D SW (ED) 1.6 CRDi 90 | 09.07-12.12 | 66 | 90 | 1582 |
| KIA CERATO I Hatchback (LD) 1.5 CRDi | 07.05-08.06 | 54 | 73 | 1493 |
| KIA CERATO I Hatchback (LD) 1.5 CRDi | 07.05- | 66 | 90 | 1493 |
| KIA CERATO I Hatchback (LD) 1.5 CRDi | 07.05- | 75 | 102 | 1493 |
| KIA CERATO I Hatchback (LD) 1.6 CRDi | 06.05- | 85 | 115 | 1582 |
| KIA CERATO I Saloon (LD) 1.5 CRDi | 07.05-08.06 | 75 | 102 | 1493 |
| KIA CERATO I Saloon (LD) 1.5 CRDi | 07.05-12.09 | 66 | 90 | 1493 |
| KIA CERATO I Saloon (LD) 1.5 CRDi | 07.05-08.06 | 54 | 73 | 1493 |
| KIA CERATO I Saloon (LD) 1.6 CRDi | 06.05-12.09 | 85 | 115 | 1582 |
| KIA RIO II (JB) 1.5 CRDi | 06.08-12.11 | 65 | 88 | 1493 |
| KIA RIO II (JB) 1.5 CRDi | 03.05-12.11 | 81 | 110 | 1493 |
| KIA RIO II Saloon (JB) 1.5 CRDi | 03.05-12.11 | 81 | 110 | 1493 |
| KIA RIO II Saloon (JB) 1.5 CRDi | 06.08-12.11 | 65 | 88 | 1493 |
| KIA RIO III (UB) 1.4 CRDi | 09.11- | 66 | 90 | 1396 |
| KIA RIO III Hatchback Van (UB) 1.4 CRDi | 04.15- | 66 | 90 | 1396 |
| KIA SOUL I (AM) 1.6 CRDi 115 | 02.09- | 85 | 115 | 1582 |
| KIA SOUL I (AM) 1.6 CRDi 128 | 02.09- | 94 | 126 | 1582 |
| KIA SOUL II (PS) 1.6 CRDi 128 | 02.14- | 94 | 126 | 1582 |
| KIA SOUL II (PS) 1.6 CRDi 136 | 04.15- | 100 | 136 | 1582 |
| KIA SPORTAGE III (SL) 1.7 CRDi | 12.10- | 85 | 116 | 1685 |
| KIA VENGA (YN) 1.4 CRDi 75 | 02.10- | 55 | 75 | 1396 |
| KIA VENGA (YN) 1.4 CRDi 75 | 02.10- | 57 | 78 | 1396 |
| KIA VENGA (YN) 1.4 CRDi 90 | 02.10- | 66 | 90 | 1396 |
| KIA VENGA (YN) 1.6 CRDi 115 | 02.10- | 85 | 116 | 1582 |
| KIA VENGA (YN) 1.6 CRDi 128 | 02.10- | 94 | 128 | 1582 |
| KIA VENGA Hatchback Van (YN) CRDi | 04.15- | 66 | 90 | 1396 |
| KIA VENGA Hatchback Van (YN) CRDi | 04.15- | 57 | 77 | 1396 |
May fits for other, not listed, Vehicles-Models
![]()
No customer reviews for the moment.