- Fits for Vehicles: BMW ,MINI
- Number of Connectors: 3
- Type: Hall Sensor
- Length [MM]: 165






Security policy
Delivery policy
Return policy
Parameters:
Terminals: 2
Cable: Without
Inductive Sensor
Resistance: 1150 Ohm
Flywheel side
The crankshaft sensor measures the rotational speed of the motor. It consists of a permanent magnet and an induction coil with a soft-iron core. A gear rim is fitted to the fly wheel as a pulse transmitter. There is only a small air gap between the inductive transmitter and the gear rim.
The magnetic flow through the coil depends on whether there is a gap or a gear tooth opposite the sensor. A gear tooth will focus the magnet‘s leakage flux while a gap reduces the magnetic flux. As the fly wheel and thus the gear rim rotates, each individual gear tooth causes a change in the magnetic field. These changes in the magnetic field create induction voltage inside the coil.
The rotational speed of the fly wheel can be measured by the number of impulses per time unit. Deliberate gaps in the gear rim enable the control unit to detect the current position of the motor as well. The motor‘s rotational speed is the main control factor for determining the mixture and for ignition advance.
| CHRYSLER | 05080350AA ,5080350AA ,05080352AA ,5080352AA ,K05080350AA |
| DODGE | 05080350AA ,5080350AA ,05080352AA ,5080352AA , |
| JEEP | 05080350AA ,5080350AA ,05080352AA ,5080352AA , |
| MAYBACH | 0031532828 , |
| MERCEDES BENZ | 0031532728 ,0031532828 ,31532728 ,6519050000 ,A 0031532728 ,A0031532828 ,A6519050000 ,A31532728 , |
| MITSUBISHI | MN960274 ,MN960372 ,MN-960274 ,MN-960372 , |
| SMART | 0031532728 , |
| STEYR | 0031532728 ,0031538628 , |
| BBT | CSS400 , |
| BLUE PRINT | ADA107206 ,ADA107214 , |
| BOSCH | 0261210171 ,0 261 210 171 ,0 261 210 171 , |
| BREMI | 60270 , |
| CALORSTAT by Vernet | CS0329 , |
| DELPHI | SS10925 , |
| ERA | 550275 , |
| FACET | 9.0578 ,90578 , |
| FAE | 79202 , |
| FEBI BILSTEIN | 24455 , |
| FISPA | 83.163 , |
| HELLA | 6PU 009 110-501 ,6PU009110-501 ,6PU 009 110-851 ,6PU009110-851 , |
| HOFFER | 7517265 , |
| KW | 453578 , |
| LUCAS | SEB1134 , |
| MAGNETI MARELLI | 064848023010 , |
| MEAT & DORIA | 87265 , |
| METZGER | 0902006 ,0902353 |
| MEYLE | 014 899 0007 ,0148990007 ,MPS0001 , |
| NGK | 81056 ,CMN2-D057 , |
| Parts BOS | P00050 ,P42052 , |
| SMPE/INTERMOTOR | 19080 , |
| TOPRAN | 401507 ,401507466 ,401507755 , |
| TRISCAN | 8855 10145 ,8855 23101 ,885510145 ,885523101 , |
| VEMO | V30-72-0111 , |
| WALKER | 235-1120 , |
If you need more information please do not hesitate to contact us .
Data sheet
Specific References
INFORMATION IS NOT AVAILABLE
May fits for other, not listed, Vehicles-Models
![]()
No customer reviews for the moment.