My Cart
$ 0.00
Security policy
Delivery policy
Return policy
CITROEN | 1920.NH ,1920NH , |
FIAT | 9467599980 , |
FORD | 1452490 ,1820365 ,4S4Q-9D995-BA ,4S4Q9D995BA , |
HYUNDAI | 33110-4X500 ,331104X500 , |
KIA | |
NISSAN | 16970-BN700 ,22630-00Q1N ,22670-00Q1N ,22670-00QAC ,16970BN700 ,2263000Q1N ,2267000Q1N ,2267000QAC , |
PEUGEOT | 1920.NH ,1920NH , |
RENAULT | 166391343R ,7701206904 , |
DELPHI | 9307-503A ,9307-529A ,9307503A ,9307529A ,TS10465 , |
EPS | 1.830.317 ,1830317 , |
ERA | 330820 ,330866A ,330866B ,330866 , |
FACET | 7.3317 ,73317 , |
FAE | 33695 , |
HELLA | 6PT013113-161 , |
HOFFER | 7472270 , |
KW | 530317 , |
LUCAS | SNB1370 , |
MAGNETI MARELLI | , |
MEAT & DORIA | 82270 ,82302 , |
METZGER | 0905277 , |
TRISCAN | 8626-10050 ,862610050 , |
VEMO | V38-72-0129 , |
Please, check manufacturer's part number(usually stamped into plastic or body) before ordering.
If you need more information please do not hesitate to contact us.
Data sheet
Specific References
Car | Manufactured | KW | HP | cc3 |
CITROËN C4 Coupe (LA_) 2.0 HDi | 11.04-12.10 | 100 | 136 | 1997 |
CITROËN C4 GRAND PICASSO I (UA_) 2.0 HDi 138 | 10.06-12.13 | 100 | 136 | 1997 |
CITROËN C4 GRAND PICASSO I (UA_) 2.0 HDi 150 | 07.09-08.13 | 110 | 150 | 1997 |
CITROËN C4 I (LC_) 2.0 HDi | 11.04-07.11 | 100 | 136 | 1997 |
CITROËN C4 PICASSO I MPV (UD_) 2.0 HDi 138 | 10.06-08.13 | 100 | 136 | 1997 |
CITROËN C4 PICASSO I MPV (UD_) 2.0 HDi 150 | 07.09-08.13 | 110 | 150 | 1997 |
CITROËN C5 III (RD_) 2.0 HDi | 02.08- | 100 | 136 | 1997 |
CITROËN C5 III (RD_) 2.0 HDi 165 | 04.09- | 120 | 163 | 1997 |
CITROËN C5 III Break (RW_) 2.0 HDi | 02.08- | 100 | 136 | 1997 |
CITROËN C5 III Break (RW_) 2.0 HDi 165 | 04.09- | 120 | 163 | 1997 |
DACIA DUSTER (HS_) 1.5 dCi | 04.10-01.18 | 63 | 86 | 1461 |
DACIA LOGAN (LS_) 1.5 dCi (LS0J, LS0Y) | 09.05- | 48 | 65 | 1461 |
DACIA LOGAN (LS_) 1.5 dCi (LS0K) | 01.06-12.12 | 50 | 68 | 1461 |
DACIA LOGAN MCV (KS_) 1.5 dCi (KS0K) | 02.07- | 50 | 68 | 1461 |
FIAT SCUDO Bus (270_, 272_) 2.0 D Multijet | 01.07- | 100 | 136 | 1997 |
FIAT SCUDO Platform/Chassis (270_, 272_) 2.0 D Multijet | 01.07- | 100 | 136 | 1997 |
FIAT SCUDO Van (270_, 272_) 2.0 D Multijet | 01.07- | 100 | 136 | 1997 |
FORD FOCUS I (DAW, DBW) 1.8 TDCi | 03.01-11.04 | 85 | 115 | 1753 |
FORD FOCUS I Saloon (DFW) 1.8 TDCi | 03.01-11.04 | 85 | 115 | 1753 |
FORD FOCUS I Turnier (DNW) 1.8 TDCi | 03.01-11.04 | 85 | 115 | 1753 |
FORD MONDEO III (B5Y) 2.0 16V TDDi / TDCi | 10.00-03.07 | 85 | 115 | 1998 |
FORD MONDEO III (B5Y) 2.0 TDCi | 10.01-03.07 | 96 | 130 | 1998 |
FORD MONDEO III Saloon (B4Y) 2.0 TDCi | 10.01-03.07 | 96 | 130 | 1998 |
FORD MONDEO III Turnier (BWY) 2.0 16V TDDi / TDCi | 10.00-03.07 | 85 | 115 | 1998 |
FORD MONDEO III Turnier (BWY) 2.0 TDCi | 10.01-03.07 | 96 | 130 | 1998 |
FORD MONDEO IV (BA7) 2.0 TDCi | 03.10-01.15 | 120 | 163 | 1997 |
FORD MONDEO IV Turnier (BA7) 2.0 TDCi | 03.10-01.15 | 120 | 163 | 1997 |
FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.0 TDC.. | 08.02-05.06 | 92 | 125 | 1998 |
FORD TRANSIT Platform/Chassis (FM_ _, FN_ _) 2.0 TDCi (F_E_,.. | 08.02-05.06 | 92 | 125 | 1998 |
FORD TRANSIT Van (FA_ _) 2.0 TDCi | 08.02-05.06 | 92 | 125 | 1998 |
HYUNDAI TERRACAN (HP) 2.9 CRDi 4WD | 12.01-12.06 | 110 | 150 | 2902 |
KIA CARNIVAL II (GQ) 2.9 CRDi | 10.01-06.06 | 106 | 144 | 2902 |
NISSAN ALMERA II (N16) 1.5 dCi | 01.03-09.06 | 60 | 82 | 1461 |
NISSAN ALMERA II Hatchback (N16) 1.5 dCi | 01.03-09.06 | 60 | 82 | 1461 |
NISSAN KUBISTAR Van (X76) 1.5 dCi | 08.03-10.09 | 60 | 82 | 1461 |
NISSAN KUBISTAR Van (X76) 1.5 dCi | 08.05-10.09 | 45 | 61 | 1461 |
NISSAN KUBISTAR Van (X76) 1.5 dCi | 08.03- | 48 | 65 | 1461 |
NISSAN MICRA III (K12) 1.5 dCi | 09.03-06.10 | 60 | 82 | 1461 |
NISSAN MICRA III (K12) 1.5 dCi | 06.05-06.10 | 63 | 86 | 1461 |
NISSAN MICRA III (K12) 1.5 dCi | 06.05-06.10 | 50 | 68 | 1461 |
NISSAN MICRA III (K12) 1.5 dCi | 01.03-06.10 | 48 | 65 | 1461 |
NISSAN NOTE (E11, NE11) 1.5 dCi | 03.06-06.12 | 50 | 68 | 1461 |
NISSAN NOTE (E11, NE11) 1.5 dCi | 07.08-06.12 | 76 | 103 | 1461 |
NISSAN NOTE (E11, NE11) 1.5 dCi | 03.06-06.12 | 63 | 86 | 1461 |
NISSAN NV200 / EVALIA Bus 1.5 dCi 85 (M20, M20M, M20K, M20KK.. | 07.10- | 63 | 86 | 1461 |
NISSAN NV200 Van 1.5 dCi 85 (M20, M20M) | 02.10- | 63 | 86 | 1461 |
PEUGEOT 3008 MPV (0U_) 2.0 HDi 150 / BlueHDi 150 | 06.09-08.16 | 110 | 150 | 1997 |
PEUGEOT 307 (3A/C) 2.0 HDi 135 | 10.03-11.07 | 100 | 136 | 1997 |
PEUGEOT 307 Break (3E) 2.0 HDi 135 | 02.04-04.08 | 100 | 136 | 1997 |
PEUGEOT 307 CC (3B) 2.0 HDi 135 | 06.05-04.09 | 100 | 136 | 1997 |
PEUGEOT 307 SW (3H) 2.0 HDi 135 | 02.04-04.08 | 100 | 136 | 1997 |
PEUGEOT 308 CC (4B_) 2.0 HDi | 06.09-12.14 | 120 | 163 | 1997 |
PEUGEOT 308 CC (4B_) 2.0 HDi | 04.09-12.14 | 100 | 136 | 1997 |
PEUGEOT 308 SW I (4E_, 4H_) 2.0 HDi | 09.07-12.12 | 100 | 136 | 1997 |
PEUGEOT 308 SW I (4E_, 4H_) 2.0 HDi | 06.09-10.14 | 120 | 163 | 1997 |
PEUGEOT 407 (6D_) 2.0 HDi 135 (6DRHRH, 6DRHRE, 6DRHRG, 6DRHR.. | 05.04-10.10 | 100 | 136 | 1997 |
PEUGEOT 407 Coupe (6C_) 2.0 HDi | 10.05- | 100 | 136 | 1997 |
PEUGEOT 407 Coupe (6C_) 2.0 HDi | 06.09- | 120 | 163 | 1997 |
PEUGEOT 407 SW (6E_) 2.0 HDi 135 | 07.04-12.10 | 100 | 136 | 1997 |
PEUGEOT 5008 (0U_, 0E_) 2.0 HDi | 09.09-03.17 | 120 | 163 | 1997 |
PEUGEOT 5008 (0U_, 0E_) 2.0 HDi 150 / BlueHDi 150 | 06.09-03.17 | 110 | 150 | 1997 |
PEUGEOT RCZ 2.0 HDi | 03.10-12.15 | 120 | 163 | 1997 |
RENAULT CLIO II (BB_, CB_) 1.5 dCi | 10.03-04.05 | 74 | 100 | 1461 |
RENAULT CLIO II (BB_, CB_) 1.5 dCi (B/C2J) | 08.04-12.12 | 50 | 68 | 1461 |
RENAULT CLIO II (BB_, CB_) 1.5 dCi (B/CB07) | 06.01-07.09 | 48 | 65 | 1461 |
RENAULT CLIO II (BB_, CB_) 1.5 dCi (B/CB08) | 06.01-04.05 | 60 | 82 | 1461 |
RENAULT CLIO II Hatchback Van (SB0/1/2_) 1.5 dCi (SB07) | 06.01- | 48 | 65 | 1461 |
RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi | 06.05-12.12 | 47 | 64 | 1461 |
RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi (BR17, CR17) | 06.05-12.12 | 63 | 86 | 1461 |
RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi (C/BR0G, C/BR1G) | 06.05-12.12 | 50 | 68 | 1461 |
RENAULT FLUENCE (L3_) 1.5 dCi (L30A) | 02.10- | 63 | 86 | 1461 |
RENAULT GRAND SCÉNIC II (JM0/1_) 1.5 dCi (JM02, JM13) | 04.04-11.08 | 74 | 101 | 1461 |
RENAULT KANGOO (KC0/1_) 1.5 dCi | 06.05- | 50 | 68 | 1461 |
RENAULT KANGOO (KC0/1_) 1.5 dCi | 07.03- | 42 | 57 | 1461 |
RENAULT KANGOO (KC0/1_) 1.5 dCi | 06.05- | 62 | 84 | 1461 |
RENAULT KANGOO (KC0/1_) 1.5 dCi (KC07) | 12.01- | 48 | 65 | 1461 |
RENAULT KANGOO (KC0/1_) 1.5 dCi (KC08, KC09) | 07.02- | 60 | 82 | 1461 |
RENAULT KANGOO / GRAND KANGOO (KW0/1_) 1.5 dCi 70 (KW0V, KW0.. | 02.08- | 50 | 68 | 1461 |
RENAULT KANGOO Express (FC0/1_) 1.5 dCi (FC07, FC1R) | 12.01- | 48 | 65 | 1461 |
RENAULT KANGOO Express (FC0/1_) 1.5 dCi (FC08, FC09) | 04.03- | 60 | 82 | 1461 |
RENAULT KANGOO Express (FC0/1_) 1.5 dCi (FC1E) | 06.05- | 50 | 68 | 1461 |
RENAULT KANGOO Express (FC0/1_) 1.5 dCi (FC1G) | 06.05- | 62 | 84 | 1461 |
RENAULT KANGOO Express (FC0/1_) 1.5 dCi (FC1R) | 12.02- | 42 | 57 | 1461 |
RENAULT KANGOO Express (FW0/1_) 1.5 dCi 70 (FW0A, KW0V) | 02.08- | 50 | 68 | 1461 |
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.5 dCi (BM02, BM13, BM2A.. | 10.03-02.08 | 74 | 101 | 1461 |
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.5 dCi (BM0F, BM0T, BM2B.. | 09.02-02.08 | 60 | 82 | 1461 |
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.5 dCi (BM1F, CM1F) | 05.05-02.08 | 63 | 86 | 1461 |
RENAULT MEGANE II Estate (KM0/1_) 1.5 dCi (KM02, KM13) | 02.04-03.06 | 74 | 101 | 1461 |
RENAULT MEGANE II Estate (KM0/1_) 1.5 dCi (KM0F, KM0T, KM2B) | 08.03-05.06 | 60 | 82 | 1461 |
RENAULT MEGANE II Estate (KM0/1_) 1.5 dCi (KM1F) | 05.05-07.09 | 63 | 86 | 1461 |
RENAULT MEGANE II Saloon (LM0/1_) 1.5 dCi (LM02, LM13, LM2A) | 02.04-12.10 | 74 | 101 | 1461 |
RENAULT MEGANE II Saloon (LM0/1_) 1.5 dCi (LM0F, LM0T, LM2B) | 08.03-12.10 | 60 | 82 | 1461 |
RENAULT MEGANE II Saloon (LM0/1_) 1.5 dCi (LM1F) | 05.05-12.10 | 63 | 86 | 1461 |
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.5 dCi (FP0E, JP0E) | 12.04- | 48 | 65 | 1461 |
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.5 dCi (FP0F, JP0F) | 12.04- | 63 | 86 | 1461 |
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.5 dCi (FP0G, JP0G) | 12.04- | 50 | 68 | 1461 |
RENAULT SCÉNIC II (JM0/1_) 1.5 dCi (JM02, JM13) | 11.03-08.05 | 74 | 101 | 1461 |
RENAULT SCÉNIC II (JM0/1_) 1.5 dCi (JM0F) | 06.03-05.06 | 60 | 82 | 1461 |
RENAULT SCÉNIC II (JM0/1_) 1.5 dCi (JM1F) | 05.05-11.08 | 63 | 86 | 1461 |
RENAULT THALIA I (LB_) 1.5 dCi | 04.02- | 48 | 65 | 1461 |
RENAULT THALIA I (LB_) 1.5 dCi | 06.01-02.09 | 60 | 82 | 1461 |
RENAULT THALIA I (LB_) 1.5 dCi | 02.03- | 50 | 68 | 1461 |
SSANGYONG ACTYON I 200 Xdi 4WD | 10.06- | 104 | 141 | 1998 |
SSANGYONG KYRON 2.0 Xdi | 05.05- | 104 | 141 | 1998 |
SSANGYONG KYRON 2.0 Xdi 4x4 | 05.05- | 104 | 141 | 1998 |
SSANGYONG KYRON 2.7 Xdi 4x4 | 05.05- | 121 | 165 | 2696 |
SSANGYONG REXTON / REXTON II (GAB_) 2.7 Xdi | 08.04- | 120 | 163 | 2696 |
SSANGYONG RODIUS I 2.7 Xdi | 05.05- | 120 | 163 | 2696 |
SSANGYONG RODIUS I 2.7 Xdi 4WD | 05.05- | 120 | 163 | 2696 |
SUZUKI JIMNY Closed Off-Road Vehicle (SN) 1.5 DDiS 4WD (SN41.. | 12.03- | 48 | 65 | 1461 |
SUZUKI JIMNY Closed Off-Road Vehicle (SN) 1.5 DDiS 4x4 | 08.05- | 63 | 86 | 1461 |
SUZUKI LIANA (ER, RH_) 1.4 DDiS (RH 414D) | 04.04- | 66 | 90 | 1398 |
SUZUKI LIANA Hatchback 1.4 DDiS | 04.04-12.07 | 66 | 90 | 1398 |
May fits for other, not listed, Vehicles-Models
No customer reviews for the moment.