- Number of Connectors: 3
- Type: Hall Sensor
- Length [MM]: 70






Security policy
Delivery policy
Return policy
INFO:
The camshaft position sensor sends a signal to the ignition module or the electronic control module (whichever computer is responsible for telling the coils when to fire).
This signal carries information on where the camshaft is (and, thus, where each piston is).
The information is critical, because an engine can only run properly if the spark plugs fire near the top of the compression stroke,
and the computer would be unable to adjust the ignition timing to compensate for driving conditions without that information.
Technical data:
OE/OEM:
DAIHATSU
9091905060 ,
LEXUS
90919-C5001 ,90919C5001 ,9091905060 ,90919-05060 ,
SUBARU
9091905060 ,
SUZUKI
T9091-90506 ,T9091-90506 ,
TOYOTA
9091905060 ,90919-05060 ,
Alternate p.n:
DCPS-0109 ,366136 ,SS10939 ,9.0713 ,79460 ,108296 ,6PU009168-411 ,
DCPS0109 ,949979-1290 ,9499791290 ,2501876 ,131876 ,7517714 ,
8803701 ,SEB1841 ,064847205010 ,SAC105 ,17110 ,30-148100005 ,
MEX1372 ,623129 ,1CS173 ,81266 ,CHN3-V267 ,ECP-TY-014 ,XREV667 ,
V63-72-0006 ,235-1343 ,60033 ,CS0384 ,303389 ,
If the number/s do not match, then the part will not work with your vehicle.
If you need more information please do not hesitate to contact us .
Thank you for visiting our store! We carry wide range of quality automotive parts at affordable prices.
Please browse store's categories and feel free to contact us if you have any questions.
Please bookmark us and come again!
Data sheet
Specific References
| Car | Manufactured | KW | HP | cc3 |
| ASTON MARTIN CYGNET 1.3 | 04.11-10.13 | 72 | 98 | 1329 |
| DAIHATSU CHARADE VIII 1.33 16V | 05.11- | 73 | 99 | 1329 |
| LEXUS CT (ZWA10_) 200h (ZWA10_, ZWA10R) | 09.11- | 100 | 136 | 1798 |
| LEXUS ES (_V4_) 3.5 (GSV40_, GSV40) | 05.06-06.12 | 204 | 277 | 3456 |
| LEXUS ES (_V6_) 300h (ASV60_, AVV60_, AVV60R) | 06.12-06.18 | 151 | 205 | 2494 |
| LEXUS ES (_V6_) 350 (GSV60_) | 06.12-06.18 | 183 | 249 | 3456 |
| LEXUS ES (_V6_) 350 (GSV60_, GSV60R) | 06.12-06.18 | 204 | 277 | 3456 |
| LEXUS ES (_Z10_, _A10_, _H10_) 200 (ASZ10) | 10.18- | 110 | 150 | 1998 |
| LEXUS ES (_Z10_, _A10_, _H10_) 350 (GSZ10) | 10.18- | 183 | 249 | 3456 |
| LEXUS GS (_L1_) 250 (GRL11_, GRL11R) | 01.12- | 154 | 209 | 2499 |
| LEXUS GS (_L1_) 300h (AWL10_, AWL10R) | 10.13- | 164 | 223 | 2494 |
| LEXUS GS (_L1_) 350 (GRL10_) | 03.12- | 233 | 317 | 3456 |
| LEXUS GS (_L1_) 350 (GRL10_, GWL10_, GRL10R, GRL12) | 01.12- | 234 | 318 | 3456 |
| LEXUS GS (_L1_) 350 AWD (GRL15) | 03.12- | 233 | 317 | 3456 |
| LEXUS GS (_L1_) 350 AWD (GRL15_, GRL16_, GRL15R) | 12.11- | 234 | 318 | 3456 |
| LEXUS GS (_L1_) 450h (GWL10_, GWL10, GWL10R) | 03.12-09.18 | 254 | 345 | 3456 |
| LEXUS GS (_L1_) F (URL10_, URL10R) | 09.15- | 351 | 477 | 4969 |
| LEXUS GS (_S19_) 300 (GRS190_) | 04.05-11.11 | 170 | 231 | 2994 |
| LEXUS GS (_S19_) 300 (GRS190_, GRS190R) | 04.05-11.11 | 183 | 249 | 2995 |
| LEXUS GS (_S19_) 350 (GRS191_, GRS191R) | 08.05-11.11 | 226 | 307 | 3456 |
| LEXUS GS (_S19_) 350 AWD (GRS196_, GRS196R) | 09.06-11.11 | 226 | 307 | 3456 |
| LEXUS GS (_S19_) 450h (GRS191_, GWS191_, GRS191R, GWS191R) | 02.06-11.11 | 254 | 345 | 3456 |
| LEXUS GS (_S19_) 460 (URS190_, URS190R) | 09.07-11.11 | 255 | 347 | 4608 |
| LEXUS GX (URJ15_, GRJ15_) 460 4WD (URJ150) | 01.10- | 225 | 306 | 4608 |
| LEXUS GX (URJ15_, GRJ15_) 460 4WD (URJ150) | 01.10- | 218 | 296 | 4608 |
| LEXUS IS C (GSE2_) 250 (GSE20) | 04.09-06.15 | 153 | 208 | 2499 |
| LEXUS IS II (_E2_) 250 (GSE20) | 08.05-03.13 | 153 | 208 | 2499 |
| LEXUS IS II (_E2_) 250 AWD (GSE25_) | 10.05-03.13 | 153 | 208 | 2499 |
| LEXUS IS III (_E3_) 250 (GSE30_, GSE30R) | 04.13-08.15 | 153 | 208 | 2499 |
| LEXUS IS III (_E3_) 300h (AVE30_, AVE30R) | 04.13-09.20 | 164 | 223 | 2494 |
| LEXUS LC Coupe (_Z10_) 500 (URZ100) | 11.18- | 341 | 464 | 4969 |
| LEXUS LC Coupe (_Z10_) 500 (URZ100_, URZ100R) | 11.16- | 351 | 477 | 4969 |
| LEXUS LFA (LFA10_) 4.8 (LFA10_, LFA10R) | 12.10-11.12 | 412 | 560 | 4805 |
| LEXUS LFA (LFA10_) 4.8 (LFA10_, LFA10R) | 11.11-11.12 | 420 | 571 | 4805 |
| LEXUS LS (_F4_) 460 (USF40) | 04.06- | 280 | 381 | 4608 |
| LEXUS LS (_F4_) 460 (USF40, USF41) | 09.12- | 285 | 388 | 4608 |
| LEXUS LS (_F4_) 460 (USF40, USF41) | 08.06- | 255 | 347 | 4608 |
| LEXUS LS (_F4_) 460 4WD (USF45, USF46) | 08.06- | 280 | 381 | 4608 |
| LEXUS LS (_F4_) 460 AWD (USF45) | 10.09- | 283 | 385 | 4608 |
| LEXUS LS (_F4_) 460 AWD (USF45, USF46) | 12.08- | 270 | 367 | 4608 |
| LEXUS LS (_F4_) 460 AWD (USF45, USF46) | 09.12- | 272 | 370 | 4608 |
| LEXUS LS (_F4_) 600h AWD (UVF45, UVF46) | 09.07- | 327 | 445 | 4969 |
| LEXUS LS (_F5_) 500h (GVF50, GVF50_, GVF50R) | 11.17- | 264 | 359 | 3456 |
| LEXUS LX (_J2_) 570 (URJ201) | 11.07- | 282 | 384 | 5663 |
| LEXUS LX (_J2_) 570 (URJ201) | 11.07- | 270 | 367 | 5663 |
| LEXUS LX (_J2_) 570 (URJ201) | 08.07- | 285 | 387 | 5663 |
| LEXUS NX (_Z1_) 200 (ZGZ10_, AYZ10_, AGZ10) | 11.14- | 110 | 150 | 1987 |
| LEXUS NX (_Z1_) 200 AWD (ZGZ15_, AYZ15_, AGZ15_) | 11.14- | 110 | 150 | 1987 |
| LEXUS NX (_Z1_) 300h (AYZ10_, AYZ10R) | 11.14- | 145 | 197 | 2494 |
| LEXUS NX (_Z1_) 300h AWD (AYZ15) | 11.18- | 147 | 200 | 2494 |
| LEXUS NX (_Z1_) 300h AWD (AYZ15, AYZ15_, AYZ15R) | 07.14- | 145 | 197 | 2494 |
| LEXUS RC (_C1_) 300h (AVC10_, AVC10R) | 09.14- | 164 | 223 | 2494 |
| LEXUS RC (_C1_) F (USC10_) | 03.18- | 341 | 464 | 4969 |
| LEXUS RC (_C1_) F (USC10_) | 08.14- | 344 | 468 | 4969 |
| LEXUS RC (_C1_) F (USC10_, USC10R) | 08.14- | 330 | 449 | 4969 |
| LEXUS RC (_C1_) F (USC10_, USC10R) | 08.14- | 351 | 477 | 4969 |
| LEXUS RX (_L1_) 350 (GGL10_, GGL10W) | 01.09-09.15 | 202 | 275 | 3456 |
| LEXUS RX (_L1_) 350 AWD (GGL15_, GGL15R) | 12.08-08.15 | 204 | 277 | 3456 |
| LEXUS RX (_L2_) 350 4WD (GGL25, GGL26) | 10.15- | 216 | 294 | 3456 |
| LEXUS RX (_L2_) 350 4WD (GGL25_, GGL26_, GGL25R, GGL26R) | 10.15- | 221 | 300 | 3456 |
| LEXUS RX (_L2_) 450h AWD (GYL25_, GYL26_, GYL25, GYL26, GYL2.. | 11.15- | 230 | 313 | 3456 |
| LEXUS RX (_U3_) 300 (MCU35_, MCU35R) | 05.03-12.08 | 150 | 204 | 2995 |
| LEXUS RX (_U3_) 330 (MCU38_, MCU38R) | 04.03-01.06 | 171 | 232 | 3311 |
| LEXUS RX (_U3_) 330 AWD (MCU38) | 04.03-12.08 | 171 | 232 | 3311 |
| LEXUS RX (_U3_) 350 (GSU30_) | 01.06-12.08 | 203 | 276 | 3456 |
| LEXUS RX (_U3_) 350 AWD (GSU35_, GSU35R) | 02.06-12.08 | 203 | 276 | 3456 |
| SUBARU TREZIA 1.3 (NSP120X, NSP120L) | 03.11- | 73 | 99 | 1329 |
| TOYOTA AURIS (_E15_) 1.33 Dual-VVTi (NRE150_, NRE150R) | 05.09-09.12 | 74 | 101 | 1329 |
| TOYOTA AURIS (_E15_) 1.33 Dual-VVTi (NRE150_, NRE150R) | 01.10-09.12 | 73 | 99 | 1329 |
| TOYOTA AURIS (_E15_) 1.6 (ZRE151_, ZRE151R) | 03.07-09.12 | 91 | 124 | 1598 |
| TOYOTA AURIS (_E15_) 1.6 (ZRE151_, ZRE151R) | 05.09-09.12 | 97 | 132 | 1598 |
| TOYOTA AURIS (_E15_) 1.8 (ZRE152) | 10.06-09.12 | 100 | 136 | 1798 |
| TOYOTA AURIS (_E15_) 1.8 (ZRE152_, ZRE152) | 02.09-09.12 | 108 | 147 | 1798 |
| TOYOTA AURIS (_E15_) 1.8 Hybrid (ZWE150_, ZWE150R) | 09.10-09.12 | 100 | 136 | 1798 |
| TOYOTA AURIS (_E18_) 1.2 (NRE185_, NRE185R) | 03.15-12.18 | 85 | 116 | 1197 |
| TOYOTA AURIS (_E18_) 1.3 (NRE180_, NRE180R) | 10.12-12.18 | 73 | 99 | 1329 |
| TOYOTA AURIS (_E18_) 1.6 (ZRE181_, ZRE185_, ZRE185R, ZRE181R.. | 10.12-12.18 | 97 | 132 | 1598 |
| TOYOTA AURIS (_E18_) 1.8 Hybrid (ZWE186_, ZWE186R) | 10.12-12.18 | 100 | 136 | 1798 |
| TOYOTA AURIS Estate (_E18_) 1.2 (NRE185_, NRE185R, NRE185H) | 03.15-12.18 | 85 | 116 | 1197 |
| TOYOTA AURIS Estate (_E18_) 1.3 (NRE180_) | 07.13-12.18 | 73 | 99 | 1329 |
| TOYOTA AURIS Estate (_E18_) 1.6 (ZRE185_) | 07.13-12.18 | 97 | 132 | 1598 |
| TOYOTA AURIS Estate (_E18_) 1.8 Hybrid (ZWE186_, ZWE186R, ZW.. | 07.13-12.18 | 100 | 136 | 1798 |
| TOYOTA AVENSIS Estate (_T27_) 1.6 VVT-i (ZRT270_, ZRT270R) | 11.08-10.18 | 97 | 132 | 1598 |
| TOYOTA AVENSIS Estate (_T27_) 1.8 VVT-i (ZRT271_, ZRT271R) | 11.08-10.18 | 108 | 147 | 1798 |
| TOYOTA AVENSIS Estate (_T27_) 2.0 VVT-i (ZRT272_, ZRT272R) | 11.08-10.18 | 112 | 152 | 1987 |
| TOYOTA AVENSIS Saloon (_T27_) 1.6 VVT-i (ZRT270_, ZRT270R) | 11.08-10.18 | 97 | 132 | 1598 |
| TOYOTA AVENSIS Saloon (_T27_) 1.8 VVT-i (ZRT271_, ZRT271R) | 11.08-10.18 | 108 | 147 | 1798 |
| TOYOTA AVENSIS Saloon (_T27_) 2.0 VVT-i (ZRT272_, ZRT272R) | 11.08-10.18 | 112 | 152 | 1987 |
| TOYOTA C-HR (_X1_) 1.2 (NGX10_, NGX10R) | 10.16- | 85 | 116 | 1197 |
| TOYOTA C-HR (_X1_) 1.2 4WD (NGX50_, NGX50R) | 10.16- | 85 | 116 | 1197 |
| TOYOTA C-HR (_X1_) 1.8 Hybrid (ZYX10_, ZYX11_, ZYX10R, ZYX11.. | 10.16- | 90 | 122 | 1798 |
| TOYOTA C-HR (_X1_) 2.0 (ZGX10_) | 11.16- | 109 | 148 | 1987 |
| TOYOTA C-HR VAN (_X1_) 1.8 Hybrid (ZYX10, ZYX11) | 10.16- | 90 | 122 | 1798 |
| TOYOTA CAMRY (_V7_, _VA7_, _VH7_) 2.5 (ASV70_, ASV70R) | 08.17- | 133 | 181 | 2494 |
| TOYOTA CAMRY Saloon (_V4_) 2.5 (ASV40_) | 01.10-09.11 | 129 | 175 | 2494 |
| TOYOTA CAMRY Saloon (_V4_) 3.5 (GSV40_) | 09.06-12.14 | 204 | 277 | 3456 |
| TOYOTA CAMRY Saloon (_V5_) 2.5 (ASV50_) | 10.11-03.18 | 131 | 178 | 2494 |
| TOYOTA CAMRY Saloon (_V5_) 2.5 (ASV50_, ASV50R) | 09.11-03.18 | 133 | 181 | 2494 |
| TOYOTA CAMRY Saloon (_V5_) 3.5 (GSV50_) | 09.11-12.17 | 204 | 277 | 3456 |
| TOYOTA CAMRY Saloon (_V5_) 3.5 (GSV50_) | 12.12-03.18 | 183 | 249 | 3456 |
| TOYOTA COROLLA Estate (_E21_) 1.2 (NRE210) | 02.19- | 85 | 116 | 1197 |
| TOYOTA COROLLA Estate (_E21_) 1.8 Hybrid (ZWE211W) | 02.19- | 90 | 122 | 1798 |
| TOYOTA COROLLA Hatchback (_E21_, _EA1_, _EH1_) 1.2 (NRE210) | 01.19- | 85 | 116 | 1197 |
| TOYOTA COROLLA Hatchback (_E21_, _EA1_, _EH1_) 1.8 Hybrid (Z.. | 10.18- | 90 | 122 | 1798 |
| TOYOTA COROLLA Saloon (_E15_) 1.3 (NRE150) | 12.08-07.14 | 74 | 101 | 1329 |
| TOYOTA COROLLA Saloon (_E15_) 1.6 (ZRE151) | 11.06-11.13 | 97 | 132 | 1598 |
| TOYOTA COROLLA Saloon (_E15_) 1.6 Dual VVTi (ZRE141, ZRE151) | 01.07-07.14 | 91 | 124 | 1598 |
| TOYOTA COROLLA Saloon (_E15_) 1.6 VVTi (ZRE151) | 03.07-12.10 | 100 | 136 | 1598 |
| TOYOTA COROLLA Saloon (_E18_, ZRE1_) 1.3 (NRE180_) | 06.13-12.18 | 73 | 99 | 1329 |
| TOYOTA COROLLA Saloon (_E18_, ZRE1_) 1.6 (ZRE181_) | 06.13-12.18 | 97 | 132 | 1598 |
| TOYOTA COROLLA Saloon (_E18_, ZRE1_) 1.8 VVTi (ZRE172, ZRE18.. | 06.13-08.19 | 103 | 140 | 1798 |
| TOYOTA COROLLA Saloon (_E21_) 1.6 VVTi (ZRE210) | 01.19- | 97 | 132 | 1598 |
| TOYOTA COROLLA Saloon (_E21_) 1.6 VVTi (ZRE210) | 01.19- | 90 | 122 | 1598 |
| TOYOTA FJ CRUISER (GSJ1_) 4.0 (GSJ15) | 01.10-06.14 | 191 | 260 | 3956 |
| TOYOTA FJ CRUISER (GSJ1_) 4.0 (GSJ15) | 01.06-12.11 | 178 | 242 | 3956 |
| TOYOTA FJ CRUISER (GSJ1_) 4.0 (GSJ15) | 06.05-10.09 | 176 | 239 | 3956 |
| TOYOTA FJ CRUISER (GSJ1_) 4.0 4WD (GSJ15) | 06.05-12.09 | 176 | 239 | 3956 |
| TOYOTA FJ CRUISER (GSJ1_) 4.0 4WD (GSJ15_) | 01.10-06.14 | 191 | 260 | 3956 |
| TOYOTA FJ CRUISER (GSJ1_) 4.0 4WD (GSJ15_) | 01.06-01.18 | 178 | 242 | 3956 |
| TOYOTA FJ CRUISER (GSJ1_) 4.0 4WD (GSJ15_, GSJ15W) | 06.05-01.18 | 203 | 276 | 3956 |
| TOYOTA HIGHLANDER (GSU7_, AXUH7_, TXUA7_) 3.5 VVTi AWD (GSU7.. | 12.19- | 183 | 249 | 3456 |
| TOYOTA HILUX VIII Pickup (_N1_) 2.4 D (GUN112_, GUN122_, GUN.. | 05.15- | 110 | 150 | 2393 |
| TOYOTA HILUX VIII Pickup (_N1_) 2.4 D 4WD (GUN125) | 10.18- | 125 | 170 | 2393 |
| TOYOTA HILUX VIII Pickup (_N1_) 2.4 D 4WD (GUN125_, GUN125R) | 05.15- | 110 | 150 | 2393 |
| TOYOTA HILUX VIII Pickup (_N1_) 2.8 D-4D (GUN123_, GUN136_, .. | 05.15- | 130 | 177 | 2755 |
| TOYOTA HILUX VIII Pickup (_N1_) 2.8 D-4D 4WD (GUN126_, GUN12.. | 05.15- | 130 | 177 | 2755 |
| TOYOTA HILUX VIII Pickup (_N1_) 2.8 TD 4WD (GUN126) | 06.20- | 150 | 204 | 2755 |
| TOYOTA IQ (_J1_) 1.33 (NGJ10_, NGJ10R) | 01.09-12.15 | 72 | 98 | 1329 |
| TOYOTA LAND CRUISER 200 (_J2_) 4.6 V8 (URJ202) | 09.10- | 227 | 309 | 4608 |
| TOYOTA LAND CRUISER 200 (_J2_) 4.6 V8 (URJ202W) | 01.12- | 234 | 318 | 4608 |
| TOYOTA LAND CRUISER PRADO (_J12_) 4.0 (GRJ120) | 09.02-08.10 | 179 | 243 | 3956 |
| TOYOTA LAND CRUISER PRADO (_J12_) 4.0 (GRJ120, GRJ125, GRJ12.. | 12.02-12.10 | 183 | 249 | 3956 |
| TOYOTA LAND CRUISER PRADO (_J12_) 4.0 V6 VVT-i (GRJ125) | 01.03-07.09 | 207 | 282 | 3956 |
| TOYOTA LAND CRUISER PRADO (_J15_) 2.8 D-4D (GDJ150, GDJ155) | 10.18- | 147 | 200 | 2755 |
| TOYOTA LAND CRUISER PRADO (_J15_) 2.8 D-4D (GDJ150_, GDJ155_.. | 06.15- | 130 | 177 | 2755 |
| TOYOTA LAND CRUISER PRADO (_J15_) 2.8 D-4D (GDJ155, GDJ150) | 07.20- | 150 | 204 | 2755 |
| TOYOTA LAND CRUISER PRADO (_J15_) 4.0 V6 Dual VVTi (GRJ150_) | 08.09- | 205 | 279 | 3956 |
| TOYOTA LAND CRUISER PRADO (_J15_) 4.0 V6 VVT-i (GRJ150_, GRJ.. | 08.09- | 207 | 282 | 3956 |
| TOYOTA LAND CRUISER PRADO (_J15_) 4.0 V6 VVTi (GRJ150) | 08.09- | 202 | 275 | 3956 |
| TOYOTA MATRIX (_E14_) 1.8 (ZRE142_) | 01.08-05.14 | 97 | 132 | 1797 |
| TOYOTA PRIUS (_W3_) 1.8 Hybrid (ZVW30) | 06.08-06.16 | 100 | 136 | 1798 |
| TOYOTA PRIUS PHV (_W52_) 1.8 Plug-in Hybrid (ZVW52) | 01.16-12.22 | 90 | 122 | 1798 |
| TOYOTA PRIUS PLUS (_W4_) 1.8 Hybrid (ZVW40W, ZVW41W) | 05.11- | 100 | 136 | 1798 |
| TOYOTA PRIUS PLUS VAN (_W4_) 1.8 Hybrid (ZVW40) | 11.14- | 100 | 136 | 1798 |
| TOYOTA RAV 4 III (_A3_) 2.0 (ZSA35_, ZSA35R) | 12.08-06.13 | 116 | 158 | 1987 |
| TOYOTA RAV 4 III (_A3_) 2.0 4WD (ZSA30_, ZSA30R) | 12.08-06.13 | 116 | 158 | 1987 |
| TOYOTA RAV 4 IV (_A4_) 2.0 (ZSA42) | 12.12-09.19 | 107 | 146 | 1987 |
| TOYOTA RAV 4 IV (_A4_) 2.0 4WD (ZSA44_) | 04.15-10.18 | 112 | 151 | 1987 |
| TOYOTA RAV 4 IV (_A4_) 2.0 4WD (ZSA44_, ZSA44R) | 12.12-10.18 | 111 | 151 | 1987 |
| TOYOTA RAV 4 IV (_A4_) 2.5 (ASA42) | 12.12-11.18 | 132 | 180 | 2494 |
| TOYOTA RAV 4 IV (_A4_) 2.5 4WD (ASA44) | 12.12-10.18 | 132 | 180 | 2494 |
| TOYOTA RAV 4 IV (_A4_) 2.5 Hybrid (AVA42_) | 11.15-11.18 | 145 | 197 | 2494 |
| TOYOTA RAV 4 IV VAN (_A4_) 2.0 VVTi 4WD (ZSA44) | 12.12-11.18 | 111 | 151 | 1987 |
| TOYOTA RAV 4 IV VAN (_A4_) 2.0 VVTi 4WD (ZSA44) | 12.12-11.18 | 112 | 152 | 1987 |
| TOYOTA SIENNA (_L3_) 3.5 (GSL30_) | 01.10- | 198 | 269 | 3456 |
| TOYOTA SIENNA (_L3_) 3.5 4WD (GSL35_) | 01.10- | 198 | 269 | 3456 |
| TOYOTA SIENNA (_L3_) 3.5 4WD (GSL35_) | 01.10- | 196 | 267 | 3456 |
| TOYOTA URBAN CRUISER (_P1_) 1.33 (NSP110_, NSP110) | 04.09-03.16 | 74 | 101 | 1329 |
| TOYOTA URBAN CRUISER (_P1_) 1.33 (NSP110_, NSP110R) | 01.09-03.16 | 73 | 99 | 1329 |
| TOYOTA VENZA (_V1_) 2.7 (AGV10_) | 11.08-11.16 | 136 | 185 | 2672 |
| TOYOTA VENZA (_V1_) 2.7 4WD (AGV15_) | 11.08-11.16 | 136 | 185 | 2672 |
| TOYOTA VENZA (_V1_) 3.5 (GGV10_) | 11.08-11.16 | 200 | 272 | 3456 |
| TOYOTA VENZA (_V1_) 3.5 4WD (GGV15_) | 11.08-11.16 | 200 | 272 | 3456 |
| TOYOTA VERSO (_R2_) 1.6 (ZGR20_, ZGR20R) | 04.09-08.18 | 97 | 132 | 1598 |
| TOYOTA VERSO (_R2_) 1.8 (ZGR21_, ZGR21R) | 04.09-08.18 | 108 | 147 | 1798 |
| TOYOTA VERSO VAN (_R2_) VVTi (ZGR21) | 04.09-08.18 | 108 | 147 | 1798 |
| TOYOTA YARIS (_P13_) 1.3 (NSP130_, NSP130) | 09.11-03.17 | 73 | 99 | 1329 |
| TOYOTA YARIS (_P13_) 1.5 (NSP131_) | 03.17-06.20 | 82 | 112 | 1496 |
| TOYOTA YARIS (_P9_) 1.33 VVT-i (NSP90_, NSP90R) | 07.10-05.11 | 73 | 99 | 1329 |
| TOYOTA YARIS (_P9_) 1.33 VVT-i (NSP90_, NSP90R) | 11.08-12.11 | 74 | 100 | 1329 |
| TOYOTA YARIS (_P9_) 1.8 VVTi (ZSP90_, ZSP90R) | 01.07-12.11 | 98 | 133 | 1798 |
| TOYOTA YARIS Hatchback Van (_P13_) 1.3 VVTi (NSP130) | 10.12-03.17 | 73 | 99 | 1329 |
| TOYOTA YARIS Hatchback Van (_P13_) 1.5 VVTi (NSP131) | 03.17-06.20 | 82 | 111 | 1496 |
May fits for other, not listed, Vehicles-Models
![]()
No customer reviews for the moment.