My Cart
€ 0.00
Security policy
Delivery policy
Return policy
Parameters:
Terminals: 3
Cable: Without
Hall Sensor
Part Manufacturer | Part Number : |
AUDI | 036907601 ,036907601A ,036907601B ,036907601C ,036907601D ,036907601E , |
SEAT | 036907601 ,036907601A ,036907601B ,036907601C ,036907601D ,036907601E , |
SKODA | 036 907 601 ,036 907 601A ,036 907 601B ,036 907 601C ,036 907 601D ,036 907 601E , |
VW | 036 907 601 ,036 907 601 A ,036 907 601 B ,036 907 601 C ,036 907 601 D ,036 907 601 E , |
Parts BOS | P43024 , |
BOSCH | 0986280425 ,0 986 280 425 , |
Alternative p.n : | 55533 ,AS4210 ,60022 ,CS0268 ,SS10761-12B1 ,550033 ,9.0269 ,79129 ,37510 ,83.203 ,6PU009121-401 ,37388 ,7517278 ,SEB989 ,87278 ,0903021 ,0903234 ,1008990093 ,MEX0261 ,CS-E154 ,81198 ,CHN3-V199 ,XREV209 ,18986 ,111380 ,253829 ,V10-72-1007 ,235-2234 , |
If you need more information please do not hesitate to contact us .
Camshaft RPM sensor ,Camshaft position sensor ,
Nockenwellensensor ,Nockenwelle Drehzahlsensor ,
Knastaksel position sensor, knastaksel hastighedsmåler ,
Nokkenaspositiesensor, nokkenas snelheidssensor ,
Nukkvõlli asendi andur, nukkvõlli kiiruseandur ,
Nokka-akselin asentotunnistin, nokka-akselin nopeus anturi ,
Du capteur de position, capteur de vitesse d'arbre à cames arbre à cames ,
Αισθητήρας θέσης εκκεντροφόρου, εκκεντροφόρου αισθητήρα ταχύτητας ,
Kam pozisyon Capteur, kam vitès Capteur ,
Camshaft stöðu skynjara, camshaft hraði skynjari ,
Braiteoir seasamh Camshaft, braiteoir luas camshaft ,
Sensore, sensore di velocità albero a camme in posizione albero a camme ,
Velenas greičio jutiklis ,
Kamaksel posisjon sensor, kamaksel hastighetsmåler ,
Sensor, sensor de velocidade da árvore de cames árvore de cames posição ,
Sensor, sensor de velocidad del árbol de levas de posición del árbol de levas ,
Snímač polohy vačkového hriadeľa, vačkové hriadele Snímač otáčok ,
Odmične gredi, senzor za položaj, odmične gredi, senzor hitrosti ,
Kamaxellägets sensor, kamaxel hastighetssensor ,
Synhwyrydd sefyllfa camsiafft, synhwyrydd cyflymder camsiafft ,
Camshaft posizio-sentsore, sentsore camshaft abiadura ,
Egzantrikli mövqeyi sensoru, val sürəti sensoru ,
Sensor, sensor de velocitat de l'arbre de lleves de posició de l'arbre de lleves ,
Senzor položaja bregastog vratila, bregasta osovina senzor brzine ,
|
Snímač polohy vačkového hřídele, vačkové hřídele ,
Snímač otáček ,
Camshaft posisyon sensor, camshaft speed sensor ,
Vezérműtengely pozíció érzékelő, vezérműtengely érzékelő ,
Sensor posisi, sensor kecepatan camshaft Camshaft ,
Sensor kedudukan Camshaft, sensor kelajuan camshaft ,
Sensor pożizzjoni camshaft, sensor tal-veloċità camshaft ,
Czujnik położenia wałka rozrządu, czujnik prędkości wałka rozrządu ,
Senzor, senzor de viteză cu came came poziție ,
Eksantrik mili konum sensörü, kam mili hız sensörü
عمود الحدبات موقف الاستشعار، عمود الحدبات استشعار السرعة ،
պաշտոնը պաշտոնը սենսոր, սենսոր պաշտոնը լիսեռ արագությունը ,
დაჩქარდეს shaft პოზიცია სენსორი ,
कैंषफ़्ट स्थिति सेंसर, कैंषफ़्ट गति संवेदक ,
凸輪軸位置傳感器,凸輪軸轉速傳感器 ,
カムシャフトポジションセンサ、カム軸回転数センサ ,
캠축 위치 감지기, 캠축 속도 센서 ,
เซ็นเซอร์ตำแหน่งเพลาลูกเบี้ยว, เซ็นเซอร์ความเร็วเพลาลูกเบี้ยว ,
,יישן, חיישן מהירות גל זיזים עמדת גל זיזים
קאַמשאַפט שטעלע סענסער, קאַמשאַפט גיכקייַט סענסער ,
Датчык становішча размеркавальнага вала, размеркавальны вал датчыка хуткасці ,
Датчык становішча распредвала ,
Bregaste osovine položaj senzora, senzora brzine bregaste osovine ,
Разпределителния вал позиция сензор, датчик разпределителен вал скорост ,
Брегаста осовина позиција сензор, оска со брегови брзина сензор ,
Позиција сензор брегасте, сензор брегасте осовине брзина ,
Датчик положення розподільного валу, розподільний вал датчика швидкості ,
Датчик положения распредвала ,
Датчик положения распределительного вала ,
|
Data sheet
Specific References
Car | Manufactured | KW | HP | cc3 |
AUDI A2 (8Z0) 1.4 | 02.00-08.05 | 55 | 75 | 1390 |
SEAT ALTEA (5P1) 1.4 16V | 05.06- | 63 | 86 | 1390 |
SEAT ALTEA XL (5P5, 5P8) 1.4 16V | 10.06- | 63 | 86 | 1390 |
SEAT AROSA (6H1) 1.4 16V | 01.00-06.04 | 74 | 100 | 1390 |
SEAT CORDOBA (6K1, 6K2) 1.4 16V | 05.00-10.02 | 55 | 75 | 1390 |
SEAT CORDOBA (6K1, 6K2) 1.4 i 16V | 09.96-10.02 | 74 | 101 | 1390 |
SEAT CORDOBA (6L2) 1.4 16V | 10.02-11.09 | 74 | 100 | 1390 |
SEAT CORDOBA (6L2) 1.4 16V | 09.02-12.07 | 55 | 75 | 1390 |
SEAT CORDOBA Vario (6K5) 1.4 | 02.00-07.00 | 74 | 101 | 1390 |
SEAT CORDOBA Vario (6K5) 1.4 16V | 06.99-12.02 | 55 | 75 | 1390 |
SEAT IBIZA II (6K1) 1.4 16V | 05.00-02.02 | 55 | 75 | 1390 |
SEAT IBIZA II (6K1) 1.4 i 16V | 06.97-02.02 | 74 | 101 | 1390 |
SEAT IBIZA III (6L1) 1.4 16V | 02.02-11.09 | 74 | 100 | 1390 |
SEAT IBIZA III (6L1) 1.4 16V | 02.02-12.07 | 55 | 75 | 1390 |
SEAT IBIZA III (6L1) 1.4 16V | 05.06-11.09 | 63 | 86 | 1390 |
SEAT IBIZA IV (6J5, 6P1) 1.4 | 03.08-05.15 | 63 | 85 | 1390 |
SEAT IBIZA IV SC (6J1, 6P5) 1.4 | 07.08-05.15 | 63 | 85 | 1390 |
SEAT IBIZA IV ST (6J8, 6P8) 1.4 | 03.10-05.15 | 63 | 85 | 1390 |
SEAT INCA (6K9) 1.4 16V | 04.00-06.03 | 55 | 75 | 1390 |
SEAT LEON (1M1) 1.4 16V | 11.99-06.06 | 55 | 75 | 1390 |
SEAT LEON (1M1) 1.6 16 V | 09.00-06.06 | 77 | 105 | 1598 |
SEAT LEON (1P1) 1.4 16V | 06.06-12.12 | 63 | 86 | 1390 |
SEAT Mii (KF1, KE1) 1.0 | 10.11-07.19 | 55 | 75 | 999 |
SEAT Mii (KF1, KE1) 1.0 | 10.11-07.19 | 44 | 60 | 999 |
SEAT Mii (KF1, KE1) 1.0 EcoFuel | 10.12-07.19 | 50 | 68 | 999 |
SEAT TOLEDO II (1M2) 1.4 16V | 01.00-05.02 | 55 | 75 | 1390 |
SEAT TOLEDO II (1M2) 1.6 16V | 06.00-05.06 | 77 | 105 | 1598 |
SKODA CITIGO (NF1) 1.0 | 10.11-08.19 | 55 | 75 | 999 |
SKODA CITIGO (NF1) 1.0 | 10.11-08.19 | 44 | 60 | 999 |
SKODA CITIGO (NF1) 1.0 CNG | 11.12-08.19 | 50 | 68 | 999 |
SKODA FABIA I (6Y2) 1.4 | 02.06-10.06 | 59 | 80 | 1390 |
SKODA FABIA I (6Y2) 1.4 16V | 12.99-03.08 | 55 | 75 | 1390 |
SKODA FABIA I (6Y2) 1.4 16V | 12.99-03.08 | 74 | 100 | 1390 |
SKODA FABIA I Combi (6Y5) 1.4 16V | 04.06-12.07 | 59 | 80 | 1390 |
SKODA FABIA I Combi (6Y5) 1.4 16V | 05.00-12.07 | 55 | 75 | 1390 |
SKODA FABIA I Combi (6Y5) 1.4 16V | 04.00-12.07 | 74 | 100 | 1390 |
SKODA FABIA I Saloon (6Y3) 1.4 16V | 10.99-12.07 | 55 | 75 | 1390 |
SKODA FABIA I Saloon (6Y3) 1.4 16V | 04.06-12.07 | 59 | 80 | 1390 |
SKODA FABIA I Saloon (6Y3) 1.4 16V | 12.99-12.07 | 74 | 100 | 1390 |
SKODA FABIA II (542) 1.4 | 01.07-12.14 | 63 | 86 | 1390 |
SKODA FABIA II (542) 1.4 LPG | 01.07-11.14 | 63 | 86 | 1390 |
SKODA FABIA II Combi (545) 1.4 | 10.07-12.14 | 63 | 86 | 1390 |
SKODA FABIA II Combi (545) 1.4 LPG | 10.07-11.14 | 63 | 86 | 1390 |
SKODA OCTAVIA I (1U2) 1.4 16V | 09.00-12.10 | 55 | 75 | 1390 |
SKODA OCTAVIA I Combi (1U5) 1.4 16V | 08.00-12.10 | 55 | 75 | 1390 |
SKODA OCTAVIA II (1Z3) 1.4 | 06.04-04.13 | 59 | 80 | 1390 |
SKODA OCTAVIA II (1Z3) 1.4 | 05.04-05.06 | 55 | 75 | 1390 |
SKODA OCTAVIA II Combi (1Z5) 1.4 | 05.04-05.06 | 55 | 75 | 1390 |
SKODA OCTAVIA II Combi (1Z5) 1.4 | 05.06-06.13 | 59 | 80 | 1390 |
SKODA ROOMSTER (5J7) 1.4 | 09.06-05.15 | 63 | 86 | 1390 |
SKODA ROOMSTER (5J7) 1.4 LPG | 03.10-05.15 | 63 | 86 | 1390 |
SKODA ROOMSTER Praktik (5J) 1.4 | 03.07-05.15 | 63 | 86 | 1390 |
VW BORA I (1J2) 1.4 16V | 03.00-05.05 | 55 | 75 | 1390 |
VW BORA I (1J2) 1.6 16V | 05.00-05.05 | 77 | 105 | 1598 |
VW BORA Variant (1J6) 1.4 16V | 09.01-05.05 | 55 | 75 | 1390 |
VW BORA Variant (1J6) 1.6 16V | 02.00-05.05 | 77 | 105 | 1598 |
VW CADDY II Box Body/MPV (9K9A) 1.4 | 08.00-01.04 | 55 | 75 | 1390 |
VW CADDY II MPV (9K9B) 1.4 16V | 08.00-01.04 | 55 | 75 | 1390 |
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.4 | 05.06-08.10 | 59 | 80 | 1390 |
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.4 | 03.04-05.06 | 55 | 75 | 1390 |
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.4 | 03.04-05.06 | 55 | 75 | 1390 |
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.4 | 05.06-08.10 | 59 | 80 | 1390 |
VW GOL III 1.0 | 11.01-05.06 | 56 | 76 | 999 |
VW GOLF IV (1J1) 1.4 16V | 10.97-05.04 | 55 | 75 | 1390 |
VW GOLF IV (1J1) 1.6 16V | 02.00-06.05 | 77 | 105 | 1598 |
VW GOLF IV Variant (1J5) 1.4 16V | 05.99-06.06 | 55 | 75 | 1390 |
VW GOLF IV Variant (1J5) 1.6 16V | 02.00-06.06 | 77 | 105 | 1598 |
VW GOLF PLUS V (5M1, 521) 1.4 16V | 01.05-11.06 | 55 | 75 | 1390 |
VW GOLF PLUS V (5M1, 521) 1.4 16V | 05.06-12.13 | 59 | 80 | 1390 |
VW GOLF V (1K1) 1.4 16V | 10.03-05.06 | 55 | 75 | 1390 |
VW GOLF V (1K1) 1.4 16V | 05.06-11.08 | 59 | 80 | 1390 |
VW GOLF V Variant (1K5) 1.4 | 06.07-07.09 | 59 | 80 | 1390 |
VW GOLF VAN IV Variant (1J5) 1.4 | 05.00-06.06 | 55 | 75 | 1390 |
VW GOLF VAN IV Variant (1J5) 1.6 | 05.00-06.06 | 77 | 105 | 1598 |
VW GOLF VI (5K1) 1.4 | 10.08-11.12 | 59 | 80 | 1390 |
VW GOLF VI Variant (AJ5) 1.4 | 07.09-07.13 | 59 | 80 | 1390 |
VW LOAD UP (121, 122, BL1, BL2) 1.0 BlueMotion | 05.16-11.19 | 55 | 75 | 999 |
VW LOAD UP (121, 122, BL1, BL2) 1.0 EcoFuel | 12.14-08.20 | 50 | 68 | 999 |
VW LUPO I (6X1, 6E1) 1.4 16V | 08.99-07.05 | 74 | 100 | 1390 |
VW LUPO I (6X1, 6E1) 1.4 16V | 09.98-07.05 | 55 | 75 | 1390 |
VW NEW BEETLE (9C1, 1C1) 1.4 | 11.01-09.10 | 55 | 75 | 1390 |
VW NEW BEETLE Convertible (1Y7) 1.4 | 01.03-09.10 | 55 | 75 | 1390 |
VW PARATI III Variant (5X5) 1.0 | 08.02- | 56 | 76 | 999 |
VW POLO (9N_, 9A_) 1.4 16V | 10.01-05.08 | 55 | 75 | 1390 |
VW POLO (9N_, 9A_) 1.4 16V | 05.06-11.09 | 59 | 80 | 1390 |
VW POLO (9N_, 9A_) 1.4 16V | 10.01-05.08 | 74 | 101 | 1390 |
VW POLO III CLASSIC (6V2) 75 1.4 16V | 10.99-09.01 | 55 | 75 | 1390 |
VW POLO Van Estate Van (6V5) 1.4 | 06.00-09.01 | 55 | 75 | 1390 |
VW POLO Variant (6V5) 1.4 16V | 10.99-09.01 | 55 | 75 | 1390 |
VW TOUAREG (7LA, 7L6, 7L7) 2.5 R5 TDI | 01.03-05.10 | 128 | 174 | 2461 |
VW TOUAREG (7LA, 7L6, 7L7) 2.5 R5 TDI | 08.03-05.10 | 120 | 163 | 2461 |
VW TOUAREG (7LA, 7L6, 7L7) 3.0 TDI | 04.06-05.10 | 155 | 211 | 2967 |
VW TOUAREG (7LA, 7L6, 7L7) 3.0 V6 TDI | 11.07-05.10 | 176 | 240 | 2967 |
VW TOUAREG (7LA, 7L6, 7L7) 3.0 V6 TDI | 11.04-05.10 | 165 | 225 | 2967 |
VW TOUAREG (7LA, 7L6, 7L7) 3.2 V6 | 10.02-11.06 | 162 | 220 | 3189 |
VW TOUAREG (7LA, 7L6, 7L7) 3.6 V6 FSI | 10.05-05.10 | 206 | 280 | 3597 |
VW TOUAREG (7LA, 7L6, 7L7) 4.2 V8 | 12.02-11.06 | 228 | 310 | 4172 |
VW TOUAREG (7LA, 7L6, 7L7) 4.2 V8 FSI | 06.06-05.10 | 257 | 350 | 4163 |
VW TOUAREG (7LA, 7L6, 7L7) 5.0 R50 TDI | 08.07-05.10 | 257 | 350 | 4921 |
VW TOUAREG (7LA, 7L6, 7L7) 5.0 V10 TDI | 10.02-05.10 | 230 | 313 | 4921 |
VW TOUAREG (7LA, 7L6, 7L7) 6.0 W12 | 08.04-05.10 | 331 | 450 | 5998 |
VW UP! (121, 122, BL1, BL2, BL3, 123) 1.0 | 08.11-11.19 | 55 | 75 | 999 |
VW UP! (121, 122, BL1, BL2, BL3, 123) 1.0 | 08.11-08.20 | 44 | 60 | 999 |
VW UP! (121, 122, BL1, BL2, BL3, 123) 1.0 EcoFuel | 11.12- | 50 | 68 | 999 |
VW UP! (121, 122, BL1, BL2, BL3, 123) 1.0 GTI | 11.17- | 85 | 115 | 999 |
VW UP! (121, 122, BL1, BL2, BL3, 123) 1.0 Total Flex | 09.13-03.21 | 60 | 82 | 999 |
VW UP! (121, 122, BL1, BL2, BL3, 123) 1.0 TSI | 05.16-09.18 | 66 | 90 | 999 |
VW UP! (121, 122, BL1, BL2, BL3, 123) 1.0 TSI Flex | 08.15-03.21 | 77 | 105 | 999 |
May fits for other, not listed, Vehicles-Models
No customer reviews for the moment.