By continuing use this site, you agree to the Terms & Conditions and our use of cookies.

VALEO 593970

(0)Review
€ 51.50
Tax included

Alternator Voltage Regulator 14v 

A0031544806 ,0031544806 ,5939708 ,5939709 ,5939705 ,5939707 ,

for CATERPILLAR ,FORD ,MAZDA ,MERCEDES-BENZ ,SMART, VOLVO ,

Made in FRANCE

12 items

Volume discounts

QuantityPriceYou Save
3€ 51.50Up to € 7.73
Quantity
Available
  • Superseded Part Number: 25080482 ,2543298 ,2580482 ,599182 ,599194 ,
  • Fits for Vehicles: CATERPILLAR ,FORD ,MAZDA ,MERCEDES-BENZ ,SMART, VOLVO
 

Security policy

 

Delivery policy

 

Return policy

Voltage Regulator for Alternator 

Assembly with Brush Holder .

Technical data:

  • Voltage [V]: 12 V ,
  • Voltage from [V]: 14.1 V ,
  • Voltage to [V]: 14.5 V ,
  • COM ID Code: 25 ,
  • Manufacturer Restriction: Valeo ,
  • Operating voltage [V]: 14 V ,
  • Specification: 19200 (4 Byte) / 9600 (4 Byte) ,
  • Charging Voltage [V]: 14.3 V ,
  • Protocol(COM):LIN (LIN 1.3 / LIN-1-1 ) ,

 

Analogous, Fully interchangeable with VALEO 593970 :

OE/OEM: 

DAIMLER / MERCEDES BENZ 

A0031544806 ,0031544806 ,

GENERAL MOTORS 

RTR9713 ,

VOLVO 

3600909 ,

VALEO Reference Numbers 

25080482 ,2543298 ,2580482 ,

Alternate p.n: 

ARE3092 ,CQ1011650 ,VR-V4291 ,216152 ,52049 ,

for Alternators : 

VALEO 

2543412 ,2543427 ,2543570 ,2605301A ,437545 ,439552 ,439672 ,439916 ,440585 ,

TG12C037 ,TG12C038 ,TG12C107 ,TG12C122 ,TG15C057 ,TG15C057A ,TG15C057B ,TG15C057C ,TG15C121 ,TG15C131 ,TG15C181 ,

BOSCH 

0986084230 ,0 986 084 230 ,1986A00569 ,1 986 A00 569 ,

FORD 

AV6N10300GC ,AV6N-10300-GC ,AV6N10300GB ,AV6N-10300-GB ,AV6N10300GD ,AV6N-10300-GD ,AV6N10300GE ,AV6N-10300-GE ,AV6N10300MB ,AV6N-10300-MB ,8V2110300BB ,8V2110-300-BB ,9G9N10300CA ,9G9N-10300-CA ,AV6N10300DA ,AV6N-10300-DA ,AV6N10300DB ,AV6N-10300-DB ,AV6N10300DC ,AV6N-10300-DC ,AV6N10300DD ,AV6N-10300-DD ,ET7610300AA ,ET76-10300-AA ,REAV6N-10300-DC ,8B2110300AB ,8B21-10300-AB ,8V2110300AB ,8V21-10300-AB ,

1506300 ,1685793 ,1704769 ,1707065 ,2032603 ,1685791 ,1704768 ,1757296 ,1889286 ,1889305 ,2051880 ,1506299

MAZDA 

Y40618300 ,Y406-18-300 ,Y40518300 ,Y405-18-300 ,

Opel

1904972 ,95522257 ,

MERCEDES-BENZ 

A0009060501 ,0009060501 ,9060501 ,A6401540102 ,6401540102 ,A6401540202 ,6401540202 ,A6401540302 ,6401540302 ,A6401540402 ,6401540402 ,A6401540502 ,6401540502 ,A640154050280 ,640154050280 ,A0141541202 ,0141541202 ,141541202 ,

VOLVO 

30659390 ,31285659 ,36001117 ,36001501 ,31285808 ,36000909 ,30659389 ,30659701 ,31285658 ,36001502 ,36001971 ,

!!! Please, check manufacturer's part number(usually stamped into plastic or body) before ordering !!!
  • The best way to buy this part is to get the number from your existing unit.
  • You can contact us with your car details (make, model, year, body type, hp, engine code if known) so we can find the part required.
  • Please make sure your existing part number matches one of the numbers listed above. 
  • If the number/s do not match, then the part will not work with your vehicle.

If you need more information please do not hesitate to contact us .

 ALL O.E.M. NAMES AND NUMBERS ARE USED FOR REFERENCE ONLY ! 


VALEO 593970 


  • Alternator Voltage Regulator ,Alternator Regulator ,
  • Generatorregler ,
  • Régulateur d'alternateur ,
  • Regulador del alternador ,
  • Regolatore alternatore ,
  • Regulador do alternador ,
  • Jänniteensäädin ,
  • Generatorregulator ,
  • Dynamoregulator ,
  • Generaatori pingeregulaator ,
  • Reguliatorius, kintamosios srovės generatorius ,
  • Ģeneratora sprieguma regulators ,
  • Spanningsregelaar ,
  • Regulátor generátoru ,
  • Generátor szabályozó ,Jeneratör regülatörü,
  • Regulator napięcia ,
  • Regulator alternator ,
  • Krmilnik alternatorja ,regler ,
  • Regulátor alternátora ,
  • Regulator generatora ,
  • Generatorregelaar ,
  • Rialtóir gineadóra ,
  • Rafall eftirlitsstofnanna ,
  • Regulador del generador ,
  • Regulador del generador ,
  • Regulatore generatore ,
  • Regolatur tal-ġeneratur ,
  • Regulator generator ,
  • Riaghladair gineadair ,
  • Jeneratör regülatörü ,
  • 発電機レギュレーター、電圧レギュレータ ,
  • 발전기 레귤레이터 ,
  • 發電機調節器 ,
  • 发电机调节器 ,
  • Регулятор генератора ,
  • منظم المولد ,
  • וסת גנרטור,
  • גענעראַטאָר רעגולאַטאָר ,
  • जनरेटर नियामक ,

WE SHIP WORLDWIDE 


Thank you for visiting our store! We carry wide range of quality automotive parts at affordable prices.

Please browse store's categories and feel free to contact us if you have any questions.

Please bookmark us and come again!

PARTSBOS.SHOP

VALEO
P66022-VAL
12 Items

Data sheet

Manufacturer Part Number
593970
Reference OE/OEM Number
A0031544806 ,9G9N-10300-CA ,RTR9713 ,Y406-18-300 ,3600909 ,
Superseded Part Number
25080482 ,2543298 ,2580482 ,599182 ,599194 ,
Other Part Number
5939708 ,5939709 ,5939705 ,5939707 ,
Fits for Vehicles
CATERPILLAR ,FORD ,MAZDA ,MERCEDES-BENZ ,SMART, VOLVO
Spare Part Type
Voltage Regulator
Additional Info
For manufacturer:VALEO
Country/Region of Manufacture
France
Customs Code (HS)
85119000
UPIN
593970

Specific References

THIS ITEM IS SUITABLE FOR VEHICLES :

Car/Vehicle/Model Manufactured KW HP cc3
FORD B-MAX (JK) 1.5 TDCi 04.15- 70 95 1499
FORD B-MAX (JK) 1.5 TDCi 10.12- 55 75 1499
FORD B-MAX (JK) 1.6 TDCi 10.12- 70 95 1560
FORD B-MAX Van (JK) 1.5 TDCi 04.15- 70 95 1499
FORD B-MAX Van (JK) 1.5 TDCi 10.12- 55 75 1499
FORD B-MAX Van (JK) 1.6 TDCi 10.12- 70 95 1560
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi 03.15-06.19 70 95 1499
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi 03.15-06.19 88 120 1499
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi ECOnetic 03.15-06.19 77 105 1499
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost 12.10-06.19 110 150 1596
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Flexifuel 02.11-06.19 88 120 1596
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi 12.10-06.19 85 115 1560
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi 12.10-06.19 70 95 1560
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 02.12-06.19 88 120 1596
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 12.10-06.19 92 125 1596
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 12.10-06.19 77 105 1596
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 12.10-06.19 120 163 1997
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 04.10-06.19 103 140 1997
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 02.11-06.19 85 115 1997
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 02.11-06.19 100 136 1997
FORD C-MAX II Van 1.5 TDCi 03.15-06.19 88 120 1499
FORD C-MAX II Van 1.5 TDCi ECOnetic 03.15-06.19 77 105 1499
FORD C-MAX II Van 1.6 TDCi 12.10-06.19 85 115 1560
FORD C-MAX II Van 1.6 TDCi 12.10-06.19 70 95 1560
FORD C-MAX II Van 2.0 TDCi 02.11-06.19 103 140 1997
FORD C-MAX II Van 2.0 TDCi 02.11-06.19 85 115 1997
FORD C-MAX II Van 2.0 TDCi 12.10-06.19 120 163 1997
FORD ECOSPORT 1.5 EcoBlue TDCi 05.15- 70 95 1499
FORD ECOSPORT 1.5 TDCi 05.15- 74 100 1499
FORD ECOSPORT 1.5 TDCi 10.13- 66 90 1499
FORD ECOSPORT 1.5 TDCi EcoBlue 11.17- 92 125 1499
FORD ECOSPORT 1.5 TDCi EcoBlue 4x4 11.17- 92 125 1499
FORD ECOSPORT 1.5 Ti 10.13- 82 112 1499
FORD FIESTA VI (CB1, CCN) 1.4 TDCi 07.10-09.12 51 70 1399
FORD FIESTA VI (CB1, CCN) 1.4 TDCi 08.08-09.12 50 68 1399
FORD FIESTA VI (CB1, CCN) 1.6 TDCi 06.08-12.12 55 75 1560
FORD FIESTA VI (CB1, CCN) 1.6 TDCi 06.08-12.12 66 90 1560
FORD FIESTA VI (CB1, CCN) 1.6 TDCi 02.10-12.15 70 95 1560
FORD FIESTA VI Van 1.4 TDCi 07.10-04.17 51 70 1399
FORD FIESTA VI Van 1.4 TDCi 01.09-04.17 50 68 1399
FORD FIESTA VI Van 1.6 TDCi 01.09-04.17 66 90 1560
FORD FIESTA VI Van 1.6 TDCi 02.10-05.15 70 95 1560
FORD FIESTA VI (CB1, CCN) 1.4 TDCi 08.08-09.12 50 68 1399
FORD FIESTA VI (CB1, CCN) 1.4 TDCi 07.10-09.12 51 70 1399
FORD FIESTA VI (CB1, CCN) 1.5 TDCi 05.15-04.17 70 95 1499
FORD FIESTA VI (CB1, CCN) 1.5 TDCi 09.12-04.17 55 75 1499
FORD FIESTA VI (CB1, CCN) 1.6 TDCi 06.08-12.12 66 90 1560
FORD FIESTA VI (CB1, CCN) 1.6 TDCi 06.08-12.12 55 75 1560
FORD FIESTA VI (CB1, CCN) 1.6 TDCi 02.10-12.15 70 95 1560
FORD FIESTA VI Van 1.4 TDCi 01.09-04.17 50 68 1399
FORD FIESTA VI Van 1.4 TDCi 07.10-04.17 51 70 1399
FORD FIESTA VI Van 1.5 TDCi 05.15-04.17 70 95 1499
FORD FIESTA VI Van 1.5 TDCi 10.12-04.17 55 75 1499
FORD FIESTA VI Van 1.6 TDCi 02.10-05.15 70 95 1560
FORD FIESTA VI Van 1.6 TDCi 01.09-04.17 66 90 1560
FORD FOCUS III 1.5 TDCi 09.14-04.18 70 95 1499
FORD FOCUS III 1.5 TDCi 09.14-04.18 88 120 1499
FORD FOCUS III 1.5 TDCi ECOnetic 09.14-12.17 77 105 1499
FORD FOCUS III 1.6 TDCi 07.10-12.17 70 95 1560
FORD FOCUS III 1.6 TDCi 07.10-12.17 85 115 1560
FORD FOCUS III 1.6 TDCi ECOnetic 05.12-07.15 77 105 1560
FORD FOCUS III 2.0 TDCi 07.10-06.14 100 136 1997
FORD FOCUS III 2.0 TDCi 07.10-06.14 85 115 1997
FORD FOCUS III 2.0 TDCi 07.10-06.14 120 163 1997
FORD FOCUS III 2.0 TDCi 07.10-06.14 103 140 1997
FORD FOCUS III Hatchback Van 1.5 TDCi 09.14-12.17 88 120 1499
FORD FOCUS III Hatchback Van 1.5 TDCi 09.14-12.17 70 95 1499
FORD FOCUS III Hatchback Van 1.6 TDCi 01.11-12.17 70 95 1560
FORD FOCUS III Hatchback Van 1.6 TDCi 02.12-12.17 85 115 1560
FORD FOCUS III Hatchback Van 2.0 TDCi 01.11-06.14 103 140 1997
FORD FOCUS III Saloon 1.5 TDCi 11.14-02.20 70 95 1499
FORD FOCUS III Saloon 1.5 TDCi 11.14-02.20 88 120 1499
FORD FOCUS III Saloon 1.5 TDCi ECOnetic 11.14-02.20 77 105 1499
FORD FOCUS III Saloon 1.6 TDCi 05.12-07.15 77 105 1560
FORD FOCUS III Saloon 1.6 TDCi 07.10-02.20 70 95 1560
FORD FOCUS III Saloon 1.6 TDCi 07.10-02.20 85 115 1560
FORD FOCUS III Saloon 2.0 TDCi 07.10-06.14 103 140 1997
FORD FOCUS III Saloon 2.0 TDCi 07.10-06.14 85 115 1997
FORD FOCUS III Saloon 2.0 TDCi 07.10-06.14 120 163 1997
FORD FOCUS III Saloon 2.0 TDCi 07.10-06.14 100 136 1997
FORD FOCUS III Turnier 1.5 TDCi 09.14-02.20 70 95 1499
FORD FOCUS III Turnier 1.5 TDCi 09.14-02.20 88 120 1499
FORD FOCUS III Turnier 1.5 TDCi ECOnetic 09.14-02.20 77 105 1499
FORD FOCUS III Turnier 1.6 TDCi 07.10-02.20 85 115 1560
FORD FOCUS III Turnier 1.6 TDCi 07.10-02.20 70 95 1560
FORD FOCUS III Turnier 1.6 TDCi ECOnetic 05.12-07.15 77 105 1560
FORD FOCUS III Turnier 2.0 TDCi 07.10-06.14 103 140 1997
FORD FOCUS III Turnier 2.0 TDCi 07.10-06.14 100 136 1997
FORD FOCUS III Turnier 2.0 TDCi 07.10-06.14 85 115 1997
FORD FOCUS III Turnier 2.0 TDCi 07.10-06.14 120 163 1997
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 TDCi 03.15-06.19 88 120 1499
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 TDCi 03.15-06.19 70 95 1499
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost 12.10-06.19 110 150 1596
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost 12.10-06.19 134 182 1596
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi 12.10-06.19 70 95 1560
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi 12.10-06.19 85 115 1560
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti 12.10-06.19 77 105 1596
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti 12.10-06.19 92 125 1596
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi 12.10-06.19 120 163 1997
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi 02.11-06.19 85 115 1997
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi 02.11-06.19 100 136 1997
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi 02.11-06.19 103 140 1997
FORD GRAND C-MAX Van 1.5 TDCi 03.15-06.19 88 120 1499
FORD GRAND C-MAX Van 1.6 TDCi 12.10-06.19 85 115 1560
FORD GRAND C-MAX Van 1.6 TDCi 12.10-06.19 70 95 1560
FORD GRAND C-MAX Van 2.0 TDCi 12.10-06.19 103 140 1997
FORD GRAND C-MAX Van 2.0 TDCi 12.10-06.19 120 163 1997
FORD GRAND C-MAX Van 2.0 TDCI 02.11-06.19 85 115 1997
FORD KUGA II (DM2) 1.5 TDCi 07.16-06.19 88 120 1499
FORD KUGA II VAN 1.5 TDCi 01.19-12.19 88 120 1499
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 TD.. 08.16-12.22 70 95 1499
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 TD.. 05.15-12.22 74 101 1499
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 TD.. 05.15-12.22 88 120 1499
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 TD.. 05.15-12.22 55 75 1499
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.6 TD.. 09.13-12.22 55 75 1560
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.6 TD.. 09.13-12.22 85 115 1560
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.6 TD.. 09.13-12.22 70 95 1560
FORD TOURNEO COURIER B460 MPV 1.5 EcoBlue 04.18-12.23 74 100 1499
FORD TOURNEO COURIER B460 MPV 1.5 TDCi 02.14-12.23 55 75 1499
FORD TOURNEO COURIER B460 MPV 1.5 TDCi 05.15-12.23 70 95 1499
FORD TOURNEO COURIER B460 MPV 1.6 TDCi 02.14-12.23 70 95 1560
FORD TRANSIT CONNECT MPV 1.5 TDCi 05.15- 74 101 1499
FORD TRANSIT CONNECT MPV 1.5 TDCi 05.15- 88 120 1499
FORD TRANSIT CONNECT MPV 1.5 TDCi 08.15- 55 75 1499
FORD TRANSIT CONNECT MPV 1.6 TDCi 09.13- 55 75 1560
FORD TRANSIT CONNECT MPV 1.6 TDCi 09.13- 85 115 1560
FORD TRANSIT CONNECT MPV 1.6 TDCi 09.13- 70 95 1560
FORD TRANSIT CONNECT V408 Box Body/MPV 1.0 EcoBoost 09.13- 74 100 998
FORD TRANSIT CONNECT V408 Box Body/MPV 1.5 TDCi 08.15- 55 75 1499
FORD TRANSIT CONNECT V408 Box Body/MPV 1.5 TDCi 05.15- 88 120 1499
FORD TRANSIT CONNECT V408 Box Body/MPV 1.5 TDCi 03.16- 70 95 1499
FORD TRANSIT CONNECT V408 Box Body/MPV 1.5 TDCi 05.15- 74 101 1499
FORD TRANSIT CONNECT V408 Box Body/MPV 1.6 EcoBoost 11.13- 110 150 1596
FORD TRANSIT CONNECT V408 Box Body/MPV 1.6 TDCi 09.13- 85 115 1560
FORD TRANSIT CONNECT V408 Box Body/MPV 1.6 TDCi 09.13- 55 75 1560
FORD TRANSIT CONNECT V408 Box Body/MPV 1.6 TDCi 09.13- 70 95 1560
FORD TRANSIT COURIER B460 Box Body/MPV 1.5 EcoBlue 04.18-12.23 74 100 1499
FORD TRANSIT COURIER B460 Box Body/MPV 1.5 TDCi 05.15-12.23 70 95 1499
FORD TRANSIT COURIER B460 Box Body/MPV 1.5 TDCi

No customer reviews for the moment.

Write your review

VALEO 593970

Alternator Voltage Regulator 14v 

A0031544806 ,0031544806 ,5939708 ,5939709 ,5939705 ,5939707 ,

for CATERPILLAR ,FORD ,MAZDA ,MERCEDES-BENZ ,SMART, VOLVO ,

Made in FRANCE

Write your review

8 other products in the same category: