- Superseded Part Number: 0280217500 ,0280217501
- Fits for Vehicles: DAEWOO ,MERCEDES-BENZ ,
- Number of Connectors: 4








Security policy
Delivery policy
Return policy
More commonly known as MAF sensor or air meter, the mass airflow sensor has one very important job, measuring the amount of air entering the engine for an optimal air-fuel ratio. Without this information, the ECU will not be able to accurately control fuel injection, resulting in an engine that will either idle roughly, or worst case, not at all.
Also a contaminated or failed mass air flow sensor cannot measure the amount of air flow correctly.
This can cause various driveability problems, including no-start, stalling, lack of power and poor acceleration.
In other cases, a car may have poor gas mileage and black smoke from exhaust.
In addition, a faulty mass air flow sensor will causes the Check Engine or Service Engine Soon light to come on.
Recommended additional repairs: Air Filter
OE/OEM: |
|
CitroEn 9677093080 ,2505103 , DS 9677093080 , Opel 3639668 ,9677093080 , Peugeot 9677093080 , Toyota SU001A3668 , Vauxhall 3639668 ,9677093080 , |
ALTERNATE P.N: |
|
135103 ,2803550140302 ,AF10743-12B1 ,69012 ,181790 ,8ET358095-211 , AFH50M27 ,2505103 ,AF10743 ,AF10745 ,AF10745-12B1 ,558377A , FDM5009 ,MA-B278S ,97492 ,EPBMWT5-V023D ,7.07759.83.0 ,629205 , 366929 ,V22-72-0153 ,EPP-CT-002 ,FT60603 ,LM1237 ,10.1535 , |
|
|
If you need more information please do not hesitate to contact us . |

Thank you for visiting our store! We carry wide range of quality automotive parts at affordable prices.
Please browse store's categories and feel free to contact us if you have any questions.
Please bookmark us and come again!
Data sheet
Specific References
| Car | Manufactured | KW | HP | cc3 |
| CITROËN BERLINGO (ER_, EC_) 1.5 BlueHDi 100 | 06.18- | 75 | 102 | 1499 |
| CITROËN BERLINGO (ER_, EC_) 1.5 BlueHDi 130 (ECYHZJ, ECYHZR) | 06.18- | 96 | 131 | 1499 |
| CITROËN BERLINGO (ER_, EC_) 1.5 BlueHDi 75 | 06.18- | 56 | 76 | 1499 |
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 BlueHDi 100 | 12.14-04.21 | 73 | 99 | 1560 |
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 BlueHDi 100 4x4 | 12.14- | 73 | 99 | 1560 |
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 BlueHDi 120 | 12.14-08.18 | 88 | 120 | 1560 |
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi / BlueHDi 75 | 07.10-04.20 | 55 | 75 | 1560 |
| CITROËN BERLINGO Box Body/MPV (K9) 1.5 BlueHDi 100 | 06.18- | 75 | 102 | 1499 |
| CITROËN BERLINGO Box Body/MPV (K9) 1.5 BlueHDi 130 | 06.18- | 96 | 131 | 1499 |
| CITROËN BERLINGO Box Body/MPV (K9) 1.5 BlueHDi 130 4x4 | 06.18- | 96 | 131 | 1499 |
| CITROËN BERLINGO Box Body/MPV (K9) 1.5 BlueHDi 75 | 10.19- | 55 | 75 | 1499 |
| CITROËN BERLINGO Box Body/MPV (K9) 1.6 BlueHDi 100 | 06.18-04.21 | 73 | 99 | 1560 |
| CITROËN BERLINGO MULTISPACE (B9) 1.6 BlueHDi 100 | 12.14-04.21 | 73 | 99 | 1560 |
| CITROËN BERLINGO MULTISPACE (B9) 1.6 BlueHDi 120 | 12.14-08.18 | 88 | 120 | 1560 |
| CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 75 / BlueHDi 75 | 04.08-04.20 | 55 | 75 | 1560 |
| CITROËN BERLINGO Platform/Chassis (B9) 1.6 BlueHDi 100 | 12.14-04.21 | 73 | 99 | 1560 |
| CITROËN C-ELYSEE (DD_) 1.5 BlueHDi 100 | 05.18- | 75 | 102 | 1499 |
| CITROËN C-ELYSEE (DD_) 1.6 BlueHDi 100 | 11.14-12.16 | 73 | 99 | 1560 |
| CITROËN C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 100 (2CYHYJ) | 08.18- | 75 | 102 | 1499 |
| CITROËN C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 100 (2CYHYJ) | 08.18- | 73 | 99 | 1499 |
| CITROËN C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 110 | 10.20- | 81 | 110 | 1499 |
| CITROËN C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 120 (2CYHXX) | 08.18- | 88 | 120 | 1499 |
| CITROËN C3 AIRCROSS II (2R_, 2C_) 1.6 BlueHDi 100 (2CBHYB) | 07.17-08.18 | 73 | 99 | 1560 |
| CITROËN C3 AIRCROSS II (2R_, 2C_) 1.6 BlueHDi 120 (2CBHZH) | 07.17-05.18 | 88 | 120 | 1560 |
| CITROËN C3 AIRCROSS II Van (2C_, 2R_) 1.5 BlueHDI 100 | 05.19- | 73 | 99 | 1499 |
| CITROËN C3 AIRCROSS II Van (2C_, 2R_) 1.5 BlueHDI 120 | 05.19- | 88 | 120 | 1499 |
| CITROËN C3 AIRCROSS II Van (2C_, 2R_) 1.6 BlueHDI 100 | 05.19- | 73 | 99 | 1560 |
| CITROËN C3 II (SC_) 1.6 BlueHDi 100 | 07.14-09.16 | 73 | 99 | 1560 |
| CITROËN C3 II (SC_) 1.6 BlueHDi 75 | 04.15-09.16 | 55 | 75 | 1560 |
| CITROËN C3 II Hatchback Van (SC_) 1.6 BlueHDi | 03.15-09.16 | 55 | 75 | 1560 |
| CITROËN C3 III (SX) 1.5 BlueHDi 100 (SXYHYP, SXYHTU) | 05.18- | 75 | 102 | 1499 |
| CITROËN C3 III (SX) 1.6 BlueHDi 100 | 07.16-05.18 | 73 | 99 | 1560 |
| CITROËN C3 III (SX) 1.6 BlueHDi 75 | 07.16-05.18 | 55 | 75 | 1560 |
| CITROËN C3 III Van (SX_, SY_) BlueHDi 100 | 03.19- | 75 | 102 | 1499 |
| CITROËN C3 III Van (SX_, SY_) BlueHDi 100 | 03.19- | 73 | 99 | 1560 |
| CITROËN C3 III Van (SX_, SY_) BlueHDi 75 | 03.19- | 55 | 75 | 1560 |
| CITROËN C3 PICASSO (SH_) 1.6 BlueHDi 100 | 01.15-08.17 | 73 | 99 | 1560 |
| CITROËN C4 CACTUS 1.5 BlueHDi 100 | 06.18- | 73 | 99 | 1499 |
| CITROËN C4 CACTUS 1.5 BlueHDi 100 | 06.18- | 75 | 102 | 1499 |
| CITROËN C4 CACTUS 1.5 BlueHDi 120 | 09.18- | 88 | 120 | 1499 |
| CITROËN C4 CACTUS 1.6 BlueHDi 100 | 09.14-06.18 | 73 | 99 | 1560 |
| CITROËN C4 CACTUS Van (0B_, 0P_) BlueHDi 100 | 05.19- | 73 | 99 | 1560 |
| CITROËN C4 CACTUS Van (0B_, 0P_) BlueHDi 100 | 05.19- | 73 | 99 | 1499 |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 100 | 01.15-04.16 | 73 | 99 | 1560 |
| CITROËN C4 II (NC_) 1.6 BlueHDi 100 | 07.14-05.18 | 73 | 99 | 1560 |
| CITROËN C4 II (NC_) 1.6 BlueHDi 115 | 01.13-05.15 | 85 | 115 | 1560 |
| CITROËN C4 II (NC_) 1.6 BlueHDi 120 | 02.15-05.18 | 88 | 120 | 1560 |
| CITROËN C4 II Hatchback Van (NC_) 1.6 BlueHDi | 07.14- | 73 | 99 | 1560 |
| CITROËN C4 II Hatchback Van (NC_) 1.6 BlueHDi | 02.15- | 88 | 120 | 1560 |
| CITROËN C4 III (BA_, BB_, BC_) 1.5 BlueHDi 130 (BBYHZB) | 10.20- | 96 | 131 | 1499 |
| CITROËN C4 III (BA_, BB_, BC_) BLUEHDI 110 (BBYHSA) | 12.20- | 81 | 110 | 1499 |
| CITROËN C4 PICASSO II 1.6 BlueHDi 100 | 12.14-12.18 | 73 | 99 | 1560 |
| CITROËN C4 PICASSO II 1.6 BlueHDi 120 | 07.14-12.18 | 88 | 120 | 1560 |
| CITROËN C4 PICASSO II 1.6 HDi / BlueHDi 115 | 02.13-04.15 | 85 | 115 | 1560 |
| CITROËN C4 SPACETOURER (3D_) 1.5 BlueHDi 130 | 05.18- | 96 | 131 | 1499 |
| CITROËN C4 SPACETOURER (3D_) 1.6 BlueHDi 100 | 04.18-04.19 | 73 | 99 | 1560 |
| CITROËN C4 SPACETOURER (3D_) 1.6 BlueHDi 120 | 04.18-04.19 | 88 | 120 | 1560 |
| CITROËN C4 SPACETOURER Van (3D_) BlueHDi 120 | 05.19- | 88 | 120 | 1560 |
| CITROËN C4 SPACETOURER Van (3D_) BlueHDi 130 | 05.19- | 96 | 131 | 1499 |
| CITROËN C5 AIRCROSS (A_) 1.5 BlueHDi 130 (ACYHZJ, ACYHZR) | 11.18- | 96 | 131 | 1499 |
| CITROËN DS3 (SA_) 1.6 BlueHDi 100 | 07.14-07.15 | 73 | 99 | 1560 |
| CITROËN DS3 (SA_) 1.6 BlueHDi 120 | 10.13-07.15 | 88 | 120 | 1560 |
| CITROËN DS3 (SA_) 1.6 HDi 115 | 10.13-07.15 | 85 | 115 | 1560 |
| CITROËN DS3 Convertible 1.6 BlueHDi 100 | 07.14-07.15 | 73 | 99 | 1560 |
| CITROËN DS3 Convertible 1.6 BlueHDi 115 | 10.13-07.15 | 85 | 115 | 1560 |
| CITROËN DS3 Convertible 1.6 BlueHDi 120 | 07.14-07.15 | 88 | 120 | 1560 |
| CITROËN DS4 (NX_) 1.6 BlueHDi 115 | 07.14-07.15 | 85 | 115 | 1560 |
| CITROËN DS4 (NX_) 1.6 BlueHDi 120 | 07.14-07.15 | 88 | 120 | 1560 |
| CITROËN DS5 1.6 BlueHDi 120 | 07.14-07.15 | 88 | 120 | 1560 |
| CITROËN DS5 1.6 HDi | 11.13-07.15 | 85 | 115 | 1560 |
| CITROËN GRAND C4 SPACETOURER (3A_, 3E_) 1.5 BlueHDi 130 | 05.18- | 96 | 131 | 1499 |
| CITROËN GRAND C4 SPACETOURER (3A_, 3E_) 1.6 BlueHDi 100 | 04.18-04.19 | 73 | 99 | 1560 |
| CITROËN GRAND C4 SPACETOURER Van (3A_, 3E_) BlueHDi 130 | 05.19- | 96 | 131 | 1499 |
| CITROËN JUMPER II Bus 2.0 BlueHDi 110 | 07.15-09.19 | 81 | 110 | 1997 |
| CITROËN JUMPER II Bus 2.0 BlueHDi 130 | 07.15-09.19 | 96 | 130 | 1997 |
| CITROËN JUMPER II Bus 2.0 BlueHDi 160 | 07.15-09.19 | 120 | 163 | 1997 |
| CITROËN JUMPER II Platform/Chassis 2.0 BlueHDi 110 | 11.15-09.19 | 81 | 110 | 1997 |
| CITROËN JUMPER II Platform/Chassis 2.0 BlueHDi 130 | 11.15-09.19 | 96 | 130 | 1997 |
| CITROËN JUMPER II Platform/Chassis 2.0 BlueHDi 130 4x4 | 11.15-09.19 | 96 | 130 | 1997 |
| CITROËN JUMPER II Platform/Chassis 2.0 BlueHDi 160 | 11.15-09.19 | 120 | 163 | 1997 |
| CITROËN JUMPER II Platform/Chassis 2.0 BlueHDi 160 4x4 | 11.15-09.19 | 120 | 163 | 1997 |
| CITROËN JUMPER II Van 2.0 BlueHDi 110 | 11.15-09.19 | 81 | 110 | 1997 |
| CITROËN JUMPER II Van 2.0 BlueHDi 130 | 11.15-09.19 | 96 | 130 | 1997 |
| CITROËN JUMPER II Van 2.0 BlueHDi 130 4x4 | 11.15-09.19 | 96 | 130 | 1997 |
| CITROËN JUMPER II Van 2.0 BlueHDi 160 | 11.15-09.19 | 120 | 163 | 1997 |
| CITROËN JUMPER II Van 2.0 BlueHDi 160 4x4 | 11.15-09.19 | 120 | 163 | 1997 |
| CITROËN JUMPY III Bus (V_) 1.5 BlueHDi 100 | 06.18- | 75 | 102 | 1499 |
| CITROËN JUMPY III Bus (V_) 1.5 BlueHDi 120 | 06.18- | 88 | 120 | 1499 |
| CITROËN JUMPY III Bus (V_) 1.6 BlueHDi 115 | 04.16-06.22 | 85 | 115 | 1560 |
| CITROËN JUMPY III Bus (V_) 1.6 BlueHDi 95 | 04.16- | 70 | 95 | 1560 |
| CITROËN JUMPY III Platform/Chassis (V_) 1.6 BlueHDi 95 | 09.16-04.20 | 70 | 95 | 1560 |
| CITROËN JUMPY III Van (V_) 1.5 BlueHDi 100 | 06.18- | 75 | 102 | 1499 |
| CITROËN JUMPY III Van (V_) 1.5 BlueHDi 120 | 06.18- | 88 | 120 | 1499 |
| CITROËN JUMPY III Van (V_) 1.6 BlueHDi 115 | 04.16-06.22 | 85 | 115 | 1560 |
| CITROËN JUMPY III Van (V_) 1.6 BlueHDi 95 | 04.16-04.20 | 70 | 95 | 1560 |
| CITROËN SPACETOURER Bus (V_) 1.5 BlueHDi 100 | 06.18- | 75 | 102 | 1499 |
| CITROËN SPACETOURER Bus (V_) 1.5 BlueHDi 120 | 06.18- | 88 | 120 | 1499 |
| CITROËN SPACETOURER Bus (V_) 1.6 BlueHDi 115 | 04.16-04.19 | 85 | 115 | 1560 |
| CITROËN SPACETOURER Bus (V_) 1.6 BlueHDi 95 | 04.16-04.19 | 70 | 95 | 1560 |
| DS DS 3 (SA_) 1.6 BlueHDi 100 (SABHY0, SABHYT) | 04.15-07.19 | 73 | 99 | 1560 |
| DS DS 3 (SA_) 1.6 BlueHDi 120 (SABHZM) | 07.15-07.19 | 88 | 120 | 1560 |
| DS DS 3 (SA_) 1.6 BlueHDi 75 (SABHW6) | 07.15-07.19 | 55 | 75 | 1560 |
| DS DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) 1.5 BlueHDi 100 (UC.. | 10.18-12.22 | 75 | 102 | 1499 |
| DS DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) 1.5 BlueHDi 110 (UC.. | 01.21-12.22 | 81 | 110 | 1499 |
| DS DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) 1.5 BlueHDi 130 (UC.. | 10.18- | 96 | 130 | 1499 |
| DS DS 3 Convertible (SB_) 1.6 BlueHDi 100 | 07.15-07.19 | 73 | 99 | 1560 |
| DS DS 3 Convertible (SB_) 1.6 BlueHDi 120 | 07.15-07.19 | 88 | 120 | 1560 |
| DS DS 4 / DS 4 CROSSBACK (NX_) 1.6 BlueHDi 100 | 04.16-12.18 | 73 | 99 | 1560 |
| DS DS 4 / DS 4 CROSSBACK (NX_) 1.6 BlueHDi 120 | 07.15-12.18 | 88 | 120 | 1560 |
| DS DS 5 (KF_) 1.6 BlueHDi 120 | 06.15-12.18 | 88 | 120 | 1560 |
| DS DS 7 Crossback (J4_, JR_, JC_) 1.5 BlueHDi 130 (JCYHZJ, J.. | 09.17- | 96 | 130 | 1499 |
| OPEL COMBO Box Body/MPV (K9) 1.5 D | 08.18- | 56 | 76 | 1499 |
| OPEL COMBO Box Body/MPV (K9) 1.5 D | 08.18- | 96 | 131 | 1499 |
| OPEL COMBO Box Body/MPV (K9) 1.5 D | 08.18- | 75 | 102 | 1499 |
| OPEL COMBO Box Body/MPV (K9) 1.5 D All-wheel Drive | 08.18- | 96 | 131 | 1499 |
| OPEL COMBO Box Body/MPV (K9) 1.6 D | 06.18-04.20 | 73 | 99 | 1560 |
| OPEL COMBO E Tour / Life (K9) 1.5 | 06.18- | 75 | 102 | 1499 |
| OPEL COMBO E Tour / Life (K9) 1.5 | 06.18- | 56 | 76 | 1499 |
| OPEL COMBO E Tour / Life (K9) 1.5 | 06.18- | 96 | 131 | 1499 |
| OPEL CORSA F (P2JO) 1.5 (68) | 07.19- | 75 | 102 | 1499 |
| OPEL CORSA F Hatchback Van 1.5 (68) | 07.19- | 75 | 102 | 1499 |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) 1.5 Turbo D (75) | 04.18- | 96 | 131 | 1499 |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo D (75) | 06.17-07.21 | 88 | 120 | 1560 |
| OPEL GRANDLAND X Van 1.5 (75) | 04.18-07.21 | 96 | 131 | 1499 |
| OPEL MOKKA 1.5 (76) | 10.20- | 81 | 110 | 1499 |
| OPEL VIVARO C Bus (K0) 1.5 | 03.19- | 75 | 102 | 1499 |
| OPEL VIVARO C Bus (K0) 1.5 | 03.19- | 88 | 120 | 1499 |
| OPEL VIVARO C Van (K0) 1.5 | 03.19- | 75 | 102 | 1499 |
| OPEL VIVARO C Van (K0) 1.5 | 03.19- | 88 | 120 | 1499 |
| OPEL VIVARO C Van (K0) 1.5 All-wheel Drive | 03.19- | 88 | 120 | 1499 |
| OPEL ZAFIRA LIFE Bus (K0) 1.5 | 03.19- | 88 | 120 | 1499 |
| OPEL ZAFIRA LIFE Bus (K0) 1.5 | 03.19- | 75 | 102 | 1499 |
| PEUGEOT 2008 I (CU_) 1.5 BlueHDI 100 | 05.18- | 75 | 102 | 1499 |
| PEUGEOT 2008 I (CU_) 1.5 BlueHDI 120 | 05.18- | 88 | 120 | 1499 |
| PEUGEOT 2008 I (CU_) 1.6 BlueHDi | 07.14- | 85 | 116 | 1560 |
| PEUGEOT 2008 I (CU_) 1.6 BlueHDi 100 | 01.15-11.19 | 73 | 100 | 1560 |
| PEUGEOT 2008 I (CU_) 1.6 BlueHDi 120 | 07.14-04.18 | 88 | 120 | 1560 |
| PEUGEOT 2008 I (CU_) 1.6 BlueHDi 75 | 01.15-11.19 | 55 | 75 | 1560 |
| PEUGEOT 2008 I Van (CU_) BlueHDi 100 (CUYHYM) | 05.18- | 75 | 102 | 1499 |
| PEUGEOT 2008 I Van (CU_) BlueHDi 120 (CUYHXK) | 05.18- | 88 | 120 | 1499 |
| PEUGEOT 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) 1.5 BlueHDI 1.. | 08.19- | 75 | 102 | 1499 |
| PEUGEOT 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) 1.5 BlueHDI 1.. | 01.21- | 81 | 110 | 1499 |
| PEUGEOT 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) 1.5 BlueHDI 1.. | 08.19- | 96 | 131 | 1499 |
| PEUGEOT 208 Hatchback Van (CR_) 1.5 BlueHDi 100 | 05.18-12.19 | 75 | 102 | 1499 |
| PEUGEOT 208 Hatchback Van (CR_) 1.6 Blue HDi 100 | 06.15-12.19 | 73 | 99 | 1560 |
| PEUGEOT 208 Hatchback Van (CR_) 1.6 BlueHDi 75 | 04.15-12.19 | 55 | 75 | 1560 |
| PEUGEOT 208 I (CA_, CC_) 1.5 BlueHDI 100 | 05.18-12.19 | 75 | 102 | 1499 |
| PEUGEOT 208 I (CA_, CC_) 1.6 BlueHDi 100 | 01.15-12.19 | 73 | 100 | 1560 |
| PEUGEOT 208 I (CA_, CC_) 1.6 BlueHDi 120 | 01.15-12.19 | 88 | 120 | 1560 |
| PEUGEOT 208 I (CA_, CC_) 1.6 HDi | 01.15-12.19 | 85 | 116 | 1560 |
| PEUGEOT 208 I (CA_, CC_) 1.6 HDi / BlueHDi 75 | 01.13-12.19 | 55 | 75 | 1560 |
| PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 1.5 BlueHDI 100 | 06.19- | 75 | 102 | 1499 |
| PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 1.5 BlueHDI 130 | 09.19- | 96 | 131 | 1499 |
| PEUGEOT 3008 I MPV (0U_) 1.6 BlueHDi 120 | 05.14-08.16 | 88 | 120 | 1560 |
| PEUGEOT 3008 I MPV (0U_) 1.6 HDi 115 / BlueHDi 115 | 02.13-08.16 | 85 | 116 | 1560 |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 1.5 BlueHDi 130 | 02.18- | 96 | 131 | 1499 |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 1.6 BlueHDi 100 | 11.16-12.19 | 73 | 100 | 1560 |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 1.6 BlueHDi 115 (MC.. | 11.16-12.19 | 85 | 116 | 1560 |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 1.6 BlueHDi 120 | 05.16-12.19 | 88 | 120 | 1560 |
| PEUGEOT 3008 Van (MR_, MC_, MJ_) BlueHDi 130 (MCYHZB) | 02.18- | 96 | 131 | 1499 |
| PEUGEOT 301 1.5 BlueHDI 100 | 05.18- | 75 | 102 | 1499 |
| PEUGEOT 301 1.6 BlueHDi 100 | 04.14- | 73 | 99 | 1560 |
| PEUGEOT 308 Hatchback Van (LB_) 1.5 BlueHDi 130 (LBYHZP) | 06.17-06.21 | 96 | 131 | 1499 |
| PEUGEOT 308 Hatchback Van (LB_) 1.6 BlueHDi 120 (LBBHZM) | 03.15-06.21 | 88 | 120 | 1560 |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDI 100 | 05.18-06.21 | 75 | 102 | 1499 |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDi 130 | 06.17-06.21 | 96 | 131 | 1499 |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 BlueHDi 120 | 11.13-06.21 | 88 | 120 | 1560 |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi / BlueHDi 1.. | 09.13-06.21 | 85 | 115 | 1560 |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi 100 | 04.14-06.21 | 73 | 99 | 1560 |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.5 BlueHDi 100 | 04.18-06.21 | 75 | 102 | 1499 |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.5 BlueHDi 130 | 06.17-06.21 | 96 | 131 | 1499 |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 100 | 04.14-06.21 | 73 | 99 | 1560 |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 120 | 03.14-06.21 | 88 | 120 | 1560 |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi / BlueHD.. | 03.14-06.21 | 85 | 115 | 1560 |
| PEUGEOT 308 SW II Estate Van (LC_) 1.5 BlueHDi 130 (LCYHZP) | 06.17-06.21 | 96 | 131 | 1499 |
| PEUGEOT 308 SW II Estate Van (LC_) 1.6 BlueHDi | 04.14-06.21 | 73 | 99 | 1560 |
| PEUGEOT 5008 (0U_, 0E_) 1.6 BlueHDi 120 | 05.14-03.17 | 88 | 120 | 1560 |
| PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 1.5 BlueHDi 130 (MCYHZJ.. | 02.18- | 96 | 131 | 1499 |
| PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 1.6 BlueHDi 100 (MCBHYB.. | 12.16- | 73 | 99 | 1560 |
| PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 1.6 BlueHDi 115 (MCBHXH.. | 12.16-11.19 | 85 | 116 | 1560 |
| PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 1.6 BlueHDi 120 (MCBHZH.. | 12.16-11.19 | 88 | 120 | 1560 |
| PEUGEOT 5008 II Van (MC_, MJ_) BlueHDi 130 (MCYHZW, MCYHZR, .. | 06.18- | 96 | 131 | 1499 |
| PEUGEOT 508 I (8D_) 1.6 BlueHDi 120 | 03.14-12.18 | 88 | 120 | 1560 |
| PEUGEOT 508 I (8D_) 1.6 HDi | 09.14-12.18 | 85 | 116 | 1560 |
| PEUGEOT 508 II (FB_, FH_, F3_) 1.5 BlueHDI 130 (FBYHZJ, FBYH.. | 10.18- | 96 | 131 | 1499 |
| PEUGEOT 508 SW I (8E_) 1.6 BlueHDi 120 | 03.14-12.18 | 88 | 120 | 1560 |
| PEUGEOT 508 SW I (8E_) 1.6 HDi | 09.14-12.18 | 85 | 116 | 1560 |
| PEUGEOT 508 SW II (FC_, FJ_, F4_) 1.5 BlueHDi 130 | 09.18- | 96 | 131 | 1499 |
| PEUGEOT BOXER Bus 2.0 BlueHDi 110 | 07.15-09.19 | 81 | 110 | 1997 |
| PEUGEOT BOXER Bus 2.0 BlueHDi 130 | 07.15-09.19 | 96 | 130 | 1997 |
| PEUGEOT BOXER Bus 2.0 BlueHDi 160 | 07.15-09.19 | 120 | 163 | 1997 |
| PEUGEOT BOXER Platform/Chassis 2.0 BlueHDi 110 | 03.16-09.19 | 81 | 110 | 1997 |
| PEUGEOT BOXER Platform/Chassis 2.0 BlueHDi 130 | 03.16-09.19 | 96 | 130 | 1997 |
| PEUGEOT BOXER Platform/Chassis 2.0 BlueHDi 160 | 03.16-12.23 | 120 | 163 | 1997 |
| PEUGEOT BOXER Van 2.0 BlueHDi 110 | 03.16-09.19 | 81 | 110 | 1997 |
| PEUGEOT BOXER Van 2.0 BlueHDi 130 | 03.16-09.19 | 96 | 130 | 1997 |
| PEUGEOT BOXER Van 2.0 BlueHDi 130 4x4 | 03.16-09.19 | 96 | 130 | 1997 |
| PEUGEOT BOXER Van 2.0 BlueHDi 160 | 03.16-12.23 | 120 | 163 | 1997 |
| PEUGEOT BOXER Van 2.0 BlueHDi 160 4x4 | 03.16-09.19 | 120 | 163 | 1997 |
| PEUGEOT EXPERT Bus (V_) 1.5 BlueHDi 100 | 06.18- | 75 | 102 | 1499 |
| PEUGEOT EXPERT Bus (V_) 1.5 BlueHDi 120 | 06.18- | 88 | 120 | 1499 |
| PEUGEOT EXPERT Bus (V_) 1.6 BlueHDi 115 | 04.16- | 85 | 115 | 1560 |
| PEUGEOT EXPERT Bus (V_) 1.6 BlueHDi 95 | 04.16- | 70 | 95 | 1560 |
| PEUGEOT EXPERT Platform/Chassis (V_) 1.6 BlueHDi 95 | 09.16- | 70 | 95 | 1560 |
| PEUGEOT EXPERT Van (V_) 1.5 BlueHDi 100 | 06.18- | 75 | 102 | 1499 |
| PEUGEOT EXPERT Van (V_) 1.5 BlueHDi 120 | 06.18- | 88 | 120 | 1499 |
| PEUGEOT EXPERT Van (V_) 1.6 BlueHDi 95 | 04.16- | 70 | 95 | 1560 |
| PEUGEOT PARTNER Box Body/MPV (K9) 1.5 BlueHDi 100 | 07.19- | 75 | 102 | 1499 |
| PEUGEOT PARTNER Box Body/MPV (K9) 1.5 BlueHDI 130 | 09.18- | 96 | 131 | 1499 |
| PEUGEOT PARTNER Box Body/MPV (K9) 1.5 BlueHDI 130 4x4 | 09.18- | 96 | 131 | 1499 |
| PEUGEOT PARTNER Box Body/MPV (K9) 1.5 BlueHDi 75 | 07.19- | 55 | 75 | 1499 |
| PEUGEOT PARTNER Box Body/MPV (K9) 1.6 BlueHDI 100 | 09.18- | 73 | 99 | 1560 |
| PEUGEOT PARTNER Box Body/MPV (K9) 1.6 BlueHDI 75 | 09.18- | 55 | 75 | 1560 |
| PEUGEOT PARTNER Box Body/MPV 1.6 BlueHDi 100 | 04.15- | 73 | 100 | 1560 |
| PEUGEOT PARTNER Box Body/MPV 1.6 BlueHDi 120 | 04.15- | 88 | 120 | 1560 |
| PEUGEOT PARTNER Box Body/MPV 1.6 HDi / BlueHDi 75 | 07.11- | 55 | 75 | 1560 |
| PEUGEOT PARTNER Platform/Chassis 1.6 BlueHDi 100 | 04.15- | 73 | 100 | 1560 |
| PEUGEOT PARTNER TEPEE 1.6 BlueHDi 100 | 12.14- | 73 | 100 | 1560 |
| PEUGEOT PARTNER TEPEE 1.6 BlueHDi 100 4x4 | 04.15- | 73 | 100 | 1560 |
| PEUGEOT PARTNER TEPEE 1.6 BlueHDi 120 | 12.14- | 88 | 120 | 1560 |
| PEUGEOT PARTNER TEPEE 1.6 HDi / BlueHDi 75 | 06.08-12.18 | 55 | 75 | 1560 |
| PEUGEOT RIFTER 1.5 BlueHDi 100 | 09.18- | 75 | 102 | 1499 |
